Churchill Downs Results (15/11/2024)
See all Churchill Downs results for races on Friday, 15/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R1 - Race 1 - Maiden Claiming
Resulted
01:00pm
14°C
1710M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Ultimate Strike (3) T: C. Santamaria J: F. Geroux (55kg) | 75 | 9: 0-2-0 | 8x9552 | $9.5K | 0 | 22 | 22 | 4-1 |
2nd | 5.Hope Joe's Right (5) T: J. Sharp J: T. Gaffalione (55kg) | 84 | 5: 0-0-0 | 59455x | - | 0 | 0 | 0 | 7-2 |
3rd | 4.Come To Papa (4) T: G. Garcia J: E. Morales (55kg) | 91 | 8: 0-1-2 | 234643 | $46K | 0 | 13 | 38 | 5-2 |
4th | 6.Awol (6) T: M. Maker J: L. Saez (55kg) | 82 | 2: 0-0-0 | 70x | - | 0 | 0 | 0 | 4-1 |
5th | 1.Grand Kingdom (1) T: M. Chavez J: F. Arrieta (55kg) | 67 | 9: 0-1-1 | 8x537x | $4.4K | 0 | 11 | 22 | 10-1 |
2.Wise Counsel (2) T: M. McCarthy J: J. Ortiz (55kg) | 94 | 2: 0-0-1 | 3x6 | $5.3K | 0 | 0 | 50 | 3-1 | |
Odds shown above are approximate at time of race. |
R2 - Race 2 - Maiden Special Weight
Resulted
01:29pm
14°C
1911M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Tennessee Lamb (5) T: G. Arnold J: L. Saez (55kg) | 86 | 7: 0-2-0 | 7x4522 | $51K | 0 | 29 | 29 | 7-5 |
2nd | 7.Elko County (7) T: K. McPeek J: J. R (55kg) | 95 | 11: 0-3-2 | 324226 | $94K | 0 | 27 | 45 | 3-1 |
3rd | 4.Churning Berni (4) T: N. Pessin J: C. Lanerie (53.5kg) | 91 | 11: 0-1-1 | 502346 | $29K | 0 | 9 | 18 | 10-1 |
4th | 3.Magnificent Rags (3) T: K. McPeek J: B. Jr (55kg) | 86 | 4: 0-0-0 | 9477 | $5.1K | 0 | 0 | 0 | 5-1 |
5th | 1.Greer's Gold (1) T: W. Mott J: J. Torres (55kg) | 80 | 3: 0-0-0 | 877 | - | 0 | 0 | 0 | 10-1 |
6th | 2.Baby Avery (2) T: T. Vance J: C. Torres (53.5kg) | 83 | 7: 0-2-1 | 2783x2 | $53K | 0 | 29 | 43 | 9-2 |
6.Speed Institute (6) T: M. Salas J: I. Moncada (56kg) | 82 | 18: 0-2-5 | x5x503 | $18K | 0 | 11 | 39 | 15-1 | |
Odds shown above are approximate at time of race. |
R3 - Race 3 - Claiming
Resulted
01:58pm
14°C
1308M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Appeal Denied (1) T: G. Foley J: T. Gaffalione (54.5kg) | 87 | 13: 4-1-0 | 10x5x7 | - | 31 | 38 | 38 | 5-2 |
2nd | 4.Oncoming Train (4) T: G. Foley J: I. Moncada (54.5kg) | 96 | 11: 2-4-0 | x68166 | $20K | 18 | 55 | 55 | 8-1 |
3rd | 5.Kant Beat The Rock (5) T: D. Jacobson J: S. Jr (54.5kg) | 92 | 26: 2-3-8 | 3335x4 | $23K | 8 | 19 | 50 | 7-2 |
3rd | 6.Ready Pursuit (6) T: R. Gonzalez J: L. Sosa (54.5kg) | 84 | 21: 1-2-1 | x88418 | $22K | 5 | 14 | 19 | 12-1 |
5th | 3.Monterey Peninsula (3) T: K. Martinez J: E. Morales (54.5kg) | 84 | 6: 2-2-0 | 21216x | - | 33 | 67 | 67 | 10-1 |
6th | 2.Woodythebidspotter (2) T: M. Rouck J: J. Elliott (54.5kg) | 86 | 14: 3-6-1 | 2x221x | $9.2K | 21 | 64 | 71 | 8-1 |
7th | 7.Global Stage (7) T: J. Cano J: J. Nolasco (54.5kg) | 86 | 10: 3-1-1 | 711080 | $87K | 30 | 40 | 50 | 10-1 |
8.Metallic Man (8) T: R. Matthews J: R. Bejarano (54.5kg) | 90 | 20: 8-1-4 | 7x461x | $45K | 40 | 45 | 65 | 3-1 | |
Odds shown above are approximate at time of race. |
R4 - Race 4 - Maiden Claiming
Resulted
02:27pm
14°C
1308M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Baytown Boujee (2) T: P. McEntee J: K. Leonard (54kg) | 62 | 2: 0-1-0 | 92x | $12K | 0 | 50 | 50 | 8-1 |
2nd | 5.Blue Dazzler (5) T: B. Colebrook J: L. Machado (54kg) | 56 | 3: 0-1-0 | 206 | $9.1K | 0 | 33 | 33 | 5-1 |
3rd | 6.Sweet Star (6) T: I. Bahena J: T. Canuto (54kg) | 71 | 5: 0-0-1 | 93987 | $4.4K | 0 | 0 | 20 | 12-1 |
4th | 8.High Summer (8) T: J. Ennis J: E. Morales (54kg) | 69 | 3: 0-1-0 | 284 | $12K | 0 | 33 | 33 | 3-1 |
5th | 7.Romany Road (7) T: B. Williamson J: J. Torres (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 12-1 |
6th | 1.Sharp Speed (1) T: M. Tomlinson J: A. Concepcion (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 12-1 |
3.Talent Show (3) T: B. Cox J: F. Geroux (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 5-2 | |
4.Reecho (4) T: M. Maker J: L. Saez (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 7-2 | |
Odds shown above are approximate at time of race. |
R5 - Race 5 - Maiden Special Weight
Resulted
02:57pm
14°C
1408M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Very Bold (8) T: E. Harty J: R. Bejarano (54kg) | 81 | 2: 0-0-1 | 53 | $7.8K | 0 | 0 | 50 | 7-2 |
2nd | 5.Redacted (5) T: D. Stewart J: T. Gaffalione (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 5-1 |
3rd | 9.Razorcat (9) T: L. Schultz J: F. Arrieta (54kg) | 78 | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | 12-1 |
4th | 4.Dual Income (4) T: J. Orseno J: G. Corrales (54kg) | 75 | 3: 0-1-1 | 732 | $24K | 0 | 33 | 67 | 3-1 |
5th | 2.Free Advice (2) T: T. Humphries J: L. Machado (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 12-1 |
6th | 1.Skynet (1) T: R. Barrett J: J. Elliott (54kg) | 63 | 1: 0-0-0 | 9x | - | 0 | 0 | 0 | 15-1 |
7th | 7.Invisible (7) T: J. Orseno J: A. Concepcion (54kg) | 73 | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | 12-1 |
8th | 3.Messi The Great (3) T: A. Arias J: I. Ayala (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 20-1 |
9th | 6.Honor Bo (6) T: T. Vance J: J. Torres (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 10-1 |
10.Baby Max (10) T: K. Danner J: L. Saez (54kg) | 88 | 1: 0-0-0 | 4 | $5.5K | 0 | 0 | 0 | 12-1 | |
11.Sock It To Me (11) T: A. Stephen J: A. Jimenez (54kg) | 62 | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | 20-1 | |
Odds shown above are approximate at time of race. |
R6 - Race 6 - Claiming
Resulted
03:26pm
14°C
1710M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Bette Davis (3) T: M. Tomlinson J: T. Gaffalione (53.5kg) | 88 | 10: 2-3-0 | 251x0x | $57K | 20 | 50 | 50 | 3-1 |
2nd | 1.I Had That One Too (1) T: P. McGee J: E. Morales (55kg) | 95 | 16: 2-0-2 | x31547 | $49K | 13 | 13 | 25 | 7-2 |
3rd | 6.Equus (6) T: S. Asmussen J: E. Asmussen (53.5kg) | 100 | 7: 4-1-0 | 101x21 | $29K | 57 | 71 | 71 | 5-2 |
4th | 4.Rosario's Prayer (4) T: C. Torres J: R. Gutierrez (56kg) | 85 | 14: 2-3-0 | 00x521 | $11K | 14 | 36 | 36 | 8-1 |
5th | 5.Ladan (5) T: M. Leahy J: J. Ortiz (55kg) | 83 | 19: 2-1-4 | 545321 | $54K | 11 | 16 | 37 | 4-1 |
6th | 2.Storm Bay (2) T: G. Wismer J: L. Machado (55kg) | 97 | 10: 2-0-1 | 61504x | $3.5K | 20 | 20 | 30 | 9-2 |
Odds shown above are approximate at time of race. |
R7 - Race 7 - Maiden Special Weight
Resulted
03:55pm
14°C
1006M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Donut God (6) T: B. Lynch J: L. Saez (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 8-1 |
2nd | 2.El Prestigio (2) T: S. Asmussen J: E. Asmussen (54kg) | 98 | 3: 0-2-0 | 722x | $44K | 0 | 67 | 67 | 3-1 |
3rd | 4.Motel Patel (4) T: C. Hartman J: R. Bejarano (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 10-1 |
4th | 9.Spiced Up (9) T: W. Mott J: J. Torres (54kg) | 85 | 1: 0-0-0 | 5 | - | 0 | 0 | 0 | 6-1 |
5th | 11.Gettinby (11) T: R. Morse J: R. Vazquez (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 15-1 |
6th | 12.Pair Of Socks (12) T: D. Stewart J: T. Gaffalione (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 6-1 |
7th | 3.Miracle On Central (3) T: C. Hartman J: L. Machado (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 12-1 |
8th | 5.Outofpi (5) T: R. Gonzalez J: L. Sosa (54kg) | 67 | 2: 0-1-0 | 4x2 | $13K | 0 | 50 | 50 | 12-1 |
9th | 8.Graydaria (8) T: J. Ennis J: E. Morales (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 12-1 |
10th | 7.Bon Temps (7) T: D. Lukas J: M. Chuan (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 15-1 |
11th | 10.Tip Toe Joe (10) T: T. Vance J: A. Concepcion (54kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | 30-1 |
1.Dontworryboutnothn (1) T: W. Ward J: G. Corrales (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 4-1 | |
Odds shown above are approximate at time of race. |
R8 - Race 8 - Allowance Optional Claiming
Resulted
04:25pm
14°C
1106M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Makeup (1) T: S. Asmussen J: E. Asmussen (53.5kg) | 102 | 6: 2-2-0 | 1x1452 | $140K | 33 | 67 | 67 | 5-2 |
2nd | 6.Top Gun Girl (6) T: W. Ward J: G. Corrales (54.5kg) | 104 | 11: 3-3-1 | 2x5x24 | $132K | 27 | 55 | 64 | 7-5 |
3rd | 12.Current Climate (12) T: E. Foster J: J. Ortiz (54.5kg) | 100 | 19: 5-3-3 | 651682 | $89K | 26 | 42 | 58 | 10-1 |
4th | 16.Nay V Belle (16) T: G. Foley J: T. Gaffalione (53.5kg) | 89 | 7: 2-2-0 | 621206 | $119K | 29 | 57 | 57 | 4-1 |
5th | 10.Connie K (10) T: R. Morse J: R. Vazquez (54.5kg) | 92 | 15: 2-2-5 | 333543 | $48K | 13 | 27 | 60 | 20-1 |
6th | 3.Mucho Macho Girl (3) T: D. Stewart J: B. Jr (54.5kg) | 75 | 9: 3-0-1 | 380x65 | - | 33 | 33 | 44 | 15-1 |
7th | 13.Chandana (13) T: R. Morse J: R. Bejarano (54.5kg) | 94 | 17: 5-4-0 | 26x65x | - | 29 | 53 | 53 | 15-1 |
8th | 17.Ervadean (17) T: D. Stewart J: T. Gaffalione (54.5kg) | 100 | 11: 2-2-3 | 1x23x2 | $59K | 18 | 36 | 64 | 3-1 |
9th | 2.Yamile's (2) T: D. Miller J: F. Arrieta (55.5kg) | 84 | 6: 2-1-1 | 88x311 | $39K | 33 | 50 | 67 | 20-1 |
10th | 4.Jill Jitterbug (4) T: R. Walsh J: L. Saez (54.5kg) | 99 | 18: 3-5-0 | x94958 | $10K | 17 | 44 | 44 | 15-1 |
5.Samay (5) T: A. Arias J: R. Bejarano (54.5kg) | 100 | 11: 4-2-0 | 755229 | $55K | 36 | 55 | 55 | 10-1 | |
7.Bedazzle 'Em (7) T: W. Mott J: J. Torres (53.5kg) | 98 | 9: 2-3-1 | 328115 | $195K | 22 | 56 | 67 | 4-1 | |
8.Stella Teresa (8) T: J. Wojczynski J: I. Moncada (55.5kg) | 93 | 13: 2-3-1 | 9x2217 | $38K | 15 | 38 | 46 | 20-1 | |
9.Flatter Me Silly (9) T: N. Pessin J: L. Machado (54.5kg) | 89 | 14: 1-1-2 | 500x9x | - | 7 | 14 | 29 | 15-1 | |
11.Louder Than Words (11) T: A. Granitz J: E. Morales (54.5kg) | 100 | 17: 5-9-2 | x22342 | $107K | 29 | 82 | 94 | 10-1 | |
14.Krispy Rice (14) T: R. Walsh J: E. Morales (54.5kg) | 96 | 15: 3-1-2 | x43x45 | $65K | 20 | 27 | 40 | 12-1 | |
15.Miss Enchanted (15) T: D. Romans J: C. Lanerie (53.5kg) | 93 | 8: 2-2-0 | x21414 | $141K | 25 | 50 | 50 | 5-2 | |
Odds shown above are approximate at time of race. |
R9 - Race 9 - Maiden Claiming
Resulted
04:55pm
14°C
1710M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Itsinmyblood (9) T: A. Mckeever J: E. Morales (54kg) | 71 | 1: 0-0-0 | 7 | - | 0 | 0 | 0 | 4-1 |
2nd | 7.Shotgun (7) T: M. Casse J: J. Ortiz (54kg) | 52 | 2: 0-0-0 | 98 | - | 0 | 0 | 0 | 8-1 |
3rd | 4.Desperate Proposal (4) T: K. McPeek J: B. Jr (54kg) | 70 | 2: 0-0-0 | 06 | - | 0 | 0 | 0 | 7-2 |
4th | 1.Kicking Clear (1) T: B. Walsh J: T. Gaffalione (54kg) | 34 | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | 6-1 |
5th | 5.G. Erik (5) T: D. Von J: M. Garcia (54kg) | 72 | 3: 0-0-1 | 583 | $5.4K | 0 | 0 | 33 | 10-1 |
6th | 6.Cavanal (6) T: R. Moquett J: R. Bejarano (54kg) | 56 | 2: 0-0-0 | 67 | - | 0 | 0 | 0 | 10-1 |
7th | 2.Grand Morning (2) T: W. Helmbrecht J: L. Machado (54kg) | 75 | 4: 0-1-0 | 5724 | $7.9K | 0 | 25 | 25 | 10-1 |
8th | 10.Baltoro (10) T: K. Danner J: I. Moncada (54kg) | 41 | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | 6-1 |
9th | 8.Spurious (8) T: E. Kenneally J: L. Saez (54kg) | 66 | 1: 0-0-1 | 3 | $4.3K | 0 | 0 | 100 | 9-2 |
3.Mor Success (3) T: L. Demeritte J: K. Leonard (54kg) | 48 | 2: 0-0-0 | 55 | - | 0 | 0 | 0 | 30-1 | |
Odds shown above are approximate at time of race. |