Doncaster Results (09/11/2024)
See all Doncaster results for races on Saturday, 09/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Virgin Bet Training Series Final Apprentice Handicap (Div 1)
Resulted
06:45am
9°C
1414M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Zip (4) T: R. A J: W. Fentiman (61kg) | 77 | 73: 10-13-9 | 989563 | $28K | 14 | 32 | 44 | 8-1 |
2nd | 10.Temper Trap (1) T: T. D J: M. Mortensen (56kg) | 63 | 73: 14-9-1 | 114252 | $22K | 19 | 32 | 33 | 6-1 |
3rd | 3.Quest For Fun (9) T: T. D J: A. Young (62.5kg) | 81 | 31: 4-5-1 | 525805 | $18K | 13 | 29 | 32 | 6-1 |
4th | 4.Youarenotforgiven (2) T: A. W J: J. Doughty (61kg) | 78 | 23: 5-1-1 | 831664 | $9.9K | 22 | 26 | 30 | 10-1 |
5th | 7.Drumstick (7) T: J. Gallagher J: S. Feilden (57.5kg) | 71 | 4: 0-0-0 | 945x9 | $732 | 0 | 0 | 0 | 25-1 |
6th | 9.Conquest Of Power (3) T: M. D J: T. Kiely-Marshall (56kg) | 65 | 28: 4-4-4 | 37F686 | $9.9K | 14 | 29 | 43 | 12-1 |
7th | 2.Dashing Roger (10) T: W. Stone J: L. Wright (63kg) | 82 | 41: 8-4-3 | 5F0x05 | $16K | 20 | 29 | 37 | 8-1 |
8th | 8.Onemorenomore (8) T: P. J J: M. Paetel (56kg) | 67 | 23: 3-2-2 | 464391 | $19K | 13 | 22 | 30 | 4-1 |
9th | 1.Stanage (6) T: M. & J: S. Farmer (64.5kg) | 86 | 6: 1-1-2 | 532x61 | $26K | 17 | 33 | 67 | 3-1 |
6.Broken Spear (5) T: T. Coyle J: N. Runner (58kg) | 71 | 73: 5-10-10 | 402067 | $4.6K | 7 | 21 | 34 | 7-1 | |
Odds shown above are approximate at time of race. |
R2 - Virgin Bet Training Series Final Apprentice Handicap (Div 2)
Resulted
07:15am
9°C
1414M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.It Just Takes Time (2) T: M. Walford J: O. Tubb (64kg) | 84 | 50: 11-7-1 | 724118 | $24K | 22 | 36 | 38 | 11-2 |
2nd | 6.Capote's Dream (9) T: T. Ward J: L. Wright (58kg) | 71 | 45: 6-7-4 | 329462 | $15K | 13 | 29 | 38 | 9-2 |
3rd | 3.Fahrenheit Seven (7) T: M. D J: T. Kiely-Marshall (61.5kg) | 80 | 6: 2-1-2 | 43311x | $21K | 33 | 50 | 83 | 6-1 |
4th | 7.Mister Sox (6) T: T. D J: A. Young (56.5kg) | 68 | 23: 2-5-4 | x44254 | $19K | 9 | 30 | 48 | 10-1 |
5th | 2.Look Back Smiling (5) T: G. Tutty J: T. Langley (63.5kg) | 83 | 34: 5-4-3 | 0x4707 | $70K | 15 | 26 | 35 | 8-1 |
6th | 8.No Nay Nicki (8) T: R. A J: W. Fentiman (56kg) | 66 | 27: 2-4-1 | 060820 | $2.8K | 7 | 22 | 26 | 10-1 |
7th | 5.Beauty Choice (3) T: M. & J: L. Chalkley (59.5kg) | 74 | 47: 6-6-9 | 133x23 | $13K | 13 | 26 | 45 | 5-1 |
8th | 9.Ey Up Its Jazz (1) T: T. Coyle J: M. Mortensen (56kg) | 59 | 20: 3-6-2 | 8x2321 | $19K | 15 | 45 | 55 | 9-2 |
9th | 4.Educate (4) T: P. Morris J: J. Dace (60.5kg) | 77 | 8: 1-1-2 | 53x897 | $13K | 13 | 25 | 50 | 66-1 |
Odds shown above are approximate at time of race. |
R3 - Livescore Bet Cock O'the North Ebf Maiden Stakes (Gbb Race)
Resulted
07:50am
9°C
1209M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.So Darn Hot (9) T: K. P J: B. D (60.5kg) | 79 | 3: 0-1-1 | 7x32 | $4.9K | 0 | 33 | 67 | 13-8 |
2nd | 3.Humam (10) T: A. M J: J. Doyle (60.5kg) | - | 1: 0-0-1 | 3 | $1.3K | 0 | 0 | 100 | 2-1 |
3rd | 2.Crestofdistinction (5) T: J. Channon J: D. Probert (60.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 10-1 |
4th | 5.Mr Cool (2) T: C. Johnston J: J. Hart (60.5kg) | 72 | 9: 0-2-1 | 422483 | $12K | 0 | 22 | 33 | 15-2 |
5th | 4.Jarham (3) T: C. G J: R. Ryan (60.5kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | 12-1 |
6th | 1.Axis (8) T: C. Allen J: G. Wood (60.5kg) | - | 1: 0-0-0 | 8x | - | 0 | 0 | 0 | 33-1 |
7th | 8.Trust Sergei (7) T: G. Hanmer J: J. Gordon (60.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 33-1 |
8th | 9.What What What (6) T: M. & J: B. Garritty (60.5kg) | 63 | 3: 0-0-0 | 796 | - | 0 | 0 | 0 | 16-1 |
9th | 10.My Mate Beattie (4) T: E. A J: C. Rodriguez (58kg) | 72 | 4: 0-1-2 | 4x233 | $5.9K | 0 | 25 | 75 | 6-1 |
7.Stay Around (1) T: E. Bethell J: H. Shaw (60.5kg) | - | 2: 0-0-0 | 00 | - | 0 | 0 | 0 | 20-1 | |
Odds shown above are approximate at time of race. |
R4 - Livescore Bet Wentworth Stakes (Listed)
Resulted
08:20am
9°C
1209M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Room Service (2) T: K. A J: T. Eaves (59.5kg) | 109 | 9: 3-1-2 | 761x02 | $254K | 33 | 44 | 67 | 5-2 |
2nd | 8.Balmoral Lady (7) T: E. Walker J: S. Osborne (57kg) | 84 | 10: 4-3-0 | 687111 | $30K | 40 | 70 | 70 | 33-1 |
3rd | 6.Thunderbear (8) T: J. Davison J: R. Ryan (59.5kg) | 103 | 28: 4-4-1 | 608722 | $26K | 14 | 29 | 32 | 14-1 |
4th | 10.Sophia's Starlight (10) T: G. Tuer J: S. H (57kg) | 98 | 23: 7-3-3 | 507x11 | $72K | 30 | 43 | 57 | 8-1 |
5th | 5.Ten Bob Tony (9) T: E. Walker J: K. Shoemark (59.5kg) | 109 | 9: 2-1-0 | 184x24 | $54K | 22 | 33 | 33 | 8-1 |
6th | 7.Zoum Zoum (1) T: R. M J: R. Hornby (59.5kg) | 106 | 9: 4-1-1 | 455x31 | $105K | 44 | 56 | 67 | 4-1 |
7th | 4.Russet Gold (11) T: R. Varian J: J. Doyle (59.5kg) | 105 | 16: 2-2-3 | 704243 | $34K | 13 | 25 | 44 | 5-1 |
8th | 11.Vicario (5) T: E. Walker J: H. Crouch (57kg) | 88 | 8: 1-4-1 | 2x3210 | $22K | 13 | 63 | 75 | 50-1 |
9th | 1.Korker (3) T: K. R J: C. Lee (59.5kg) | 105 | 35: 6-8-4 | 042335 | $77K | 17 | 40 | 51 | 15-2 |
10th | 9.Eminny (4) T: M. Appleby J: J. Watson (57kg) | 87 | 16: 3-3-2 | x66156 | $9.4K | 19 | 38 | 50 | 50-1 |
11th | 2.Ramazan (6) T: R. A J: D. Nolan (59.5kg) | 104 | 22: 4-6-3 | 878203 | $68K | 18 | 45 | 59 | 8-1 |
Odds shown above are approximate at time of race. |
R5 - Virgin Bet Daily Extra Places Nursery
Resulted
09:00am
9°C
1209M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Station X (8) T: B. Smart J: S. D (61kg) | 79 | 7: 1-2-0 | 862841 | $18K | 14 | 43 | 43 | 7-1 |
2nd | 5.Art Design (5) T: J. A J: R. Sexton (60kg) | 77 | 7: 1-2-2 | 623102 | $20K | 14 | 43 | 71 | 5-1 |
3rd | 7.I Need Your Love (2) T: M. & J: B. Garritty (56kg) | 69 | 6: 1-0-2 | 83x413 | $8.7K | 17 | 17 | 50 | 7-1 |
4th | 3.Nad Alshiba Green (7) T: M. Appleby J: F. Larson (61kg) | 79 | 7: 2-1-1 | 681213 | $17K | 29 | 43 | 57 | 4-1 |
5th | 9.East Tyrone (6) T: K. A J: S. H (55.5kg) | 67 | 8: 1-1-0 | 414047 | $16K | 13 | 25 | 25 | 12-1 |
6th | 6.Chuti Manika (3) T: C. Johnston J: J. Fanning (57.5kg) | 72 | 5: 1-1-1 | 21753 | $9.3K | 20 | 40 | 60 | 8-1 |
7th | 1.Priapos (4) T: R. M J: R. Ryan (61kg) | 80 | 4: 1-0-0 | 140x4 | $6.7K | 25 | 25 | 25 | 9-2 |
8th | 4.Top Juggler (1) T: J. & J: J. Hart (60.5kg) | 78 | 4: 1-0-1 | 4315 | $8.7K | 25 | 25 | 50 | 8-1 |
8.Barry's Boy (9) T: D. J J: D. Egan (55.5kg) | 67 | 5: 0-0-1 | 04034 | $5.7K | 0 | 0 | 20 | 10-1 | |
Odds shown above are approximate at time of race. |
R6 - Dransfields Ciu National Charity Handicap
Resulted
09:35am
9°C
1209M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Eye Of Dubai (14) T: J. & J: J. Hart (56kg) | 87 | 11: 2-3-4 | 343133 | $61K | 18 | 45 | 82 | 8-1 |
2nd | 5.Two Stars (6) T: J. A J: J. M (56kg) | 83 | 7: 2-2-1 | x422x1 | $20K | 29 | 57 | 71 | 5-1 |
3rd | 11.Rousing Encore (2) T: R. Carr J: J. P (53.5kg) | 82 | 26: 4-2-2 | 055213 | $15K | 15 | 23 | 31 | 7-1 |
4th | 7.Solar Aclaim (11) T: J. A J: S. H (55kg) | 85 | 15: 3-2-3 | x51363 | $11K | 20 | 33 | 53 | 8-1 |
5th | 12.Northern Spirit (5) T: B. Ellison J: C. Hardie (53kg) | 81 | 24: 5-4-5 | x72119 | $53K | 21 | 38 | 58 | 7-1 |
6th | 8.Blue Day (12) T: H. Charlton J: T. E (54.5kg) | 84 | 8: 1-2-2 | 13320x | $23K | 13 | 38 | 63 | 12-1 |
7th | 13.Admiral D (10) T: R. A J: W. Fentiman (53kg) | 81 | 31: 3-3-4 | 8x6002 | $5.3K | 10 | 19 | 32 | 12-1 |
8th | 9.Irish Nectar (13) T: K. A J: R. Scott (54kg) | 83 | 13: 3-0-1 | x94051 | $9.1K | 23 | 23 | 31 | 10-1 |
9th | 1.Strike Red (4) T: R. A J: B. Garritty (61kg) | 99 | 38: 8-4-1 | 562901 | $105K | 21 | 32 | 34 | 7-1 |
10th | 4.Woven (3) T: M. Dods J: C. Lee (56kg) | 88 | 51: 4-10-5 | 05x104 | $24K | 8 | 27 | 37 | 16-1 |
11th | 10.Trilby (7) T: S. England J: J. Fanning (54kg) | 83 | 24: 4-4-3 | 337221 | $45K | 17 | 33 | 46 | 6-1 |
12th | 14.Mister Bluebird (1) T: H. Main J: A. Keeley (53kg) | 81 | 44: 6-6-9 | 075212 | $13K | 14 | 27 | 48 | 20-1 |
13th | 3.Wodao (15) T: J. A J: S. Osborne (58.5kg) | 93 | 20: 2-4-3 | 830424 | $18K | 10 | 30 | 45 | 12-1 |
14th | 15.Alcazan (9) T: R. A J: W. Hassett (52.5kg) | 80 | 50: 11-3-7 | 646135 | $60K | 22 | 28 | 42 | 25-1 |
15th | 2.El Bodon (8) T: J. Chapple-Hyam J: D. Egan (60kg) | 96 | 7: 1-2-0 | 2907x0 | $30K | 14 | 43 | 43 | 25-1 |
Odds shown above are approximate at time of race. |
R7 - Virgin Bet Irish Ebf Gillies Fillies' Stakes (Fillies' & Mares' Listed)
Resulted
10:10am
9°C
2051M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Estrange (8) T: D. O'Meara J: J. Doyle (57.5kg) | 96 | 2: 1-0-0 | 17 | $34K | 50 | 50 | 50 | 6-1 |
2nd | 7.Danielle (7) T: J. & J: K. Shoemark (57.5kg) | 105 | 7: 1-2-2 | 1369x2 | $39K | 14 | 43 | 71 | 6-4 |
3rd | 5.Invisible Friend (11) T: K. A J: R. Scott (59kg) | 84 | 9: 3-1-1 | x1x02x | $29K | 33 | 44 | 56 | 7-1 |
4th | 4.Diamond Rain (10) T: C. Appleby J: W. Buick (59kg) | 106 | 9: 3-0-2 | 1106x3 | $134K | 33 | 33 | 56 | 3-1 |
5th | 3.Ciara Pearl (9) T: D. & J: S. Osborne (59kg) | 87 | 15: 6-4-1 | 122361 | $39K | 40 | 67 | 73 | 20-1 |
6th | 9.Glor Tire (1) T: J. Chapple-Hyam J: L. Pearson (57.5kg) | 92 | 14: 4-1-0 | 1610x8 | $30K | 29 | 36 | 36 | 25-1 |
7th | 6.Loughville (3) T: A. King J: D. Probert (59kg) | 90 | 14: 3-1-4 | 133315 | $39K | 21 | 29 | 57 | 12-1 |
8th | 10.Lunar Eclipse (4) T: K. A J: T. Eaves (57.5kg) | 83 | 3: 1-0-1 | 1x5x3 | $10K | 33 | 33 | 67 | 20-1 |
9th | 12.Treasure (6) T: R. M J: R. Ryan (57.5kg) | 97 | 5: 1-1-0 | x400x2 | $20K | 20 | 40 | 40 | 7-1 |
10th | 11.Sinology (5) T: D. M J: D. Egan (57.5kg) | 90 | 6: 1-0-0 | 166x46 | $18K | 17 | 17 | 17 | 33-1 |
11th | 2.Canoodled (12) T: E. Walker J: P. Mulrennan (59kg) | 87 | 36: 5-2-6 | 005174 | $70K | 14 | 19 | 36 | 33-1 |
1.Albany (2) T: R. M J: N. Runner (59kg) | 93 | 6: 2-1-1 | 321Fx1 | $12K | 33 | 50 | 67 | 16-5 | |
Odds shown above are approximate at time of race. |
R8 - Virgin Bet November Handicap
Resulted
10:45am
9°C
2393M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 16.Lord Melbourne (8) T: R. M J: J. Doughty (56.5kg) | 90 | 12: 3-1-3 | 551413 | $40K | 25 | 33 | 58 | 12-1 |
2nd | 19.Waxing Gibbous (15) T: D. Menuisier J: S. D (54.5kg) | 85 | 8: 1-3-1 | 212x25 | $48K | 13 | 50 | 63 | 14-1 |
3rd | 14.Oneforthegutter (2) T: I. Williams J: R. Kingscote (57kg) | 91 | 28: 3-4-3 | 23736x | $105K | 11 | 25 | 36 | 16-1 |
4th | 9.Auld Toon Loon (4) T: T. Dascombe J: P. Jamin (58kg) | 93 | 17: 3-2-1 | x7x7F1 | $8K | 18 | 29 | 35 | 12-1 |
5th | 11.Valvano (12) T: R. M J: H. Crouch (57.5kg) | 97 | 4: 1-1-2 | 1x2x33 | $18K | 25 | 50 | 100 | 5-1 |
6th | 4.Miller Spirit (6) T: G. & J: T. P (60kg) | 97 | 18: 6-1-0 | 424111 | $61K | 33 | 39 | 39 | 8-1 |
7th | 8.Stressfree (5) T: D. O'Meara J: J. Spencer (58kg) | 93 | 17: 3-6-3 | 331223 | $61K | 18 | 53 | 71 | 10-1 |
8th | 2.Maxi King (21) T: R. Freire J: D. Egan (62kg) | 102 | 12: 3-1-2 | 1405x6 | $53K | 25 | 33 | 50 | 25-1 |
9th | 13.Adjuvant (18) T: M. L J: W. Hassett (57.5kg) | 92 | 22: 4-2-3 | 44x74x | $4.8K | 18 | 27 | 41 | 25-1 |
10th | 17.Flash Bardot (1) T: J. Channon J: D. Probert (56kg) | 88 | 23: 5-4-5 | 859932 | $28K | 22 | 39 | 61 | 14-1 |
11th | 22.Minstrel Knight (16) T: E. Bethell J: A. Keeley (53.5kg) | 88 | 10: 3-2-4 | 1x2311 | $97K | 30 | 50 | 90 | 14-1 |
12th | 5.Paradias (7) T: A. King J: J. Doyle (59.5kg) | 96 | 24: 4-6-4 | x20105 | $58K | 17 | 42 | 58 | 10-1 |
13th | 12.Two Brothers (10) T: M. & J: B. Garritty (57.5kg) | 92 | 33: 5-7-5 | 30x601 | $32K | 15 | 36 | 52 | 20-1 |
14th | 20.Kotari (22) T: G. & J: J. Watson (54.5kg) | 85 | 18: 3-2-2 | 115x44 | $38K | 17 | 28 | 39 | 25-1 |
15th | 6.Chillingham (9) T: E. Bethell J: C. Rodriguez (59.5kg) | 96 | 15: 3-3-3 | 733x02 | $36K | 20 | 40 | 60 | 12-1 |
16th | 3.Beamish (13) T: A. Watson J: K. Shoemark (60.5kg) | 98 | 12: 3-1-2 | 609244 | $25K | 25 | 33 | 50 | 7-1 |
17th | 1.Wise Eagle (3) T: A. Nicol J: P. Mulrennan (62.5kg) | 103 | 38: 12-6-1 | 873062 | $22K | 32 | 47 | 50 | 33-1 |
18th | 15.Master Builder (17) T: D. Menuisier J: W. Buick (57kg) | 96 | 6: 2-1-2 | 215313 | $120K | 33 | 50 | 83 | 15-2 |
19th | 23.Three Dons (23) T: A. W J: M. Gunn (52.5kg) | 81 | 40: 7-5-6 | 131121 | $31K | 18 | 30 | 45 | 25-1 |
20th | 21.Austrian Theory (20) T: T. D J: C. Hardie (54kg) | 84 | 36: 4-2-6 | 604241 | $26K | 11 | 17 | 33 | 25-1 |
21st | 18.Dark Moon Rising (14) T: K. A J: J. Quinn (55.5kg) | 87 | 26: 4-2-4 | 019233 | $47K | 15 | 23 | 38 | 14-1 |
22nd | 7.Insanity (11) T: A. King J: R. Ryan (59kg) | 95 | 10: 3-2-1 | 1x218x | $73K | 30 | 50 | 60 | 14-1 |
10.Simply Sondheim (19) T: G. Baker J: N. Callan (58kg) | 93 | 22: 8-2-1 | 9x4851 | $15K | 36 | 45 | 50 | 25-1 | |
Odds shown above are approximate at time of race. |