Gavea Results (18/11/2024)
See all Gavea results for races on Monday, 18/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R1 - Race 1 - Grande Premio Octavio Dupont (Group 3)
Resulted
01:25pm
25°C
1501M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Sorte Pura (2) T: L. Costa J: H. Dos (57kg) | - | 5: 3-1-0 | 1x821x | - | 60 | 80 | 80 | 3-1 |
2nd | 3.Niver Ball (3) T: C. Oliveira J: V. Borges (57kg) | - | 2: 1-0-1 | 13x | - | 50 | 50 | 100 | 4-1 |
2nd | 4.Ethereum (4) T: C. Neto J: J. Da (57kg) | - | 7: 4-1-1 | 131F1x | - | 57 | 71 | 86 | 3-5 |
4th | 5.Vanessa Da Pata (5) T: V. Nahid J: W. Matheus (57kg) | - | 2: 1-1-0 | 12x | - | 50 | 100 | 100 | 10-1 |
5th | 1.Nicole Kidman (1) T: C. Oliveira J: B. Viana (57kg) | - | 3: 2-0-1 | 3x11 | - | 67 | 67 | 100 | 20-1 |
Odds shown above are approximate at time of race. |
R2 - Race 2 - Maiden
Resulted
01:55pm
25°C
1000M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Amor Perfeito (1) T: R. Morgado J: V. Borges (58kg) | - | 5: 1-2-1 | 221x43 | - | 20 | 60 | 80 | 2-1 |
2nd | 5.Infinitus D'anafer (5) T: F. Guedes J: W. Cardoso (55kg) | - | 8: 0-0-0 | 086768 | - | 0 | 0 | 0 | 50-1 |
3rd | 2.Great Question (2) T: O. Pereira J: J. Victor (58kg) | - | 6: 1-3-0 | 422214 | - | 17 | 67 | 67 | 4-1 |
4th | 4.Romano Tinto (4) T: C. Rodrigues J: W. De (58kg) | - | 6: 0-1-2 | 37x346 | - | 0 | 17 | 50 | 5-2 |
5th | 8.Biro Biro (8) T: A. Castillo J: A. Alves (58kg) | - | 9: 0-1-0 | 656286 | - | 0 | 11 | 11 | 30-1 |
6th | 7.Luluki (7) T: V. Gomes J: A. Gerson (58kg) | - | 9: 1-1-1 | 552345 | - | 11 | 22 | 33 | 15-1 |
7th | 3.Soy Toro (3) T: L. Dos J: J. Da (58kg) | - | 7: 0-1-1 | 265043 | - | 0 | 14 | 29 | 6-1 |
6.September Sun (6) T: M. Botelho J: V. Rocha (58kg) | - | 3: 0-0-0 | 747 | - | 0 | 0 | 0 | 4-1 | |
Odds shown above are approximate at time of race. |
R3 - Race 3 - Maiden
Resulted
02:25pm
25°C
1000M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Felina Dollar (9) T: L. Dos J: V. De (57kg) | - | 2: 0-1-1 | 23x | - | 0 | 50 | 100 | 4-1 |
2nd | 3.Sound Of Silence (3) T: L. Filho J: V. Borges (57kg) | - | 8: 0-1-2 | 343464 | - | 0 | 13 | 38 | 7-1 |
3rd | 4.One Two Three (4) T: J. Barreto J: V. Rocha (57kg) | - | 3: 0-0-1 | 345 | - | 0 | 0 | 33 | 8-1 |
4th | 1.Saphira (1) T: J. Sampaio J: L. De (57kg) | - | 4: 0-1-1 | 0x532 | - | 0 | 25 | 50 | 5-1 |
5th | 5.Mary West (5) T: L. Costa J: J. Victor (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 8-1 |
6th | 2.Fany Koller (2) T: E. Dos J: F. Igo (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 20-1 |
7th | 8.Favorita Linda (8) T: A. Menegolo J: W. De (57kg) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | 50-1 |
6.So Te Peco Amor (6) T: L. Costa J: H. Dos (57kg) | - | 2: 0-0-1 | 35 | - | 0 | 0 | 50 | 5-1 | |
7.Bitte Bitte (7) T: M. Botelho J: W. De (57kg) | - | 2: 0-1-1 | 3x2 | - | 0 | 50 | 100 | 2-1 | |
Odds shown above are approximate at time of race. |
R4 - Race 4 - Grande Premio Ernani De Freitas (Group 3)
Resulted
02:55pm
25°C
1501M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Saladino (5) T: C. Rodrigues J: W. De (57kg) | - | 4: 2-0-0 | 5x611 | - | 50 | 50 | 50 | 20-1 |
2nd | 1.Semente Da Paz (1) T: L. Costa J: F. Igo (57kg) | - | 6: 1-1-2 | 6x3123 | - | 17 | 33 | 67 | 10-1 |
3rd | 6.Sentinela (6) T: J. Sampaio J: W. De (57kg) | - | 5: 1-2-1 | 213x4x | - | 20 | 60 | 80 | 3-1 |
4th | 2.Mc Arrocha (2) T: L. Costa J: W. Matheus (57kg) | - | 4: 1-1-0 | 82x71x | - | 25 | 50 | 50 | 4-5 |
5th | 4.Impetus (4) T: L. Costa J: H. Dos (57kg) | - | 3: 2-0-1 | 131 | - | 67 | 67 | 100 | 4-1 |
6th | 3.No More Trick (3) T: L. Costa J: V. Rocha (57kg) | - | 2: 1-0-0 | 6x1 | - | 50 | 50 | 50 | 10-1 |
Odds shown above are approximate at time of race. |
R5 - Race 5 - Classico Derby Club (Listed Stakes)
Resulted
03:25pm
25°C
3001M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Oviedo (1) T: L. Costa J: J. Antonio (58kg) | - | 7: 1-2-1 | 4x1322 | - | 14 | 43 | 57 | 1-1 |
2nd | 4.Oberyn (4) T: A. Castillo J: H. Dos (58kg) | - | 5: 0-1-0 | 2x5684 | - | 0 | 20 | 20 | 15-1 |
3rd | 6.Mind Trick (6) T: L. Dos J: B. Viana (58kg) | - | 8: 3-1-3 | 33x1x5 | - | 38 | 50 | 88 | 7-5 |
4th | 3.Borba Gato (3) T: J. Barreto J: L. De (58kg) | - | 7: 2-1-1 | 3x0121 | - | 29 | 43 | 57 | 5-1 |
5th | 5.Tomahawk (5) T: M. Chaves J: A. Gomes (58kg) | - | 6: 1-1-1 | x47273 | - | 17 | 33 | 50 | 20-1 |
6th | 2.El Kin (2) T: L. Filho J: W. Matheus (58kg) | - | 6: 1-0-0 | 46179x | - | 17 | 17 | 17 | 15-1 |
Odds shown above are approximate at time of race. |
R6 - Race 6 - Allowance
Resulted
03:55pm
25°C
1000M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Joy Time (7) T: F. Borges J: A. Alves (55kg) | - | 7: 1-0-0 | 415457 | - | 14 | 14 | 14 | 30-1 |
2nd | 8.Renascer (8) T: D. Guignoni J: J. Victor (58kg) | - | 7: 2-2-1 | 137x91 | - | 29 | 57 | 71 | 8-5 |
3rd | 1.Thunder Celebre (1) T: J. Lopes J: V. Borges (55kg) | - | 2: 1-1-0 | 21 | - | 50 | 100 | 100 | 12-1 |
4th | 5.Lose You (5) T: A. Menegolo J: W. De (55kg) | - | 1: 1-0-0 | 1x | - | 100 | 100 | 100 | 20-1 |
5th | 4.Minasmoon (4) T: V. Nahid J: V. Rocha (55kg) | - | 6: 1-1-2 | 716323 | - | 17 | 33 | 67 | 5-2 |
6th | 2.Natine Beauty (2) T: A. Menegolo J: L. De (55kg) | - | 2: 1-0-0 | 1x6 | - | 50 | 50 | 50 | 12-1 |
3.Le Gonfalon (3) T: L. Costa J: H. Dos (55kg) | - | 5: 1-3-0 | 22162 | - | 20 | 80 | 80 | 8-5 | |
6.New Velocity (6) T: B. B J: B. Viana (55kg) | - | 2: 0-0-0 | 77 | - | 0 | 0 | 0 | 50-1 | |
Odds shown above are approximate at time of race. |
R7 - Race 7 - Maiden
Resulted
04:30pm
25°C
1000M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Verdadeiro Amor (5) T: R. Morgado J: V. Borges (57kg) | - | 1: 0-1-0 | 2x | - | 0 | 100 | 100 | 1-1 |
2nd | 3.King Musah (3) T: G. Almeida J: W. Cardoso (57kg) | - | 3: 0-0-0 | 666 | - | 0 | 0 | 0 | 50-1 |
3rd | 2.New York Boy (2) T: M. Botelho J: J. Victor (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 15-1 |
4th | 7.Mestre Pedro (7) T: O. Pereira J: T. Alves (57kg) | - | 1: 0-0-1 | 3x | - | 0 | 0 | 100 | 50-1 |
5th | 6.Say Me (6) T: D. Lopes J: W. De (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 20-1 |
1.Principe Joaquim (1) T: R. Marins J: H. Dos (57kg) | - | 8: 0-1-1 | 842834 | - | 0 | 13 | 25 | 20-1 | |
4.Papa-leguas (4) T: L. Costa J: V. Rocha (57kg) | - | 2: 0-1-0 | 24 | - | 0 | 50 | 50 | 3-1 | |
8.Sacilotto (8) T: L. Costa J: L. De (57kg) | - | 2: 0-0-2 | 3x3x | - | 0 | 0 | 100 | 2-1 | |
9.Nordico (9) T: R. Morgado J: A. Alves (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 50-1 | |
Odds shown above are approximate at time of race. |
R8 - Race 8 - Allowance
Resulted
05:00pm
25°C
1000M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Quiet Full (1) T: M. Botelho J: V. Rocha (58kg) | - | 3: 0-2-0 | 2x26 | - | 0 | 67 | 67 | 4-1 |
2nd | 7.Monografico (7) T: L. Costa J: A. Gulart (58kg) | - | 5: 1-0-1 | x381x4 | - | 20 | 20 | 40 | 5-2 |
3rd | 9.Mazequeen (9) T: V. Gomes J: H. Dos (56kg) | - | 4: 1-1-1 | 1236 | - | 25 | 50 | 75 | 20-1 |
4th | 2.Mio Campione (2) T: V. Gomes J: A. Gerson (58kg) | - | 8: 2-0-2 | 374413 | - | 25 | 25 | 50 | 6-1 |
5th | 6.Sum Gold (6) T: J. Reis J: B. Viana (58kg) | - | 8: 1-2-3 | 332452 | - | 13 | 38 | 75 | 5-2 |
3.Falso-viola (3) T: O. Pereira J: A. Fagner (58kg) | - | 4: 0-1-1 | 2735 | - | 0 | 25 | 50 | 7-1 | |
4.Urban Silver (4) T: C. Rodrigues J: A. Nascimento (58kg) | - | 9: 0-0-2 | 355346 | - | 0 | 0 | 22 | 30-1 | |
5.Memories (5) T: C. Melo J: V. De (56kg) | - | 8: 3-1-2 | 352113 | - | 38 | 50 | 75 | 18-1 | |
8.Ritinha (8) T: C. Melo J: J. Victor (56kg) | - | 7: 0-1-0 | 569572 | - | 0 | 14 | 14 | 20-1 | |
10.Oscar Prince (10) T: I. Botelho J: A. Alves (58kg) | - | 5: 2-0-1 | 36151 | - | 40 | 40 | 60 | 12-1 | |
Odds shown above are approximate at time of race. |
R9 - Race 9 - Claiming
Resulted
05:30pm
25°C
1400M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Prime Do Iguassu (3) T: R. Morgado J: A. Gerson (58kg) | - | 4: 1-1-0 | 1254 | - | 25 | 50 | 50 | 2-1 |
2nd | 9.Bavaro Beach (9) T: V. Gomes J: V. De (61kg) | - | 9: 1-2-2 | 317268 | - | 11 | 33 | 56 | 20-1 |
3rd | 1.Jet Tori (1) T: J. Reis J: W. De (54kg) | - | 9: 0-2-2 | 433422 | - | 0 | 22 | 44 | 5-1 |
4th | 2.Fantastic Point (2) T: J. Lopes J: H. Dos (58kg) | - | 4: 0-0-0 | 4867 | - | 0 | 0 | 0 | 6-1 |
5th | 6.Olympic Lawyer (6) T: F. Borges J: G. Ferreira (56kg) | - | 9: 1-1-1 | 14x535 | - | 11 | 22 | 33 | 20-1 |
6th | 5.Palais Royale (5) T: J. Rodrigues J: J. Victor (58kg) | - | 7: 3-1-0 | 214154 | - | 43 | 57 | 57 | 6-1 |
7th | 4.Beckenbauer (4) T: A. Castillo J: A. Alves (54kg) | - | 9: 3-0-1 | 166879 | - | 33 | 33 | 44 | 50-1 |
8th | 7.Nobu Soul (7) T: L. Dos J: J. Da (54kg) | - | 8: 1-2-2 | 6x2347 | - | 13 | 38 | 63 | 5-1 |
9th | 8.Taxman (8) T: M. Botelho J: W. De (58kg) | - | 7: 1-0-0 | 145647 | - | 14 | 14 | 14 | 4-1 |
Odds shown above are approximate at time of race. |
R10 - Race 10 - Allowance
Resulted
06:00pm
25°C
1501M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Luis-victor (10) T: A. Menegolo J: L. De (58kg) | - | 2: 1-1-0 | 21x | - | 50 | 100 | 100 | 4-1 |
2nd | 9.Mexicano (9) T: L. Costa J: H. Dos (58kg) | - | 5: 0-1-1 | 24x3x5 | - | 0 | 20 | 40 | 3-1 |
3rd | 7.Kempes Love (7) T: L. Costa J: W. De (58kg) | - | 5: 0-0-1 | 34x79x | - | 0 | 0 | 20 | 15-1 |
4th | 8.Bubble O'gold (8) T: A. Menegolo J: J. Victor (56kg) | - | 6: 1-0-0 | 1x8x7x | - | 17 | 17 | 17 | 8-1 |
5th | 2.Pote De Ouro (2) T: V. Gomes J: A. Gerson (58kg) | - | 3: 1-0-1 | 163 | - | 33 | 33 | 67 | 20-1 |
3.Spirito Santo (3) T: O. Fernandes J: M. Menezes (58kg) | - | 8: 1-0-0 | 188068 | - | 13 | 13 | 13 | 50-1 | |
6.Marron Five (6) T: L. Dos J: B. Viana (58kg) | - | 8: 0-1-2 | 448323 | - | 0 | 13 | 38 | 12-1 | |
1.Ronigol (1) T: L. Costa J: W. De (58kg) | - | 6: 1-0-0 | x84x9x | - | 17 | 17 | 17 | 2-1 | |
4.German Glory (4) T: R. Da J: A. Alves (56kg) | - | 7: 0-1-1 | 68x362 | - | 0 | 14 | 29 | 6-1 | |
5.Qintar (5) T: L. Dos J: T. Alves (58kg) | - | 6: 1-2-0 | 26126x | - | 17 | 50 | 50 | 50-1 | |
Odds shown above are approximate at time of race. |