Marseille-borely Results (10/11/2024)
See all Marseille-borely results for races on Sunday, 10/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Le Royal Deauville Stakes
Resulted
05:00am
19°C
2600M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Docteur Tournesol (3) T: M. M J: F. Guy (68kg) | - | 24: 0-6-3 | 326x62 | $12K | 0 | 25 | 38 | 7-10 |
2nd | 1.Moutraki (1) T: N. Perret J: B. Weber (69kg) | - | 29: 4-0-3 | 458076 | $14K | 14 | 14 | 24 | 8-1 |
3rd | 3.Alromy (2) T: F. Foresi J: L. Salton (67kg) | - | 22: 2-1-1 | 731719 | $22K | 9 | 14 | 18 | 5-2 |
4th | 5.Sancho (4) T: J. Andreu J: L. Le (66kg) | 64 | 24: 2-2-4 | 582x72 | $4.5K | 8 | 17 | 33 | 6-1 |
5th | 4.Whip Dralliv (5) T: C. Martinon J: J. Maurer (66kg) | - | 14: 0-0-1 | 034756 | $2.6K | 0 | 0 | 7 | 20-1 |
Odds shown above are approximate at time of race. |
R2 - Gyptis Et Protis Stakes
Resulted
05:30am
19°C
1700M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Lord Of War (5) T: N. Perret J: T. Trullier (56.5kg) | - | 13: 2-1-3 | 310694 | $48K | 15 | 23 | 46 | 2-1 |
2nd | 4.Palmarola (4) T: J. Reynier J: M. Grandin (55.5kg) | - | 6: 2-0-2 | 311375 | $35K | 33 | 33 | 67 | 16-10 |
3rd | 1.Darling Darling (2) T: M. M J: G. Millet (57.5kg) | - | 12: 2-0-1 | 614790 | $26K | 17 | 17 | 25 | 9-1 |
4th | 6.Nova Ken (3) T: N. Perret J: C. Pacaut (55.5kg) | - | 8: 1-2-1 | 28x7x5 | $11K | 13 | 38 | 50 | 30-1 |
5th | 2.Eldio (6) T: M. M J: H. Besnier (56.5kg) | - | 4: 1-1-0 | 216x6x | $21K | 25 | 50 | 50 | 13-1 |
5.Thiene (98) T: A. G J: N. Runner (55.5kg) | 78 | 11: 4-0-1 | 5011x1 | $62K | 36 | 36 | 45 | 22-1 | |
Odds shown above are approximate at time of race. |
R3 - Louis Espanet Claiming Stakes
Resulted
06:00am
19°C
1700M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Izastep (3) T: N. Perret J: T. Trullier (60.5kg) | - | 22: 6-4-1 | 504761 | $27K | 27 | 45 | 50 | 6-5 |
2nd | 3.Indian Pacific (1) T: P. Cottier J: H. Besnier (58.5kg) | 60 | 25: 5-3-3 | 0x36x9 | $26K | 20 | 32 | 44 | 9-1 |
3rd | 5.Gold Player (5) T: C. Escuder J: A. Crastus (57.5kg) | - | 26: 3-2-4 | 170380 | $13K | 12 | 19 | 35 | 10-1 |
4th | 6.Pianino (4) T: C. Bonin J: M. Grandin (56.5kg) | - | 22: 3-6-3 | 430847 | $4.9K | 14 | 41 | 55 | 6-1 |
5th | 4.Spirit Grey (6) T: M. M J: M. Brunelli (58.5kg) | - | 26: 2-2-3 | x40046 | $14K | 8 | 15 | 27 | 50-1 |
6th | 2.Sleepy Suzy (2) T: C. Escuder J: C. Pacaut (59.5kg) | - | 29: 6-2-3 | 120101 | $41K | 21 | 28 | 38 | 14-5 |
7th | 7.Mama Imelda (7) T: M. M J: G. Millet (55.5kg) | - | 19: 1-1-0 | 668400 | $1.2K | 5 | 11 | 11 | 18-1 |
Odds shown above are approximate at time of race. |
R4 - D'endoume Handicap
Resulted
06:30am
19°C
2099M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Lou Man (6) T: C. Escuder J: C. Pacaut (59.5kg) | - | 26: 3-6-0 | 621270 | $39K | 12 | 35 | 35 | 9-5 |
2nd | 5.Max Verst (4) T: R. Fradet J: A. Crastus (56.5kg) | - | 39: 4-6-1 | 234472 | $18K | 10 | 26 | 28 | 4-1 |
3rd | 7.Aquilon (5) T: C. Escuder J: M. Grandin (55kg) | - | 19: 2-2-5 | 068310 | $14K | 11 | 21 | 47 | 8-1 |
3rd | 9.Beijinho (1) T: M. M J: T. Trullier (54kg) | - | 18: 2-3-3 | 030274 | $8K | 11 | 28 | 44 | 4-1 |
5th | 4.Interstella (3) T: M. M J: M. Brunelli (57.5kg) | - | 29: 7-1-2 | 17416x | $35K | 24 | 28 | 34 | 12-1 |
6th | 8.Wild Sweetheart (2) T: M. M J: H. Besnier (55kg) | - | 21: 2-3-0 | x01887 | $12K | 10 | 24 | 24 | 55-1 |
7th | 1.Force Tranquille (7) T: R. Chotard J: C. Banz (60kg) | - | 31: 6-2-3 | 018913 | $33K | 19 | 26 | 35 | 7-1 |
8th | 3.Rio D'octobre (9) T: J. Andreu J: M. Waldhauser (58kg) | - | 21: 3-2-1 | 120x60 | $30K | 14 | 24 | 29 | 18-1 |
9th | 6.Perdriolle (8) T: M. L J: M. Germain (56.5kg) | - | 26: 5-4-4 | 52480x | $10K | 19 | 35 | 50 | 40-1 |
Odds shown above are approximate at time of race. |
R5 - Jean-claude Napoli Stakes
Resulted
07:05am
19°C
2000M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Starnberg (2) T: J. Reynier J: M. Grandin (59kg) | - | 2: 2-0-0 | 11 | $34K | 100 | 100 | 100 | 9-10 |
2nd | 4.Pastisse (3) T: P. Cottier J: H. Besnier (55.5kg) | - | 12: 3-2-2 | 353641 | $34K | 25 | 42 | 58 | 4-1 |
3rd | 1.Hermes Wood (5) T: N. Perret J: T. Trullier (59kg) | - | 2: 2-0-0 | 11 | - | 100 | 100 | 100 | 16-10 |
4th | 5.Tanfepas (6) T: J. Andreu J: A. Crastus (55.5kg) | - | 3: 1-0-0 | 641 | $15K | 33 | 33 | 33 | 9-1 |
5th | 6.Weemagatee (1) T: J. Andreu J: M. Waldhauser (54kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | 40-1 |
6th | 3.Midnight Escape (4) T: M. M J: M. Brunelli (55.5kg) | - | 2: 0-0-0 | 97 | - | 0 | 0 | 0 | 30-1 |
Odds shown above are approximate at time of race. |
R6 - Grand Prix De Marseille Listed Stakes
Resulted
07:40am
19°C
2000M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Cambronne (4) T: P. Cottier J: H. Besnier (56.5kg) | - | 25: 9-4-5 | x30211 | $49K | 36 | 52 | 72 | 11-2 |
2nd | 1.Dilawar (5) T: C. & J: S. Ladjadj (61kg) | 110 | 16: 4-5-3 | 322311 | $118K | 25 | 56 | 75 | 19-10 |
3rd | 4.Bay D'argent (2) T: N. Perret J: A. Crastus (56.5kg) | - | 13: 4-3-2 | x12342 | $34K | 31 | 54 | 69 | 16-1 |
4th | 2.Morphewan (3) T: P. Cottier J: M. Grandin (56.5kg) | - | 19: 4-4-4 | 172133 | $109K | 21 | 42 | 63 | 7-2 |
5th | 5.Dar Toungi (6) T: N. Perret J: T. Trullier (56.5kg) | - | 22: 4-4-5 | 611362 | $79K | 18 | 36 | 59 | 11-10 |
6th | 6.Perle Rouge (1) T: M. B J: G. Millet (55.5kg) | - | 25: 3-3-2 | 841557 | $28K | 12 | 24 | 32 | 13-2 |
Odds shown above are approximate at time of race. |
R7 - Paul Gautier Handicap
Resulted
08:15am
19°C
1700M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Living Nelson (1) T: N. Perret J: G. Millet (58kg) | - | 31: 1-4-4 | 300223 | $10K | 3 | 16 | 29 | 4-1 |
2nd | 5.User Kindly (2) T: C. Escuder J: M. Grandin (59.5kg) | 65 | 31: 2-3-1 | 097F05 | $12K | 6 | 16 | 19 | 10-1 |
3rd | 1.Don Falco (6) T: F. Boualem J: M. Brunelli (60kg) | - | 32: 4-3-1 | 7090x0 | $12K | 13 | 22 | 25 | 22-1 |
4th | 2.Noble Amber (11) T: C. Escuder J: C. Pacaut (59.5kg) | - | 32: 3-4-3 | 265618 | $23K | 9 | 22 | 31 | 5-1 |
5th | 10.Red Torch (3) T: F. Foresi J: A. Mosse (56.5kg) | - | 38: 2-6-4 | 785809 | $3.7K | 5 | 21 | 32 | 14-1 |
6th | 6.Ektoria (9) T: P. Monfort J: M. Germain (59.5kg) | - | 17: 1-2-5 | 236x38 | $10K | 6 | 18 | 47 | 8-1 |
7th | 4.Estokenia (10) T: J. Andreu J: A. Crastus (59.5kg) | - | 31: 3-1-2 | 376x15 | $12K | 10 | 13 | 19 | 6-1 |
8th | 7.Sport Coupe (5) T: F. Foresi J: F. Foresi (58.5kg) | - | 27: 4-2-2 | 191360 | $22K | 15 | 22 | 30 | 13-1 |
9th | 3.Blanc Bleu (7) T: P. Cottier J: H. Besnier (59.5kg) | - | 32: 3-2-4 | 878992 | $5.3K | 9 | 16 | 28 | 7-2 |
10th | 8.Greyway (4) T: F. Foresi J: M. Waldhauser (58.5kg) | 72 | 21: 3-1-0 | 04861x | $17K | 14 | 19 | 19 | 35-1 |
11th | 11.Toutelusive (8) T: M. Planard J: T. Trullier (56kg) | - | 30: 3-5-2 | 694478 | $2.4K | 10 | 27 | 33 | 16-1 |
Odds shown above are approximate at time of race. |
R8 - Pointe Rouge Handicap
Resulted
08:50am
19°C
1700M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Silver Schnok (1) T: F. Foresi J: M. Waldhauser (55kg) | 78 | 25: 2-2-2 | 2290x0 | $9.2K | 8 | 16 | 24 | 9-1 |
2nd | 8.Terre Sacree (2) T: F. Foresi J: C. Pacaut (51.5kg) | - | 8: 1-1-0 | x02014 | $13K | 13 | 25 | 25 | 5-1 |
3rd | 2.Pierre Le Grand (4) T: M. M J: H. Besnier (59.5kg) | - | 24: 1-2-0 | 805404 | $6.4K | 4 | 13 | 13 | 9-5 |
4th | 11.Pretty Warrior (7) T: M. M J: A. Guilloteau (51kg) | - | 28: 0-2-4 | 669420 | $4.9K | 0 | 7 | 21 | 16-1 |
5th | 1.Rabbah (8) T: C. Escuder J: C. Banz (60kg) | - | 19: 3-1-1 | 550061 | $21K | 16 | 21 | 26 | 6-4 |
6th | 6.Come Ti Amo (5) T: S. Labate J: M. Grandin (55kg) | - | 5: 0-0-0 | 69054 | $2.4K | 0 | 0 | 0 | 6-1 |
7th | 4.Le Kakou (6) T: F. Foresi J: A. Mosse (55kg) | - | 31: 2-2-2 | 600088 | - | 6 | 13 | 19 | 11-2 |
8th | 3.Soan (3) T: R. Fradet J: G. Millet (59kg) | - | 30: 2-5-5 | 008F79 | $18K | 7 | 23 | 40 | 9-2 |
9th | 10.Makhzen (10) T: F. Foresi J: M. Sivan (51kg) | - | 35: 1-2-3 | 570x00 | - | 3 | 9 | 17 | 16-1 |
10th | 7.Cheeky Traou Land (11) T: F. Boualem J: M. Germain (54.5kg) | - | 25: 3-2-2 | 10990x | - | 12 | 20 | 28 | 20-1 |
11th | 9.Moudir (9) T: J. C J: A. Crastus (51kg) | 69 | 36: 2-3-3 | 3908x6 | $1.8K | 6 | 14 | 22 | 13-1 |
Odds shown above are approximate at time of race. |