Southwell Results (07/11/2024)
See all Southwell results for races on Thursday, 07/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Weekly 5 Free Bet With Betuk Amateur Jockeys' Handicap
Resulted
06:40am
12°C
1000M
AllWeather
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Fortunate Star (12) T: D. Carroll J: H. Smith (67kg) | 52 | 25: 2-2-4 | 659323 | $4.7K | 8 | 16 | 32 | 11-4 |
1st | 8.Sirius White (1) T: L. Morgan J: E. Mayo (67kg) | 52 | 23: 3-1-2 | 10303x | $9.8K | 13 | 17 | 26 | 7-1 |
3rd | 2.Better (7) T: P. T J: S. Walker (70.5kg) | 59 | 13: 2-0-0 | 006x41 | $5K | 15 | 15 | 15 | 7-2 |
4th | 9.Victors Dream (9) T: M. Botti J: C. Wilson-Ruddock (66kg) | 50 | 17: 1-3-2 | x3176x | $4.7K | 6 | 24 | 35 | 15-2 |
5th | 1.Bernard Spierpoint (8) T: D. Holland J: P. Hainey (71kg) | 60 | 61: 9-7-4 | 411144 | $17K | 15 | 26 | 33 | 7-2 |
6th | 5.Under Curfew (5) T: A. W J: S. L (68.5kg) | 55 | 75: 8-15-13 | 123026 | $13K | 11 | 31 | 48 | 8-1 |
7th | 6.Lochaber (6) T: S. Dixon J: F. Tett (68kg) | 54 | 20: 1-3-0 | 948797 | $2.5K | 5 | 20 | 20 | 16-1 |
8th | 3.Wakai Umi (3) T: D. M J: T. Evans (70.5kg) | 59 | 18: 3-2-1 | 63625x | $2.9K | 17 | 28 | 33 | 10-1 |
9th | 11.Sacred Melody (4) T: R. Carr J: C. Parker (66kg) | 50 | 7: 0-0-0 | 0x8068 | - | 0 | 0 | 0 | 20-1 |
10th | 12.Restricted (10) T: C. Banham J: L. Banham (64.5kg) | 45 | 18: 0-4-0 | 428854 | $3.6K | 0 | 22 | 22 | 12-1 |
11th | 4.Dunnington Lad (11) T: P. Winks J: C. Peet (68.5kg) | 55 | 22: 5-1-0 | 68416x | $7.6K | 23 | 27 | 27 | 10-1 |
12th | 10.Lady Nagin (2) T: A. West J: M. Dusanovic (66kg) | 50 | 25: 3-0-1 | 60x738 | $4.7K | 12 | 12 | 16 | 33-1 |
Odds shown above are approximate at time of race. |
R2 - Extra Winnings With Betuk Acca Club Maiden Stakes (Gbb Race)
Resulted
07:15am
12°C
2427M
AllWeather
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Jane Temple (9) T: J. & J: K. Shoemark (58kg) | - | 1: 0-1-0 | 2 | $2.3K | 0 | 100 | 100 | 4-1 |
2nd | 7.At No Time (7) T: R. M J: R. Ryan (58kg) | - | 1: 0-1-0 | 2 | $3K | 0 | 100 | 100 | 4-5 |
3rd | 4.Padesha (3) T: R. Freire J: D. Egan (60.5kg) | 86 | 3: 0-0-1 | 43x6x | $2.7K | 0 | 0 | 33 | 15-2 |
4th | 5.Steel Tiger (6) T: S. & J: R. Coakley (60.5kg) | 82 | 4: 0-2-1 | 225x3 | $7.9K | 0 | 50 | 75 | 3-1 |
5th | 6.William Walton (10) T: O. Burrows J: R. Kingscote (60.5kg) | - | 2: 0-0-1 | 63 | $1.1K | 0 | 0 | 50 | 16-1 |
6th | 3.Naomhi (2) T: A. King J: C. Lee (60.5kg) | - | 3: 0-0-0 | 8x55 | $621 | 0 | 0 | 0 | 8-1 |
7th | 9.Fleeting Moment (1) T: J. Horton J: H. Turner (58kg) | - | 2: 0-0-0 | 56 | - | 0 | 0 | 0 | 16-1 |
8th | 1.Comte De Loir (5) T: J. Ferguson J: S. Garcia (60.5kg) | - | 1: 0-0-0 | 4 | $573 | 0 | 0 | 0 | 16-1 |
9th | 8.Christian Bruce (4) T: W. J J: C. Fallon (58kg) | - | 2: 0-0-0 | 65 | $974 | 0 | 0 | 0 | 3-1 |
10th | 10.Inlet (8) T: R. Guest J: L. Pearson (58kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | 66-1 |
11th | 2.Muhib (11) T: O. Williams J: D. Keenan (60.5kg) | - | 2: 0-0-1 | 03 | $1.2K | 0 | 0 | 50 | 33-1 |
Odds shown above are approximate at time of race. |
R3 - Gamble Responsibly At Betuk Handicap
Resulted
07:50am
12°C
2427M
AllWeather
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Fast Fred (6) T: P. Makin J: C. Lee (61kg) | 54 | 8: 1-0-1 | 976631 | $5.1K | 13 | 13 | 25 | 11-4 |
2nd | 5.Swinging London (4) T: J. Mackie J: S. D (59.5kg) | 56 | 34: 1-6-4 | 979763 | $4.6K | 3 | 21 | 32 | 5-1 |
3rd | 1.The Bay Warrior (1) T: M. D J: J. Bradnam (62kg) | 62 | 45: 5-9-2 | 236175 | $7.5K | 11 | 31 | 36 | 10-1 |
4th | 6.Stintino Sunset (10) T: J. Feilden J: H. Burns (59.5kg) | 56 | 30: 3-4-8 | 325412 | $12K | 10 | 23 | 50 | 6-1 |
5th | 9.The Conqueror (5) T: J. R J: E. Jones (56kg) | 48 | 31: 3-2-2 | 444767 | $6.8K | 10 | 16 | 23 | 10-1 |
6th | 10.Lady Birdie (9) T: A. M J: H. Turner (52.5kg) | 45 | 10: 0-0-3 | 433536 | $3.7K | 0 | 0 | 30 | 15-2 |
7th | 2.Apache Canyon (7) T: M. Wigham J: D. Keenan (61kg) | 59 | 8: 1-0-2 | 683351 | $7.6K | 13 | 13 | 38 | 12-1 |
8th | 4.Leap Year Lad (2) T: K. A J: T. Eaves (60.5kg) | 58 | 28: 2-3-4 | 978695 | $1.9K | 7 | 18 | 32 | 25-1 |
9th | 8.Rogue Raider (3) T: C. Hobson J: L. Catton (56.5kg) | 55 | 8: 0-0-2 | 34x606 | $2.6K | 0 | 0 | 25 | 50-1 |
7.Mythical (8) T: S. Whitaker J: J. Mason (58kg) | 53 | 25: 1-0-4 | 95673x | $1.4K | 4 | 4 | 20 | 16-1 | |
Odds shown above are approximate at time of race. |
R4 - Win 1m With Betmgm's Golden Goals Handicap
Resulted
08:25am
12°C
1421M
AllWeather
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Crown's Lady (1) T: C. Lidster J: W. Pyle (60kg) | 63 | 11: 2-1-0 | 914072 | $12K | 18 | 27 | 27 | 6-1 |
2nd | 2.Novak (9) T: I. Jardine J: A. Young (62kg) | 67 | 52: 6-10-8 | 820531 | $12K | 12 | 31 | 46 | 3-1 |
3rd | 7.Wilde And Dandy (3) T: I. Furtado J: K. Shoemark (60.5kg) | 63 | 20: 3-2-2 | 24x091 | $4.7K | 15 | 25 | 35 | 12-1 |
4th | 4.Overlooked (8) T: H. Bethell J: R. Kingscote (61.5kg) | 67 | 11: 0-0-2 | 655x65 | $2.2K | 0 | 0 | 18 | 11-2 |
5th | 1.Dynamic Talent (7) T: D. Holland J: R. Ryan (62.5kg) | 68 | 33: 5-1-2 | 8x0058 | $315 | 15 | 18 | 24 | 5-1 |
6th | 6.King Of War (4) T: M. Wigham J: R. Kavanagh (60.5kg) | 63 | 36: 3-7-4 | 843296 | $5.9K | 8 | 28 | 39 | 12-1 |
7th | 5.Heretic (6) T: M. Herrington J: T. Eaves (61kg) | 64 | 6: 1-1-0 | 2061x7 | - | 17 | 33 | 33 | 33-1 |
8th | 9.Theotherside (5) T: S. Dixon J: M. Mortensen (56.5kg) | 55 | 39: 4-4-3 | 84x736 | $1.6K | 10 | 21 | 28 | 16-1 |
9th | 3.Beautiful Dawn (2) T: D. Shaw J: J. Mason (62kg) | 68 | 6: 2-0-0 | 11x708 | $7.9K | 33 | 33 | 33 | 25-1 |
Odds shown above are approximate at time of race. |
R5 - Best Odds Guaranteed At Betmgm Nursery
Resulted
09:00am
12°C
1421M
AllWeather
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Caledonian (3) T: D. M J: H. Turner (58.5kg) | 76 | 3: 0-1-0 | 624 | $4.9K | 0 | 33 | 33 | 6-1 |
2nd | 7.Hot To Dot (7) T: G. Tutty J: R. Kingscote (56kg) | 70 | 3: 1-1-0 | 1x62 | $6.9K | 33 | 67 | 67 | 9-2 |
3rd | 1.Qaseem (5) T: K. R J: C. Lee (61kg) | 82 | 7: 1-3-1 | 221342 | $41K | 14 | 57 | 71 | 11-2 |
4th | 4.Sunshine State (4) T: C. Johnston J: D. Egan (59.5kg) | 78 | 5: 1-0-1 | 17453 | $13K | 20 | 20 | 40 | 15-2 |
5th | 8.Harswell Ruby (8) T: R. Fell J: C. Fallon (55kg) | 68 | 4: 0-1-1 | 3652 | $4.1K | 0 | 25 | 50 | 20-1 |
6th | 2.Del Ray (2) T: A. Watson J: J. Doyle (60kg) | 79 | 4: 1-1-1 | 1032 | $8.4K | 25 | 50 | 75 | 7-2 |
7th | 3.Scatter Penny (6) T: M. & J: J. Mason (60kg) | 79 | 4: 2-0-0 | 1196 | $11K | 50 | 50 | 50 | 8-1 |
5.Prince Of India (1) T: M. Botti J: R. Ryan (58.5kg) | 76 | 3: 0-0-0 | 494 | $1.6K | 0 | 0 | 0 | 10-1 | |
Odds shown above are approximate at time of race. |
R6 - Boost Your Acca At Betmgm Restricted Maiden Stakes (Gbb Race)
Resulted
09:35am
12°C
1222M
AllWeather
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Addison Grey (4) T: C. G J: R. Ryan (60.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 11-4 |
2nd | 2.Midnight City (6) T: R. Spencer J: D. Keenan (60.5kg) | 76 | 3: 0-0-0 | 570 | $20K | 0 | 0 | 0 | 5-2 |
3rd | 4.Kodi Fire (3) T: C. Hills J: C. Fallon (59.5kg) | 74 | 3: 0-0-0 | 945 | $986 | 0 | 0 | 0 | 5-1 |
4th | 5.War Supremo (5) T: S. & J: R. Coakley (59.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 7-1 |
5th | 7.Sweet Cicely (7) T: R. A J: B. Garritty (57kg) | - | 2: 0-0-0 | 7x4 | $520 | 0 | 0 | 0 | 50-1 |
6th | 6.Alfa Kalori (1) T: C. Lidster J: T. Eaves (57kg) | - | 2: 0-0-0 | 0x7 | - | 0 | 0 | 0 | 25-1 |
7th | 3.Hashtagnotions (2) T: R. A J: E. Tindall (59.5kg) | - | 3: 0-0-0 | 68Fx | - | 0 | 0 | 0 | 10-1 |
Odds shown above are approximate at time of race. |
R7 - Boost Your Acca At Betmgm Fillies' Handicap
Resulted
10:10am
12°C
1621M
AllWeather
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Lady Of Spain (3) T: R. Varian J: J. Doyle (61kg) | 84 | 2: 2-0-0 | 1x1x | $7.9K | 100 | 100 | 100 | 7-2 |
2nd | 8.Unassuming (8) T: G. Boughey J: R. Kingscote (58kg) | 75 | 6: 2-0-0 | 06x115 | $13K | 33 | 33 | 33 | 13-2 |
3rd | 6.Eleftheria (5) T: P. & J: R. Ryan (59.5kg) | 80 | 12: 2-0-2 | 31x637 | $14K | 17 | 17 | 33 | 12-1 |
4th | 7.Climate Action (2) T: J. Owen J: S. D (59kg) | 79 | 7: 1-3-0 | x25x91 | $22K | 14 | 57 | 57 | 8-1 |
5th | 2.Lady Of Arabia (7) T: E. Johnson J: C. Lee (61.5kg) | 83 | 19: 6-3-3 | 536411 | $16K | 32 | 47 | 63 | 14-1 |
6th | 1.Race The Wind (6) T: C. Appleby J: K. Shoemark (62kg) | 86 | 3: 2-0-0 | 41x1x | $16K | 67 | 67 | 67 | 10-3 |
7th | 5.Magic Dream (4) T: C. Appleby J: D. C (59.5kg) | 80 | 3: 0-2-0 | 26x2 | $7.1K | 0 | 67 | 67 | 11-2 |
8th | 4.Nocturnal (1) T: J. Ferguson J: D. Egan (61kg) | 84 | 7: 2-0-0 | 1x0688 | $8.6K | 29 | 29 | 29 | 16-1 |
Odds shown above are approximate at time of race. |
R8 - Gamble Responsibly At Betmgm Handicap
Resulted
10:45am
12°C
1621M
AllWeather
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Jersey Rocs (4) T: C. Hills J: C. Fallon (60.5kg) | 60 | 6: 0-1-0 | x80x90 | - | 0 | 17 | 17 | 8-1 |
2nd | 1.Love Your Work (7) T: D. Holland J: H. Turner (62kg) | 62 | 81: 11-12-9 | 449404 | $2.4K | 14 | 28 | 40 | 5-1 |
3rd | 4.Retraction (10) T: R. Carr J: J. P (61kg) | 59 | 10: 0-1-1 | x60345 | $2.6K | 0 | 10 | 20 | 10-1 |
4th | 6.Jalaybee (8) T: D. Carroll J: Z. Wheatley (61kg) | 61 | 14: 1-3-3 | 572313 | $11K | 7 | 29 | 50 | 4-1 |
5th | 9.Imola (5) T: D. J J: D. Egan (59kg) | 57 | 10: 0-2-2 | 437294 | $4.5K | 0 | 20 | 40 | 10-1 |
6th | 5.King Of York (9) T: S. Dixon J: D. Swift (61kg) | 59 | 37: 3-5-7 | 087452 | $2.7K | 8 | 22 | 41 | 4-1 |
7th | 3.First Dynasty (1) T: S. England J: R. Ryan (61kg) | 60 | 17: 2-1-3 | 504371 | $7.8K | 12 | 18 | 35 | 13-2 |
8th | 2.Gunsight (2) T: M. Dods J: C. Lee (61kg) | 60 | 13: 0-2-0 | 0604x7 | $884 | 0 | 15 | 15 | 12-1 |
9th | 8.Mickey Mongoose (6) T: O. Williams J: W. Fentiman (59kg) | 55 | 25: 2-0-2 | 460006 | $669 | 8 | 8 | 16 | 12-1 |
10th | 10.Masham Moor (3) T: S. G J: P. Muir (56kg) | 49 | 30: 3-4-5 | 31255x | $6.5K | 10 | 23 | 40 | 12-1 |
Odds shown above are approximate at time of race. |