Urawa Results (22/11/2024)
See all Urawa results for races on Friday, 22/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Race 1 (Cond)
Resulted
10:20pm
15°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Sage Trick (3) T: K. Yabuguchi J: K. Kato (55kg) | - | 1: 0-0-0 | 5 | $2.6K | 0 | 0 | 0 | N/A |
2nd | 7.Tur Auf (7) T: K. Shigeta J: T. Sasagawa (55kg) | - | 1: 0-0-0 | 5 | $2.6K | 0 | 0 | 0 | N/A |
3rd | 5.Save The Queen (5) T: H. Unoki J: T. Mori (54kg) | - | 1: 0-0-0 | 5 | $2.6K | 0 | 0 | 0 | N/A |
4th | 2.Yuyu Niko Via (2) T: T. Yokoyama J: K. Yoshidome (54kg) | - | 3: 0-0-0 | 7x56 | $1.6K | 0 | 0 | 0 | N/A |
5th | 1.Sayono Futura (1) T: S. Kudo J: R. Kimatsuka (54kg) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | N/A |
6th | 6.Born Ready (6) T: K. Sakai J: Y. Tanabata (54kg) | - | 2: 0-0-0 | 57 | $2.9K | 0 | 0 | 0 | N/A |
7th | 4.Eltina (4) T: S. Hasegawa J: M. Michel (52kg) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | N/A |
8th | 8.Daiba Raijin (8) T: T. Minowa J: K. Akatsu (55kg) | - | 4: 0-0-0 | 76x69 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R2 - Race 2 (C2)
Resulted
10:50pm
15°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Sigiriya (7) T: H. Noguchi J: S. Hozono (54kg) | - | 13: 0-1-1 | 50449x | $2.5K | 0 | 8 | 15 | 25-1 |
2nd | 3.Clean Bravo (3) T: T. Mizuno J: G. Ochiai (54kg) | - | 19: 1-6-2 | 221338 | $9.8K | 5 | 37 | 47 | 13-2 |
3rd | 6.Sweet Night (6) T: S. Kudo J: Y. Muro (53kg) | - | 20: 4-0-2 | 46x783 | $3.3K | 20 | 20 | 30 | 7-1 |
4th | 8.Hatsune Halo (8) T: H. Unoki J: T. Mori (56kg) | - | 16: 3-3-2 | 1x4x34 | $20K | 19 | 38 | 50 | 7-4 |
5th | 2.Morning (2) T: Y. Iriguchi J: K. Yoshidome (56kg) | - | 6: 1-1-0 | 8x782x | - | 17 | 33 | 33 | N/A |
6th | 1.Sweet Will (1) T: Y. Kawashima J: K. Kato (54kg) | - | 15: 2-2-0 | 210420 | $9.3K | 13 | 27 | 27 | 66-1 |
7th | 5.Summer Story (5) T: T. Tomita J: Y. Tanabata (56kg) | - | 14: 1-3-3 | 5723x6 | $3.3K | 7 | 29 | 50 | 7-4 |
8th | 4.Kura Dairin (4) T: S. Hasegawa J: N. Shuma (54kg) | - | 25: 0-1-0 | 007009 | - | 0 | 4 | 4 | 66-1 |
Odds shown above are approximate at time of race. |
R3 - Race 3 (C3)
Resulted
11:20pm
15°C
800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Daiei Bilberry (5) T: K. Sakai J: M. Michel (52kg) | - | 21: 1-2-1 | 945x52 | $11K | 5 | 14 | 19 | 4-1 |
2nd | 7.Fanfan (7) T: T. Minowa J: K. Akatsu (56kg) | - | 33: 1-3-4 | 243133 | $13K | 3 | 12 | 24 | 33-1 |
3rd | 11.Kanaderu (11) T: K. Sakai J: N. Hashimoto (54kg) | - | 26: 1-4-2 | 7x3400 | $2.2K | 4 | 19 | 27 | 50-1 |
4th | 10.Sekino Atlas (10) T: M. Kawamura J: Y. Muro (55kg) | - | 27: 0-3-1 | 857879 | $524 | 0 | 11 | 15 | 50-1 |
5th | 4.Aleumdaun (4) T: S. Kobayashi J: K. Yoshidome (54kg) | - | 22: 1-0-2 | 708488 | $807 | 5 | 5 | 14 | 66-1 |
6th | 8.Contento Massimo (8) T: M. Kawamura J: A. Mikoshi (54kg) | - | 25: 0-1-0 | x06768 | - | 0 | 4 | 4 | 10-1 |
7th | 2.Nishino Osman (2) T: M. Yoshida J: D. Okada (56kg) | - | 28: 0-0-0 | 000009 | - | 0 | 0 | 0 | 20-1 |
8th | 3.Chiang Mai Rouge (3) T: K. Suzuki J: T. Takahashi (54kg) | - | 27: 2-2-1 | 966256 | $2.7K | 7 | 15 | 19 | 33-1 |
9th | 1.Fribourg (1) T: K. Uchino J: C. Ryouma (51kg) | - | 25: 3-1-2 | 87070x | - | 12 | 16 | 24 | 12-1 |
10th | 12.London Blues (12) T: S. Kobayashi J: Y. Tanabata (54kg) | - | 16: 0-0-0 | 040x00 | $705 | 0 | 0 | 0 | 50-1 |
11th | 9.Gold Board (9) T: T. Minowa J: K. Akimoto (54kg) | - | 33: 1-2-1 | 000000 | $1.9K | 3 | 9 | 12 | 14-1 |
12th | 6.Elfina (6) T: I. Kubo J: R. Kimatsuka (53kg) | - | 23: 0-0-1 | 000000 | - | 0 | 0 | 4 | 40-1 |
Odds shown above are approximate at time of race. |
R4 - Race 4 (C2)
Resulted
11:50pm
15°C
800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Akarui Sumobu (10) T: T. Tomita J: D. Okada (53kg) | - | 26: 2-3-1 | 00x265 | $2.7K | 8 | 19 | 23 | 40-1 |
2nd | 5.Loto Kagura (5) T: T. Mizuno J: M. Fukuhara (57kg) | - | 9: 0-1-0 | 2975x6 | $7.2K | 0 | 11 | 11 | 66-1 |
3rd | 6.Kotor (6) T: M. Kawamura J: Y. Nakashima (53kg) | - | 33: 6-3-2 | 986984 | $987 | 18 | 27 | 33 | 100-1 |
4th | 7.Peisha Kinema (7) T: S. Kudo J: M. Michel (51kg) | - | 29: 1-8-2 | 566857 | $3.1K | 3 | 31 | 38 | 5-4 |
5th | 2.Kyoei Mononofu (2) T: H. Yamazaki J: Y. Kato (52kg) | - | 22: 0-0-3 | 839890 | $2K | 0 | 0 | 14 | 25-1 |
6th | 3.Thinking Scenti (3) T: M. Kawamura J: C. Ryouma (50kg) | - | 29: 1-1-4 | 488344 | $3.8K | 3 | 7 | 21 | 7-1 |
7th | 1.A Shin Durga (1) T: S. Kobayashi J: K. Akimoto (53kg) | - | 13: 0-3-1 | 8x869x | - | 0 | 23 | 31 | 14-1 |
8th | 4.Smart Draft (4) T: K. Suzuki J: K. Akatsu (55kg) | - | 22: 0-1-3 | 00x090 | - | 0 | 5 | 18 | 100-1 |
9th | 8.Juniper Dance (8) T: K. Sakai J: T. Mori (55kg) | - | 22: 1-3-4 | 122352 | $15K | 5 | 18 | 36 | 25-1 |
10th | 9.Kuri Princess (9) T: M. Yamada J: R. Nakagoshi (53kg) | - | 27: 0-0-0 | 090000 | - | 0 | 0 | 0 | 66-1 |
Odds shown above are approximate at time of race. |
R5 - Race 5 (Cond)
Resulted
12:20am
15°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Cheat Major (8) T: S. Kokubo J: A. Mikoshi (55kg) | - | 4: 0-0-0 | 8850 | $3.9K | 0 | 0 | 0 | N/A |
2nd | 1.Mow (1) T: T. Mizuno J: T. Mori (55kg) | - | 1: 0-0-0 | 4 | $3.9K | 0 | 0 | 0 | N/A |
3rd | 2.Holo Kiki (2) T: T. Fujihara J: G. Ochiai (54kg) | - | 4: 0-1-1 | 238F | $3.8K | 0 | 25 | 50 | N/A |
4th | 7.Fearless Hero (7) T: M. Kawamura J: Y. Tanabata (55kg) | - | 3: 0-0-1 | 636 | $4.1K | 0 | 0 | 33 | N/A |
5th | 5.Meijo Bit (5) T: K. Sakai J: W. Fujie (54kg) | - | 2: 0-0-0 | 48 | $4.4K | 0 | 0 | 0 | N/A |
6th | 4.Livre Paradise (4) T: T. Tsutomu J: K. Motohashi (54kg) | - | 4: 0-0-0 | 56x56 | $1.6K | 0 | 0 | 0 | N/A |
7th | 3.Kuri Nadeshiko (3) T: T. Tomita J: Y. Kokubun (54kg) | - | 6: 0-0-0 | 656647 | $2.4K | 0 | 0 | 0 | N/A |
8th | 6.Mizuiro Audax (6) T: S. Ito J: R. Kimatsuka (53kg) | - | 5: 0-0-1 | 67638 | $4K | 0 | 0 | 20 | N/A |
Odds shown above are approximate at time of race. |
R6 - Race 6 (Cond)
Resulted
12:50am
15°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Key Nice (3) T: S. Kudo J: Y. Tanabata (54kg) | - | 18: 0-4-1 | 080620 | $2.5K | 0 | 22 | 28 | 100-1 |
2nd | 5.Michelle Ellecourt (5) T: H. Ozawa J: M. Michel (52kg) | - | 9: 0-0-0 | 84x574 | $3.8K | 0 | 0 | 0 | 33-1 |
3rd | 6.Rodeo Queen (6) T: K. Uchino J: K. Akimoto (54kg) | - | 7: 1-0-0 | x67109 | $7.8K | 14 | 14 | 14 | 100-1 |
4th | 4.Farinata (4) T: K. Suzuki J: T. Takahashi (54kg) | - | 12: 0-0-0 | 847665 | $2.3K | 0 | 0 | 0 | 4-1 |
5th | 9.Double Raise Card (9) T: K. Shigeta J: T. Sasagawa (56kg) | - | 1: 0-0-0 | 6x | - | 0 | 0 | 0 | N/A |
6th | 7.Kuroi Bara (7) T: Y. Iriguchi J: Y. Hanzawa (54kg) | - | 30: 0-3-3 | 334265 | $2.9K | 0 | 10 | 20 | 50-1 |
7th | 2.First Crown (2) T: Y. Kawashima J: Y. Nakashima (52kg) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | N/A |
8th | 8.Cicala (8) T: S. Kobayashi J: A. Mikoshi (56kg) | - | 2: 0-0-0 | 0x8 | - | 0 | 0 | 0 | N/A |
9th | 1.Joli Pied (1) T: K. Yabuguchi J: D. Okada (54kg) | - | 2: 0-0-0 | 6x4x | $1.6K | 0 | 0 | 0 | 33-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 (C1)
Resulted
01:25am
15°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Idea Igosso (8) T: Y. Kanuma J: A. Mikoshi (56kg) | - | 11: 1-1-0 | 402471 | $37K | 9 | 18 | 18 | 100-1 |
2nd | 6.Pont Neuf (6) T: T. Mizuno J: T. Sasagawa (54kg) | - | 7: 0-2-0 | 72524x | $38K | 0 | 29 | 29 | 4-1 |
3rd | 11.Auto Bianchi (11) T: K. Takahashi J: K. Nishi (56kg) | - | 29: 2-1-5 | 809056 | $3.8K | 7 | 10 | 28 | 100-1 |
4th | 5.Tristram (5) T: T. Yokoyama J: C. Ryouma (53kg) | - | 18: 2-3-0 | 960700 | - | 11 | 28 | 28 | 11-2 |
5th | 9.Adeline (9) T: Y. Kawashima J: Y. Nakashima (52kg) | - | 23: 1-2-1 | 004058 | $2K | 4 | 13 | 17 | 66-1 |
6th | 2.Speed Star (2) T: H. Yamazaki J: M. Michel (52kg) | - | 30: 3-1-2 | 042409 | $5.5K | 10 | 13 | 20 | 100-1 |
7th | 10.Nishino Wool (10) T: T. Tomita J: D. Okada (56kg) | - | 36: 3-5-4 | 990706 | - | 8 | 22 | 33 | 12-1 |
8th | 7.Vodka Girl (7) T: T. Minowa J: W. Fujie (54kg) | - | 25: 2-1-1 | 927545 | $6.9K | 8 | 12 | 16 | 100-1 |
9th | 3.Plausus (3) T: K. Sakai J: Y. Muro (55kg) | - | 37: 6-7-6 | 513372 | $19K | 16 | 35 | 51 | 15-1 |
10th | 1.Lever Le Rideau (1) T: A. Naoyuki J: M. Masuda (56kg) | - | 12: 0-2-3 | 00x233 | $15K | 0 | 17 | 42 | 9-2 |
11th | 12.Leo's Sodalite (12) T: T. Kaibazawa J: M. Fukuhara (54kg) | - | 16: 2-2-1 | 00980x | $3.2K | 13 | 25 | 31 | 66-1 |
4.Sun Fountain (4) T: S. Hasegawa J: S. Hozono (56kg) | - | 12: 3-2-0 | 2x2197 | $7.5K | 25 | 42 | 42 | 15-2 | |
Odds shown above are approximate at time of race. |
R8 - Race 8 (B3)
Resulted
02:00am
15°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Taro Meister (4) T: S. Kokubo J: T. Mori (56kg) | - | 27: 8-2-3 | 211241 | $33K | 30 | 37 | 48 | 7-1 |
2nd | 1.Land Max (1) T: Y. Yano J: R. Kimatsuka (55kg) | - | 10: 0-2-2 | 4x3446 | $32K | 0 | 20 | 40 | 6-1 |
3rd | 8.Idea No Kiseki (8) T: Y. Kanuma J: A. Harita (56kg) | - | 30: 3-1-2 | 080657 | $2.1K | 10 | 13 | 20 | 3-1 |
4th | 6.Slieve League (6) T: H. Noguchi J: T. Sasagawa (56kg) | - | 23: 2-4-3 | 038551 | $20K | 9 | 26 | 39 | 66-1 |
5th | 9.Annindofu (9) T: M. Akamine J: R. Yokogawa (56kg) | - | 33: 3-1-5 | 435713 | $20K | 9 | 12 | 27 | 100-1 |
6th | 10.Ryota Special (10) T: H. Ozawa J: M. Fukuhara (56kg) | - | 20: 4-1-2 | 34918x | $17K | 20 | 25 | 35 | 33-1 |
7th | 2.Gempachi Kagayaki (2) T: M. Kawamura J: S. Hozono (56kg) | - | 28: 1-1-7 | 738807 | $4.7K | 4 | 7 | 32 | 12-1 |
8th | 5.Mina Tierna (5) T: K. Arai J: N. Machida (54kg) | - | 17: 3-2-1 | x21410 | $31K | 18 | 29 | 35 | 4-1 |
9th | 3.Cosmo Lembranca (3) T: S. Kudo J: T. Takahashi (54kg) | - | 22: 2-0-3 | 458110 | $24K | 9 | 9 | 23 | 7-4 |
10th | 7.Animo (7) T: Y. Kawashima J: Y. Muro (53kg) | - | 16: 2-2-0 | 0x0600 | - | 13 | 25 | 25 | 66-1 |
Odds shown above are approximate at time of race. |
R9 - Race 9 (C1)
Resulted
02:35am
15°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Haguregumo (3) T: M. Hirayama J: M. Fukuhara (56kg) | - | 17: 4-4-4 | 633231 | $13K | 24 | 47 | 71 | 13-8 |
2nd | 5.Natural Turn (5) T: H. Sasaki J: R. Quatro (56kg) | - | 13: 4-2-1 | 268x42 | $18K | 31 | 46 | 54 | 3-1 |
3rd | 2.Brave Ruler (2) T: T. Yokoyama J: Y. Muro (55kg) | - | 45: 7-5-2 | 950x02 | $10K | 16 | 27 | 31 | 50-1 |
4th | 7.Nitro (7) T: M. Hayashi J: G. Fujimoto (56kg) | - | 11: 1-1-4 | 930343 | $13K | 9 | 18 | 55 | 3-1 |
5th | 4.Seiun Sirius (4) T: T. Tomita J: K. Kato (56kg) | - | 9: 1-0-1 | 08x0x6 | $48K | 11 | 11 | 22 | 25-1 |
6th | 6.Caproni (6) T: K. Sakai J: W. Fujie (54kg) | - | 15: 1-0-4 | 43x9x7 | $5.4K | 7 | 7 | 33 | 66-1 |
7th | 1.Ring Boy (1) T: T. Mizuno J: T. Mori (56kg) | - | 19: 5-5-2 | 01x074 | $19K | 26 | 53 | 63 | 10-11 |
8th | 8.Best Of Kelly (8) T: S. Koda J: R. Novata (54kg) | - | 17: 1-1-3 | 0x7957 | $6.3K | 6 | 12 | 29 | 7-2 |
Odds shown above are approximate at time of race. |
R10 - Race 10 (C2)
Resulted
03:10am
15°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Chestnut Dress (9) T: T. Tomita J: Y. Muro (54kg) | - | 26: 0-0-0 | 644667 | $1.9K | 0 | 0 | 0 | 200-1 |
2nd | 7.Ange Marina (7) T: Y. Kawashima J: D. Okada (55kg) | - | 15: 1-2-0 | 582684 | $7.4K | 7 | 20 | 20 | 12-1 |
3rd | 5.Keiai Magora (5) T: K. Uchino J: K. Akimoto (56kg) | - | 30: 1-9-3 | 1430x2 | $15K | 3 | 33 | 43 | 7-1 |
4th | 8.Large Field (8) T: K. Sakai J: T. Takahashi (57kg) | - | 31: 4-3-0 | 940984 | $1.8K | 13 | 23 | 23 | 11-2 |
5th | 6.Crimson Aura (6) T: Y. Iriguchi J: K. Kato (55kg) | - | 34: 4-2-2 | 502086 | $3.4K | 12 | 18 | 24 | 100-1 |
6th | 4.Bright Ocean (4) T: H. Noguchi J: S. Hozono (56kg) | - | 26: 4-1-0 | 564691 | $11K | 15 | 19 | 19 | 40-1 |
7th | 3.Sun Laguna Niguel (3) T: M. Kawamura J: T. Uchida (54kg) | - | 24: 0-2-1 | 86x842 | $4.6K | 0 | 8 | 13 | 8-1 |
8th | 1.Be Magical (1) T: T. Noguchi J: M. Fukuhara (54kg) | - | 18: 2-1-4 | 45x598 | $1.6K | 11 | 17 | 39 | 12-1 |
9th | 10.Shiny Idol (10) T: T. Fujihara J: K. Akatsu (55kg) | - | 15: 1-1-0 | 0952x0 | $5.4K | 7 | 13 | 13 | 50-1 |
10th | 2.Yamatake Kochan (2) T: T. Mizuno J: A. Mikoshi (56kg) | - | 27: 0-2-1 | 255090 | $3.7K | 0 | 7 | 11 | 100-1 |
11th | 12.Tosen Energy (12) T: S. Kokubo J: K. Yoshidome (57kg) | - | 5: 1-2-1 | 238x1x | $23K | 20 | 60 | 80 | 13-8 |
12th | 11.Yodono Jo O (11) T: M. Kawamura J: Y. Kokubun (54kg) | - | 7: 0-1-2 | x75230 | $9.6K | 0 | 14 | 43 | 40-1 |
Odds shown above are approximate at time of race. |
R11 - Race 11 (B2)
Resulted
03:45am
15°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Bordeaux Nesebar (2) T: S. Saito J: M. Honda (56kg) | - | 22: 6-2-3 | 311736 | $66K | 27 | 36 | 50 | 100-1 |
2nd | 9.Edono Banzai (9) T: H. Unoki J: T. Mori (56kg) | - | 11: 4-0-3 | 813Fx8 | $56K | 36 | 36 | 64 | 6-1 |
3rd | 10.Card (10) T: S. Kokubo J: C. Ryouma (51kg) | - | 19: 2-5-0 | 08226x | $22K | 11 | 37 | 37 | 3-1 |
4th | 7.Mozu Happy Road (7) T: T. Kaibazawa J: K. Okamura (56kg) | - | 20: 3-3-1 | x69x95 | $27K | 15 | 30 | 35 | 3-1 |
5th | 6.Einosuke (6) T: K. Omiya J: R. Tatsushiro (56kg) | - | 38: 0-1-1 | 754605 | $9.7K | 0 | 3 | 5 | 100-1 |
6th | 8.Rosa Road (8) T: S. Kokubo J: R. Novata (54kg) | - | 16: 6-3-2 | 47x02x | $23K | 38 | 56 | 69 | 2-1 |
7th | 1.O Sole Rika (1) T: T. Mizuno J: M. Fukuhara (54kg) | - | 17: 3-4-1 | 1320x0 | $65K | 18 | 41 | 47 | 12-1 |
8th | 3.Roar Vent Flare (3) T: K. Shigeta J: W. Joji (56kg) | - | 10: 5-0-1 | 0x314x | $35K | 50 | 50 | 60 | 20-1 |
9th | 4.Wara (4) T: T. Mizuno J: G. Ochiai (56kg) | - | 19: 5-0-3 | 4335x0 | $13K | 26 | 26 | 42 | 15-1 |
10th | 5.Mononofu Black (5) T: H. Noguchi J: R. Sawada (54kg) | - | 11: 1-2-4 | 30x5x7 | $61K | 9 | 27 | 64 | 12-1 |
Odds shown above are approximate at time of race. |
R12 - Race 12 (C2)
Resulted
04:20am
15°C
2001M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.O Shin Scat (8) T: S. Kokubo J: T. Mori (56kg) | - | 6: 1-3-0 | 6x2x12 | $35K | 17 | 67 | 67 | 11-2 |
2nd | 4.Alrischa (4) T: T. Minowa J: Y. Tanabata (56kg) | - | 6: 2-0-0 | 614x71 | $26K | 33 | 33 | 33 | 5-1 |
3rd | 10.Kaijin Believe (10) T: Y. Iriguchi J: K. Yoshidome (56kg) | - | 23: 2-3-2 | 755582 | $5.1K | 9 | 22 | 30 | 13-1 |
4th | 6.June Surrender (6) T: M. Kawamura J: S. Hozono (56kg) | - | 9: 0-1-0 | 5099x8 | $5K | 0 | 11 | 11 | 9-2 |
5th | 7.Vegas Fountain (7) T: H. Yauchi J: N. Kazuma (54kg) | - | 8: 0-0-0 | 50x0x0 | - | 0 | 0 | 0 | N/A |
6th | 1.Jazz Flavor (1) T: K. Shigeta J: T. Sasagawa (56kg) | - | 15: 1-0-4 | 35313x | $15K | 7 | 7 | 33 | 11-1 |
7th | 9.Schnee Guts (9) T: S. Saito J: K. Okamura (56kg) | - | 33: 0-1-1 | 796650 | $3K | 0 | 3 | 6 | 33-1 |
8th | 11.Capella Star (11) T: M. Kawamura J: C. Ryouma (53kg) | - | 27: 2-4-2 | 1x7807 | $12K | 7 | 22 | 30 | 11-1 |
9th | 12.Just The Valse (12) T: H. Unoki J: Y. Muro (53kg) | - | 24: 4-2-3 | 485423 | $9.7K | 17 | 25 | 38 | 9-4 |
10th | 2.Sun Boulder (2) T: Y. Kanuma J: D. Okada (54kg) | - | 25: 3-1-2 | 167391 | $26K | 12 | 16 | 24 | 66-1 |
11th | 5.Storm Shadow (5) T: K. Sasaki J: T. Kasano (56kg) | - | 42: 1-1-2 | 000000 | $1.9K | 2 | 5 | 10 | 20-1 |
12th | 3.Brainstorm (3) T: S. Hasegawa J: K. Kato (56kg) | - | 5: 1-1-0 | 4217x0 | $17K | 20 | 40 | 40 | N/A |
Odds shown above are approximate at time of race. |