Penn National Entries (11/22/2024)
See all Penn National entries for races this Friday, 11/22/2024
Dirt
R1
R2
R3
R4
R5
R6
R7
R1 - Race 1 - Claiming
Resulted
06:15pm
36°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 7.Genghis (7) T: B. Kravets J: Y. Ramos (121lbs) | 95 | 32: 2-8-7 | 334358 | $15K | 6% | 31% | 53% | 8-1 |
2nd 5.One Way Farrior (5) T: T. Kreiser J: A. Rodriguez (120lbs) | 89 | 15: 5-4-1 | 324x61 | $53K | 33% | 60% | 67% | 9-5 |
3rd 3.Dee Jay (3) T: I. James J: D. Cora (121lbs) | 89 | 25: 7-5-2 | 718227 | $21K | 28% | 48% | 56% | 2-1 |
4th 2.Trophy Room (2) T: E. McClellan J: J. Torres (125lbs) | 80 | 28: 6-5-1 | 511741 | $31K | 21% | 39% | 43% | 5-1 |
5th 6.I Know Map (6) T: J. Michael J: A. Wolfsont (118lbs) | 91 | 11: 3-1-1 | 86x396 | $36K | 27% | 36% | 45% | 6-1 |
6th 1.Brett's World (1) T: T. Kreiser J: J. Hernandez (121lbs) | 88 | 29: 5-0-3 | 641553 | $29K | 17% | 17% | 28% | 10-1 |
4.Going At It (4) T: J. Robert J: J. Tunon (121lbs) | 78 | 17: 3-0-5 | 443165 | $17K | 18% | 18% | 47% | 20-1 |
R2 - Race 2 - Allowance Optional Claiming
Resulted
06:44pm
36°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Sheriff Ronnie (4) T: T. Kreiser J: A. Rodriguez (121lbs) | 96 | 27: 6-6-5 | x23134 | $59K | 22% | 44% | 63% | 2-1 |
2nd 3.Guapo Again (3) T: R. Salomon J: J. Toledo (121lbs) | 98 | 13: 2-5-1 | 232172 | $45K | 15% | 54% | 62% | 5-1 |
3rd 5.Our Pride N Joy (5) T: R. Martin J: Y. Ramos (121lbs) | 94 | 11: 2-2-0 | 4556x6 | - | 18% | 36% | 36% | 12-1 |
4th 6.Best Defense (6) T: B. T J: D. Cora (121lbs) | 78 | 13: 2-2-1 | x1634x | $5.3K | 15% | 31% | 38% | 7-2 |
1.Mr. Antonelli (1) T: D. Morici J: J. G (121lbs) | 102 | 7: 2-1-1 | 325x14 | $9.9K | 29% | 43% | 57% | 20-1 |
2.Tune In (2) T: D. Morici J: X. Perez (121lbs) | 91 | 15: 0-2-2 | 368x6x | $3.7K | 0% | 13% | 27% | 10-1 |
R3 - Race 3 - Claiming
Resulted
07:13pm
36°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 5.Living Water (5) T: B. Kravets J: Y. Ramos (123lbs) | 78 | 36: 6-5-2 | 238146 | $19K | 17% | 31% | 36% | 9-2 |
2nd 2.Positively Awesome (2) T: B. Kelly J: I. Beato (123lbs) | 78 | 18: 2-2-6 | x93137 | $11K | 11% | 22% | 56% | 6-1 |
3rd 8.Saponara (8) T: E. Perez J: A. Rodriguez (123lbs) | 79 | 31: 3-2-5 | 553842 | $6K | 10% | 16% | 32% | 5-1 |
4th 4.Big Brown Shoes (4) T: J. Diaz J: J. Aguilar (123lbs) | 65 | 32: 5-4-4 | 163002 | $7.7K | 16% | 28% | 41% | 3-1 |
5th 1.I Once Stood Alone (1) T: E. Perez J: J. Hernandez (125lbs) | 72 | 25: 3-5-4 | 322201 | $16K | 12% | 32% | 48% | 4-1 |
6th 3.Rustys Gfivefifty (3) T: M. Rodriguez J: A. Salgado (123lbs) | 76 | 29: 5-5-3 | 543025 | - | 17% | 34% | 45% | 7-2 |
7th 6.Harry's Onthebeach (6) T: F. Coba J: F. Jr (123lbs) | 76 | 22: 2-5-1 | 4x1599 | $17K | 9% | 32% | 36% | 15-1 |
8th 7.Elvirus (7) T: J. Shannon J: J. Tunon (123lbs) | 64 | 22: 2-8-1 | 272559 | $4.8K | 9% | 45% | 50% | 30-1 |
R4 - Race 4 - Allowance
Resulted
07:42pm
36°F
8F 70Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.Brooklyn Guy (3) T: D. Morici J: X. Perez (121lbs) | 97 | 18: 3-2-2 | 2x4126 | $34K | 17% | 28% | 39% | 5-2 |
2nd 6.Skimble Shanks (6) T: T. Kreiser J: Y. Ramos (121lbs) | 91 | 33: 5-6-1 | 5115x2 | $41K | 15% | 33% | 36% | 3-1 |
3rd 1.Couperin (1) T: C. O J: I. Beato (118lbs) | 88 | 10: 3-3-1 | 312212 | $33K | 30% | 60% | 70% | 7-2 |
4th 2.Souper Royal Moon (2) T: E. Perez J: J. Hernandez (121lbs) | 73 | 21: 5-1-2 | 435141 | $30K | 24% | 29% | 38% | 12-1 |
5th 4.Midnight Ambition (4) T: M. Rojas J: D. Cora (118lbs) | 85 | 12: 1-1-3 | 627643 | $37K | 8% | 17% | 42% | 8-1 |
5.Tarsus Warrior (5) T: B. Kulp J: A. Rodriguez (118lbs) | 98 | 5: 2-1-1 | 21143 | $46K | 40% | 60% | 80% | 4-1 |
7.Gambling Tzar (7) T: D. Morici J: J. G (121lbs) | 86 | 25: 4-2-4 | 154154 | $28K | 16% | 24% | 40% | 8-1 |
R5 - Race 5 - Allowance
Resulted
08:11pm
36°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 5.Sirani (5) T: E. Soto J: A. Adorno (118lbs) | 79 | 12: 3-1-3 | 361123 | $2.3K | 25% | 33% | 58% | 3-1 |
2nd 4.Plus Sized Courage (4) T: B. Kravets J: Y. Ramos (118lbs) | 78 | 3: 1-1-0 | 215x | - | 33% | 67% | 67% | 6-1 |
3rd 2.West Abbott (2) T: F. Stites J: R. Chiappe (121lbs) | 79 | 16: 2-2-4 | 832203 | $46K | 13% | 25% | 50% | 5-1 |
4th 1.Kokopelli Girl (1) T: B. T J: D. Cora (118lbs) | 65 | 9: 1-2-0 | 21555x | - | 11% | 33% | 33% | 10-1 |
5th 6.Tootaloo Kangaroo (6) T: K. DeMasi J: S. Gonzalez (121lbs) | 80 | 8: 1-3-0 | 410742 | $40K | 13% | 50% | 50% | 5-2 |
6th 7.Hidden Cache (7) T: T. Kreiser J: A. Rodriguez (121lbs) | 73 | 20: 4-3-2 | 151271 | - | 20% | 35% | 45% | 4-1 |
7th 3.Adios Meister (3) T: E. Carpio J: I. Beato (118lbs) | 65 | 4: 1-0-0 | 4819 | $19K | 25% | 25% | 25% | 8-1 |
R6 - Race 6 - Claiming
Resulted
08:40pm
36°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Grumpy Brooksie (4) T: K. Fields J: E. Flores (120lbs) | 61 | 23: 1-1-6 | 854332 | $6.1K | 4% | 9% | 35% | 3-1 |
2nd 3.Free Drop Bach (3) T: B. Dunham J: L. Rivera (120lbs) | 64 | 10: 1-1-3 | 3x8825 | $26K | 10% | 20% | 50% | 7-2 |
3rd 1.Photo Hop (1) T: A. Aguirre J: J. Hernandez (120lbs) | 68 | 11: 1-2-0 | 744552 | $5K | 9% | 27% | 27% | 6-1 |
4th 6.Warrior's Way Out (6) T: J. Bobadilla J: J. Tunon (123lbs) | 68 | 14: 1-2-4 | 223x76 | $7.3K | 7% | 21% | 50% | 4-1 |
5th 2.Miracle Trip (2) T: F. Coba J: J. Torres (120lbs) | 69 | 13: 1-1-2 | 837752 | $2.3K | 8% | 15% | 31% | 5-2 |
6th 5.Skyhook (5) T: R. Perez J: D. Haddock (123lbs) | 54 | 17: 0-1-2 | 62x4x6 | $3.5K | 0% | 6% | 18% | 6-1 |
R7 - Race 7 - Maiden Claiming
Resulted
09:09pm
36°F
1320Y
Dirt
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 6.Floraloats (6) T: B. Kulp J: A. Rodriguez (125lbs) | 46 | 4: 0-1-2 | 35x23x | $9.7K | 0% | 25% | 75% | 4-1 |
2nd 5.Zippy Do Da Day (5) T: J. Samaniego J: J. Hernandez (125lbs) | 52 | 13: 0-1-1 | 964532 | $5.7K | 0% | 8% | 15% | 3-1 |
3rd 1.City Of London (1) T: J. Michael J: J. Torres (125lbs) | 51 | 9: 0-3-4 | x3723x | $7.1K | 0% | 33% | 78% | 5-2 |
4th 3.Rock Tune (3) T: J. Rogers J: D. Cora (122lbs) | 53 | 8: 0-2-3 | x35223 | $8.1K | 0% | 25% | 63% | 3-1 |
5th 2.Dixie Music (2) T: J. Estrada J: L. Rivera (125lbs) | 35 | 11: 0-2-2 | 535265 | - | 0% | 18% | 36% | 6-1 |
6th 4.Missuptowntoodelou (4) T: J. Arce J: J. Aguilar (122lbs) | 45 | 6: 0-0-2 | 434738 | - | 0% | 0% | 33% | 8-1 |