Fukushima Results (11/16/2024)
See all Fukushima results for races on Saturday, 11/16/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Allowance Race (Allow)
Resulted
07:50pm
54°F
1258Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Hakusan Ai (2) T: S. Kato J: A. Saito (123lbs) | - | 12: 1-3-1 | x29x22 | $26K | 8 | 33 | 42 | 4-1 |
2nd | 15.Stjarn Gosse (15) T: M. Ebina J: F. Izumiya (126lbs) | - | 17: 1-2-1 | 40x542 | $49K | 6 | 18 | 24 | 11-2 |
3rd | 3.S Gracia (3) T: K. Kato J: H. Mayuzumi (123lbs) | - | 15: 2-3-2 | 8x0455 | $21K | 13 | 33 | 47 | 8-1 |
4th | 4.Daichi Rafale (4) T: M. Kasuya J: M. Nagashima (123lbs) | - | 17: 0-2-2 | x0x085 | $10K | 0 | 12 | 24 | 10-1 |
5th | 10.Palais Faucon (10) T: I. Sameshima J: R. Takasugi (123lbs) | - | 22: 3-0-6 | x636x3 | $27K | 14 | 14 | 41 | 100-1 |
6th | 7.Chou Cream (7) T: M. Nishimura J: K. Kikuzawa (121lbs) | - | 7: 1-0-1 | 0x000x | $14K | 14 | 14 | 29 | 6-1 |
7th | 1.Gottlieb (1) T: T. Kurita J: M. Sugihara (128lbs) | - | 22: 2-2-1 | 0x0600 | - | 9 | 18 | 23 | 14-1 |
8th | 5.Southern Lake (5) T: Y. Nemoto J: K. Nagahama (117lbs) | - | 26: 0-3-2 | 22359x | $57K | 0 | 12 | 19 | 10-1 |
9th | 14.Pai Livrer (14) T: N. Suzuki J: M. Kobayashi (115lbs) | - | 8: 1-0-0 | 50x775 | $5.3K | 13 | 13 | 13 | 9-2 |
10th | 6.Fort Boyard (6) T: T. Tsuji J: F. Ishigami (119lbs) | - | 7: 1-1-0 | 24618x | $60K | 14 | 29 | 29 | 7-2 |
11th | 9.Candleberry (9) T: N. Chiba J: K. Kawabata (117lbs) | - | 11: 4-0-0 | x1x09x | $26K | 36 | 36 | 36 | 5-2 |
12th | 8.Ecoro Eight (8) T: Y. Tamura J: Y. Tannai (126lbs) | - | 9: 1-1-0 | 8x6020 | $68K | 11 | 22 | 22 | 12-1 |
13th | 12.Peisha Swift (12) T: S. Homma J: K. Nishizuka (119lbs) | - | 9: 1-1-3 | x5331x | $55K | 11 | 22 | 56 | 5-1 |
14th | 16.Augenblick (16) T: K. Kato J: S. Sato (121lbs) | - | 11: 3-2-0 | 211x00 | $8.2K | 27 | 45 | 45 | 11-4 |
15th | 11.Kung Fu Dance (11) T: O. Hirata J: D. Ozawa (121lbs) | - | 9: 1-2-0 | x0x90x | - | 11 | 33 | 33 | 6-1 |
13.Queen's Polaris (13) T: H. Uehara J: T. Ishida (115lbs) | - | 9: 1-1-2 | 403x6x | $71K | 11 | 22 | 44 | 2-1 | |
Odds shown above are approximate at time of race. |
R2 - Maiden Race (Mdn)
Resulted
08:15pm
54°F
8F 100Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Mata Mikansan (1) T: S. Kato J: R. Takasugi (117lbs) | - | 1: 0-0-0 | 4x | - | 0 | 0 | 0 | N/A |
2nd | 4.San Conquest (4) T: K. Watanabe J: A. Saito (121lbs) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | N/A |
3rd | 6.Dakara Festive (6) T: M. Okuhira J: S. Kobayashi (117lbs) | - | 2: 0-1-1 | 2x3 | $29K | 0 | 50 | 100 | N/A |
4th | 13.Yujuana (13) T: Y. Okumura J: H. Doyle (121lbs) | - | 1: 0-0-0 | 4 | - | 0 | 0 | 0 | N/A |
5th | 7.Narita Hikari (7) T: Y. Arakawa J: K. Kokubun (121lbs) | - | 1: 0-0-0 | 4 | $7.3K | 0 | 0 | 0 | N/A |
6th | 2.Anila (2) T: T. Matsushita J: K. Kawabata (115lbs) | - | 2: 0-0-0 | 08x | - | 0 | 0 | 0 | N/A |
7th | 3.Noisetier (3) T: Y. Iida J: T. Ono (121lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
8th | 11.Kotorino Saezuri (11) T: K. Kozaki J: R. Kozaki (121lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
9th | 14.Tadoryoku (14) T: T. Iwato J: K. Kikuzawa (121lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
10th | 8.Lovely Lucia (8) T: F. Takahashi J: Y. Nakai (121lbs) | - | 1: 0-1-0 | 2 | $19K | 0 | 100 | 100 | N/A |
11th | 10.Iku An Ro (10) T: Y. Kato J: K. Nagahama (115lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
12th | 12.Kleber (12) T: R. Terashima J: K. Nishizuka (119lbs) | - | 1: 0-0-0 | 9 | - | 0 | 0 | 0 | N/A |
13th | 15.Fumi Mars (15) T: M. Koga J: F. Ishigami (115lbs) | - | 2: 0-0-0 | 9x0 | - | 0 | 0 | 0 | N/A |
14th | 5.Cho Linear (5) T: T. Hatsuki J: D. Ozawa (119lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
15th | 9.Koko Madonna (9) T: M. Minamida J: K. Harada (121lbs) | - | 3: 0-0-0 | 000x | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R3 - Maiden Race (Mdn)
Resulted
08:45pm
54°F
8F 100Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Berita Bagus (7) T: K. Mori J: H. Mayuzumi (123lbs) | - | 1: 0-1-0 | 2 | - | 0 | 100 | 100 | N/A |
2nd | 10.Brutus (10) T: M. Takayanagi J: Y. Tannai (123lbs) | - | 3: 0-2-0 | 24x2 | $23K | 0 | 67 | 67 | N/A |
3rd | 13.T O Marconi (13) T: Y. Okumura J: H. Doyle (123lbs) | - | 2: 0-0-2 | 33 | $21K | 0 | 0 | 100 | N/A |
4th | 14.G T True (14) T: T. Tajima J: T. Ono (123lbs) | - | 3: 0-0-1 | 340 | $17K | 0 | 0 | 33 | N/A |
5th | 11.Blessed Nile (11) T: Y. Kitade J: H. Kameda (121lbs) | - | 1: 0-0-0 | 4 | $7.3K | 0 | 0 | 0 | N/A |
6th | 6.Earth Sona (6) T: Y. Nemoto J: K. Nagahama (115lbs) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
7th | 5.Chura Big Time (5) T: M. Saito J: A. Saito (123lbs) | - | 4: 0-0-1 | 9043 | $15K | 0 | 0 | 25 | N/A |
8th | 3.Aoi Hanamichi (3) T: F. Takahashi J: K. Kawabata (115lbs) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
9th | 9.Canterbury Bike (9) T: H. Matoba J: Y. Furukawa (123lbs) | - | 5: 0-0-0 | 90008 | - | 0 | 0 | 0 | N/A |
10th | 15.Senno Abaddon (15) T: M. Minamida J: S. Sato (117lbs) | - | 3: 0-0-0 | 0x00 | - | 0 | 0 | 0 | N/A |
11th | 2.Wonder Cuirasse (2) T: K. Sasada J: M. Nagashima (119lbs) | - | 2: 0-0-0 | 08 | - | 0 | 0 | 0 | N/A |
12th | 8.Noah Presley (8) T: Y. Muto J: M. Kobayashi (115lbs) | - | 4: 0-0-0 | 6778 | - | 0 | 0 | 0 | N/A |
13th | 1.Ecumenopolis (1) T: H. Shimizu J: K. Kikuzawa (123lbs) | - | 2: 0-0-0 | 09 | - | 0 | 0 | 0 | N/A |
14th | 12.Spice Man (12) T: M. Nishimura J: R. Kozaki (123lbs) | - | 4: 0-0-0 | 7789 | - | 0 | 0 | 0 | N/A |
15th | 4.Kaito Wind (4) T: Y. Wada J: F. Ishigami (117lbs) | - | 4: 0-0-0 | 0048 | $5.8K | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R4 - Maiden Race (Mdn) (Stple)
Resulted
09:15pm
54°F
13F 170Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 12.Meiner Aile (12) T: T. Ebina J: K. Oehara (132lbs) | - | 23: 5-5-1 | 621x52 | $38K | 22 | 43 | 48 | 33-1 |
2nd | 11.Talentueuse (11) T: R. Okubo J: K. Mori (132lbs) | - | 18: 2-2-2 | 909093 | $13K | 11 | 22 | 33 | 15-2 |
3rd | 1.La Aile (1) T: M. Tsuchida J: S. Ueno (128lbs) | - | 19: 3-1-4 | 7098x3 | $108K | 16 | 21 | 42 | 100-1 |
4th | 2.Win Etincelle (2) T: S. Nishizono J: Y. Onodera (132lbs) | - | 15: 1-2-1 | 26x742 | $47K | 7 | 20 | 27 | 33-1 |
5th | 4.Mawson Peak (4) T: S. Kunieda J: Y. Igarashi (132lbs) | - | 9: 1-0-2 | 0x5x4x | $6.5K | 11 | 11 | 33 | 9-1 |
6th | 5.Mondreise (5) T: M. Matsunaga J: J. Takada (132lbs) | - | 12: 0-0-0 | 666x0x | - | 0 | 0 | 0 | 33-1 |
7th | 9.Platinum Layer (9) T: H. Kawashima J: K. Komaki (132lbs) | - | 17: 1-1-1 | 4559x3 | $20K | 6 | 12 | 18 | 14-1 |
8th | 10.Golden Rookie (10) T: M. Kasuya J: Y. Eda (128lbs) | - | 14: 0-0-0 | 00x995 | $5.2K | 0 | 0 | 0 | 100-1 |
9th | 3.Pax Ottomanica (3) T: T. Kubota J: T. Kusano (132lbs) | - | 13: 3-1-0 | 000xFx | - | 23 | 31 | 31 | 40-1 |
10th | 8.Miracle Zinnia (8) T: M. Kasuya J: K. Ban (128lbs) | - | 6: 0-0-1 | x3670x | $7K | 0 | 0 | 17 | 33-1 |
11th | 6.Noah Face (6) T: Y. Muto J: M. Tsuchida (123lbs) | - | 6: 0-0-0 | 0705x9 | - | 0 | 0 | 0 | 100-1 |
12th | 14.Shonan Akidon (14) T: T. Takano J: Y. Kuroiwa (132lbs) | - | 16: 0-3-2 | 26909x | $30K | 0 | 19 | 31 | 20-1 |
13th | 7.Arc De Triomphe (7) T: S. Wada J: S. Ishigami (132lbs) | - | 9: 1-0-1 | 9x0x0x | - | 11 | 11 | 22 | 100-1 |
13.Alma Dorado (13) T: M. Ogasa J: T. Sakaguchi (126lbs) | - | 12: 1-2-1 | 3x0x8x | $10K | 8 | 25 | 33 | 6-1 | |
Odds shown above are approximate at time of race. |
R5 - 3yo&upopen (Open) (Stple)
Resulted
10:05pm
54°F
16F 178Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Arundel (11) T: M. Otake J: S. Ueno (134lbs) | - | 12: 2-1-2 | x21x4x | $158K | 17 | 25 | 42 | 9-4 |
2nd | 3.Rohdiamant (3) T: T. Ozeki J: M. Kaneko (132lbs) | - | 10: 1-1-1 | x4x2x1 | $87K | 10 | 20 | 30 | 100-1 |
3rd | 8.Yep Yep Yep (8) T: Y. Munakata J: Y. Eda (132lbs) | - | 13: 1-1-3 | 20x7x6 | $53K | 8 | 15 | 38 | 100-1 |
4th | 9.Vehrenberg (9) T: N. Chiba J: T. Kusano (132lbs) | - | 17: 1-1-0 | F954x1 | $65K | 6 | 12 | 12 | 6-1 |
5th | 4.Tosen Origin (4) T: Y. Wada J: S. Ishigami (132lbs) | - | 21: 1-6-5 | 6x321x | $118K | 5 | 33 | 57 | 7-2 |
6th | 1.Taisei Slugger (1) T: M. Koga J: K. Ban (132lbs) | - | 16: 2-0-2 | 080x01 | $54K | 13 | 13 | 25 | 100-1 |
7th | 5.World Scale (5) T: A. Murayama J: Y. Kuroiwa (132lbs) | - | 20: 1-2-3 | 0x6x93 | $119K | 5 | 15 | 30 | 7-2 |
8th | 2.The Rest Nowhere (2) T: K. Shinkai J: T. Sakaguchi (126lbs) | - | 13: 1-1-2 | 51x40x | $79K | 8 | 15 | 31 | 16-1 |
9th | 7.Indigo Black (7) T: Y. Okumura J: T. Kosaka (132lbs) | - | 13: 3-0-0 | 004x1x | $62K | 23 | 23 | 23 | 100-1 |
10th | 10.Gaifu Kaisei (10) T: M. Matsuyama J: Y. Igarashi (132lbs) | - | 22: 4-2-1 | 25x1x0 | $97K | 18 | 27 | 32 | 11-2 |
6.Nisinopurplebrilli (6) T: E. Yano J: T. Inoue (128lbs) | - | 21: 2-2-3 | 99x315 | $85K | 10 | 19 | 33 | 11-1 | |
Odds shown above are approximate at time of race. |
R6 - Allowance Race (Allow)
Resulted
10:40pm
54°F
8F 100Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Smart Hunter (5) T: N. Nakamura J: D. Ozawa (126lbs) | - | 20: 1-3-2 | 250x67 | $28K | 5 | 20 | 30 | 10-1 |
2nd | 2.Macmillan Tesoro (2) T: T. Tanaka J: M. Nagashima (119lbs) | - | 6: 1-1-1 | 52341x | $64K | 17 | 33 | 50 | N/A |
3rd | 10.Noble Act (10) T: H. Uehara J: T. Ishida (117lbs) | - | 18: 1-2-1 | x49522 | $8.1K | 6 | 17 | 22 | 6-1 |
4th | 1.Unuboreyasan (1) T: S. Homma J: K. Nishizuka (121lbs) | - | 7: 1-0-1 | 7x6103 | $50K | 14 | 14 | 29 | 100-1 |
5th | 4.S O Rising (4) T: K. Kihara J: F. Izumiya (121lbs) | - | 11: 1-0-0 | 061x88 | $47K | 9 | 9 | 9 | 100-1 |
6th | 3.Saluez (3) T: K. Nonaka J: K. Kawabata (117lbs) | - | 7: 1-2-0 | 641x50 | $86K | 14 | 43 | 43 | 7-1 |
7th | 13.Takeno Shinsei (13) T: A. Murayama J: H. Kameda (123lbs) | - | 12: 1-0-0 | 059x45 | $13K | 8 | 8 | 8 | 33-1 |
8th | 6.Eifer Fight (6) T: I. Sameshima J: N. Kawaharada (119lbs) | - | 17: 3-1-0 | 6240x6 | $28K | 18 | 24 | 24 | 5-1 |
9th | 9.S G Sparkle (9) T: S. Suzuki J: M. Kobayashi (115lbs) | - | 19: 1-1-3 | 30x355 | $23K | 5 | 11 | 26 | 100-1 |
10th | 7.Ecoro Karen (7) T: M. Okuhira J: A. Saito (119lbs) | - | 13: 1-1-5 | 6231x9 | $64K | 8 | 15 | 54 | 15-1 |
11th | 12.Deep Gravity (12) T: D. Yajima J: K. Nagahama (121lbs) | - | 13: 0-2-0 | 98x69x | $21K | 0 | 15 | 15 | 16-1 |
12th | 15.Picaresque Novel (15) T: Y. Takahashi J: R. Takasugi (119lbs) | - | 6: 1-0-1 | 10x609 | $50K | 17 | 17 | 33 | N/A |
13th | 11.Caviglia (11) T: Y. Iida J: S. Imamura (121lbs) | - | 7: 1-0-2 | 7x713x | $57K | 14 | 14 | 43 | 9-1 |
14th | 14.Relish (14) T: S. Temma J: H. Matsumoto (117lbs) | - | 15: 1-0-0 | 9680x0 | - | 7 | 7 | 7 | 66-1 |
15th | 8.Welkin (8) T: K. Shinkai J: S. Sato (112lbs) | - | 6: 1-0-0 | 0810x0 | $41K | 17 | 17 | 17 | 100-1 |
Odds shown above are approximate at time of race. |
R7 - Maiden Race (Mdn)
Resulted
11:10pm
54°F
8F 209Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 14.A O King (14) T: T. Kubota J: H. Yoshida (123lbs) | - | 1: 0-0-0 | 4 | $7.5K | 0 | 0 | 0 | N/A |
2nd | 9.Layered Red (9) T: T. Tezuka J: J. Shimada (123lbs) | - | 3: 0-1-0 | 44x2 | $11K | 0 | 33 | 33 | N/A |
3rd | 8.Bijou De Neige (8) T: D. Takayanagi J: H. Kameda (121lbs) | - | 2: 0-0-0 | 44 | $13K | 0 | 0 | 0 | N/A |
4th | 15.Nanyo Emperor (15) T: M. Matsunaga J: F. Izumiya (121lbs) | - | 4: 0-2-0 | 44x22 | $13K | 0 | 50 | 50 | N/A |
5th | 10.Aqua Jet (10) T: T. Iwato J: G. Maruyama (123lbs) | - | 3: 0-0-0 | 46x6 | $6.2K | 0 | 0 | 0 | N/A |
6th | 16.Veiled Impact (16) T: S. Kojima J: Y. Shibata (123lbs) | - | 4: 0-2-0 | 4422x | $42K | 0 | 50 | 50 | N/A |
7th | 6.Fantasma (6) T: Y. Uehara J: K. Ogino (123lbs) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
8th | 13.Snow Rin (13) T: Y. Nishida J: M. Sugihara (123lbs) | - | 3: 0-0-0 | 46x8 | $6.9K | 0 | 0 | 0 | N/A |
9th | 5.Vip Liam (5) T: T. Kato J: K. Kikuzawa (123lbs) | - | 4: 0-0-1 | 090x3 | $9.2K | 0 | 0 | 25 | N/A |
10th | 3.Narino Bogart (3) T: H. Uehara J: K. Nagahama (117lbs) | - | 2: 0-0-1 | 8x3 | - | 0 | 0 | 50 | N/A |
11th | 2.Tassel (2) T: M. Kikukawa J: H. Doyle (123lbs) | - | 3: 0-0-0 | 496x | $5.9K | 0 | 0 | 0 | N/A |
12th | 7.Truffle Choco (7) T: T. Hayashi J: M. Nagashima (117lbs) | - | 1: 0-0-1 | 3x | $13K | 0 | 0 | 100 | N/A |
13th | 12.Pep Talk (12) T: N. Chiba J: K. Kawabata (115lbs) | - | 3: 0-0-0 | 906 | - | 0 | 0 | 0 | N/A |
14th | 4.King Pirate (4) T: Y. Takahashi J: R. Kozaki (123lbs) | - | 2: 0-0-0 | 70 | - | 0 | 0 | 0 | N/A |
15th | 1.Cosmo Coronet (1) T: S. Kato J: Y. Tannai (121lbs) | - | 3: 0-1-0 | 245x | $26K | 0 | 33 | 33 | N/A |
16th | 11.Super Horse (11) T: T. Horiuchi J: T. Ono (123lbs) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R8 - Allowance Race (Allow)
Resulted
11:40pm
54°F
1312Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 12.Fights On (12) T: K. Fujioka J: R. Takasugi (121lbs) | - | 7: 1-2-2 | 52x31x | $76K | 14 | 43 | 71 | 6-1 |
2nd | 11.Song Of Life (11) T: N. Morita J: G. Maruyama (126lbs) | - | 4: 1-0-1 | 41x63 | $52K | 25 | 25 | 50 | N/A |
3rd | 14.Esperanto (14) T: Y. Muto J: T. Ishida (121lbs) | - | 7: 1-2-0 | 0x0x0x | - | 14 | 43 | 43 | 25-1 |
4th | 2.Yell To Heaven (2) T: H. Toda J: Y. Tannai (128lbs) | - | 21: 1-3-1 | 703x47 | $38K | 5 | 19 | 24 | 11-2 |
5th | 15.Crescent Wing (15) T: F. Takahashi J: K. Nishizuka (126lbs) | - | 12: 1-2-1 | 0x0x22 | $49K | 8 | 25 | 33 | 100-1 |
6th | 16.Happier Than Ever (16) T: T. Hatsuki J: H. Mayuzumi (126lbs) | - | 9: 1-1-1 | 5x020x | $19K | 11 | 22 | 33 | 100-1 |
7th | 3.St Kilda (3) T: H. Otonashi J: N. Furukawa (119lbs) | - | 12: 1-1-0 | x9700x | - | 8 | 17 | 17 | 20-1 |
8th | 10.Happy Surprise (10) T: Y. Sato J: T. Ono (126lbs) | - | 12: 1-0-0 | 8x800x | - | 8 | 8 | 8 | 66-1 |
9th | 13.Serendipity (13) T: T. Kikuzawa J: K. Kikuzawa (128lbs) | - | 9: 1-1-0 | 6x860x | - | 11 | 22 | 22 | 6-4 |
10th | 8.Meisho Sachidake (8) T: T. Suzuki J: N. Kawaharada (117lbs) | - | 7: 1-0-0 | 50x60x | - | 14 | 14 | 14 | 16-1 |
11th | 9.Soarer (9) T: Y. Takahashi J: Y. Furukawa (123lbs) | - | 14: 1-0-0 | 40000x | $6.8K | 7 | 7 | 7 | 100-1 |
12th | 7.Queen's Elsa (7) T: M. Nishimura J: M. Sugihara (123lbs) | - | 10: 1-3-0 | 500x0x | - | 10 | 40 | 40 | 10-1 |
13th | 6.Chouchoute Deesse (6) T: T. Ishikuri J: S. Kobayashi (117lbs) | - | 5: 1-0-0 | 978x0x | $60K | 20 | 20 | 20 | 16-1 |
14th | 1.Ozora Hibari (1) T: Y. Nemoto J: K. Nagahama (115lbs) | - | 13: 1-1-3 | F7075x | $59K | 8 | 15 | 38 | 6-1 |
15th | 5.Erika Soleil (5) T: T. Chaki J: D. Ozawa (121lbs) | - | 15: 2-1-2 | x79033 | $3K | 13 | 20 | 33 | 100-1 |
4.De Fideli (4) T: M. Minamida J: M. Nagashima (123lbs) | - | 18: 0-2-2 | x0x060 | $10K | 0 | 11 | 22 | 25-1 | |
Odds shown above are approximate at time of race. |
R9 - Takayuonsen Tokubetsu (Allow)
Resulted
12:10am
54°F
8F 209Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.I Can Do It (9) T: Y. Ikee J: Y. Tannai (128lbs) | - | 9: 1-0-2 | x8x0x3 | $13K | 11 | 11 | 33 | N/A |
2nd | 10.Ziegel (10) T: H. Tanaka J: H. Kameda (123lbs) | - | 7: 1-1-2 | 10x533 | $30K | 14 | 29 | 57 | 13-2 |
3rd | 1.Forte Fiore (1) T: Y. Uehara J: K. Ogino (123lbs) | - | 6: 1-1-1 | 3x1502 | $72K | 17 | 33 | 50 | 9-4 |
4th | 16.Iris Lane (16) T: H. Shimizu J: M. Nagashima (123lbs) | - | 16: 1-0-3 | x85350 | $22K | 6 | 6 | 25 | 5-1 |
5th | 3.Onami Konami (3) T: M. Makiura J: K. Kikuzawa (119lbs) | - | 6: 1-2-0 | 8x24x6 | $88K | 17 | 50 | 50 | 3-1 |
6th | 7.Salviano (7) T: T. Kurita J: A. Saito (119lbs) | - | 7: 1-1-1 | 317x88 | $56K | 14 | 29 | 43 | N/A |
7th | 2.Vip Chase (2) T: T. Tajima J: T. Eda (123lbs) | - | 7: 1-0-0 | 681x00 | $42K | 14 | 14 | 14 | 33-1 |
8th | 4.Celeste (4) T: T. Hatsuki J: K. Kawabata (123lbs) | - | 13: 1-1-0 | 077x66 | $44K | 8 | 15 | 15 | 16-1 |
9th | 5.Arc D'or (5) T: M. Matsunaga J: F. Izumiya (123lbs) | - | 9: 0-2-2 | 625239 | $41K | 0 | 22 | 44 | 10-1 |
10th | 6.Rayel (6) T: K. Kozaki J: R. Kozaki (119lbs) | - | 9: 1-0-1 | 3710x6 | $22K | 11 | 11 | 22 | 7-1 |
11th | 14.Dark Blonde (14) T: R. Takahashi J: H. Doyle (123lbs) | - | 15: 1-0-3 | 0x993x | $31K | 7 | 7 | 27 | 8-1 |
12th | 15.Eight Stars (15) T: T. S J: H. Yoshida (123lbs) | - | 21: 0-6-0 | 2892x0 | $62K | 0 | 29 | 29 | 8-1 |
13th | 13.Shirono Kumikyoku (13) T: N. Suzuki J: M. Sugihara (123lbs) | - | 14: 1-1-0 | 8x860x | - | 7 | 14 | 14 | 10-1 |
14th | 11.Family Love (11) T: K. Nonaka J: D. Ozawa (123lbs) | - | 8: 1-0-0 | x00x0x | $47K | 13 | 13 | 13 | 7-1 |
15th | 8.Silver Spade (8) T: J. Ono J: R. Takasugi (128lbs) | - | 19: 1-1-4 | 4539x2 | $51K | 5 | 11 | 32 | 10-1 |
16th | 12.Don Ares (12) T: M. Makiura J: K. Kokubun (123lbs) | - | 6: 1-1-0 | 6x000x | $64K | 17 | 33 | 33 | 9-2 |
Odds shown above are approximate at time of race. |
R10 - Nishigo Tokubetsu (Allow)
Resulted
12:45am
54°F
1258Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Good Job (8) T: M. Makiura J: K. Kokubun (128lbs) | - | 15: 2-3-4 | 26x16x | $94K | 13 | 33 | 60 | 6-1 |
2nd | 5.Hiruno Pyrenees (5) T: Y. Kitade J: H. Kameda (128lbs) | - | 15: 2-0-2 | 6x916x | $69K | 13 | 13 | 27 | 100-1 |
3rd | 10.Z Karen (10) T: T. Miya J: R. Takasugi (123lbs) | - | 14: 2-1-3 | x9017x | $71K | 14 | 21 | 43 | 20-1 |
4th | 2.Saffron Hero (2) T: K. Mori J: Y. Tannai (126lbs) | - | 8: 2-3-0 | 62x1x5 | $152K | 25 | 63 | 63 | 14-1 |
5th | 12.Meisho Kaze Machi (12) T: K. Tsunoda J: D. Ozawa (128lbs) | - | 10: 2-0-0 | 8x0x0x | $67K | 20 | 20 | 20 | 100-1 |
6th | 7.Regent Minnie (7) T: D. Yajima J: K. Nagahama (123lbs) | - | 17: 2-1-2 | 32x79x | $55K | 12 | 18 | 29 | 100-1 |
7th | 6.Fumi Valentine (6) T: Y. Shikato J: Y. Shibata (123lbs) | - | 18: 1-3-2 | x80x7x | - | 6 | 22 | 33 | 33-1 |
8th | 1.Speciosa Regina (1) T: K. Mori J: R. Kozaki (123lbs) | - | 20: 2-4-1 | 1x50x4 | $87K | 10 | 30 | 35 | 6-1 |
9th | 16.Stringendo (16) T: H. Otonashi J: H. Doyle (128lbs) | - | 21: 2-8-2 | 0x3252 | $149K | 10 | 48 | 57 | 11-4 |
10th | 3.Nitto Raijin (3) T: Y. Inagaki J: M. Nagashima (128lbs) | - | 12: 2-0-1 | 60x00x | $15K | 17 | 17 | 25 | 11-2 |
11th | 14.Karyu (14) T: T. Tajima J: M. Kobayashi (123lbs) | - | 16: 1-3-1 | 81F20x | $114K | 6 | 25 | 31 | 12-1 |
12th | 4.Fuko Sunrise (4) T: K. Shintani J: H. Matsumoto (121lbs) | - | 10: 2-2-2 | x3218x | $147K | 20 | 40 | 60 | 15-8 |
13th | 15.Chuwa Spring (15) T: T. Hayashi J: T. Ito (123lbs) | - | 12: 2-0-0 | 00x48x | $80K | 17 | 17 | 17 | 40-1 |
14th | 9.Tenku Flower (9) T: K. Watanabe J: K. Nishizuka (123lbs) | - | 12: 2-1-2 | 80x33x | $52K | 17 | 25 | 42 | 100-1 |
15th | 13.Eifer Scan (13) T: Y. Nemoto J: G. Maruyama (128lbs) | - | 17: 2-5-1 | x0500x | $65K | 12 | 41 | 47 | 11-1 |
11.Nil Admirari (11) T: S. Wada J: K. Ogino (128lbs) | - | 14: 1-3-1 | 2x717x | $82K | 7 | 29 | 36 | 33-1 | |
Odds shown above are approximate at time of race. |
R11 - Kibitaki Stakes (Allow)
Resulted
01:20am
54°F
1312Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Red Avanti (1) T: T. Ozeki J: H. Yoshida (126lbs) | - | 13: 3-2-3 | 813x5x | $185K | 23 | 38 | 62 | 9-2 |
2nd | 11.Three Island (11) T: K. Nakatake J: H. Doyle (119lbs) | - | 14: 3-3-1 | 0x834x | $52K | 21 | 43 | 50 | 16-1 |
3rd | 8.Alluring View (8) T: K. Yoshimura J: G. Maruyama (117lbs) | - | 13: 3-0-3 | 7x0x06 | $128K | 23 | 23 | 46 | 11-4 |
