Sonoda Picks
See free picks for all races at Sonoda this Wednesday, 01/15/2025.
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
6.Sometime Ago | Motohiro Koma | Tatsuya Takemura | 16-1 | Expecting this to be run at a genuine clip. SOMETIME AGO resumes from a 15 week spell and has genuine early speed, major contender. VIP LUIS has genuine early speed, sneaky chance. CATRUL draws to do no work and expect to lead, place claims. NEMESIS has plenty of early speed and a likely leader, chance to place. |
7.Vip Luis | Tetsuharu Kuribayashi | Yamamotoya Taizo | 40-1 | |
1.Catrul | Kosaku Hori | Oyama Ryutarou | 100-1 | |
5.Nemesis | Shinobu Noda | Takashi Nakata | 13-1 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
2.Kikuno Rta | Hiroyuki Tsuchiya | Toyokazu Tano | 2-1 | Expecting this to be run at a genuine clip. KIKUNO RTA capable of racing on speed and has outstanding form at this track, has solid claims. KIMON CARRINGTON has plenty of early speed and a likely leader, in with a chance. WONDER GUARNERI has plenty of early speed and a likely leader, sneaky chance. T K VINO has the speed to overcome drawing the widest barrier, strong place chance. |
8.Kimon Carrington | Yoshihiro Iida | Wataru Hirose | 14-1 | |
9.Wonder Guarneri | Norio Tanaka | Kenta Sugiura | 5-1 | |
12.T K Vino | Hiroyuki Yamaguchi | Oyama Ryutarou | 25-1 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
5.Yoshino Rickey | Nobuharu Morimoto | Osamu Shimohara | 8-11 | Backmarkers should get their chance in a good speed race. YOSHINO RICKEY winner despite being unwanted in the betting last start at Sonoda when first up. Has plenty of early speed and a likely leader, a close top pick. SATONO MINERVA has the speed to overcome drawing the widest barrier, in the mix. CAMOUFLAGE only just missed last start, finishing a nose back from the winner at Sonoda when first up, the real danger in the race. BRADSHAW has genuine early speed and has three placings from 12 runs this prep, cannot be ruled out. |
12.Satono Minerva | T N Nakatsuka | Komaki Futoshi | 15-1 | |
4.Camouflage | Masashi Atarashi | Tomohiro Sasada | N/A | |
3.Bradshaw | Shinichiro Saika | Kanta Inoue | 2-1 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
10.Ceriana | Satoshi Matsuura | Takanori Nagai | 33-1 | Solid pace expected in this one. CERIANA finished a nose back from the leader last start at Sonoda when resuming and looks the leader, commands respect. CON SPIRITO winner of last two at Sonoda and a track specialist winning twice at the track, hard to hold out. TAGANO HASU BINAH resumes after a spell of 20 weeks and looking to make it four in a row after another win at Sonoda last start, could upset. GRAY RULE just missed at long odds last start at Sonoda and has a lot of early speed, chance to place. |
9.Con Spirito | Tsuyoshi Komaki | Sakito Yamamoto | 100-1 | |
2.Tagano Hasu Binah | S I Ikari | Shingo Oyama | 11-1 | |
3.Gray Rule | Shinobu Noda | Takashi Nakata | 11-1 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
6.Ninen E Gumi | Yoshimi Masayuki | Shuhei Kotani | 20-1 | Expecting a solid tempo early in the race. NINEN E GUMI resumes after a 16 week spell. Has plenty of early speed and a likely leader, has solid claims. AL RIHLA has genuine early speed and should run fitter for past attempts, dangerous. NISHINO MIGNONNE back from six week let-up and has a lot of early speed, each-way claims. HILDEBRAND capable of racing on speed, the real danger in the race. |
2.Al Rihla | Takahiro Arai | Toyokazu Tano | N/A | |
8.Nishino Mignonne | Hiroyuki Yamaguchi | Kazuma Okaki | 13-2 | |
7.Hildebrand | Tomotaka Morisawa | Hijikata Souta | 2-1 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
8.Tsukinowa | Isao Nagakura | Kazuma Okaki | N/A | Genuine speed engaged in this one. TSUKINOWA amongst the placegetters at only start running second at Sonoda, the testing material. AILES D'ESPOIR capable of racing on speed and has won at Sonoda before, not the worst. LET'S HIGH FIVE has genuine early speed and should run fitter for past attempts, needs the breaks. ETRE DOUE let-up and narrowly beaten at long odds last start at Sonoda, place claims. |
9.Ailes D'espoir | Motohiro Koma | Wataru Hirose | N/A | |
7.Let's High Five | Hiroyuki Yamaguchi | Hibiki Ishido | N/A | |
4.Etre Doue | Ryohei Hori | Komaki Futoshi | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
2.Neuer Held | Masashi Atarashi | Tomohiro Sasada | 9-2 | Looks to have good pace engaged in this one. NEUER HELD just missed when heavily backed last start at Sonoda and capable of racing on speed, well placed. GILT EDGE has placed in all three races run and has genuine early speed, not without each-way claims. INTARSIA has the speed to overcome drawing the widest barrier, in with a chance. BAGLIORE DI NERO has won at Sonoda and placed twice this prep, in with a chance. |
5.Gilt Edge | Ryohei Hori | Komaki Futoshi | N/A | |
12.Intarsia | Taro Nagashima | Osamu Shimohara | 20-1 | |
7.Bagliore Di Nero | Ishibashi Mitsuru | Sakito Yamamoto | 7-2 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
12.Caro Avanti | Ikkoo Tanaka | Komaki Futoshi | 11-1 | Backmarkers should get their chance in a good speed race. CARO AVANTI has the speed to overcome drawing the widest barrier, genuine contender. DAWN CHORUS last start winner to break maiden at Sonoda. Has plenty of early speed and a likely leader, the real danger in the race. TAIKI ZIPANGU won last start to break maiden at Sonoda and has a lot of early speed, the real danger in the race. DO ANYTHING winner despite being unwanted in the betting last start at Sonoda and looks the leader, still in this. |
2.Dawn Chorus | Masamichi Kashihara | Shinjo Kaisei | 9-4 | |
3.Taiki Zipangu | Yukihide Matsuhira | Sakito Yamamoto | 10-1 | |
7.Do Anything | Takahiro Arai | Kenta Sugiura | 3-1 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Bellagio Hope | Tetsuharu Kuribayashi | Takashi Nakata | 11-1 | Solid pace expected in this one. BELLAGIO HOPE should find the lead easily having drawn well, has solid claims. WIN STRATEGY 3 wins from 11 attempts this campaign and capable of racing on speed, each-way claims. VALENCAY KAZUMA has genuine early speed and placed once this prep at Sonoda, don't treat lightly. PUFF OF WIND capable of racing on speed and has very strong form at Sonoda, place best. |
7.Win Strategy | Hiroaki Watase | Toyokazu Tano | 25-1 | |
3.Valencay Kazuma | Isao Nagakura | Tomohiro Sasada | 7-4 | |
6.Puff Of Wind | Masahiro Kitano | Osamu Shimohara | 7-2 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
5.Sanjuro | Yoshihiro Iida | Komaki Futoshi | N/A | Backmarkers should get their chance in a good speed race. SANJURO looks the leader and winner at Sonoda before, genuine contender. T K ULU first-up after 22 week spell and finished 12th at only start at Chukyo, hard to hold out. LAYER last start winner to break maiden at Sonoda and capable of racing on speed, looks threatening. BEGINNING SHOMA unwanted by the market but right up there last start at Sonoda when first up and capable of racing on speed, cannot be ruled out. |
6.T K Ulu | Yuuki Ohashi | Kanta Taguchi | N/A | |
7.Layer | Akihiro Tamura | Takanori Nagai | N/A | |
3.Beginning Shoma | Ryohei Hori | Kanta Inoue | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
2.Marita | Nobuharu Morimoto | Komaki Futoshi | 20-1 | Solid pace expected in this one. MARITA narrowly beaten at long odds last start at Sonoda when resuming and has genuine early speed, a winning chance. RESOLUCION coming off a win to break maiden at Sonoda when first up, in with a chance. SCARLET ZINC has the speed to overcome a very wide draw, not without each-way claims. NARITA SHIN a track specialist winning seven times at Sonoda and has genuine early speed, could threaten. |
4.Resolucion | Yoshihiro Iida | Daichi Matsuki | 8-1 | |
11.Scarlet Zinc | Ikkoo Tanaka | Kanta Inoue | 100-1 | |
10.Narita Shin | Kazuya Sakamoto | Tatsuya Takemura | 2-1 |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
7.Brave Wizard | Yoshimi Masayuki | Toyokazu Tano | 15-1 | Expecting a solid tempo early in the race. BRAVE WIZARD won at big odds last start at Sonoda and has a lot of early speed, commands respect. HO O RAIJIN unwanted by the market but right up there last start at Sonoda and looks the leader, in the mix. MYR narrowly beaten at long odds last start at Sonoda and has won four times at the track before, expect to be right up there. PRIME ROSE has genuine early speed and a track specialist winning four times at Sonoda, sneaky chance. |
5.Ho O Raijin | Ikkoo Tanaka | Komaki Futoshi | 11-1 | |
2.Myr | Kosaku Hori | Osamu Shimohara | 4-1 | |
3.Prime Rose | Shinichiro Saika | Kenta Sugiura | 13-8 |
Today's Sonoda Picks
For all USA and international race entries today, Fan Odds provides:
- The top 4 picks for every race
- A short analysis for every race