Del Mar Racecards (23/11/2024)
See all Del Mar racecards for races this Saturday, 23/11/2024
Dirt
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Race 1 - Maiden Claiming
Resulted
03:30pm
17°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Farley Hall (1) T: P. Eurton J: T. Pereira (54.5kg) | 78 | 2: 0-0-0 | 89 | - | 0% | 0% | 0% | 4-5 |
2nd 2.Freedom Of Speech (2) T: J. Hollendorfer J: E. Maldonado (54.5kg) | 76 | 3: 0-0-0 | 668x | - | 0% | 0% | 0% | 3-1 |
3rd 4.Tiger Strength (4) T: R. Gomez J: A. Aguilar (54.5kg) | 52 | 3: 0-0-0 | 066x | - | 0% | 0% | 0% | 20-1 |
4th 6.Sir Nano (6) T: R. Gomez J: S. Carmona (54.5kg) | 68 | 3: 0-0-0 | 55x4 | $1.5K | 0% | 0% | 0% | 8-1 |
5th 3.Problem Solver (3) T: C. Dealba J: C. Ortega (54.5kg) | 58 | 4: 0-0-3 | 7333 | - | 0% | 0% | 75% | 5-1 |
6th 5.Bob's Kid (5) T: J. Periban J: D. Herrera (54.5kg) | 70 | 1: 0-0-0 | 5 | - | 0% | 0% | 0% | 6-1 |
R2 - Race 2 - Maiden Special Weight
Resulted
04:01pm
17°C
1006M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.Rosa Parks (3) T: P. D J: A. Fresu (54.5kg) | 94 | 1: 0-0-0 | 4 | - | 0% | 0% | 0% | 5-2 |
2nd 8.Guiltyofhavingfun (7) T: A. Mathis J: A. Aguilar (54.5kg) | 80 | 1: 0-0-0 | 6 | - | 0% | 0% | 0% | 5-1 |
3rd 7.We The Hobby (6) T: P. Miller J: S. Carmona (54.5kg) | 67 | 2: 0-1-0 | 92 | - | 0% | 50% | 50% | 7-2 |
4th 1.Trickifult (1) T: R. Hanson J: K. Kimura (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 3-1 |
5th 2.Thetribehasspoken (2) T: P. D J: J. Hernandez (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 5-1 |
6th 6.Nepal (5) T: M. Puype J: W. Orantes (54.5kg) | 43 | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | 30-1 |
7th 5.Hula Prancer (4) T: I. Kruljac J: T. Baze (54.5kg) | 69 | 2: 0-0-0 | 65 | - | 0% | 0% | 0% | 12-1 |
8th 9.Go Cami Oh (8) T: A. Garcia J: M. Gutierrez (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 12-1 |
4.Pavel's Etoile (98) T: A. Garcia J: SCRATCHED (54.5kg) | 80 | 6: 0-1-3 | 233443 | $33K | 0% | 17% | 67% | 2-1 |
R3 - Race 3 - Claiming
Resulted
04:33pm
17°C
1609M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Touchdown Brown (1) T: M. Glatt J: A. Fresu (55kg) | 101 | 11: 2-3-0 | 62x419 | $15K | 18% | 45% | 45% | 7-2 |
2nd 4.Saqeel (4) T: V. Cerin J: A. Ayuso (55kg) | 103 | 16: 4-3-5 | 3531x2 | $48K | 25% | 44% | 75% | 5-2 |
3rd 3.Royal 'N Rando (3) T: M. Puype J: T. Pereira (55kg) | 106 | 17: 2-0-4 | 33456x | $4.1K | 12% | 12% | 35% | 6-1 |
4th 2.Mongolian Altai (2) T: E. Ganbat J: W. Orantes (55kg) | 104 | 11: 1-0-2 | 550637 | $4K | 9% | 9% | 27% | 30-1 |
5.El Rey Dorado (5) T: M. Ruis J: K. Frey (55kg) | 100 | 12: 3-1-0 | 1x746x | $48K | 25% | 33% | 33% | 4-1 |
6.Speed Grazy (6) T: M. Glatt J: K. Kimura (56kg) | 100 | 31: 6-12-4 | 622221 | $92K | 19% | 58% | 71% | 7-2 |
7.Ready To Pounce (7) T: J. Sadler J: H. Berrios (55kg) | 99 | 18: 2-1-1 | 865165 | $34K | 11% | 17% | 22% | 6-1 |
R4 - Race 4 - Starter Optional Claiming
Resulted
05:05pm
17°C
1006M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 7.Caribbean King (7) T: P. Miller J: A. Fresu (56kg) | 101 | 15: 2-2-5 | 36x361 | $57K | 13% | 27% | 60% | 3-1 |
2nd 6.Bolt Supremacy (6) T: R. Baltas J: K. Kimura (55.5kg) | 101 | 14: 1-0-2 | 9x0x5x | - | 7% | 7% | 21% | 6-1 |
3rd 5.Tizz A Good Thing (5) T: C. Gaines J: R. Gonzalez (55.5kg) | 94 | 6: 1-0-2 | x70x37 | $7.6K | 17% | 17% | 50% | 10-1 |
4th 8.Will Be (8) T: P. D J: K. Frey (55.5kg) | 105 | 7: 1-2-0 | 2x4x7x | $58K | 14% | 43% | 43% | 5-2 |
5th 4.Cody Boy (4) T: I. Kruljac J: D. Herrera (55.5kg) | 73 | 12: 1-2-2 | 637513 | $10K | 8% | 25% | 42% | 15-1 |
6th 2.Belmont Bill (2) T: A. Saavedra J: T. Baze (55.5kg) | 102 | 19: 1-7-2 | 82x524 | $20K | 5% | 42% | 53% | 7-2 |
7th 3.Teddy's Triumph (3) T: P. Miller J: J. Hernandez (54.5kg) | 77 | 3: 1-0-0 | 401x | $17K | 33% | 33% | 33% | 5-1 |
8th 1.S Y Dream (1) T: R. Hanson J: A. Escobedo (55.5kg) | 58 | 4: 1-0-1 | 95x31 | - | 25% | 25% | 50% | 20-1 |
9.Beer Money (98) T: B. Cunningham J: SCRATCHED (54.5kg) | 91 | 20: 1-5-5 | 473244 | $5.3K | 5% | 30% | 55% | 9-2 |
R5 - Race 5 - Maiden Claiming
Resulted
05:35pm
17°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 2.Matina (2) T: M. Glatt J: R. Gonzalez (55.5kg) | 74 | 2: 0-0-0 | 89x | - | 0% | 0% | 0% | 5-1 |
2nd 3.She's No Angel (3) T: R. Baltas J: J. Hernandez (55.5kg) | 62 | 3: 0-0-0 | 6x8x0x | - | 0% | 0% | 0% | 12-1 |
3rd 5.Guitar Girl (5) T: R. Gomez J: A. Aguilar (56kg) | 67 | 5: 0-2-1 | x03x22 | $5.2K | 0% | 40% | 60% | 4-1 |
4th 4.Parade Down Broad (4) T: R. Hess J: M. Smith (55.5kg) | 64 | 2: 0-0-0 | 8x5x | - | 0% | 0% | 0% | 9-2 |
5th 7.Flight To Quality (7) T: S. Knapp J: T. Baze (55.5kg) | 89 | 3: 0-0-0 | 48x7 | - | 0% | 0% | 0% | 8-1 |
6th 6.Running Super (6) T: V. Cerin J: S. Carmona (55.5kg) | 81 | 4: 0-0-0 | 9494 | $4.6K | 0% | 0% | 0% | 5-2 |
7th 1.Above All Else (1) T: C. Gaines J: K. Kimura (55.5kg) | 84 | 5: 0-0-0 | 7677x8 | - | 0% | 0% | 0% | 3-1 |
R6 - Race 6 - Maiden Special Weight
Resulted
06:05pm
17°C
1006M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 8.Freya (8) T: D. Blacker J: A. Ayuso (54.5kg) | 86 | 1: 0-0-0 | 5 | - | 0% | 0% | 0% | 9-2 |
2nd 4.Miso Phansy (4) T: L. Powell J: D. Herrera (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 7-2 |
3rd 9.Maria Tallchief (9) T: P. D J: K. Frey (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 10-1 |
4th 6.Forest Dazzle (6) T: B. Galvin J: T. Baze (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 6-1 |
5th 5.Maga Kai (5) T: A. Garcia J: R. Gonzalez (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 5-1 |
6th 2.Z's Wardrobe (2) T: E. Freeman J: M. Gutierrez (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 10-1 |
7th 7.Only After Midnite (7) T: P. D J: A. Fresu (54.5kg) | 69 | 2: 0-0-0 | 67 | - | 0% | 0% | 0% | 8-1 |
8th 1.Scroll Up (1) T: M. Valenzuela J: T. Pereira (54.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 12-1 |
3.Lil' Boom Boom (3) T: S. Miyadi J: A. Aguilar (54.5kg) | 76 | 5: 0-4-0 | 72222x | $38K | 0% | 80% | 80% | 5-2 |
R7 - Race 7 - Allowance Optional Claiming
Resulted
06:35pm
17°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 7.Miz Clubcali (7) T: A. Garcia J: A. Ayuso (54.5kg) | 94 | 8: 1-2-0 | 521426 | $64K | 13% | 38% | 38% | 12-1 |
2nd 2.Wishtheyallcouldbe (2) T: R. Ellis J: A. Fresu (56kg) | 95 | 21: 7-5-2 | 32211x | $121K | 33% | 57% | 67% | 9-5 |
3rd 3.Nene Diamond (3) T: M. Puype J: J. Hernandez (56kg) | 94 | 3: 2-1-0 | 1x21 | $49K | 67% | 100% | 100% | 6-1 |
4th 1.Lady Maryann (1) T: J. Gutierrez J: T. Baze (55.5kg) | 90 | 11: 1-2-1 | x264x6 | $17K | 9% | 27% | 36% | 20-1 |
5th 4.Barbera (4) T: A. Ordonez J: D. Herrera (55.5kg) | 83 | 13: 4-4-3 | 23x512 | $29K | 31% | 62% | 85% | 5-1 |
6th 9.Bold Choice (9) T: S. Knapp J: K. Kimura (55.5kg) | 92 | 17: 1-2-2 | 8x3444 | $75K | 6% | 18% | 29% | 15-1 |
7th 10.No Cap (10) T: B. Koriner J: S. Carmona (54.5kg) | 96 | 7: 1-1-2 | 133774 | $30K | 14% | 29% | 57% | 12-1 |
8th 6.Andiamo Ragazza (6) T: P. Miller J: U. Rispoli (55.5kg) | 102 | 6: 2-0-1 | 139104 | $73K | 33% | 33% | 50% | 6-1 |
9th 5.Naida (5) T: R. Baltas J: A. Aguilar (54.5kg) | 82 | 2: 1-0-0 | 1x7 | - | 50% | 50% | 50% | 8-1 |
10th 8.Just Is (8) T: E. Alvarez J: H. Berrios (56kg) | 83 | 17: 3-2-4 | 642313 | $31K | 18% | 29% | 53% | 10-1 |
R8 - Race 8 - Claiming
Resulted
07:05pm
17°C
1609M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 2.Sbagliato (2) T: P. D J: U. Rispoli (56.5kg) | 100 | 8: 2-2-0 | x47x12 | $25K | 25% | 50% | 50% | 5-2 |
2nd 3.Thirty Four Coupe (3) T: S. Miyadi J: T. Pereira (56.5kg) | 98 | 18: 2-4-2 | 2631x7 | $34K | 11% | 33% | 44% | 9-2 |
3rd 7.Dr. Soulfire (7) T: P. D J: K. Kimura (56.5kg) | 101 | 15: 2-1-1 | 6616x6 | $15K | 13% | 20% | 27% | 5-1 |
4th 5.Mega Moon (5) T: P. Miller J: A. Fresu (56.5kg) | 101 | 15: 2-5-3 | 35x42x | $40K | 13% | 47% | 67% | 4-1 |
5th 9.Lone Scout (9) T: R. Hess J: E. Maldonado (56.5kg) | 95 | 11: 2-2-1 | 74x172 | $25K | 18% | 36% | 45% | 10-1 |
6th 6.Flint Stroll (6) T: G. Papaprodromou J: A. Aguilar (56.5kg) | 96 | 21: 2-1-3 | 4x3684 | $9.5K | 10% | 14% | 29% | 12-1 |
7th 4.Legitify (4) T: P. Miller J: T. Baze (55.5kg) | 80 | 8: 2-1-0 | 401621 | $15K | 25% | 38% | 38% | 8-1 |
8th 1.Erebus (1) T: G. Lopez J: D. Herrera (56.5kg) | 88 | 26: 2-3-3 | 250553 | $1.3K | 8% | 19% | 31% | 20-1 |
9th 8.Tom And Jazzy (8) T: S. Knapp J: K. Frey (56.5kg) | 88 | 25: 2-1-3 | 559864 | - | 8% | 12% | 24% | 20-1 |
10th 10.National Generaux (10) T: G. Papaprodromou J: M. Smith (56.5kg) | 82 | 22: 2-6-3 | 3x88x8 | $27K | 9% | 36% | 50% | 15-1 |
11.Eastbound (98) T: E. Ganbat J: SCRATCHED (56.5kg) | 97 | 17: 1-2-2 | 254x79 | $7.8K | 6% | 18% | 29% | 20-1 |