Delaware Park Racecards (20/09/2024)
See all Delaware Park racecards for races this Friday, 20/09/2024
Dirt
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Race 1 - Claiming
Resulted
12:30pm
27°C
1609M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Bootsy's Merlot (1) T: R. Richards J: J. Hernandez (53kg) | 69 | 19: 2-4-1 | 742942 | $7.4K | 11% | 32% | 37% | 8-1 |
2nd 6.My Jo Jo (6) T: T. Iannotti J: A. Crispin (54.5kg) | 62 | 19: 2-2-2 | x54275 | $3.7K | 11% | 21% | 32% | 15-1 |
3rd 5.Stylish Anna (5) T: R. Richards J: E. Robles (53kg) | 63 | 14: 2-0-5 | 153545 | $2.4K | 14% | 14% | 50% | 15-1 |
4th 7.Red Jag (7) T: D. Bryant J: J. Hiraldo (55.5kg) | 68 | 6: 0-0-0 | x54321 | - | 0% | 0% | 0% | 20-1 |
5th 4.La Tache (4) T: R. Sillaman J: D. Centeno (56kg) | 71 | 12: 2-2-1 | 673771 | $8.1K | 17% | 33% | 42% | 12-1 |
2.Lady Aethelflaed (2) T: J. Ness J: J. Rodriguez (55kg) | 60 | 4: 2-0-2 | 3311 | $11K | 50% | 50% | 100% | 8-1 |
3.Looking For Water (3) T: O. Gonzalez J: S. Marin (55.5kg) | 71 | 17: 2-2-6 | 23x414 | $21K | 12% | 24% | 59% | 5-2 |
R2 - Race 2 - Claiming
Resulted
01:00pm
27°C
1673M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 2.Bad Henry (2) T: T. Iannotti J: K. Gomez (55.5kg) | 64 | 23: 1-2-3 | 424342 | $8.6K | 4% | 13% | 26% | 9-2 |
2nd 1.Sidney's Bid (1) T: C. Nambo J: J. Jr (54.5kg) | 75 | 35: 1-5-13 | 436224 | $7.7K | 3% | 17% | 54% | 7-2 |
3rd 5.Bad Hombre (5) T: K. Raven J: C. Cedeno (53kg) | 70 | 9: 1-1-1 | x12735 | $16K | 11% | 22% | 33% | 7-2 |
4th 4.Duke Of Dooly (4) T: C. Sepulveda J: J. Batista (55.5kg) | 72 | 21: 1-4-4 | 235503 | $2.7K | 5% | 24% | 43% | 6-1 |
5th 6.Let It Rideness (6) T: C. Lynch J: S. Marin (54kg) | 62 | 6: 1-0-0 | 71678F | - | 17% | 17% | 17% | 8-1 |
6th 3.Sette Stelle (3) T: D. Siculietano J: P. Obregon (55.5kg) | 51 | 31: 1-2-4 | 567456 | $962 | 3% | 10% | 23% | 20-1 |
R3 - Race 3 - Maiden Claiming
Resulted
01:30pm
27°C
1609M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Miti Fast Flower (1) T: M. Salvaggio J: J. Hernandez (54.5kg) | 51 | 6: 0-1-3 | x43323 | $8.5K | 0% | 17% | 67% | 5-1 |
2nd 6.Wicked Kitten (6) T: J. Ramirez J: A. Crispin (56kg) | 54 | 18: 0-2-6 | 323243 | $7.4K | 0% | 11% | 44% | 6-4 |
3rd 5.Lucky Honey (5) T: T. Keefe J: K. Gomez (54.5kg) | 56 | 5: 0-0-1 | 36546 | $5.2K | 0% | 0% | 20% | 8-1 |
4th 7.Chachita (7) T: P. Gomez J: J. Gomez (54.5kg) | 43 | 6: 0-0-2 | 705338 | $3.5K | 0% | 0% | 33% | 20-1 |
5th 3.Golden Boss Lady (3) T: D. Siculietano J: R. Mena (54.5kg) | 26 | 8: 0-0-1 | 88x639 | $1.6K | 0% | 0% | 13% | 15-1 |
6th 2.Ima Silver Lady (2) T: C. Perkinson J: K. Lundie (56kg) | 37 | 8: 0-0-0 | 564x96 | - | 0% | 0% | 0% | 15-1 |
7th 4.Lady Gabrielle (4) T: P. Nazario J: F. Astudillo (55kg) | 46 | 21: 0-1-3 | 34534F | - | 0% | 5% | 19% | 12-1 |
R4 - Race 4 - Claiming
Resulted
02:00pm
27°C
1673M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 6.Sabi (6) T: M. Stidham J: C. Cedeno (54kg) | 84 | 6: 1-0-0 | 68x461 | $15K | 17% | 17% | 17% | 7-2 |
2nd 3.Hendrickson (3) T: E. Allard J: J. Rodriguez (55.5kg) | 88 | 11: 1-0-3 | 04x335 | $6.9K | 9% | 9% | 36% | 8-1 |
3rd 4.Big Big Star (4) T: K. Brion J: D. Centeno (55.5kg) | 85 | 8: 1-1-0 | 124590 | $6.6K | 13% | 25% | 25% | 6-1 |
4th 2.Phobia (2) T: L. Boucher J: K. Lundie (55.5kg) | 81 | 20: 1-6-1 | 221423 | $17K | 5% | 35% | 40% | 15-1 |
5th 10.Inbound (10) T: R. Hendriks J: K. Gomez (55.5kg) | 84 | 10: 1-3-1 | 02x321 | $22K | 10% | 40% | 50% | 12-1 |
6th 1.Financial District (1) T: A. Pinero J: F. Martinez (54kg) | 92 | 11: 1-3-2 | 4F28x2 | - | 9% | 36% | 55% | 5-2 |
7th 7.Fightnomoreforever (7) T: K. Boniface J: A. Cruz (55.5kg) | 80 | 13: 1-1-1 | x42534 | $9.6K | 8% | 15% | 23% | 12-1 |
8th 8.Mama Banned Me (8) T: E. Hernandez J: J. Vargas (55.5kg) | 78 | 19: 1-0-1 | 9x9736 | $1.8K | 5% | 5% | 11% | 10-1 |
9th 9.Cesnola (9) T: K. Rubley J: A. Crispin (54kg) | 78 | 8: 1-0-0 | 9x9519 | $12K | 13% | 13% | 13% | 30-1 |
10th 5.Aloha Man (5) T: C. Pickett J: J. Batista (54kg) | 80 | 14: 1-1-2 | 66264F | - | 7% | 14% | 29% | 15-1 |
R5 - Race 5 - Starter Optional Claiming
Resulted
02:30pm
27°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Snow Lake (4) T: E. Betancourt J: W. Vasquez (56kg) | 69 | 16: 1-5-1 | 652222 | - | 6% | 38% | 44% | 8-5 |
2nd 5.Bold Baby (5) T: G. Compton J: R. Mena (54.5kg) | 64 | 4: 1-1-1 | 3217x5 | - | 25% | 50% | 75% | 6-1 |
3rd 2.Tiz Race Day (2) T: I. James J: J. Barbosa (54.5kg) | 66 | 7: 1-1-0 | 55x74x | - | 14% | 29% | 29% | 6-1 |
4th 3.Fleeting Ember (3) T: T. Kreiser J: A. Rodriguez (54.5kg) | 52 | 5: 1-1-0 | 72166 | $17K | 20% | 40% | 40% | 8-1 |
1.Sonadora Girl (1) T: V. Barboza J: J. Batista (54.5kg) | 77 | 8: 1-1-1 | 4x4413 | - | 13% | 25% | 38% | 6-4 |
6.Tovia (6) T: V. Barboza J: J. Hiraldo (56kg) | 44 | 19: 1-5-2 | 226x77 | $4.7K | 5% | 32% | 42% | 5-1 |
R6 - Race 6 - Maiden Special Weight
Resulted
03:00pm
27°C
1006M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 6.G W's Girl (6) T: G. Compton J: J. Hernandez (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 15-1 |
2nd 1.Belle Of The South (1) T: A. Delacour J: V. Carrasco (54kg) | 79 | 4: 0-1-2 | 5233 | - | 0% | 25% | 75% | 2-1 |
3rd 3.Dynamitendiamonds (3) T: A. Pinero J: F. Martinez (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 12-1 |
4th 7.Eachpeachpearplum (7) T: A. Pecoraro J: J. Hiraldo (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 3-1 |
5th 4.Heylookmeover (4) T: M. Robertson J: A. Rodriguez (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 5-1 |
6th 8.Backseat Romance (8) T: R. Smith J: A. Crispin (54kg) | 54 | 1: 0-0-0 | 4 | $2.7K | 0% | 0% | 0% | 20-1 |
7th 2.Nohai (2) T: C. Lynch J: J. Batista (54kg) | 55 | 2: 0-1-0 | 2F | - | 0% | 50% | 50% | 6-4 |
8th 9.Plinko Chip (9) T: M. Robertson J: E. Robles (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 12-1 |
5.Lucky Flay (5) T: R. Smith J: D. Centeno (54kg) | 43 | 1: 0-0-1 | 3x | $4K | 0% | 0% | 100% | 10-1 |
10.Miss Smarty Z (10) T: E. McClellan J: T. Conner (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 30-1 |
R7 - Race 7 - Allowance
Resulted
03:30pm
27°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Late Frost (4) T: M. Matz J: A. Cruz (56.5kg) | 90 | 10: 3-3-3 | 25x321 | - | 30% | 60% | 90% | 6-4 |
2nd 2.Lady Liberty Belle (2) T: M. Matz J: J. Hernandez (52.5kg) | 64 | 2: 1-0-1 | 31 | $21K | 50% | 50% | 100% | 7-2 |
3rd 6.Devil Pays In Gold (6) T: K. Magee J: E. Robles (56.5kg) | 99 | 19: 6-4-6 | 134219 | $41K | 32% | 53% | 84% | 7-2 |
4th 5.Malibu Beauty (5) T: G. Capuano J: J. Rodriguez (56.5kg) | 98 | 16: 6-2-2 | 127111 | $156K | 38% | 50% | 63% | 7-2 |
5th 1.Ladro Di Fichi (1) T: B. Lucas J: I. Beato (54kg) | 86 | 27: 5-11-2 | 652212 | $26K | 19% | 59% | 67% | 12-1 |
6th 3.Just Great (3) T: K. Magee J: J. Toledo (52.5kg) | 89 | 8: 2-1-1 | 643552 | - | 25% | 38% | 50% | 12-1 |
R8 - Race 8 - Claiming
Resulted
04:00pm
27°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.Fabulous Candy (3) T: C. Moysey J: C. Cedeno (56kg) | 61 | 17: 2-3-3 | x25463 | $6.7K | 12% | 29% | 47% | 10-1 |
2nd 2.Nami (2) T: R. Salomon J: E. Robles (56kg) | 70 | 21: 2-1-7 | 691332 | $11K | 10% | 14% | 48% | 7-2 |
3rd 7.Lady Lancer (7) T: C. Sepulveda J: J. Batista (56kg) | 59 | 27: 2-4-3 | 568654 | $1.2K | 7% | 22% | 33% | 3-1 |
4th 5.Joy's Pride (5) T: R. Huston J: M. Rowland (56kg) | 61 | 21: 1-1-5 | 57x343 | $5K | 5% | 10% | 33% | 6-1 |
5th 6.Boh's N O's (6) T: E. Sullivan J: J. Hernandez (54.5kg) | 66 | 11: 2-1-1 | 354652 | $4.9K | 18% | 27% | 36% | 5-1 |
6th 4.Something Silly (4) T: J. Bobadilla J: J. Tunon (54.5kg) | 61 | 9: 2-0-3 | 368631 | - | 22% | 22% | 56% | 10-1 |
7th 1.Ziffy Bug (1) T: P. Nazario J: A. Crispin (55.5kg) | 63 | 18: 2-3-1 | 461051 | $15K | 11% | 28% | 33% | 8-1 |