Hawthorne Racecards (16/09/2024)
See all Hawthorne racecards for races this Monday, 16/09/2024
Dirt
R1
R2
R3
R4
R5
R6
R7
R8
R9
R1 - Race 1 - Maiden Special Weight
Resulted
03:10pm
30°C
1106M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 6.Baby Boat (6) T: J. DiVito J: A. Centeno (54kg) | 89 | 0: 0-0-0 | - | - | 0% | 0% | 0% | 15-1 |
2nd 2.Taunting (2) T: C. Block J: L. Colon (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 5-1 |
3rd 5.Notiptoni (5) T: J. Zawitz J: D. Cohen (52.5kg) | 73 | 3: 0-2-0 | 224 | $15K | 0% | 67% | 67% | 12-1 |
4th 3.Frontier Marshal (3) T: M. Boyce J: R. Slevinsky (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 8-1 |
5th 1.Sneaky Feet (1) T: F. Bahena J: I. Hernandez (54kg) | 52 | 2: 0-0-1 | 53 | $3.4K | 0% | 0% | 50% | 8-5 |
6th 7.Rumbling (7) T: M. Boyce J: O. Hernandez (54kg) | 52 | 1: 0-0-0 | 4 | $2.4K | 0% | 0% | 0% | 8-1 |
7th 4.Mark My Memory (4) T: J. Berndt J: F. Reyes (54kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 6-1 |
R2 - Race 2 - Claiming
Resulted
03:38pm
30°C
1710M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Code Runner (4) T: H. Rodriguez J: A. Santos (55.5kg) | 89 | 17: 2-2-1 | 6x7x14 | $12K | 12% | 24% | 29% | 6-1 |
2nd 1.Beealea (1) T: S. Manley J: T. Wales (55.5kg) | 91 | 27: 5-3-3 | 471443 | $1.7K | 19% | 30% | 41% | 10-1 |
3rd 7.Cool Quartet (7) T: B. Vanden J: C. Emigh (55.5kg) | 92 | 28: 7-5-6 | x21356 | $30K | 25% | 43% | 64% | 6-1 |
4th 6.Millard's Smile (6) T: D. Reid J: R. Slevinsky (55.5kg) | 92 | 28: 4-7-3 | 12x211 | $23K | 14% | 39% | 50% | 5-1 |
5th 3.Stronger Together (3) T: D. Dizeo J: F. Reyes (55.5kg) | 82 | 30: 3-0-5 | 305334 | $4.4K | 10% | 10% | 27% | 9-5 |
2.Jeff The Lion (2) T: M. Boyce J: L. Colon (55.5kg) | 85 | 17: 2-5-2 | x42522 | - | 12% | 41% | 53% | 9-2 |
5.Remember The Maine (5) T: I. Castro J: I. Hernandez (55.5kg) | 68 | 24: 0-2-2 | 536665 | - | 0% | 8% | 17% | 30-1 |
R3 - Race 3 - Maiden Claiming
Resulted
04:06pm
30°C
1673M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.Tigger Attack (3) T: V. Childers J: R. Slevinsky (55kg) | 66 | 13: 0-2-3 | x8664x | $2.3K | 0% | 15% | 38% | 12-1 |
2nd 1.My Last Escapade (1) T: M. Slager J: U. Lopez (55kg) | 47 | 2: 0-0-0 | 64 | $2.4K | 0% | 0% | 0% | 20-1 |
3rd 5.Money Agent (5) T: M. Perez J: A. Centeno (56kg) | 61 | 13: 0-2-0 | 2264x5 | $5.2K | 0% | 15% | 15% | 7-2 |
4th 4.Cruzin N Cursin (4) T: R. Lindsay J: I. Hernandez (56kg) | 39 | 3: 0-1-0 | 552 | $2.5K | 0% | 33% | 33% | 15-1 |
5th 6.Captain's Flag (6) T: A. Meraz J: O. Hernandez (55kg) | 64 | 6: 0-1-1 | x02635 | $1.1K | 0% | 17% | 33% | 12-1 |
2.Draftsman (2) T: M. Perez J: H. Ortega (55kg) | 40 | 3: 0-0-0 | 8x7x6 | - | 0% | 0% | 0% | 30-1 |
R4 - Race 4 - Claiming
Resulted
04:34pm
30°C
1710M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 2.Two Cookie Rule (2) T: D. Dizeo J: F. Reyes (55.5kg) | 79 | 26: 5-5-5 | 552233 | $7K | 19% | 38% | 58% | 10-1 |
2nd 7.Cantstealmythunder (7) T: J. Haran J: J. Felix (55.5kg) | 90 | 16: 3-4-0 | 472454 | $5K | 19% | 44% | 44% | 5-1 |
3rd 4.Wildwood's Warrior (4) T: D. Dizeo J: H. Ortega (55.5kg) | 58 | 20: 3-1-2 | F43476 | $784 | 15% | 20% | 30% | 10-1 |
4th 1.Khozan's Success (1) T: B. Vanden J: C. Emigh (55.5kg) | 84 | 18: 3-3-3 | 161223 | $13K | 17% | 33% | 50% | 5-1 |
5th 5.Where'd The Day Go (5) T: H. Rodriguez J: L. Colon (55.5kg) | 70 | 26: 5-1-4 | 537558 | $1.8K | 19% | 23% | 38% | 20-1 |
3.Boise (3) T: R. Martinez J: A. Santos (55.5kg) | 70 | 22: 5-1-3 | 611815 | $11K | 23% | 27% | 41% | 5-1 |
6.Medal Of Fact (6) T: R. Martinez J: A. Bendezu (55.5kg) | 74 | 23: 4-3-2 | 141252 | $6.4K | 17% | 30% | 39% | 9-2 |
R5 - Race 5 - Starter Allowance
Resulted
05:02pm
30°C
1911M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 2.Mo Smoking (2) T: E. Rodriguez J: O. Mojica (56.5kg) | 79 | 23: 4-5-3 | 341521 | $29K | 17% | 39% | 52% | 12-1 |
2nd 6.Memphis Cash Queen (6) T: D. Dizeo J: R. Slevinsky (56kg) | 88 | 14: 2-4-2 | 736212 | - | 14% | 43% | 57% | 4-1 |
3rd 1.Izzy's Monster (1) T: F. Villa J: L. Colon (57kg) | 85 | 18: 7-3-3 | 221113 | $50K | 39% | 56% | 72% | 3-1 |
4th 7.Dessert First (7) T: E. Lopez J: J. Felix (56kg) | 77 | 18: 2-4-4 | 924332 | $9K | 11% | 33% | 56% | 7-2 |
5th 4.Morning Line News (4) T: J. Zawitz J: A. Santos (56kg) | 65 | 25: 3-2-1 | 506421 | $11K | 12% | 20% | 24% | 5-1 |
6th 3.No Nannette No (3) T: E. Rodriguez J: O. Hernandez (56kg) | 67 | 25: 4-0-6 | 633445 | $3.4K | 16% | 16% | 40% | 12-1 |
7th 5.Cairo Summer (5) T: E. Hughes J: H. Ortega (56kg) | 59 | 27: 2-4-3 | 414559 | $822 | 7% | 22% | 33% | 30-1 |
R6 - Race 6 - Maiden Special Weight
Resulted
05:30pm
30°C
1509M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Where's The Wine (4) T: W. Catalano J: D. Cohen (55kg) | 76 | 4: 0-0-1 | 5x435 | $15K | 0% | 0% | 25% | 9-2 |
2nd 2.Dataw Island (2) T: J. DiVito J: A. Centeno (55kg) | 70 | 3: 0-0-0 | 67x4 | $2.4K | 0% | 0% | 0% | 5-1 |
3rd 6.Deal'em And Weep (6) T: C. Block J: O. Mojica (55kg) | 63 | 3: 0-0-2 | 343 | $8.8K | 0% | 0% | 67% | 3-5 |
4th 7.Bah Humbug (7) T: C. Davis J: O. Hernandez (55kg) | 76 | 2: 0-0-0 | 07 | - | 0% | 0% | 0% | 5-2 |
5th 1.Chiquita Reina (1) T: J. Haran J: R. Slevinsky (55kg) | 76 | 11: 0-2-1 | 6x2265 | $12K | 0% | 18% | 27% | 15-1 |
6th 8.I'm A Cookie Lover (8) T: L. Pierce J: J. Felix (55kg) | 64 | 3: 0-0-0 | 90x6 | - | 0% | 0% | 0% | 30-1 |
7th 5.Collie Wrays Kitty (5) T: J. John J: H. Ortega (56kg) | 35 | 8: 0-0-0 | 880987 | - | 0% | 0% | 0% | 30-1 |
3.Machiva (3) T: G. Dorochenko J: O. Hernandez (55kg) | 75 | 5: 0-2-1 | 94322 | $14K | 0% | 40% | 60% | 20-1 |
R7 - Race 7 - Claiming
Resulted
05:58pm
30°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 7.Jim And Jim (7) T: F. Bahena J: F. Reyes (55.5kg) | 79 | 21: 1-4-3 | 665334 | - | 5% | 24% | 38% | 7-2 |
2nd 3.Imperial Moment (3) T: V. Childers J: V. Santiago (55.5kg) | 75 | 13: 1-2-0 | 55x725 | $2.1K | 8% | 23% | 23% | 10-1 |
3rd 8.I'm Your Captain (8) T: D. Dizeo J: A. Bendezu (56kg) | 62 | 22: 2-2-3 | 274347 | $2K | 9% | 18% | 32% | 12-1 |
4th 4.Maligator (4) T: D. Reid J: L. Colon (55.5kg) | 76 | 21: 1-4-3 | 443453 | $6.1K | 5% | 24% | 38% | 30-1 |
5th 9.Mr Frost (9) T: F. Bahena J: V. Esquivel (55.5kg) | 73 | 13: 0-0-0 | x66465 | $1.1K | 0% | 0% | 0% | 6-1 |
8th 6.Money Map (6) T: D. Simonovich J: R. Slevinsky (55.5kg) | 66 | 9: 2-0-1 | 91889x | - | 22% | 22% | 33% | 20-1 |
9th 1.Over Calendared (1) T: I. Spagnola J: O. Hernandez (55.5kg) | 77 | 24: 2-2-3 | 753455 | $1.9K | 8% | 17% | 29% | 8-1 |
2.Sarah's Boy Blue (2) T: P. Clay J: U. Lopez (56kg) | 54 | 9: 2-0-0 | 1x5576 | - | 22% | 22% | 22% | 20-1 |
5.Soviet Standard (5) T: M. Perez J: H. Ortega (55.5kg) | 79 | 16: 3-2-1 | 2544x8 | - | 19% | 31% | 38% | 10-1 |
10.Stolich (10) T: V. Childers J: A. Santos (55.5kg) | 63 | 25: 1-4-5 | 562334 | $5.2K | 4% | 20% | 40% | 8-1 |
R8 - Race 8 - Allowance Optional Claiming
Resulted
06:26pm
30°C
1710M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 5.Cadet Corps (5) T: C. Winebaugh J: L. Colon (55.5kg) | 104 | 22: 9-2-3 | x15212 | $57K | 41% | 50% | 64% | 20-1 |
2nd 1.Category Ten (1) T: A. Meraz J: O. Hernandez (56kg) | 94 | 18: 5-4-4 | 123221 | $38K | 28% | 50% | 72% | 15-1 |
3rd 9.C F V Bullet (9) T: A. Hernandez J: C. Emigh (55.5kg) | 100 | 17: 4-3-1 | 287115 | $11K | 24% | 41% | 47% | 15-1 |
4th 4.Readthecliffnotes (4) T: M. Boyce J: D. Cohen (55.5kg) | 100 | 18: 3-4-4 | 245332 | $13K | 17% | 39% | 61% | 7-2 |
5th 7.Hern (7) T: J. Haran J: R. Slevinsky (55.5kg) | 95 | 18: 4-2-2 | 5x0587 | - | 22% | 33% | 44% | 20-1 |
6th 8.Nullarbor (8) T: S. Manley J: T. Wales (56kg) | 96 | 19: 4-3-2 | 8x3221 | $8.9K | 21% | 37% | 47% | 20-1 |
7th 10.Soul Coaxing (10) T: F. Villa J: F. Reyes (55.5kg) | 96 | 20: 5-1-2 | x72131 | $36K | 25% | 30% | 40% | 8-1 |
8th 6.Coni's Coup (6) T: C. Block J: A. Centeno (55.5kg) | 91 | 15: 3-2-2 | x45151 | $33K | 20% | 33% | 47% | 30-1 |
9th 3.Go Emi (3) T: A. Gonzalez J: O. Mojica (55.5kg) | 94 | 11: 2-2-0 | x65762 | $6.9K | 18% | 36% | 36% | 30-1 |
2.Ricky Bobby (2) T: C. Rosin J: I. Hernandez (55.5kg) | 94 | 13: 4-1-2 | 71F11x | - | 31% | 38% | 54% | 5-1 |
R9 - Race 9 - Claiming
Resulted
06:54pm
30°C
1509M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Colosseo (1) T: W. Catalano J: O. Mojica (55.5kg) | 86 | 14: 1-0-2 | 9x39x3 | $8.3K | 7% | 7% | 21% | 6-1 |
2nd 5.Bakeneko (5) T: H. Rodriguez J: I. Hernandez (55.5kg) | 86 | 22: 2-2-2 | 557511 | $14K | 9% | 18% | 27% | 9-2 |
3rd 3.River Redemption (3) T: R. Young J: L. Colon (55.5kg) | 87 | 17: 6-1-3 | 37x616 | $11K | 35% | 41% | 59% | 7-2 |
4th 9.Simple Logic (9) T: C. Block J: D. Cohen (55.5kg) | 84 | 21: 2-9-0 | 854812 | $19K | 10% | 52% | 52% | 10-1 |
5th 6.Wicked Suprise (6) T: C. Winebaugh J: F. Reyes (56kg) | 72 | 25: 4-3-3 | 872331 | $18K | 16% | 28% | 40% | 6-1 |
6th 7.Honest To Goodness (7) T: C. Ramirez J: C. Ulloa (55.5kg) | 59 | 12: 0-0-1 | 8x8693 | $1.5K | 0% | 0% | 8% | 30-1 |
7th 8.Russian To Win (8) T: F. Villa J: A. Santos (55.5kg) | 82 | 17: 4-0-3 | 1344x1 | $9.2K | 24% | 24% | 41% | 12-1 |
8th 2.Son Of Grace (2) T: E. Hughes J: H. Ortega (55.5kg) | 77 | 26: 3-1-2 | 772576 | $3.3K | 12% | 15% | 23% | 30-1 |
4.Aheadofthegame (4) T: S. Becker J: V. Santiago (56kg) | 88 | 11: 4-3-0 | x44211 | $25K | 36% | 64% | 64% | 8-1 |