Ipswich Racecards (04/12/2024)
See all Ipswich racecards for races this Wednesday, 04/12/2024
Good 4
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Tab Mdn Plate
Resulted
10:03pm
31°C
1690M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Loch Awe (1) T: B. Lockwood J: L. P (58kg) | - | 2: 0-0-0 | 45 | $2.1K | 0% | 0% | 0% | N/A |
2nd 2.Ionaceltic (3) T: C. Waller J: B. Wheeler (58kg) | - | 3: 0-0-1 | 3x76 | $4.5K | 0% | 0% | 33% | N/A |
3rd 6.Lady Bossa Nova (5) T: K. Kemp J: K. Yoshida (56kg) | - | 14: 0-2-1 | 427934 | $18K | 0% | 14% | 21% | N/A |
4th 7.Octaboom (2) T: L. Freedman J: J. McMurray (56kg) | - | 5: 0-0-1 | 3x4554 | $6.4K | 0% | 0% | 20% | N/A |
5th 1.Captain Good Vibes (4) T: N. Luke J: D. Mc (58kg) | - | 5: 0-0-0 | 4x797x | $3.5K | 0% | 0% | 0% | N/A |
6th 3.Kids Inthe Kitchen (6) T: K. Kemp J: C. Graham (58kg) | - | 2: 0-0-0 | 90 | $322 | 0% | 0% | 0% | N/A |
5.Prince Levi (6) T: W. Kropp | - | 2: 0-1-0 | 62 | $6K | 0% | 50% | 50% | N/A |
Gear Changes
1.Captain Good Vibes Bandages (Hind) first time, Cheekers first time, Visors off first time3.Kids Inthe Kitchen Blinkers first time, Winkers off first timeR2 - Seven News Mdn Hcp
Resulted
10:38pm
31°C
1100M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.Air We Go (6) T: S. Kendrick J: K. Wilson-Taylor (58.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
2nd 5.Platinum Gift (1) T: M. Park J: S. Collett (58.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
3rd 17.Siglo De Oro (3) T: M. Wilson J: C. Graham (58.5kg) | - | 7: 0-1-1 | 356x02 | $13K | 0% | 14% | 29% | N/A |
4th 11.Vanishing Act (7) T: T. Gollan J: E. Lang (56.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
5th 9.Some Style (5) T: T. Gollan J: A. Jones (56.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
6th 16.Torera (4) T: C. & J: M. Harley (56.5kg) | - | 7: 0-2-0 | 6x2542 | $9.8K | 0% | 29% | 29% | N/A |
7th 1.Colinton (9) T: D. Bell J: J. McMurray (60kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
8th 20.Diamond Heels (2) T: C. & J: T. Fenlon (56kg) | - | 4: 0-0-0 | 45x76x | $3.5K | 0% | 0% | 0% | N/A |
9th 2.Phoenix Storm (10) T: M. Denysenko J: B. Ainsworth (60kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
10th 10.Subtext (8) T: L. Freedman J: D. Thornton (56.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
11th 18.Spirited Son (11) T: T. Churchill J: J. Taylor (58kg) | - | 3: 0-0-0 | 888 | $1.2K | 0% | 0% | 0% | N/A |
12th 19.Abi's Girl (12) T: J. Whitaker J: A. Bakos-Schrapel (56kg) | - | 3: 0-0-0 | 00x0 | $697 | 0% | 0% | 0% | N/A |
4.Anson Bay (12) T: T. Gollan J: J. Orman (58.5kg) | - | 1: 0-0-0 | 7x | $504 | 0% | 0% | 0% | N/A |
12.Attentive (20) T: C. Waller J: B. Wheeler (56kg) | - | 2: 0-0-0 | 5x7 | $1.3K | 0% | 0% | 0% | N/A |
8.Miss Palladium (10) T: D. Vandyke J: R. Stewart (56.5kg) | - | 3: 0-0-2 | 363x | $4.2K | 0% | 0% | 67% | N/A |
15.Red Feather Boa (17) T: L. Gough J: G. Cartwright (55.5kg) | - | 2: 0-0-0 | 8x9 | $663 | 0% | 0% | 0% | N/A |
14.Second Wind (11) T: P. A J: D. Mc (59.5kg) | - | 1: 0-0-0 | 5 | $663 | 0% | 0% | 0% | N/A |
7.Strike The Heart (19) T: P. & J: M. Du (58kg) | - | 2: 0-1-0 | 5x2 | $4.1K | 0% | 50% | 50% | N/A |
13.The Sour (18) T: N. Hocking J: J. P (56kg) | - | 1: 0-0-0 | 6x | $332 | 0% | 0% | 0% | N/A |
6.Zouchase (14) T: N. McCall | - | 1: 0-0-0 | 9x | $531 | 0% | 0% | 0% | N/A |
Gear Changes
5.Platinum Gift Winkers first time17.Siglo De Oro Blinkers (Near Side) first time, Bubble Cheeker (Near Side) off first time, Lugging Bit first time11.Vanishing Act Ear Muffs (Pre-Race Only) first time9.Some Style Ear Muffs (Pre-Race Only) first time2.Phoenix Storm Bandages (Front) first time10.Subtext Winkers first time19.Abi's Girl Compression Hood With Ear Muffs off first timeR3 - Red Bull Australia Plate (C1)
Resulted
11:13pm
31°C
1350M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 9.Grand Meteor (9) T: T. Gollan J: R. Maloney (58kg) | 61 | 7: 1-1-2 | 36x035 | $28K | 14% | 29% | 57% | N/A |
2nd 11.To Wish (7) T: T. Gollan J: J. Orman (58kg) | 59 | 8: 1-2-0 | 28x644 | $28K | 13% | 38% | 38% | N/A |
3rd 7.Aitutaki (5) T: P. Quinlan J: M. Cahill (58kg) | 62 | 11: 1-4-0 | 20x245 | $32K | 9% | 45% | 45% | N/A |
4th 5.The Khan (8) T: M. Wilson J: B. Thornton (60kg) | 52 | 25: 1-5-4 | 49369x | $41K | 4% | 24% | 40% | N/A |
5th 3.Pinkus (6) T: S. Kendrick J: J. McMurray (60kg) | 60 | 13: 1-2-3 | x47326 | $32K | 8% | 23% | 46% | N/A |
6th 2.Italian Virtuoso (1) T: T. Lambourn J: C. Baker (60kg) | 56 | 25: 1-4-7 | 530x37 | $38K | 4% | 20% | 48% | N/A |
7th 4.Scribble (4) T: N. McCall J: C. Collis (60kg) | 53 | 4: 1-1-0 | 0x1x20 | $12K | 25% | 50% | 50% | N/A |
8th 10.Ready And Lucky (10) T: T. Gollan J: A. Jones (58kg) | 60 | 7: 1-1-0 | 21x765 | $36K | 14% | 29% | 29% | N/A |
9th 8.Freeman (2) T: C. & J: M. Harley (58kg) | 60 | 12: 1-1-0 | 465882 | $40K | 8% | 17% | 17% | N/A |
10th 6.Whistlin' Ruler (3) T: P. Moncrieff J: F. Sandkuhl (60kg) | 43 | 36: 1-3-4 | 359x74 | $25K | 3% | 11% | 22% | N/A |
11th 1.Dustyiam (11) T: S. Sixtus J: S. Collett (60kg) | 44 | 35: 1-1-3 | 988740 | $23K | 3% | 6% | 14% | N/A |
R4 - Barrier Reef Pools Plate (C1)
Resulted
11:48pm
31°C
1350M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 5.Sunlord (8) T: T. Gollan J: R. Maloney (60kg) | 63 | 10: 1-2-3 | 7x3824 | $52K | 10% | 30% | 60% | N/A |
2nd 2.Flywheel (5) T: R. Heathcote J: K. Wilson-Taylor (60kg) | 62 | 12: 1-4-1 | 254x12 | $39K | 8% | 42% | 50% | N/A |
3rd 11.Star Act (6) T: L. Birchley J: J. McMurray (58kg) | 65 | 13: 1-3-3 | 1x3535 | $78K | 8% | 31% | 54% | N/A |
4th 3.Starlight Nation (3) T: T. Gollan J: J. Orman (60kg) | 65 | 11: 1-0-2 | x35x59 | $20K | 9% | 9% | 27% | 12-1 |
5th 1.Cryptic Prism (1) T: N. McCall J: C. Collis (60kg) | 54 | 5: 1-2-2 | 1x2323 | $24K | 20% | 60% | 100% | N/A |
6th 8.Black 'N' Deadly (4) T: R. Warzecha J: T. Banks (58kg) | 48 | 10: 1-2-0 | x28248 | $13K | 10% | 30% | 30% | N/A |
7th 6.Wandilla (7) T: L. Wheeler J: G. Cartwright (60kg) | 46 | 21: 1-1-0 | 75556x | $21K | 5% | 10% | 10% | N/A |
8th 12.Twopointfour (2) T: R. Drysdale J: S. Collett (57kg) | - | 9: 0-0-0 | x90768 | $1.8K | 0% | 0% | 0% | N/A |
4.Substance (1) T: T. Lambourn J: D. Mc (60kg) | 56 | 13: 1-1-2 | 71587x | $25K | 8% | 15% | 31% | N/A |
7.Rockrata (12) T: R. Tyrell J: S. Collett (58.5kg) | 53 | 12: 1-3-1 | x73102 | $27K | 8% | 33% | 42% | N/A |
9.Frijoles (11) T: G. Schwenke | 48 | 24: 1-1-4 | 9000x3 | $28K | 4% | 8% | 25% | N/A |
10.Kirragirl (9) T: C. Waller J: A. Mallyon (58kg) | 58 | 10: 1-1-0 | 974878 | $33K | 10% | 20% | 20% | N/A |
R5 - Gordon's Gin (Bm65)
Resulted
12:23am
31°C
800M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 12.Hokusai (3) T: M. Currie J: A. Jones (54kg) | 57 | 12: 1-4-0 | 58x287 | $38K | 8% | 42% | 42% | N/A |
2nd 8.Diamond Lass (1) T: D. Bell J: J. McMurray (56.5kg) | 62 | 14: 3-4-0 | 225x1x | $58K | 21% | 50% | 50% | N/A |
3rd 5.Palawa Kani (6) T: S. Pomerenke J: H. Richardson (58.5kg) | 66 | 19: 4-1-3 | 5x73x4 | $58K | 21% | 26% | 42% | N/A |
4th 7.Dawyn's Choice (5) T: G. Cornish J: B. Ainsworth (57.5kg) | 64 | 6: 2-1-0 | x1427x | $26K | 33% | 50% | 50% | N/A |
5th 4.Mr Encore (11) T: L. Birchley J: J. Franklin (59.5kg) | 64 | 22: 5-5-1 | 425x15 | $81K | 23% | 45% | 50% | N/A |
6th 9.Albion Square (7) T: B. Gentle J: M. Hellyer (55kg) | 55 | 41: 2-4-6 | 453213 | $65K | 5% | 15% | 29% | N/A |
6th 2.Because The Night (2) T: P. A J: J. Guthmann-Chester (59.5kg) | 64 | 14: 3-2-4 | x4336x | $42K | 21% | 36% | 64% | N/A |
8th 1.Baronessa (4) T: M. Wilson J: F. Sandkuhl (63kg) | 75 | 33: 7-7-2 | 172x99 | $101K | 21% | 42% | 48% | N/A |
9th 11.Voulait (8) T: M. Hemmings J: D. Evans (55kg) | 55 | 106: 12-11-15 | 367666 | $163K | 11% | 22% | 36% | N/A |
10th 6.Copper Sunset (9) T: T. Pascoe J: B. Thornton (57.5kg) | 60 | 30: 6-2-2 | 13x845 | $46K | 20% | 27% | 33% | N/A |
11th 3.Gypsy Tricks (10) T: B. Smith J: C. Baker (59.5kg) | 64 | 10: 3-0-0 | x10147 | $30K | 30% | 30% | 30% | N/A |
10.It's Hells Bells (11) T: D. Bell | 55 | 23: 3-2-2 | 159520 | $36K | 13% | 22% | 30% | N/A |
Gear Changes
8.Diamond Lass Cheekers first time, Norton Bit off first time1.Baronessa Cross-over Nose Band first time, Hanoverian Nose Band off first time, Tongue Tie first time6.Copper Sunset Bar Plates (Front) off againR6 - Great Northern Hcp (C2)
Resulted
12:58am
31°C
1100M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 2.Thankyou Henry (9) T: T. Georgieff J: R. Maloney (59.5kg) | 65 | 4: 2-2-0 | 211x2 | $43K | 50% | 100% | 100% | N/A |
2nd 5.I Am Caviar (4) T: T. Gollan J: J. Orman (58.5kg) | 63 | 15: 2-3-2 | 460x35 | $48K | 13% | 33% | 47% | N/A |
3rd 1.No Name Frank (3) T: L. Gough J: G. Cartwright (60kg) | 66 | 2: 2-0-0 | 1x1 | $25K | 100% | 100% | 100% | N/A |
4th 4.She's A Rogue (6) T: C. & J: M. Harley (59kg) | 68 | 21: 2-5-3 | 934262 | $125K | 10% | 33% | 48% | N/A |
5th 3.Shadow Power (10) T: S. Matthews J: N. Fazackerley (59kg) | 64 | 3: 2-1-0 | 211x | $22K | 67% | 100% | 100% | N/A |
6th 11.Giliana (8) T: T. Gollan J: A. Jones (55.5kg) | 61 | 3: 1-1-0 | 8x12 | $16K | 33% | 67% | 67% | N/A |
7th 16.Missy's Ready (1) T: G. Osborne J: S. Collett (54kg) | 52 | 37: 2-9-7 | 937364 | $56K | 5% | 30% | 49% | N/A |
8th 17.Prometio Mas (2) T: R. Chatterton J: M. Hellyer (56kg) | 50 | 31: 2-3-6 | 05x009 | $41K | 6% | 16% | 35% | N/A |
9th 10.Ezeiza (7) T: M. Goodwin J: M. Cahill (55.5kg) | 61 | 6: 1-2-0 | 6x92x0 | $19K | 17% | 50% | 50% | N/A |
10th 14.Sonic Arrow (5) T: P. Bobic J: L. Miller (54kg) | 54 | 46: 2-15-4 | 2587x5 | $81K | 4% | 37% | 46% | N/A |
6.Action King (15) T: K. Schweida J: K. Wilson-Taylor (58kg) | 62 | 6: 1-0-2 | 7x437x | $21K | 17% | 17% | 50% | N/A |
9.Deputize (10) T: A. & J: J. Guthmann-Chester (55.5kg) | 60 | 5: 1-0-0 | 6x55x1 | $17K | 20% | 20% | 20% | N/A |
15.Frozen Miss (17) T: P. Randall | 54 | 17: 2-1-5 | 667x69 | $28K | 12% | 18% | 47% | N/A |
8.Imezaaki (7) T: T. & J: B. Lerena (56.5kg) | 59 | 12: 2-0-2 | 78046x | $45K | 17% | 17% | 33% | N/A |
13.Laser Beam (1) T: M. Wilson J: C. Graham (54.5kg) | 55 | 14: 1-3-1 | x97052 | $30K | 7% | 29% | 36% | N/A |
18.Miss Helmut (16) T: D. & | 42 | 41: 2-2-2 | 598693 | $25K | 5% | 10% | 15% | N/A |
12.Rafale Jolie (14) T: R. Tyrell J: S. Collett (55.5kg) | 61 | 4: 1-3-0 | 22x12x | $20K | 25% | 100% | 100% | N/A |
7.Sujeed (4) T: A. Campton J: J. McMurray (58kg) | 65 | 3: 2-0-0 | 4x11x | $24K | 67% | 67% | 67% | N/A |
Gear Changes
5.I Am Caviar Tongue Tie off first time1.No Name Frank Blinkers first time17.Prometio Mas Cross-over Nose Band off first timeR7 - Schweppes Hcp (58)
Resulted
01:33am
31°C
1690M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 12.Classique Gal (13) T: B. Brown J: S. Collett (55kg) | 52 | 34: 1-5-4 | 4x6025 | $81K | 3% | 18% | 29% | N/A |
2nd 8.Vancity (1) T: T. Sheehan J: J. Taylor (58kg) | 58 | 41: 3-3-3 | 438x65 | $66K | 7% | 15% | 22% | N/A |
3rd 10.Decarbonise (6) T: J. Gilmore J: B. Thornton (57kg) | 52 | 13: 2-0-0 | 709x94 | $26K | 15% | 15% | 15% | N/A |
4th 4.Chance With Wolves (11) T: J. Aitkenhead J: A. Mallyon (58kg) | 54 | 37: 3-3-0 | 467570 | $55K | 8% | 16% | 16% | N/A |
5th 15.Good Life Diva (5) T: C. Bills J: A. Spinks (54kg) | 48 | 20: 1-1-3 | 7x9983 | $27K | 5% | 10% | 25% | N/A |
6th 5.Maple Door (9) T: J. Downes J: A. Allen (58kg) | 54 | 31: 2-3-6 | 542413 | $51K | 6% | 16% | 35% | N/A |
7th 7.Picador (4) T: J. Dann J: J. P (58kg) | 54 | 16: 1-1-2 | x86437 | $22K | 6% | 13% | 25% | N/A |
8th 9.Lasqueti Boom (2) T: H. Page J: A. Jones (57.5kg) | 57 | 18: 1-1-4 | 4846x3 | $38K | 6% | 11% | 33% | N/A |
9th 11.Schoona The Better (7) T: L. Birchley J: C. Graham (56.5kg) | 51 | 28: 4-0-6 | 363454 | $52K | 14% | 14% | 36% | N/A |
10th 13.Unique Elle (8) T: S. Field J: M. Savva (54kg) | 50 | 23: 2-2-2 | 656x25 | $26K | 9% | 17% | 26% | N/A |
11th 16.Star Chance (10) T: J. Aitkenhead J: C. Bayliss (56kg) | 46 | 57: 2-8-4 | 345436 | $75K | 4% | 18% | 25% | N/A |
12th 1.Fast Da (12) T: L. Freedman J: P. Hammersley (60kg) | 58 | 8: 1-1-2 | 342341 | $22K | 13% | 25% | 50% | N/A |
13th 2.Mac Monty (3) T: S. Field J: C. Baker (59.5kg) | 57 | 15: 2-1-2 | 189x48 | $30K | 13% | 20% | 33% | N/A |
14th 17.Summer Star (14) T: J. Edwards J: M. Hellyer (56kg) | 46 | 32: 2-3-3 | 5x6356 | $30K | 6% | 16% | 25% | N/A |
3.Italian Virtuoso (17) T: T. Lambourn | 56 | 25: 1-4-7 | 530x37 | $38K | 4% | 20% | 48% | N/A |
6.Miss Brittany (14) T: C. Waller J: B. Wheeler (58kg) | 58 | 7: 1-0-1 | 31x68x | $17K | 14% | 14% | 29% | N/A |
14.Black 'N' Deadly (16) T: R. Warzecha J: T. Banks (54kg) | 48 | 10: 1-2-0 | x28248 | $13K | 10% | 30% | 30% | N/A |
R8 - Ipswich Events & Entertainment Centre (Bm58)
Resulted
02:10am
31°C
1200M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 10.Hard To Dismiss (7) T: B. Healey J: A. Jones (56.5kg) | 55 | 37: 2-5-11 | 437x29 | $69K | 5% | 19% | 49% | N/A |
2nd 3.Bonjour Rupert (13) T: G. Allard J: A. Mallyon (60kg) | 58 | 21: 2-3-4 | 670x54 | $57K | 10% | 24% | 43% | N/A |
3rd 13.Grandeur Rose (12) T: G. Hay J: C. Graham (54kg) | 49 | 46: 3-7-7 | 22x897 | $67K | 7% | 22% | 37% | N/A |
4th 11.Pretty Little Lass (3) T: P. Jenkins J: J. Williams (56.5kg) | 55 | 35: 3-4-3 | 589x47 | $86K | 9% | 20% | 29% | N/A |
5th 12.Rockrata (8) T: R. Tyrell J: S. Collett (56kg) | 53 | 12: 1-3-1 | x73102 | $27K | 8% | 33% | 42% | N/A |
6th 6.Smart Action (6) T: M. Morrison J: A. Allen (59.5kg) | 57 | 9: 1-1-0 | 2570x5 | $24K | 11% | 22% | 22% | N/A |
7th 1.Able Seaman (2) T: T. Gollan J: J. Orman (61kg) | 60 | 4: 1-0-1 | 9x3x17 | $14K | 25% | 25% | 50% | N/A |
8th 9.Vocals (1) T: K. Purdy J: J. McMurray (58kg) | 58 | 9: 1-1-0 | x24761 | $18K | 11% | 22% | 22% | N/A |
9th 5.Recanati (11) T: D. Bell J: N. Fazackerley (60kg) | 58 | 18: 2-3-2 | x43322 | $37K | 11% | 28% | 39% | N/A |
10th 8.Yamumza (14) T: A. Olsen J: H. Richardson (59kg) | 56 | 26: 4-1-6 | 3x47Fx | $47K | 15% | 19% | 42% | N/A |
11th 2.Imezaaki (9) T: T. & J: B. Lerena (60.5kg) | 59 | 12: 2-0-2 | 78046x | $45K | 17% | 17% | 33% | N/A |
12th 7.Mixed Spice (4) T: H. Page J: M. Harley (59kg) | 60 | 18: 2-0-3 | 054978 | $51K | 11% | 11% | 28% | N/A |
13th 14.Miss Helmut (5) T: D. & J: L. Miller (54kg) | 42 | 41: 2-2-2 | 598693 | $25K | 5% | 10% | 15% | N/A |
14th 15.Shamalie (10) T: D. & J: A. Bakos-Schrapel (56kg) | 42 | 26: 1-1-4 | x0097x | $24K | 4% | 8% | 23% | N/A |
4.Itza Motza (15) T: S. Kendrick | 58 | 13: 1-2-1 | 68419x | $40K | 8% | 23% | 31% | N/A |
Gear Changes
3.Bonjour Rupert Ear Muffs off first time, Ear Muffs (Pre-Race Only) first time6.Smart Action Nose Roll first time2.Imezaaki Tongue Tie first time7.Mixed Spice Blinkers off again, Winkers again