Laurel Park Racecards (09/12/2024)
See all Laurel Park racecards for races this Monday, 09/12/2024
Dirt
R1
R2
R3
R4
R5
R6
R7
R8
R9
R1 - Race 1 - Claiming
Resulted
12:25pm
10°C
1710M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.The Haunted Room (3) T: S. Pradenas J: C. Lopez (56kg) | 54 | 29: 3-2-4 | 696465 | $3.1K | 10% | 17% | 31% | 30-1 |
2nd 2.Marley's Ghost (2) T: J. Corrales J: E. Fuentes (56kg) | 86 | 20: 3-4-2 | 245533 | $33K | 15% | 35% | 45% | 8-1 |
3rd 1.Sweet Talia (1) T: B. McFarlane J: A. Cruz (56kg) | 71 | 31: 3-6-5 | 442324 | $7.6K | 10% | 29% | 45% | 7-2 |
4th 6.Tres Maria's Dream (6) T: J. Ness J: J. Rodriguez (55.5kg) | 66 | 15: 3-1-3 | 1x1318 | $28K | 20% | 27% | 47% | 7-5 |
5th 5.Flashy Too (5) T: D. Morici J: X. Perez (56kg) | 80 | 17: 2-2-4 | 473x07 | $2.3K | 12% | 24% | 47% | 15-1 |
6th 4.Golden Heart (4) T: T. Iannotti J: M. Sanchez (56kg) | 77 | 18: 3-0-2 | 679645 | $6.1K | 17% | 17% | 28% | 5-1 |
R2 - Race 2 - Claiming
Resulted
12:54pm
10°C
1811M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Margie's Fun Son (4) T: A. Farrior J: A. Bocachica (56kg) | 96 | 20: 2-7-5 | 221233 | $39K | 10% | 45% | 70% | 9-5 |
2nd 2.Le Vin (2) T: J. Ness J: M. Sanchez (56.5kg) | 83 | 11: 4-2-2 | 123x61 | - | 36% | 55% | 73% | 7-2 |
3rd 3.Motskari (3) T: C. Gonzalez J: A. Cruz (55.5kg) | 92 | 16: 2-2-1 | 514443 | $31K | 13% | 25% | 31% | 8-1 |
4th 7.Whatahardmanfidead (7) T: D. Mckenzie J: A. Radcliffe (55.5kg) | 93 | 22: 2-4-2 | 542273 | $15K | 9% | 27% | 36% | 6-1 |
5th 6.Kick Startness (6) T: J. Ness J: J. Rodriguez (56.5kg) | 92 | 19: 5-4-3 | 111122 | $36K | 26% | 47% | 63% | 7-5 |
1.The Gatekeeper (1) T: D. Synnefias J: K. Gomez (56kg) | 80 | 14: 3-3-0 | 912145 | - | 21% | 43% | 43% | 12-1 |
5.Langlee Avenue (5) T: D. Mckenzie J: X. Perez (54kg) | 80 | 24: 2-2-2 | 246888 | $7.1K | 8% | 17% | 25% | 30-1 |
R3 - Race 3 - Maiden Claiming
Resulted
01:21pm
10°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Rapidity (1) T: K. Magee J: J. G (55kg) | 69 | 6: 0-1-1 | 350256 | $12K | 0% | 17% | 33% | 9-2 |
2nd 3.Not A Bother (3) T: R. Graham J: J. Alvelo (56kg) | 79 | 2: 0-0-1 | 43 | $7.7K | 0% | 0% | 50% | 9-5 |
3rd 5.Karma's Inthehouse (5) T: D. McClure J: T. Lyapustina (57kg) | 74 | 4: 0-0-0 | 5555 | - | 0% | 0% | 0% | 10-1 |
4th 6.Coringa (6) T: M. Trombetta J: M. Sanchez (56.5kg) | 82 | 3: 0-3-0 | 222x | $11K | 0% | 100% | 100% | 7-5 |
5th 2.Uncle Grey (2) T: T. Vick J: C. Lopez (56.5kg) | 64 | 1: 0-0-0 | 9 | - | 0% | 0% | 0% | 15-1 |
6th 4.Elon (4) T: F. Bentley J: J. Rodriguez (57kg) | 75 | 11: 0-3-2 | 222365 | $38K | 0% | 27% | 45% | 5-1 |
R4 - Race 4 - Starter Optional Claiming
Resulted
01:48pm
10°C
1609M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 8.Afraidofthebunny (7) T: J. Ness J: M. Sanchez (57kg) | 88 | 16: 4-3-2 | 517341 | $54K | 25% | 44% | 56% | 7-2 |
2nd 5.Patient Capital (5) T: A. Farrior J: A. Bocachica (56kg) | 94 | 21: 2-4-6 | 343731 | $19K | 10% | 29% | 57% | 6-1 |
3rd 4.Fun Lovin Criminal (4) T: K. Magee J: X. Perez (56kg) | 93 | 26: 7-3-6 | 153523 | $49K | 27% | 38% | 62% | 6-1 |
4th 7.Master Of None (8) T: S. Pradenas J: C. Lopez (56kg) | 89 | 27: 3-4-4 | 965841 | $22K | 11% | 26% | 41% | 15-1 |
5th 2.Morning Thoughts (1) T: R. Sillaman J: A. Cruz (57kg) | 91 | 30: 7-8-4 | 143312 | $69K | 23% | 50% | 63% | 3-1 |
6th 3.Hornbeam (3) T: G. Perri J: J. Toledo (56kg) | 94 | 25: 6-5-6 | 814122 | $42K | 24% | 44% | 68% | 2-1 |
7th 6.The Last Scip (6) T: S. Stettinius J: J. G (54kg) | 91 | 20: 5-3-4 | 113822 | $49K | 25% | 40% | 60% | 8-1 |
8th 1.Two By Two (2) T: J. Ness J: J. Rodriguez (57kg) | 98 | 25: 8-1-6 | 131153 | $111K | 32% | 36% | 60% | 8-5 |
R5 - Race 5 - Claiming
Resulted
02:16pm
10°C
1408M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 5.Everett's Song (5) T: H. McMahon J: W. Hamilton (56kg) | 96 | 12: 5-2-1 | 13714x | - | 42% | 58% | 67% | 9-5 |
2nd 4.Brazillionaire (4) T: J. Mario J: C. Conning (54kg) | 85 | 14: 4-1-0 | 84x4x4 | $6.2K | 29% | 36% | 36% | 8-1 |
3rd 6.Johnnyfrenchfri (6) T: K. Magee J: C. Cedeno (54kg) | 80 | 10: 3-1-0 | 52x176 | $19K | 30% | 40% | 40% | 8-1 |
4th 8.Guaponess (8) T: R. Salomon J: A. Cruz (56kg) | 85 | 20: 3-4-3 | 037592 | $24K | 15% | 35% | 50% | 5-1 |
5th 2.Aliferous (2) T: C. Keil J: J. Alvelo (56kg) | 84 | 17: 3-2-0 | 124250 | $36K | 18% | 29% | 29% | 8-1 |
6th 3.John Hall (3) T: J. Magana J: I. Villalobos (54kg) | 93 | 23: 4-2-3 | 144366 | $23K | 17% | 26% | 39% | 3-1 |
7th 7.Ikigai (7) T: R. Klesaris J: M. Burnham (56kg) | 86 | 24: 4-3-1 | 765184 | $1.7K | 17% | 29% | 33% | 9-2 |
1.Pressing Concern (1) T: D. Mohan J: M. Sanna (54kg) | 74 | 29: 3-0-4 | 5x3x79 | - | 10% | 10% | 24% | 30-1 |
R6 - Race 6 - Claiming
Resulted
02:44pm
10°C
1710M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 5.Impetud (5) T: C. Gonzalez J: A. Morales (54kg) | 89 | 23: 3-4-1 | 6x6245 | $19K | 13% | 30% | 35% | 6-1 |
2nd 3.Loose Goose (3) T: A. Eubanks J: C. Lopez (56kg) | 90 | 21: 4-3-4 | x833x7 | $4.5K | 19% | 33% | 52% | 10-1 |
3rd 4.Quincannon (4) T: A. Aguirre J: J. Rosado (56kg) | 89 | 21: 3-0-2 | 430894 | $22K | 14% | 14% | 24% | 12-1 |
4th 7.Ace Nine Nine (7) T: K. Magee J: J. Rodriguez (56kg) | 100 | 22: 7-2-3 | 31144x | $18K | 32% | 41% | 55% | 9-5 |
5th 6.Daredavite (6) T: L. Albert J: T. Lyapustina (54kg) | 83 | 20: 3-1-2 | 735234 | $6K | 15% | 20% | 30% | 8-1 |
6th 2.Sumo (2) T: L. Gaudet J: M. Sanchez (56kg) | 84 | 22: 2-4-3 | x66x36 | $8.3K | 9% | 27% | 41% | 10-1 |
7th 9.Tiz Speedy (9) T: A. Aguirre J: K. Gomez (55.5kg) | 87 | 23: 3-2-6 | 553412 | $15K | 13% | 22% | 48% | 4-1 |
8th 1.Eye On The Candy (1) T: D. Morici J: J. G (56kg) | 81 | 17: 3-0-3 | 850373 | $17K | 18% | 18% | 35% | 7-2 |
8.Prins Fire (8) T: J. Mario J: G. Whitacre (54kg) | 78 | 28: 3-6-3 | 24134x | $31K | 11% | 32% | 43% | 30-1 |
R7 - Race 7 - Maiden Special Weight
Resulted
03:13pm
10°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Cruz Ramirez (1) T: B. Russell J: S. Russell (55.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 1-1 |
2nd 5.Chickin Lickin (5) T: I. Ollie J: J. Toledo (55.5kg) | 64 | 2: 0-0-0 | 6x4 | $3.4K | 0% | 0% | 0% | 7-2 |
3rd 3.Greatwhitefleet (3) T: L. Ambrogi J: K. Gomez (55.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 20-1 |
4th 2.Langleyswaterfall (2) T: S. Cooney J: D. Araujo (55.5kg) | 52 | 1: 0-0-0 | 8 | - | 0% | 0% | 0% | 20-1 |
5th 6.Poor Mans Lady (6) T: M. Gorham J: J. G (55.5kg) | 66 | 1: 0-0-1 | 3 | - | 0% | 0% | 100% | 8-1 |
6th 7.Happy Hour Joker (7) T: J. Salzman J: J. Rodriguez (55.5kg) | 65 | 1: 0-0-0 | 7 | - | 0% | 0% | 0% | 3-1 |
7th 4.Hey Alexa (4) T: A. Aguirre J: J. Rosado (55.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | 12-1 |
R8 - Race 8 - Starter Optional Claiming
Resulted
03:42pm
10°C
1710M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 3.Our Liberty Belle (2) T: J. Ness J: J. Rodriguez (56kg) | 91 | 18: 4-2-1 | 44x122 | $37K | 22% | 33% | 39% | 5-2 |
2nd 6.Isabella's Glory (6) T: J. Corrales J: J. Briceno (56kg) | 86 | 27: 5-4-3 | 211244 | $42K | 19% | 33% | 44% | 7-2 |
3rd 7.Always Laughing (7) T: K. Magee J: J. G (56kg) | 87 | 20: 6-5-3 | 1x234x | $40K | 30% | 55% | 70% | 4-1 |
4th 2.I Can Run (1) T: C. Gonzalez J: J. Torres (56kg) | 94 | 23: 3-5-3 | 525130 | $51K | 13% | 35% | 48% | 6-1 |
5th 4.Floge (3) T: J. Mario J: G. Whitacre (55.5kg) | 86 | 27: 7-3-5 | 152740 | $91K | 26% | 37% | 56% | 6-1 |
6th 5.Brooklyn Girl (5) T: M. Milosevic J: E. Fuentes (54kg) | 91 | 22: 3-4-2 | 1644x7 | $36K | 14% | 32% | 41% | 30-1 |
1.Peppermint Class (4) T: D. Morici J: X. Perez (56kg) | 88 | 15: 3-2-2 | x3x251 | $26K | 20% | 33% | 47% | 3-1 |
8.Jess's Gypsy Girl (8) T: D. Morici J: X. Perez (56kg) | 79 | 15: 4-1-2 | 1x12x5 | $21K | 27% | 33% | 47% | 4-1 |
R9 - Race 9 - Maiden Claiming
Resulted
04:12pm
10°C
1207M
Dirt
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1st 4.Itsamonstamash (4) T: J. Robb J: X. Perez (55.5kg) | 64 | 5: 0-0-2 | 3x3446 | $14K | 0% | 0% | 40% | 3-1 |
2nd 5.New Boots (5) T: B. Russell J: S. Russell (55.5kg) | 39 | 1: 0-0-0 | 0x | - | 0% | 0% | 0% | 7-2 |
3rd 3.Hot Boss (3) T: T. Keefe J: F. Boyce (55.5kg) | 50 | 1: 0-1-0 | 2 | - | 0% | 100% | 100% | 3-1 |
4th 1.Diane Lee (1) T: M. Milosevic J: E. Fuentes (55.5kg) | 68 | 4: 0-1-0 | 2847 | $13K | 0% | 25% | 25% | 8-1 |
5th 2.Rylnnslookinglucky (2) T: K. Cox J: V. Carrasco (55.5kg) | 43 | 2: 0-0-1 | 35 | $3.2K | 0% | 0% | 50% | 15-1 |
6.Krissi N (6) T: C. Mancilla J: M. Sanchez (55.5kg) | 34 | 2: 0-1-0 | 82 | $5.2K | 0% | 50% | 50% | 4-1 |
7.Passage East (7) T: N. Morris J: Y. Ortiz (55.5kg) | 74 | 1: 0-1-0 | 2x | $6.4K | 0% | 100% | 100% | 5-2 |