Tamworth Racecards (23/12/2024)
See all Tamworth racecards for races this Monday, 23/12/2024
Good 4
R1
R2
R3
R4
R5
R6
R7
R1 - Koobah Performance Horses Mdn Hcp
09:50pm
33°C
1600M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1.Taipan Legend (3) T: C. Crockett J: J. Duggan (59kg) | - | 13: 0-3-1 | 6x2563 | $31K | 0% | 23% | 31% | N/A |
2.Grandini (9) T: R. Northam J: A. Morgan (58kg) | - | 6: 0-3-1 | 27x223 | $13K | 0% | 50% | 67% | N/A |
3.Parkrun (12) T: A. & J: C. Gallagher (58kg) | - | 1: 0-0-0 | 6 | $1.2K | 0% | 0% | 0% | N/A |
4.Storm Park (4) T: A. & J: J. Van (58kg) | - | 1: 0-0-0 | 6 | $1.1K | 0% | 0% | 0% | N/A |
5.Aeonian (2) T: A. & J: M. Bell (57.5kg) | - | 1: 0-0-0 | 9 | $995 | 0% | 0% | 0% | N/A |
6.Miss You So (13) T: R. Northam J: B. Looker (57.5kg) | - | 1: 0-0-0 | 6 | $398 | 0% | 0% | 0% | N/A |
7.Dartbrook (8) T: M. Fleming J: W. A (57kg) | - | 5: 0-0-0 | 79x854 | $3.2K | 0% | 0% | 0% | N/A |
8.Howzat Harry (10) T: J. Burges J: D. Mc (57kg) | - | 4: 0-0-0 | 9x659 | $2.1K | 0% | 0% | 0% | N/A |
9.Airwalker (15) T: T. Howlett J: S. Llewellyn (56.5kg) | - | 5: 0-0-1 | 00893 | $2.5K | 0% | 0% | 20% | N/A |
10.Celestialconqueror (5) T: T. Payne J: C. Vitler (56.5kg) | - | 3: 0-0-0 | 875 | $1.5K | 0% | 0% | 0% | N/A |
12.Lily Darling (17) T: P. Bloomfield J: J. Pracey-Holmes (56kg) | - | 2: 0-0-0 | 80 | $813 | 0% | 0% | 0% | N/A |
14.Rose Basket (6) T: S. Torrens J: A. Gibbons (56kg) | - | 3: 0-0-1 | 79x3 | $1.5K | 0% | 0% | 33% | N/A |
15.I Am Dutch (14) T: R. Hartley J: L. Small (56kg) | - | 27: 0-4-2 | 992266 | $22K | 0% | 15% | 22% | N/A |
17.Bullish Dragon (1) T: S. Dixon J: S. Ingelse (56kg) | - | 14: 0-1-2 | 409406 | $6.8K | 0% | 7% | 21% | N/A |
11.Hammoon Goddess (11) T: S. Torrens | - | 5: 0-0-0 | 87x555 | $3.3K | 0% | 0% | 0% | N/A |
13.Prefer The Wink (16) T: N. Pollock | - | 12: 0-2-3 | x86x02 | $18K | 0% | 17% | 42% | N/A |
16.Preachabull (7) T: S. Osland | - | 14: 0-1-1 | 657956 | $14K | 0% | 7% | 14% | N/A |
Gear Changes
9.Airwalker Blinkers first time3.Parkrun Tongue Tie first time1.Taipan Legend Tongue Tie againR2 - Daly Family Christmas Wish (Bm66)
10:25pm
33°C
1600M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1.Titled Tycoon (1) T: R. Northam J: L. Small (63.5kg) | 71 | 35: 5-9-5 | 4x2126 | $106K | 14% | 40% | 54% | N/A |
2.Aesthete (2) T: C. Crockett J: S. Ingelse (63kg) | 70 | 23: 5-2-1 | 7410x9 | $56K | 22% | 30% | 35% | N/A |
3.Zoffany's Gaze (9) T: M. Mason J: M. Bell (61kg) | 66 | 22: 4-4-4 | 224x55 | $58K | 18% | 36% | 55% | N/A |
4.Ollie's Secret (4) T: J. Bowen J: C. Gallagher (60kg) | 64 | 22: 3-4-3 | x64401 | $81K | 14% | 32% | 45% | N/A |
5.Sensational Reward (7) T: T. Payne J: C. Vitler (60kg) | 64 | 36: 7-2-9 | 331861 | $98K | 19% | 25% | 50% | N/A |
6.Damascus Gate (8) T: C. Antonio J: J. Duggan (58kg) | 60 | 26: 5-1-1 | 741x26 | $69K | 19% | 23% | 27% | N/A |
8.Tavros (6) T: C. Martin J: B. Looker (57.5kg) | 59 | 7: 2-2-1 | 31x712 | $39K | 29% | 57% | 71% | N/A |
9.Judge Jack (5) T: A. & J: J. Van (55kg) | 55 | 2: 1-1-0 | 12 | $8.5K | 50% | 100% | 100% | N/A |
10.Pharoahzano (11) T: C. Crockett J: S. Grima (55kg) | 55 | 8: 1-2-1 | 642413 | $24K | 13% | 38% | 50% | N/A |
11.Charlie Bali (3) T: T. Bell J: J. Pracey-Holmes (55kg) | 50 | 16: 1-0-4 | 853431 | $26K | 6% | 6% | 31% | N/A |
7.Ellenmac (10) T: D. Wagstaff | 63 | 39: 2-3-7 | 444669 | $92K | 5% | 13% | 31% | N/A |
R3 - Merry Christmas From The Tjc Mdn Hcp
11:05pm
33°C
1000M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1.Gigaton (6) T: P. Isaac J: M. Bell (59kg) | - | 12: 0-4-2 | 72324x | $24K | 0% | 33% | 50% | N/A |
2.Wezza (5) T: M. Minervini J: A. Gibbons (59kg) | - | 7: 0-1-2 | x8368x | $18K | 0% | 14% | 43% | N/A |
3.Takeover Lad (2) T: W. Brown J: M. Heagney (58.5kg) | - | 4: 0-1-2 | 302x3 | $8.9K | 0% | 25% | 75% | N/A |
5.Broken Wings (7) T: B. Lees | - | 3: 0-0-1 | 538x | $4.1K | 0% | 0% | 33% | N/A |
6.Kantishna (4) T: S. Singleton J: C. Reith (55.5kg) | - | 3: 0-1-0 | 927x | $4.7K | 0% | 33% | 33% | N/A |
7.Whiskers (1) T: J. Burges | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
8.Apparently (3) T: M. Dennett J: A. Morgan (55kg) | - | 4: 0-0-1 | 463x4x | $4.6K | 0% | 0% | 25% | N/A |
9.By Linda (10) T: B. Cavanough J: J. Van (55kg) | - | 2: 0-0-1 | 8x3 | $2.3K | 0% | 0% | 50% | N/A |
10.Fake (11) T: J. Bowen J: D. Mc (55kg) | - | 11: 0-0-4 | x73683 | $11K | 0% | 0% | 36% | N/A |
12.Miss Heroic (9) T: M. Dykes J: J. Pracey-Holmes (55kg) | - | 7: 0-0-0 | 888x40 | $3.4K | 0% | 0% | 0% | N/A |
13.Satin Dragon (12) T: L. Roberts J: B. Looker (55kg) | - | 4: 0-0-0 | 00x07 | $1.2K | 0% | 0% | 0% | N/A |
14.Tiny Missile (8) T: S. Dixon J: S. Ingelse (55kg) | - | 7: 0-0-2 | 367754 | $3.7K | 0% | 0% | 29% | N/A |
16.Jukebox Edition (13) T: K. Hausfeld J: C. Vitler (55kg) | - | 29: 0-2-3 | 662064 | $18K | 0% | 7% | 17% | N/A |
17.Parana River (16) T: T. Vidler | - | 8: 0-0-0 | 64x404 | $5.1K | 0% | 0% | 0% | N/A |
18.Every Last Penny (14) T: T. Wicks | - | 12: 0-0-0 | 0x7x0x | $4.3K | 0% | 0% | 0% | N/A |
4.Territory Day (18) T: J. Drake | - | 2: 0-0-0 | 70x | $1.7K | 0% | 0% | 0% | N/A |
11.Lee Haitch Oh (17) T: N. Boland | - | 30: 0-1-1 | 99939x | $12K | 0% | 3% | 7% | N/A |
15.Rubilicious (15) T: T. O'Neile | - | 10: 0-1-1 | 2470x6 | $9.4K | 0% | 10% | 20% | N/A |
Gear Changes
8.Apparently Ear Muffs (Pre-Race Only) first time, Lugging Bit first time, Winker (Off Side) first time9.By Linda Blinkers first time18.Every Last Penny Blinkers again, Nasal Strip again, Nose Roll first time, Pacifiers off first time12.Miss Heroic Tongue Tie first timeR4 - Mcdonalds Tamworth Country Boosted Mdn Plate
11:40pm
33°C
1200M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
3.Injair (10) T: G. Groth J: C. Vitler (59kg) | - | 11: 0-2-1 | 928x26 | $11K | 0% | 18% | 27% | N/A |
4.Nevermista (20) T: S. Casey J: D. A (59kg) | - | 4: 0-1-1 | 40x32 | $7.1K | 0% | 25% | 50% | N/A |
5.Nugget Smart (4) T: B. Blay J: R. P (59kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
7.Dubious Six (12) T: M. O'Gorman J: S. Grima (57.5kg) | - | 2: 0-0-0 | 40 | $3.2K | 0% | 0% | 0% | N/A |
8.Frosty The Showman (14) T: S. Grills J: A. Gibbons (57.5kg) | - | 1: 0-0-0 | 9 | $995 | 0% | 0% | 0% | N/A |
9.Peninsula (9) T: P. & J: A. Morgan (57.5kg) | - | 2: 0-0-1 | 34 | $4.6K | 0% | 0% | 50% | N/A |
10.Ronny Bee (8) T: W. Brown J: M. Heagney (57.5kg) | - | 1: 0-0-0 | 4x | $979 | 0% | 0% | 0% | N/A |
11.Xerxes (5) T: B. Cavanough J: M. Bell (57.5kg) | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
12.Kosciuszko Bound (3) T: S. Dixon J: S. Ingelse (57kg) | - | 11: 0-2-0 | x62925 | $11K | 0% | 18% | 18% | N/A |
14.Myalaby (18) T: T. McIntosh J: C. Gallagher (55.5kg) | - | 7: 0-1-2 | 068xF2 | $8.6K | 0% | 14% | 43% | N/A |
15.Down The Kooka (2) T: T. Howlett | - | 2: 0-0-0 | 55 | $995 | 0% | 0% | 0% | N/A |
16.Johnny Boz (11) T: J. Clement J: S. Llewellyn (59kg) | - | 6: 0-0-0 | 40x044 | $3K | 0% | 0% | 0% | N/A |
17.Rubilicious (1) T: T. O'Neile | - | 10: 0-1-1 | 2470x6 | $9.4K | 0% | 10% | 20% | N/A |
18.Flying Shalaa (7) T: L. Roberts | - | 14: 0-0-1 | 890085 | $4.7K | 0% | 0% | 7% | N/A |
19.In A Prayer (15) T: G. O'Brien | - | 5: 0-0-0 | 096x70 | $1.6K | 0% | 0% | 0% | N/A |
20.Cascan (6) T: C. Clegg | - | 2: 0-0-0 | 50 | $547 | 0% | 0% | 0% | N/A |
1.Gustav (17) T: B. Blay J: R. P (59kg) | - | 8: 0-1-3 | x33437 | $13K | 0% | 13% | 50% | N/A |
2.He Is The Kiss (13) T: N. Pollock | - | 19: 0-5-4 | 2624x4 | $24K | 0% | 26% | 47% | N/A |
6.Territory Magic (16) T: J. Drake | - | 2: 0-0-0 | 87 | $1.2K | 0% | 0% | 0% | N/A |
13.Miss Madigan (19) T: J. Drake | - | 3: 0-0-1 | 384 | $2.6K | 0% | 0% | 33% | N/A |
Gear Changes
8.Frosty The Showman Lugging Bit first time, Winkers first time5.Nugget Smart Tongue Tie first time11.Xerxes Ear Muffs (Pre-Race Only) first timeR5 - Shay Brennan Constructions (Bm82)
12:20am
33°C
1000M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1.That's Molly (13) T: G. Milligan J: R. P (61.5kg) | 87 | 25: 6-1-1 | 04840x | $128K | 24% | 28% | 32% | N/A |
2.Driving Force (11) T: D. Hyde J: A. Gibbons (59.5kg) | 79 | 73: 15-16-8 | 666666 | $107K | 21% | 42% | 53% | N/A |
3.Markwell Dreamer (9) T: J. Burges J: D. Mc (58kg) | 76 | 48: 6-10-7 | 527308 | $182K | 13% | 33% | 48% | N/A |
4.Mystery Lad (6) T: J. Perrett J: C. Gallagher (57.5kg) | 75 | 23: 6-3-3 | 953113 | $82K | 26% | 39% | 52% | N/A |
5.Very Sharp (4) T: R. Northam J: L. Small (56.5kg) | 77 | 41: 6-5-9 | 5x6028 | $121K | 15% | 27% | 49% | N/A |
6.Yukan Rose (12) T: G. Milligan J: T. Worsnop (55kg) | 71 | 12: 3-2-1 | 237x11 | $59K | 25% | 42% | 50% | N/A |
7.Roussos (3) T: C. Martin J: B. Looker (55kg) | 68 | 31: 4-4-6 | 88347x | $77K | 13% | 26% | 45% | N/A |
8.Aquarter (2) T: S. Singleton J: M. Stapleford (55kg) | 67 | 17: 5-1-2 | 13145x | $63K | 29% | 35% | 47% | N/A |
9.Standing Bear (5) T: J. Clement J: S. Llewellyn (55kg) | 67 | 63: 7-7-4 | 557387 | $140K | 11% | 22% | 29% | N/A |
10.Who Goes There (8) T: M. Mason J: C. Reith (55kg) | 67 | 7: 3-0-0 | 77x106 | $37K | 43% | 43% | 43% | N/A |
11.Toulon Factor (10) T: J. Clement J: N. Palmer (55kg) | 66 | 58: 8-10-5 | 27837x | $118K | 14% | 31% | 40% | N/A |
12.In Spades (14) T: J. Bowen J: A. Morgan (55kg) | 61 | 29: 5-4-4 | 864861 | $74K | 17% | 31% | 45% | N/A |
13.Invader's Girl (7) T: C. Crockett | 55 | 13: 1-1-1 | 12540x | $31K | 8% | 15% | 23% | N/A |
14.Play The Record (1) T: S. Dixon J: S. Ingelse (55kg) | 46 | 13: 2-1-1 | 361764 | $14K | 15% | 23% | 31% | N/A |
R6 - Concrete Industry Supplies Country Boosted Hcp (C2)
12:55am
33°C
1400M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1.Great Siege (11) T: H. Williams J: C. Gallagher (60kg) | 62 | 12: 2-2-0 | 445417 | $37K | 17% | 33% | 33% | N/A |
2.Lord Protector (10) T: C. Martin J: S. Llewellyn (60kg) | 62 | 11: 2-1-3 | 32x116 | $32K | 18% | 27% | 55% | N/A |
3.Need A Miracle (12) T: P. Isaac J: M. Bell (59kg) | 60 | 14: 2-3-2 | 210x62 | $48K | 14% | 36% | 50% | N/A |
4.Arrabbiata (1) T: M. O'Gorman J: S. Grima (58kg) | 62 | 16: 2-4-1 | x76082 | $43K | 13% | 38% | 44% | N/A |
5.Deebo (2) T: M. Mason J: C. Reith (55.5kg) | 53 | 8: 2-0-3 | 17x333 | $21K | 25% | 25% | 63% | N/A |
6.Golden Cow (7) T: C. Antonio J: J. Duggan (55.5kg) | 57 | 15: 2-2-0 | 050x85 | $39K | 13% | 27% | 27% | N/A |
7.Outback Crumpet (13) T: T. Howlett | 57 | 14: 2-2-2 | 723075 | $37K | 14% | 29% | 43% | N/A |
9.Cantolago (4) T: J. Burges J: D. Mc (55kg) | 56 | 19: 2-1-3 | 687841 | $47K | 11% | 16% | 32% | N/A |
10.Pharoahzano (3) T: C. Crockett | 55 | 8: 1-2-1 | 642413 | $24K | 13% | 38% | 50% | N/A |
11.Dash By (9) T: S. Singleton J: M. Stapleford (55kg) | 54 | 3: 1-0-0 | 91x5 | $15K | 33% | 33% | 33% | N/A |
12.Lightning Speed (5) T: C. Crockett J: J. Van (55kg) | 54 | 6: 1-2-1 | 253412 | $27K | 17% | 50% | 67% | N/A |
13.Dubliner Boy (8) T: M. Mason | 51 | 24: 2-4-2 | 20x686 | $45K | 8% | 25% | 33% | N/A |
14.Holy Mackerel (6) T: L. Mary J: J. Pracey-Holmes (55kg) | 51 | 18: 1-3-0 | 642142 | $30K | 6% | 22% | 22% | N/A |
8.The Favorite Son (14) T: B. Blay J: D. Mc (55.5kg) | 53 | 12: 1-2-2 | 82125x | $30K | 8% | 25% | 42% | N/A |
Gear Changes
9.Cantolago Winkers off again5.Deebo Blinkers first time, Winkers off first timeR7 - Tamworth City Toyota Hcp (C3)
01:35am
33°C
1200M
Turf
More
Racecards
Full Form
Horse (Barrier No) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, top two finishes, top three finishes. | Last 6 Results Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Top 2 The percentage of races that a horse has run in, that it has finished in the first two place getters. | Top 3 The percentage of races that a horse has run in, that it has finished in the first three place getters. | Odds |
---|---|---|---|---|---|---|---|---|
1.Power Beau (15) T: W. Brown | 62 | 11: 3-2-1 | 284211 | $36K | 27% | 45% | 55% | N/A |
2.Tornado Express (9) T: C. Morgan J: M. Bell (58kg) | 65 | 8: 3-1-0 | 14x441 | $36K | 38% | 50% | 50% | N/A |
3.Acotango (4) T: J. Clement J: S. Llewellyn (57.5kg) | 60 | 22: 3-3-2 | x29054 | $64K | 14% | 27% | 36% | N/A |
4.Up The Country (13) T: H. Williams J: C. Gallagher (57kg) | 63 | 12: 2-5-0 | 2229x1 | $48K | 17% | 58% | 58% | N/A |
5.Eighty Eight Stars (10) T: S. Grills J: J. Baker (56.5kg) | 58 | 17: 3-3-3 | 664x41 | $55K | 18% | 35% | 53% | N/A |
6.Zahdi (16) T: S. Singleton | 62 | 17: 2-3-1 | 557x51 | $51K | 12% | 29% | 35% | N/A |
8.Ardonaugh (17) T: R. Hartley J: S. Ingelse (55kg) | 59 | 11: 2-2-3 | x36231 | $35K | 18% | 36% | 64% | N/A |
9.Crimson Bonnet (8) T: S. Grills J: J. Van (55kg) | 59 | 9: 2-1-2 | 4x327x | $36K | 22% | 33% | 56% | N/A |
10.Arliebel (5) T: T. Stair J: J. Duggan (55kg) | 58 | 15: 3-3-1 | x6x983 | $43K | 20% | 40% | 47% | N/A |
11.Himorher (6) T: R. Northam J: A. Morgan (55kg) | 58 | 9: 2-1-1 | 41210x | $29K | 22% | 33% | 44% | N/A |
12.Autofocus (14) T: M. O'Gorman | 57 | 4: 1-2-0 | 4122x | $21K | 25% | 75% | 75% | N/A |
13.Miss Nicolini (1) T: C. Martin J: B. Looker (55kg) | 55 | 31: 3-6-5 | 1x90x4 | $51K | 10% | 29% | 45% | N/A |
14.Seahaven (12) T: J. Clement J: L. Small (55kg) | 55 | 26: 3-3-6 | 80550x | $61K | 12% | 23% | 46% | N/A |
15.Winged (2) T: M. Dennett J: S. Grima (55kg) | 54 | 10: 1-2-1 | 1560x3 | $24K | 10% | 30% | 40% | N/A |
16.Seeni (7) T: C. Stummer J: J. Pracey-Holmes (55kg) | 52 | 14: 2-2-1 | 187x82 | $28K | 14% | 29% | 36% | N/A |
17.Chandon Star (3) T: M. Fleming J: L. Boyd (55kg) | 51 | 14: 2-1-1 | 07x144 | $28K | 14% | 21% | 29% | N/A |
7.Island Legend (11) T: N. Hodgson | 57 | 26: 2-4-4 | 643x22 | $50K | 8% | 23% | 38% | N/A |
Gear Changes
10.Arliebel Winkers first time