Charles Town Results (03/11/2024)
See all Charles Town results for races on Sunday, 03/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Race 1 - Claiming
Resulted
07:00pm
12°C
1308M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Shoot The Breeze (2) T: R. Brown J: C. Maldonado (54.5kg) | 79 | 14: 1-5-2 | 283644 | $20K | 7 | 43 | 57 | 7-5 |
2nd | 4.Sea Of Tranquility (4) T: J. Contreras J: A. Bocachica (54.5kg) | 64 | 6: 1-0-1 | 37616x | $13K | 17 | 17 | 33 | 7-2 |
3rd | 3.Y'zin Up (3) T: G. Viands J: J. Lewis (54.5kg) | 78 | 13: 1-0-3 | 543545 | $3.2K | 8 | 8 | 31 | 5-1 |
4th | 6.Court Tudor (6) T: L. Kirlew J: W. Santiago (55.5kg) | 55 | 18: 1-1-3 | 51972x | $14K | 6 | 11 | 28 | 3-1 |
5th | 7.San Sebastian (7) T: A. Rideoutt J: W. Ho (54.5kg) | 53 | 0: 0-0-0 | - | - | 0 | 0 | 0 | 8-1 |
6th | 1.Tup's To Take (1) T: M. Jones J: C. Lopez (54.5kg) | 49 | 10: 1-1-0 | 475179 | $13K | 10 | 20 | 20 | 15-1 |
7th | 5.It's Only Money (5) T: C. Pickett J: O. Bocachica (55.5kg) | 53 | 13: 1-0-2 | x16356 | $12K | 8 | 8 | 23 | 15-1 |
Odds shown above are approximate at time of race. |
R2 - Race 2 - Maiden Special Weight
Resulted
07:32pm
12°C
905M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Golden Circles (6) T: W. Lewis J: G. Larrosa (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 20-1 |
2nd | 1.Itsaprincessparty (1) T: A. Grigsby J: C. Maldonado (55kg) | 60 | 1: 0-0-1 | 3 | $2.6K | 0 | 0 | 100 | 9-5 |
3rd | 2.Lil Miss Honkytonk (2) T: T. Grams J: C. Hiraldo (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 5-2 |
4th | 7.Count The Flowers (7) T: M. Atkins J: A. Bocachica (56kg) | 37 | 8: 0-0-0 | 874999 | $1.9K | 0 | 0 | 0 | 12-1 |
5th | 5.I'm Flying Up (5) T: L. Dollinger-Stehr J: V. Rodriguez (55kg) | 58 | 4: 0-2-0 | 8x722 | $10K | 0 | 50 | 50 | 4-1 |
6th | 4.Barapha (4) T: L. Conn J: J. Cespedes (55kg) | 53 | 3: 0-0-0 | 075 | - | 0 | 0 | 0 | 20-1 |
7th | 3.Hold Dem (3) T: J. Pyke J: A. Espinoza (55kg) | 42 | 6: 0-1-0 | 786762 | $3.3K | 0 | 17 | 17 | 30-1 |
Odds shown above are approximate at time of race. |
R3 - Race 3 - Claiming
Resulted
08:02pm
12°C
1408M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Mineola Mike (1) T: J. Hurley J: K. Trotman (54.5kg) | 77 | 19: 3-4-3 | 21x325 | $19K | 16 | 37 | 53 | 8-1 |
2nd | 4.Yo Nessroundonkern (4) T: M. Jones J: A. Espinoza (55.5kg) | 76 | 28: 3-1-1 | 048157 | $9.5K | 11 | 14 | 18 | 12-1 |
3rd | 2.Sharp Shot (2) T: A. Farrior J: C. Lopez (55.5kg) | 83 | 9: 3-2-2 | 1121x3 | $68K | 33 | 56 | 78 | 5-1 |
4th | 3.Mon Gateau (3) T: R. Brown J: C. Hiraldo (55.5kg) | 78 | 18: 3-3-5 | 325219 | $21K | 17 | 33 | 61 | 10-1 |
5th | 7.Bonnie Bill (7) T: T. Shanley J: B. Cacha (54.5kg) | 79 | 23: 3-2-3 | 231340 | $15K | 13 | 22 | 35 | 20-1 |
6th | 8.Zipper Zapper (8) T: J. Ramirez J: M. Mendez (55.5kg) | 74 | 33: 5-4-3 | 752434 | $8.1K | 15 | 27 | 36 | 8-1 |
7th | 6.Z U At The Races (6) T: M. Binning J: J. Lewis (55.5kg) | 81 | 10: 1-1-1 | 2x5416 | $8.2K | 10 | 20 | 30 | 6-1 |
5.Tapio (5) T: S. Viands J: O. Bocachica (55.5kg) | 75 | 20: 4-1-3 | 41x386 | $11K | 20 | 25 | 40 | 15-1 | |
Odds shown above are approximate at time of race. |
R4 - Race 4 - Allowance
Resulted
08:32pm
12°C
905M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Hopping Henry (2) T: R. Brown J: D. Araujo (54.5kg) | 85 | 23: 5-5-6 | 113152 | $54K | 22 | 43 | 70 | 12-1 |
2nd | 5.Duncan Idaho (5) T: J. Runco J: A. Bocachica (56kg) | 100 | 16: 10-2-2 | 211x51 | $156K | 63 | 75 | 88 | 3-5 |
3rd | 3.Penguin Power (3) T: J. Runco J: C. Maldonado (54.5kg) | 103 | 18: 6-4-5 | 226215 | $46K | 33 | 56 | 83 | 9-2 |
4th | 4.Jefferson Native (4) T: L. Dollinger-Stehr J: B. Cacha (54.5kg) | 93 | 21: 6-2-2 | 5x8137 | $44K | 29 | 38 | 48 | 6-1 |
5th | 6.Youthinkthatsfunny (6) T: C. Mckee J: R. Latchman (55.5kg) | 92 | 18: 3-1-5 | 546413 | $30K | 17 | 22 | 50 | 5-1 |
6th | 1.El Lucerito (1) T: M. Campbell J: G. Larrosa (54.5kg) | 86 | 22: 5-1-3 | 317x54 | $6.3K | 23 | 27 | 41 | 15-1 |
Odds shown above are approximate at time of race. |
R5 - Race 5 - Claiming
Resulted
09:02pm
12°C
905M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Cowboy At Heart (7) T: D. Walters J: C. Hiraldo (55.5kg) | 81 | 19: 4-1-1 | 14148x | $19K | 21 | 26 | 32 | 8-5 |
2nd | 1.Prize Fighter (1) T: T. Shanley J: R. Latchman (55.5kg) | 81 | 27: 4-6-4 | 962553 | $8.8K | 15 | 37 | 52 | 6-5 |
3rd | 2.Heir Port (2) T: S. Jackson J: W. Cullum (55.5kg) | 76 | 19: 2-4-4 | 223257 | $24K | 11 | 32 | 53 | 6-1 |
4th | 6.Claw (6) T: J. Maldonado J: C. Maldonado (55.5kg) | 81 | 35: 3-4-9 | 643127 | $9.5K | 9 | 20 | 46 | 12-1 |
5th | 4.Jazz Man Do (4) T: R. Pennella J: V. Rodriguez (55.5kg) | 60 | 22: 2-1-0 | 6x88x6 | - | 9 | 14 | 14 | 20-1 |
6th | 5.Emperorofthedark (5) T: T. Shanley J: B. Cacha (56kg) | 89 | 22: 6-1-4 | 111162 | $16K | 27 | 32 | 50 | 3-1 |
7th | 3.Lazaretto (3) T: M. Jones J: C. Lopez (55.5kg) | 75 | 20: 3-1-2 | 477545 | $874 | 15 | 20 | 30 | 10-1 |
8th | 8.Cajun Fun (8) T: T. Collins J: M. Mendez (55.5kg) | 69 | 15: 3-2-2 | 21818x | $16K | 20 | 33 | 47 | 12-1 |
Odds shown above are approximate at time of race. |
R6 - Race 6 - Allowance
Resulted
09:32pm
12°C
1408M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Direct The Cat (2) T: C. Mckee J: R. Latchman (55.5kg) | 103 | 10: 7-2-1 | x112x1 | $243K | 70 | 90 | 100 | 3-5 |
2nd | 1.Maggie's Girl (1) T: T. Grams J: L. Reynolds (56kg) | 99 | 15: 10-3-2 | 321211 | $122K | 67 | 87 | 100 | 3-5 |
3rd | 8.Great Spirit (8) T: C. Pickett J: O. Bocachica (54.5kg) | 82 | 15: 8-2-3 | 121173 | $107K | 53 | 67 | 87 | 12-1 |
4th | 7.Alpine Moon (7) T: R. Davis J: J. Acosta (54.5kg) | 85 | 17: 2-3-2 | 543154 | $28K | 12 | 29 | 41 | 20-1 |
5th | 5.Azzurra (5) T: R. Gillespie J: A. Bocachica (54.5kg) | 88 | 24: 3-1-8 | 40545x | $24K | 13 | 17 | 50 | 20-1 |
6th | 4.Breadman's Rosebud (4) T: A. Jackson J: B. Cacha (54.5kg) | 72 | 23: 2-2-1 | 634717 | $18K | 9 | 17 | 22 | 20-1 |
7th | 6.Moonlit Shadow (6) T: T. Grams J: C. Hiraldo (54.5kg) | 94 | 26: 6-3-6 | 313136 | $67K | 23 | 35 | 58 | 15-1 |
3.Barbers Point (3) T: J. Runco J: A. Bocachica (54.5kg) | 84 | 20: 7-6-0 | 111625 | $69K | 35 | 65 | 65 | 4-1 | |
Odds shown above are approximate at time of race. |
R7 - Race 7 - James And Eleanor Casey Memorial Stakes
Resulted
10:02pm
12°C
1408M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Zip Start (5) T: J. Runco J: A. Cruz (55kg) | 74 | 3: 1-0-1 | 314 | $24K | 33 | 33 | 67 | 7-2 |
2nd | 1.Diakonissa (1) T: A. Farrior J: A. Bocachica (55kg) | 77 | 5: 3-0-1 | 16311 | $109K | 60 | 60 | 80 | 7-5 |
3rd | 9.Macnick Time (9) T: R. Davis J: C. Hiraldo (55kg) | 58 | 4: 0-2-0 | 2725 | $10K | 0 | 50 | 50 | 2-1 |
4th | 8.Summon The Glam (8) T: K. Petty J: G. Larrosa (55kg) | 72 | 4: 1-1-1 | 6312 | $34K | 25 | 50 | 75 | 4-1 |
5th | 4.Boss Lady K P (4) T: K. Petty J: W. Santiago (55kg) | 71 | 5: 1-2-0 | 52125 | $37K | 20 | 60 | 60 | 8-1 |
6th | 6.Over The Bull (6) T: M. Sterling J: W. Ho (55kg) | 70 | 4: 1-1-1 | 2163 | $29K | 25 | 50 | 75 | 9-2 |
7th | 7.Juba B Wild (7) T: R. Sigler J: A. Lopez (55kg) | 62 | 6: 0-2-1 | 674232 | $9.7K | 0 | 33 | 50 | 5-1 |
8th | 2.Poppy Mac (2) T: R. Sigler J: D. Thorpe (55kg) | 53 | 5: 0-0-1 | 06843 | $1.8K | 0 | 0 | 20 | 15-1 |
9th | 3.Pistol Penny (3) T: T. Wilhelm J: J. Lewis (55kg) | 27 | 2: 0-0-0 | 70 | - | 0 | 0 | 0 | 50-1 |
Odds shown above are approximate at time of race. |
R8 - Race 8 - Claiming
Resulted
10:32pm
12°C
1408M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Jazz With Denis (5) T: S. Murdock J: E. Robles (55.5kg) | 80 | 25: 7-4-2 | 866111 | $31K | 28 | 44 | 52 | 6-5 |
2nd | 6.Bodyslam (6) T: R. Brown J: O. Bocachica (56kg) | 75 | 15: 3-2-1 | x12515 | $20K | 20 | 33 | 40 | 10-1 |
3rd | 3.Silver Moon Road (3) T: A. Farrior J: A. Bocachica (55.5kg) | 89 | 18: 5-6-1 | 722x12 | $21K | 28 | 61 | 67 | 7-2 |
4th | 1.Where Is Mike (1) T: M. Jones J: C. Lopez (55.5kg) | 74 | 13: 4-2-1 | 4x1045 | $11K | 31 | 46 | 54 | 12-1 |
5th | 4.Blameitonthefun (4) T: T. Shanley J: B. Cacha (54.5kg) | 84 | 21: 5-3-1 | 11656x | $17K | 24 | 38 | 43 | 15-1 |
6th | 2.Masai Man (2) T: O. Smith J: J. Lewis (55.5kg) | 87 | 35: 5-5-8 | 2x1534 | $14K | 14 | 29 | 51 | 30-1 |
7th | 7.Chrome Heir (7) T: C. Pickett J: J. Cespedes (55.5kg) | 75 | 22: 3-0-3 | 518x86 | $10K | 14 | 14 | 27 | 30-1 |
8th | 8.Rey O Reyes (8) T: J. Pyke J: G. Mayhew (54.5kg) | 63 | 24: 3-4-1 | 767869 | $8.5K | 13 | 29 | 33 | 50-1 |
Odds shown above are approximate at time of race. |