Kyoto Results (10/11/2024)
See all Kyoto results for races on Sunday, 10/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Maiden Race (Mdn)
Resulted
08:05pm
19°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Pod Donner (6) T: Y. Tsujino J: S. Yoshimura (53kg) | - | 1: 0-1-0 | 2 | - | 0 | 100 | 100 | N/A |
2nd | 8.As God (8) T: Y. Yahagi J: R. Sakai (56kg) | - | 4: 0-0-1 | 53x45 | $30K | 0 | 0 | 25 | N/A |
3rd | 7.Lord Freude (7) T: M. Oguri J: K. Taguchi (55kg) | - | 2: 0-0-0 | 85 | - | 0 | 0 | 0 | N/A |
4th | 16.Shonan Attrait (16) T: T. Umeda J: M. Iwata (56kg) | - | 4: 0-1-0 | 45x26 | $9.3K | 0 | 25 | 25 | N/A |
5th | 5.Daishin Link (5) T: H. Mori J: K. Matsuyama (56kg) | - | 1: 0-0-0 | 7 | - | 0 | 0 | 0 | N/A |
6th | 11.Bel Air King (11) T: M. Nishimura J: C. Lemaire (56kg) | - | 1: 0-1-0 | 2 | $20K | 0 | 100 | 100 | N/A |
7th | 12.Melrose (12) T: K. Sasada J: H. Kawasu (55kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
8th | 9.Miyunga (9) T: I. Okada J: Y. Hishida (56kg) | - | 2: 0-0-0 | 05 | $3.6K | 0 | 0 | 0 | N/A |
9th | 2.Peisha Cape (2) T: Y. Takahashi J: N. Yokoyama (56kg) | - | 1: 0-0-1 | 3 | - | 0 | 0 | 100 | N/A |
10th | 3.Sembi Toryo (3) T: T. Konno J: S. Imamura (52kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
11th | 15.Nihonpiro Marvel (15) T: H. Nakao J: R. Takakura (56kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
12th | 13.Zendan Subashiri (13) T: H. Kawashima J: M. Sakai (56kg) | - | 3: 0-0-1 | 843x | $5.7K | 0 | 0 | 33 | N/A |
13th | 10.Tanano Inari (10) T: H. Oneda J: K. Washizu (53kg) | - | 2: 0-0-0 | 07x | - | 0 | 0 | 0 | N/A |
14th | 14.Belle Violette (14) T: K. Kozaki J: K. Sameshima (55kg) | - | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | N/A |
15th | 4.Earworm (4) T: H. Oneda J: K. Dazai (56kg) | - | 2: 0-0-0 | 07 | - | 0 | 0 | 0 | N/A |
16th | 1.Interurban (1) T: K. Nonaka J: C. Demuro (56kg) | - | 1: 0-0-0 | 4 | $7.3K | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R2 - Maiden Race (Mdn)
Resulted
08:30pm
19°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Chimney Tops (1) T: H. Sugiyama J: C. Demuro (56kg) | - | 2: 0-1-0 | 42 | $23K | 0 | 50 | 50 | N/A |
2nd | 7.Meikei Rein (7) T: K. Nakatake J: K. Ikezoe (56kg) | - | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | N/A |
3rd | 3.Tamamo Jasmine (3) T: Y. Ohashi J: K. Dazai (55kg) | - | 2: 0-0-0 | 75 | - | 0 | 0 | 0 | N/A |
4th | 4.Container Line (4) T: D. Takayanagi J: T. Danno (55kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
5th | 8.Cartesius (8) T: Y. Fukunaga J: R. Moore (56kg) | - | 2: 0-0-1 | 8x3 | $9.5K | 0 | 0 | 50 | N/A |
6th | 5.Askcommentallezvou (5) T: T. Umeda J: M. Iwata (56kg) | - | 3: 0-0-0 | 565 | $5.1K | 0 | 0 | 0 | N/A |
7th | 10.Chic (10) T: K. Tsunoda J: K. Sameshima (56kg) | - | 3: 0-0-1 | 345x | $18K | 0 | 0 | 33 | N/A |
8th | 2.Hanaka Honoka (2) T: H. Miyamoto J: S. Hamanaka (55kg) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | N/A |
9th | 9.Kurino Charles (9) T: A. Adachi J: K. Taguchi (55kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
10th | 6.Sunrise Ares (6) T: H. Otonashi J: K. Matsuyama (56kg) | - | 2: 0-0-0 | 05 | $3.7K | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R3 - Maiden Race (Mdn)
Resulted
09:00pm
19°C
1600M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Admire Zoom (8) T: Y. Tomomichi J: Y. Kawada (56kg) | - | 1: 0-0-0 | 4 | $7.2K | 0 | 0 | 0 | N/A |
2nd | 2.All The Rage (2) T: R. Terashima J: C. Demuro (55kg) | - | 2: 0-0-1 | 43x | $16K | 0 | 0 | 50 | N/A |
3rd | 9.Bergeronnette (9) T: R. Okubo J: K. Sameshima (56kg) | - | 1: 0-0-0 | 4 | $7.3K | 0 | 0 | 0 | N/A |
4th | 12.Minstrel Song (12) T: H. Otonashi J: S. Yoshimura (52kg) | - | 2: 0-0-0 | 5x6 | - | 0 | 0 | 0 | N/A |
5th | 7.Spirit Surge (7) T: N. Sugai J: C. Lemaire (55kg) | - | 1: 0-0-1 | 3 | $12K | 0 | 0 | 100 | N/A |
6th | 4.Especially (4) T: H. Shii J: Y. Fujioka (55kg) | - | 1: 0-0-0 | 5 | $5.1K | 0 | 0 | 0 | N/A |
7th | 1.Sydney Hobart (1) T: Y. Sugiyama J: K. Matsuyama (56kg) | - | 2: 0-1-0 | 42x | $15K | 0 | 50 | 50 | N/A |
8th | 6.On The Move (6) T: Y. Yahagi J: R. Sakai (56kg) | - | 5: 0-1-1 | 44253 | $22K | 0 | 20 | 40 | 3-1 |
9th | 14.A Shin Quantum (14) T: T. Konno J: S. Imamura (53kg) | - | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | N/A |
10th | 10.Shonan Macht (10) T: H. Shimizu J: M. Iwata (55kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
11th | 11.Odette (11) T: T. Ogata J: Y. Hishida (55kg) | - | 3: 0-0-0 | 50x0 | $4.7K | 0 | 0 | 0 | N/A |
12th | 3.Kaga Seven Star (3) T: A. Adachi J: K. Taguchi (55kg) | - | 4: 0-0-0 | 5458 | $14K | 0 | 0 | 0 | N/A |
13th | 5.Shine Baobab (5) T: M. Honda J: M. Sakai (56kg) | - | 3: 0-0-0 | 798 | - | 0 | 0 | 0 | N/A |
14th | 13.Kudos (13) T: Y. Arakawa J: T. Danno (56kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R4 - Newcomer Race (Newc)
Resulted
09:30pm
19°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Aster Ruhuna (3) T: K. Nakatake J: M. Iwata (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 10.Basilis (10) T: R. Terashima J: K. Matsuyama (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 11.Himino Etoile (11) T: T. Miyaji J: K. Ikezoe (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 5.Blonde Ale (5) T: N. Nakamura J: C. Demuro (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 1.Cure Flora (1) T: H. Otonashi J: S. Yoshimura (52kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 9.Shank Doll (9) T: M. Ishibashi J: S. Hamanaka (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 2.Full Send (2) T: Y. Fukunaga J: S. Imamura (52kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
8th | 7.Kanetoshi Eterno (7) T: Y. Ohashi J: K. Taguchi (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
9th | 13.Fancy Day (13) T: K. Fujino J: K. Sameshima (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
10th | 8.Taungoo (8) T: N. Fujisawa J: M. Sakai (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
11th | 12.Fairial Gift (12) T: T. Ogata J: T. Danno (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
12th | 6.Snow Sound (6) T: K. Makita J: Y. Ishikawa (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
13th | 14.Second Flush (14) T: K. Kihara J: Y. Furukawa (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
14th | 4.Love Live (4) T: K. Takahashi J: Y. Kitamura (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R5 - Newcomer Race (Newc)
Resulted
10:20pm
19°C
2001M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Ecoro Dinos (10) T: R. Okubo J: R. Moore (56kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 5.Trois Vallees (5) T: T. Yoshioka J: C. Demuro (56kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 1.Kosciuszko (1) T: K. Take J: C. Lemaire (56kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 8.Aroma Feliz (8) T: Y. Tsujino J: K. Sameshima (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 9.South Of London (9) T: M. Matsunaga J: F. Izumiya (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 6.Lord Ardito (6) T: H. Sugiyama J: K. Matsuyama (56kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 4.Yamanin Soleado (4) T: H. Shii J: Y. Furukawa (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
8th | 3.June No Look (3) T: H. Take J: R. Sakai (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
9th | 2.Ammitsu Hime (2) T: H. Shii J: S. Hamanaka (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
10th | 7.Taisei Le Ciel (7) T: T. Matsushita J: M. Sakai (56kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R6 - Allowance Race (Allow)
Resulted
10:55pm
19°C
2200M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 15.Jinsei (15) T: Y. Shono J: Y. Kawada (56kg) | - | 7: 1-1-2 | 34x0x6 | $104K | 14 | 29 | 57 | 15-1 |
2nd | 13.Sky Survey (13) T: M. Ikezoe J: C. Demuro (56kg) | - | 4: 1-0-0 | 10x47x | $52K | 25 | 25 | 25 | 5-1 |
3rd | 5.Stella Crown (5) T: H. Uemura J: M. Iwata (54kg) | - | 5: 1-2-0 | 2x47x2 | $102K | 20 | 60 | 60 | 14-1 |
4th | 1.Culminale (1) T: Y. Ikee J: C. Lemaire (56kg) | - | 9: 1-4-0 | 221x44 | $104K | 11 | 56 | 56 | 2-1 |
5th | 12.Shonan Gachi (12) T: N. Sugai J: K. Ikezoe (56kg) | - | 7: 1-2-1 | x0031x | $61K | 14 | 43 | 57 | 11-2 |
6th | 8.Stones (8) T: Y. Tomomichi J: R. Moore (56kg) | - | 3: 1-0-1 | 15x3 | $73K | 33 | 33 | 67 | 9-1 |
7th | 11.Wurttemberg (11) T: H. Miyamoto J: Y. Fujioka (58kg) | - | 15: 1-4-3 | 9x244x | $48K | 7 | 33 | 53 | 9-4 |
8th | 7.Amethyst Black (7) T: K. Ogura J: S. Yoshimura (55kg) | - | 9: 1-1-2 | 24x47x | $34K | 11 | 22 | 44 | 2-1 |
9th | 9.Miraculous Drama (9) T: T. Miyaji J: K. Taguchi (55kg) | - | 13: 1-1-2 | 970647 | $11K | 8 | 15 | 31 | 16-1 |
10th | 4.Justin Rise (4) T: T. Yoshioka J: Y. Kitamura (56kg) | - | 4: 1-0-1 | x31xFx | $49K | 25 | 25 | 50 | 15-1 |
11th | 14.Mikki Strike (14) T: Y. Yahagi J: R. Sakai (56kg) | - | 8: 1-1-1 | x186x4 | $34K | 13 | 25 | 38 | 5-4 |
12th | 10.Snow Blizzard (10) T: S. Hatabata J: K. Sameshima (56kg) | - | 14: 2-1-1 | 4x75x3 | $45K | 14 | 21 | 29 | 33-1 |
13th | 3.Win Daisy (3) T: T. Miya J: K. Matsuyama (54kg) | - | 5: 1-1-0 | 218x4x | $75K | 20 | 40 | 40 | 9-1 |
14th | 6.Yuino Otokoyama (6) T: M. Fukayama J: H. Kowata (58kg) | - | 26: 0-4-2 | 89074x | $18K | 0 | 15 | 23 | 100-1 |
15th | 2.Piena Orfe (2) T: Y. Arakawa J: Y. Kido (56kg) | - | 11: 1-0-0 | x9909x | $45K | 9 | 9 | 9 | 100-1 |
Odds shown above are approximate at time of race. |
R7 - Allowance Race (Allow)
Resulted
11:25pm
19°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Patient Sien (11) T: T. Suzuki J: K. Matsuyama (56kg) | - | 5: 2-1-0 | 0x28x1 | $72K | 40 | 60 | 60 | 7-1 |
2nd | 1.Marble Mountain (1) T: K. Tanaka J: C. Demuro (54kg) | - | 5: 2-0-0 | x616x1 | $96K | 40 | 40 | 40 | 16-1 |
3rd | 2.Zapatear (2) T: Y. Hatakeyama J: Y. Ishikawa (58kg) | - | 19: 1-1-7 | 1390x6 | $106K | 5 | 11 | 47 | 9-1 |
4th | 3.Kurfurst (3) T: N. Owada J: R. Moore (56kg) | - | 10: 2-2-2 | 2211x3 | $133K | 20 | 40 | 60 | 7-2 |
5th | 7.Hrungnir (7) T: H. Sugiyama J: Y. Kawada (58kg) | - | 6: 2-1-1 | 2x403x | $29K | 33 | 50 | 67 | 9-4 |
6th | 4.Turbulencia (4) T: N. Fujisawa J: T. Danno (58kg) | - | 19: 0-1-2 | 9x5976 | $14K | 0 | 5 | 16 | 15-1 |
7th | 9.Double Joke (9) T: S. Kobayashi J: C. Lemaire (58kg) | - | 15: 2-3-0 | 280x24 | $30K | 13 | 33 | 33 | 40-1 |
8th | 8.Over The Dream (8) T: H. Shimizu J: S. Yoshimura (55kg) | - | 19: 2-2-5 | 423140 | $105K | 11 | 21 | 47 | 4-1 |
9th | 6.Sky Dweller (6) T: K. Tani J: M. Sakai (58kg) | - | 9: 3-0-1 | 6x0x18 | $12K | 33 | 33 | 44 | 100-1 |
10th | 12.Cor De Anil (12) T: T. Kanari J: K. Taguchi (55kg) | - | 21: 2-1-1 | x37648 | $41K | 10 | 14 | 19 | 100-1 |
11th | 5.Kazu Laureato (5) T: K. Fujino J: Y. Hishida (58kg) | - | 18: 1-2-1 | 09x0x0 | - | 6 | 17 | 22 | 20-1 |
12th | 10.Rouge Chouette (10) T: Y. Yahagi J: N. Furukawa (51kg) | - | 9: 2-1-3 | 31x31x | $138K | 22 | 33 | 67 | 9-2 |
Odds shown above are approximate at time of race. |
R8 - Allowance Race (Allow)
Resulted
11:55pm
19°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Hermodr (7) T: S. Kobayashi J: C. Demuro (57kg) | - | 9: 2-2-2 | 26x312 | $122K | 22 | 44 | 67 | 11-4 |
2nd | 6.Maido (6) T: K. Nonaka J: M. Iwata (58kg) | - | 10: 4-1-1 | 1x10x7 | $37K | 40 | 50 | 60 | 13-8 |
3rd | 12.Promising Star (12) T: Y. Takahashi J: Y. Kawada (57kg) | - | 10: 2-3-2 | 12x1x6 | $133K | 20 | 50 | 70 | 5-4 |
4th | 1.Fortina (1) T: M. Ishibashi J: K. Dazai (56kg) | - | 15: 2-0-0 | 6x00x9 | - | 13 | 13 | 13 | 33-1 |
5th | 11.Peptide Hudson (11) T: K. Ogura J: R. Sakai (58kg) | - | 16: 2-2-3 | 310x50 | $85K | 13 | 25 | 44 | 4-1 |
6th | 8.Danon Switch (8) T: H. Otonashi J: C. Lemaire (57kg) | - | 9: 2-1-0 | 44x104 | $134K | 22 | 33 | 33 | 7-1 |
7th | 10.Lord Orden (10) T: Y. Tsujino J: K. Matsuyama (58kg) | - | 12: 1-1-2 | x0x89x | - | 8 | 17 | 33 | 15-1 |
8th | 13.Back Screen (13) T: T. Ogata J: K. Sameshima (58kg) | - | 14: 2-0-0 | 000x00 | - | 14 | 14 | 14 | 100-1 |
9th | 5.Shinen (5) T: T. Matsushita J: K. Ikezoe (58kg) | - | 15: 3-1-0 | 86x014 | $90K | 20 | 27 | 27 | 33-1 |
10th | 4.Spirit World (4) T: M. Ishibashi J: Y. Take (58kg) | - | 11: 2-2-0 | 10x75x | $66K | 18 | 36 | 36 | 9-1 |
11th | 3.Taisei Warrior (3) T: Y. Ohashi J: K. Taguchi (57kg) | - | 16: 2-3-3 | 7659x2 | $82K | 13 | 31 | 50 | 14-1 |
12th | 9.Win Award (9) T: S. Nishizono J: T. Danno (58kg) | - | 14: 1-2-4 | 37x007 | - | 7 | 21 | 50 | 6-1 |
13th | 2.Smart Charis (2) T: Y. Ikee J: S. Yoshimura (53kg) | - | 9: 2-1-0 | 16x0x0 | $68K | 22 | 33 | 33 | 6-1 |
Odds shown above are approximate at time of race. |
R9 - Kigiku Sho (Allow)
Resulted
12:25am
19°C
2001M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Museum Mile (2) T: D. Takayanagi J: C. Demuro (56kg) | - | 2: 1-0-1 | 31 | $48K | 50 | 50 | 100 | N/A |
2nd | 7.Yamanin Bouclier (7) T: M. Matsunaga J: Y. Take (56kg) | - | 1: 1-0-0 | 1 | $48K | 100 | 100 | 100 | N/A |
3rd | 8.Cosmo Ishtar (8) T: M. Fukayama J: Y. Ishikawa (55kg) | - | 3: 1-0-1 | 31x6 | $49K | 33 | 33 | 67 | N/A |
4th | 9.Lord Galleria (9) T: K. Fujioka J: C. Lemaire (56kg) | - | 2: 1-1-0 | 21 | $19K | 50 | 100 | 100 | N/A |
5th | 6.Curren Wrap Star (6) T: S. Kobayashi J: K. Matsuyama (56kg) | - | 1: 1-0-0 | 1x | $48K | 100 | 100 | 100 | N/A |
6th | 4.Jun Raiden (4) T: Y. Tomomichi J: R. Moore (56kg) | - | 2: 1-0-1 | 1x3 | $45K | 50 | 50 | 100 | N/A |
7th | 5.Mahatma Bel (5) T: M. Nishimura J: T. Marquand (56kg) | - | 2: 1-0-0 | 0x1x | $37K | 50 | 50 | 50 | N/A |
8th | 1.Sunrise Gracia (1) T: Y. Yahagi J: R. Sakai (56kg) | - | 2: 1-1-0 | 21 | $57K | 50 | 100 | 100 | N/A |
3.Shonan Baldr (3) T: N. Sugai J: K. Ikezoe (56kg) | - | 1: 1-0-0 | 1x | $49K | 100 | 100 | 100 | N/A | |
Odds shown above are approximate at time of race. |
R10 - Jra Ultra Premium Lucky Lilac Cup (Allow)
Resulted
01:00am
19°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Chuwa Heart (2) T: R. Okubo J: R. Moore (58kg) | - | 10: 5-0-2 | 11x17x | $171K | 50 | 50 | 70 | 11-1 |
2nd | 1.Saimon Xanadu (1) T: S. Kobayashi J: Y. Take (58kg) | - | 17: 3-3-1 | 502x43 | $94K | 18 | 35 | 41 | 11-2 |
3rd | 4.Henny Typhoon (4) T: N. Nakamura J: M. Iwata (56kg) | - | 17: 3-2-3 | x34x3F | $176K | 18 | 29 | 47 | 11-4 |
4th | 11.Meisho Shinano (11) T: Y. Ohashi J: Y. Iwata (58kg) | - | 18: 3-1-1 | 28x605 | $179K | 17 | 22 | 28 | 100-1 |
5th | 9.Sunrise Groove (9) T: H. Kawachi J: K. Matsuyama (58kg) | - | 18: 3-2-1 | 0910x0 | $129K | 17 | 28 | 33 | 18-1 |
6th | 12.Omega Tuxedo (12) T: M. Matsunaga J: R. Sakai (58kg) | - | 14: 3-2-2 | 052x26 | $214K | 21 | 36 | 50 | 9-2 |
7th | 5.Cremet D'anjou (5) T: T. Suzuki J: K. Sameshima (56kg) | - | 16: 2-3-2 | 939x76 | $41K | 13 | 31 | 44 | 16-1 |
8th | 7.Bold Zone (7) T: T. Kimura J: C. Lemaire (58kg) | - | 6: 3-2-1 | 1x2x21 | $70K | 50 | 83 | 100 | 7-1 |
9th | 13.Rudesheim (13) T: K. Makita J: C. Demuro (56kg) | - | 8: 3-3-0 | 4x2x11 | $228K | 38 | 75 | 75 | 13-2 |
10th | 8.Meisho Kogashira (8) T: M. Honda J: M. Sakai (58kg) | - | 17: 3-4-2 | 1279x2 | $292K | 18 | 41 | 53 | 7-1 |
11th | 14.Marble Rock (14) T: M. Nishizono J: K. Taguchi (58kg) | - | 14: 3-1-2 | 1x471x | $165K | 21 | 29 | 43 | 33-1 |
12th | 10.Leander (10) T: H. Oneda J: Y. Furukawa (56kg) | - | 7: 3-0-0 | x011x0 | $190K | 43 | 43 | 43 | 11-4 |
13th | 3.Daimei Seven (3) T: M. Honda J: K. Dazai (58kg) | - | 20: 3-3-1 | 422107 | $250K | 15 | 30 | 35 | 20-1 |
14th | 6.Lap Star (6) T: H. Mori J: Y. Kawada (58kg) | - | 9: 3-2-1 | 4x117x | $161K | 33 | 56 | 67 | 5-1 |
Odds shown above are approximate at time of race. |
R11 - The Queen Elizabeth Ii Cup (Grade 1)
Resulted
01:40am
19°C
2213M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Stunning Rose (11) T: T. Takano J: C. Demuro (56kg) | - | 10: 3-1-0 | x89x6x | - | 30 | 40 | 40 | 33-1 |
2nd | 16.Ravel (16) T: Y. Yahagi J: Y. Kawada (56kg) | - | 11: 2-0-0 | 50x5x6 | $28K | 18 | 18 | 18 | 100-1 |
3rd | 1.Wholeness (1) T: H. Fujiwara J: R. Sakai (56kg) | - | 6: 4-1-1 | x1x3x1 | $466K | 67 | 83 | 100 | 25-1 |
4th | 8.Shinryokuka (8) T: M. Takeuchi J: H. Kowata (56kg) | - | 10: 2-1-1 | 03Fx1x | $341K | 20 | 30 | 40 | 12-1 |
5th | 7.Regaleira (7) T: T. Kimura J: C. Lemaire (54kg) | - | 6: 2-0-1 | 1x65x5 | $469K | 33 | 33 | 50 | 1-4 |
6th | 2.Lilac (2) T: I. Aizawa J: Y. Ishikawa (56kg) | - | 13: 0-1-2 | 0x00x0 | $82K | 0 | 8 | 23 | 50-1 |
7th | 13.Saliera (13) T: S. Kunieda J: R. Moore (56kg) | - | 10: 3-2-1 | x2x0x0 | $111K | 30 | 50 | 60 | 33-1 |
8th | 15.Gold Eclipse (15) T: R. Okubo J: K. Taguchi (56kg) | - | 14: 4-1-1 | x08x0x | $215K | 29 | 36 | 43 | 100-1 |
9th | 17.Costa Bonita (17) T: Y. Sugiyama J: K. Matsuyama (56kg) | - | 15: 3-2-3 | 5102x0 | $566K | 20 | 33 | 53 | 100-1 |
10th | 12.Scintillation (12) T: M. Ikegami J: T. Marquand (56kg) | - | 14: 4-4-2 | x6x1x2 | $486K | 29 | 57 | 71 | 20-1 |
11th | 9.Kiminonawa Maria (9) T: T. Chida J: K. Sameshima (56kg) | - | 16: 4-3-3 | x0x13x | $356K | 25 | 44 | 63 | 100-1 |
12th | 10.Erika Vita (10) T: S. Kunieda J: Y. Fujioka (56kg) | - | 15: 1-0-0 | x570x6 | $26K | 7 | 7 | 7 | 100-1 |
13th | 3.Rouge Lignage (3) T: Y. Munakata J: K. Ikezoe (56kg) | - | 14: 3-2-1 | 0x50x5 | $190K | 21 | 36 | 43 | 100-1 |
14th | 5.Moryana (5) T: Y. Muto J: Y. Iwata (56kg) | - | 13: 3-0-2 | 37x0x8 | $33K | 23 | 23 | 38 | 33-1 |
15th | 6.Peace Of The Life (6) T: K. Nonaka J: T. Danno (56kg) | - | 15: 4-1-3 | 14x6x1 | $182K | 27 | 33 | 53 | 100-1 |
16th | 4.Conch Shell (4) T: H. Shimizu J: M. Iwata (56kg) | - | 19: 5-2-1 | x0x5x9 | $489K | 26 | 37 | 42 | 50-1 |
17th | 14.Harper (14) T: Y. Tomomichi J: Y. Take (56kg) | - | 11: 2-2-2 | 9x00x0 | $223K | 18 | 36 | 55 | 33-1 |
Odds shown above are approximate at time of race. |
R12 - Doncaster Cup (Allow)
Resulted
02:25am
19°C
1400M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 13.Full Metal Body (13) T: H. Shimizu J: S. Yoshimura (58kg) | - | 14: 2-0-2 | 45406x | $24K | 14 | 14 | 29 | 33-1 |
2nd | 5.Tera Stellar (5) T: Y. Yahagi J: R. Sakai (58kg) | - | 22: 2-2-6 | 2x49x9 | $94K | 9 | 18 | 45 | 10-1 |
3rd | 12.Richard Barows (12) T: H. Uemura J: M. Iwata (57kg) | - | 10: 2-4-1 | 411x32 | $179K | 20 | 60 | 70 | 11-4 |
4th | 8.Aim For Ace (8) T: R. Takei J: M. Sakai (57kg) | - | 9: 2-0-0 | 64077x | $43K | 22 | 22 | 22 | 20-1 |
5th | 7.Mozu Antares (7) T: Y. Iida J: Y. Take (56kg) | - | 12: 2-1-0 | 601x02 | $63K | 17 | 25 | 25 | 33-1 |
6th | 6.Isa Chil Seaside (6) T: M. Takeuchi J: H. Kowata (57kg) | - | 7: 2-0-1 | x9x1x4 | $169K | 29 | 29 | 43 | 15-1 |
7th | 1.Ultra Sonic (1) T: H. Nakao J: H. Kawasu (58kg) | - | 16: 1-0-0 | 5x080x | - | 6 | 6 | 6 | 10-1 |
8th | 9.Simply Awesome (9) T: T. Yoshioka J: K. Matsuyama (58kg) | - | 11: 2-2-3 | x66363 | $113K | 18 | 36 | 64 | 11-4 |
9th | 11.Kaikano Kiseki (11) T: K. Takahashi J: C. Demuro (56kg) | - | 18: 0-3-0 | 00286x | $39K | 0 | 17 | 17 | 33-1 |
9th | 14.Meisho Kogiku (14) T: M. Ishibashi J: K. Taguchi (56kg) | - | 18: 1-2-2 | x0100x | $71K | 6 | 17 | 28 | 14-1 |
