Laurel Park Results (01/12/2024)
See all Laurel Park results for races on Sunday, 01/12/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R1 - Race 1 - Maiden Claiming
Resulted
12:25pm
1°C
1609M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Lightning Boss (2) T: B. Russell J: S. Russell (55.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 2-1 |
2nd | 11.Tetched (11) T: J. Ness J: J. Rodriguez (55.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 7-5 |
3rd | 12.Mr. Mendelslew (12) T: C. Mancilla J: A. Cruz (55.5kg) | 48 | 4: 0-0-0 | 9967 | - | 0 | 0 | 0 | 10-1 |
4th | 3.Amazing Bernie (3) T: C. Mancilla J: J. G (55.5kg) | 63 | 1: 0-0-0 | 5 | - | 0 | 0 | 0 | 12-1 |
5th | 8.Mamba Mindset (8) T: K. Boniface J: A. Chavez (55.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 20-1 |
6th | 1.Imperial Spy (1) T: L. Albert J: M. Burnham (55.5kg) | 68 | 2: 0-0-1 | 43 | $5.6K | 0 | 0 | 50 | 8-1 |
7th | 10.White Blue (10) T: M. Salazar J: K. Berrugate (55.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 30-1 |
8th | 7.Moral Distortion (7) T: K. Brion J: C. Lopez (55.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 20-1 |
9th | 4.Birravino Blvd (4) T: R. Salomon J: T. Lyapustina (55.5kg) | 56 | 3: 0-0-0 | 77x4 | $1.9K | 0 | 0 | 0 | 15-1 |
10th | 13.Wilding Lane (13) T: G. Weaver J: A. Cruz (55.5kg) | 75 | 1: 0-0-0 | 5x | - | 0 | 0 | 0 | 3-1 |
5.Let Fly (5) T: I. A J: Y. Ortiz (55.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 15-1 | |
6.Daddy Yankee (6) T: R. Salomon J: K. Gomez (55.5kg) | 68 | 3: 0-0-1 | 44x3 | $10K | 0 | 0 | 33 | 2-1 | |
9.Magical Mondays (9) T: T. Woolley J: J. Hernandez (55.5kg) | 86 | 1: 0-1-0 | 2 | $9.4K | 0 | 100 | 100 | 4-1 | |
Odds shown above are approximate at time of race. |
R2 - Race 2 - Claiming
Resulted
12:54pm
1°C
1207M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.He's Orientate (4) T: N. Heil J: C. Maldonado (56kg) | 76 | 18: 0-0-1 | 865688 | $3K | 0 | 0 | 6 | 12-1 |
2nd | 8.Guaponess (8) T: R. Salomon J: A. Cruz (56kg) | 82 | 19: 3-3-3 | 403759 | $20K | 16 | 32 | 47 | 5-1 |
3rd | 6.Monster Mason (6) T: B. McFarlane J: X. Perez (56kg) | 86 | 20: 1-1-2 | 366434 | $7.7K | 5 | 10 | 20 | 9-2 |
4th | 9.Brazillionaire (9) T: J. Mario J: C. Conning (54kg) | 88 | 13: 4-1-0 | 284x4x | $5K | 31 | 38 | 38 | 8-1 |
5th | 1.Dr. Doyle (1) T: C. Gonzalez J: J. G (54kg) | 86 | 21: 4-4-0 | 442849 | $40K | 19 | 38 | 38 | 15-1 |
6th | 11.Sunset Town (11) T: M. Gorham J: R. Mena (56kg) | 83 | 17: 3-1-2 | 864630 | $4.9K | 18 | 24 | 35 | 5-1 |
7th | 3.Loose Goose (3) T: A. Eubanks J: C. Lopez (56kg) | 91 | 20: 4-3-4 | 6x833x | $4.5K | 20 | 35 | 55 | 10-1 |
8th | 5.Bargaining Power (5) T: J. Mario J: A. Bocachica (54kg) | 86 | 24: 3-5-2 | 541575 | $17K | 13 | 33 | 42 | 15-1 |
9th | 12.Pressing Concern (12) T: D. Mohan J: M. Sanna (54kg) | 73 | 28: 3-0-4 | x5x3x7 | - | 11 | 11 | 25 | 30-1 |
10th | 2.Big Hambone (2) T: K. Dove J: J. Betancourt (54kg) | 75 | 28: 3-4-3 | 314533 | $15K | 11 | 25 | 36 | 30-1 |
11th | 7.Great Days Ahead (7) T: J. Woodit J: C. Mongan (54kg) | 88 | 22: 3-2-2 | 66565x | $15K | 14 | 23 | 32 | 30-1 |
10.Sumo (10) T: L. Gaudet J: A. Chavez (56kg) | 89 | 22: 2-4-3 | x66x36 | $8.3K | 9 | 27 | 41 | 10-1 | |
13.Pudge Boy Palace (13) T: G. Perri | 75 | 17: 3-5-2 | 3x1427 | $24K | 18 | 47 | 59 | 12-1 | |
14.Pit Stop Man (14) T: K. Magee J: H. Karamanos (56kg) | 89 | 34: 8-4-4 | 31x43x | $7.9K | 24 | 35 | 47 | 7-2 | |
15.Always Gambling (15) T: S. Singh J: E. Fuentes (56kg) | 98 | 15: 2-3-2 | 386154 | $22K | 13 | 33 | 47 | 5-2 | |
16.Veselsky (16) T: S. Singh J: I. Villalobos (54kg) | 81 | 19: 1-4-4 | 264385 | $8.5K | 5 | 26 | 47 | 12-1 | |
Odds shown above are approximate at time of race. |
R3 - Race 3 - Allowance Optional Claiming
Resulted
01:24pm
1°C
1207M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Mr. Antonelli (9) T: D. Morici J: X. Perez (56kg) | 99 | 7: 2-1-1 | 325x14 | $9.9K | 29 | 43 | 57 | 8-1 |
2nd | 7.Tenebris (8) T: B. Tessore J: D. Araujo (56kg) | 96 | 21: 5-5-3 | 325x68 | $44K | 24 | 48 | 62 | 15-1 |
3rd | 4.Freeze The Fire (5) T: J. Magana J: I. Villalobos (56kg) | 99 | 17: 4-4-2 | 114735 | $97K | 24 | 47 | 59 | 15-1 |
4th | 5.Take A Hint (6) T: G. Capuano J: A. Chavez (56kg) | 107 | 18: 5-7-4 | 14x432 | $76K | 28 | 67 | 89 | 3-1 |
5th | 2.Magic Mule (2) T: K. Hohlbein J: M. Burnham (56kg) | 91 | 20: 1-4-5 | 25x9x8 | - | 5 | 25 | 50 | 30-1 |
6th | 9.The Judge And Jury (4) T: J. Ness J: J. Rodriguez (57kg) | 99 | 25: 9-3-7 | 453631 | $25K | 36 | 48 | 76 | 1-1 |
7th | 6.Holy Synchronicity (7) T: R. Salomon J: A. Cruz (56kg) | 95 | 36: 3-6-7 | 352624 | $20K | 8 | 25 | 44 | 10-1 |
1.Don't Wait Up (1) T: J. Ness J: J. Rodriguez (57kg) | 101 | 24: 7-2-3 | 324131 | $13K | 29 | 38 | 50 | 1-1 | |
3.Fun Notion (3) T: A. White J: V. Carrasco (56kg) | 93 | 14: 3-2-2 | 301476 | $66K | 21 | 36 | 50 | 30-1 | |
Odds shown above are approximate at time of race. |
R4 - Race 4 - Allowance Optional Claiming
Resulted
01:52pm
1°C
1710M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Mavilus (7) T: C. Mancilla J: J. Ruiz (56kg) | 88 | 26: 5-4-6 | 333147 | $48K | 19 | 35 | 58 | 20-1 |
2nd | 4.Gold Digging Broad (3) T: M. Vera J: J. Briceno (56kg) | 92 | 22: 2-4-3 | 642320 | $62K | 9 | 27 | 41 | 6-1 |
3rd | 7.Ruda (6) T: C. Gonzalez J: E. Fuentes (54kg) | 106 | 15: 5-1-3 | x3x165 | $38K | 33 | 40 | 60 | 10-1 |
4th | 3.Atlas Strong (2) T: T. Woolley J: J. Hernandez (57kg) | 88 | 9: 4-0-1 | 615461 | $84K | 44 | 44 | 56 | 12-1 |
5th | 9.Regaled (8) T: S. Davis J: F. Boyce (55kg) | 88 | 9: 2-0-1 | 143459 | $112K | 22 | 22 | 33 | 30-1 |
6th | 5.Sandra D (4) T: L. Gaudet J: V. Carrasco (56kg) | 90 | 17: 3-0-5 | x01136 | $34K | 18 | 18 | 47 | 8-1 |
7th | 6.Ginger Girl (5) T: J. Shankle J: T. Lyapustina (56kg) | 81 | 25: 5-7-0 | 141685 | $65K | 20 | 48 | 48 | 6-1 |
8th | 1.I'm Gittin There (10) T: J. Ness J: J. Rodriguez (56kg) | 89 | 24: 4-5-2 | x524x4 | $24K | 17 | 38 | 46 | 8-1 |
98th | 2.I Can Run (1) T: C. Gonzalez J: J. G (54kg) | 98 | 22: 3-5-3 | 552513 | $51K | 14 | 36 | 50 | 6-1 |
98th | 10.Floge (9) T: J. Mario J: R. Mena (55kg) | 92 | 26: 7-3-5 | 115274 | $91K | 27 | 38 | 58 | 6-1 |
11.Dream Chaser (11) T: J. Ness J: J. Rodriguez (57kg) | 85 | 17: 5-3-4 | 8x5311 | $33K | 29 | 47 | 71 | 7-2 | |
Odds shown above are approximate at time of race. |
R5 - Race 5 - Allowance
Resulted
02:21pm
1°C
1106M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Laddie Dance (10) T: J. Robert J: J. Briceno (55kg) | 77 | 14: 3-0-4 | 431313 | $49K | 21 | 21 | 50 | 15-1 |
2nd | 2.S S Sinatra (2) T: K. Hohlbein J: E. Fuentes (57kg) | 92 | 11: 2-3-4 | 131239 | $78K | 18 | 45 | 82 | 3-1 |
3rd | 4.Cattivo Ragazzo (4) T: G. Capuano J: J. Hernandez (56kg) | 95 | 4: 2-0-0 | 1144 | $39K | 50 | 50 | 50 | 4-1 |
4th | 7.Must Be Love (7) T: J. Ness J: J. Rodriguez (57kg) | 87 | 23: 4-7-3 | 412837 | $28K | 17 | 48 | 61 | 9-2 |
5th | 12.Intrepid's Legacy (12) T: G. Capuano J: J. Toledo (55kg) | 96 | 9: 4-1-2 | 111135 | $48K | 44 | 56 | 78 | 7-2 |
6th | 5.Great Heavens (5) T: T. Keefe J: F. Boyce (56kg) | 92 | 13: 1-3-5 | 23348x | $23K | 8 | 31 | 69 | 15-1 |
7th | 1.My Mamba (1) T: J. Mario J: R. Mena (56kg) | 94 | 30: 6-3-3 | 122255 | $31K | 20 | 30 | 40 | 6-1 |
8th | 9.Gotts Got It (9) T: M. Trombetta J: M. Sanchez (56kg) | 88 | 14: 4-1-2 | 6x3431 | $20K | 29 | 36 | 50 | 15-1 |
9th | 3.Doc Linkous (3) T: H. McMahon J: V. Carrasco (56kg) | 93 | 3: 2-1-0 | 121 | $61K | 67 | 100 | 100 | 7-2 |
10th | 11.Banditsgoldenchild (11) T: J. Robb J: X. Perez (55kg) | 89 | 10: 2-3-0 | x24271 | $38K | 20 | 50 | 50 | 12-1 |
11th | 6.Same Day As L J (6) T: T. Vick J: J. Betancourt (55kg) | 79 | 8: 2-1-0 | 525161 | $41K | 25 | 38 | 38 | 30-1 |
8.Haileysfirstnotion (8) T: G. Capuano J: J. G (56kg) | 90 | 3: 2-0-0 | 117x | $56K | 67 | 67 | 67 | 5-1 | |
Odds shown above are approximate at time of race. |
R6 - Race 6 - Allowance
Resulted
02:50pm
1°C
1609M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Hittheroadjak (7) T: R. Salomon J: T. Lyapustina (55kg) | 95 | 6: 3-0-1 | 5x3x14 | $33K | 50 | 50 | 67 | 8-1 |
2nd | 10.Collection Day (10) T: M. Gorham J: R. Mena (56kg) | 95 | 19: 3-4-4 | 538322 | $52K | 16 | 37 | 58 | 5-2 |
3rd | 3.Cap Com (3) T: S. Singh J: J. Rosado (55kg) | 96 | 17: 2-3-3 | 213533 | $56K | 12 | 29 | 47 | 8-1 |
4th | 6.War Master (6) T: J. Ness J: M. Sanchez (56kg) | 92 | 9: 5-1-0 | 572111 | $6.4K | 56 | 67 | 67 | 3-1 |
5th | 12.Uncle Cat (12) T: S. Singh J: C. Cedeno (55kg) | 92 | 13: 1-4-2 | x32276 | $15K | 8 | 38 | 54 | 7-2 |
6th | 5.Vax A Nation (5) T: H. McMahon J: J. Toledo (56kg) | 103 | 22: 3-10-3 | 62x224 | $53K | 14 | 59 | 73 | 7-2 |
7th | 2.Without Pretence (2) T: D. Morici J: J. G (55kg) | 84 | 10: 1-3-1 | 2183x2 | $44K | 10 | 40 | 50 | 12-1 |
8th | 9.Thedingoateyobaby (9) T: B. Russell J: C. Lopez (55kg) | 83 | 7: 1-2-1 | 743x7x | $4.9K | 14 | 43 | 57 | 20-1 |
9th | 4.Yercan Maro (4) T: M. Salazar J: H. Karamanos (56kg) | 90 | 2: 1-0-0 | 1x6 | $5.4K | 50 | 50 | 50 | 20-1 |
1.Gatto Be Proud (1) T: T. Keefe J: A. Chavez (56kg) | 88 | 13: 1-2-4 | 422333 | $25K | 8 | 23 | 54 | 12-1 | |
8.Hanksdiviningrod (8) T: H. Walters J: J. Hernandez (56kg) | 84 | 9: 3-1-0 | 152161 | $39K | 33 | 44 | 44 | 15-1 | |
11.Optical Bijou (11) T: B. Perkins J: E. Robles (55kg) | 89 | 8: 1-2-2 | x23347 | $30K | 13 | 38 | 63 | 30-1 | |
Odds shown above are approximate at time of race. |
R7 - Race 7 - Safely Kept Stakes
Resulted
03:19pm
1°C
1408M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Roanan Goddess (4) T: H. Smith J: J. G (56kg) | 88 | 13: 4-1-2 | 69193x | $85K | 31 | 38 | 54 | 10-1 |
2nd | 8.Discreet Ops (8) T: J. Benjamin J: J. Alvelo (53.5kg) | 97 | 8: 2-0-2 | 346443 | $66K | 25 | 25 | 50 | 3-1 |
3rd | 2.Sheilahs Warcloud (2) T: J. Nixon J: J. Briceno (53.5kg) | 102 | 8: 3-5-0 | 21x212 | $115K | 38 | 100 | 100 | 5-2 |
4th | 9.Goodnightngodbless (9) T: K. Grusmark J: H. Karamanos (53.5kg) | 96 | 13: 4-5-0 | x14221 | $73K | 31 | 69 | 69 | 30-1 |
5th | 3.Dazzling Move (3) T: M. Trombetta J: J. Ruiz (53.5kg) | 104 | 12: 3-1-1 | 417312 | $166K | 25 | 33 | 42 | 2-1 |
6th | 5.Kissedbyanangel (5) T: J. Shankle J: A. Cruz (55.5kg) | 92 | 15: 3-3-3 | x76243 | $47K | 20 | 40 | 60 | 8-1 |
7th | 7.Home Game (7) T: W. Morey J: J. Rodriguez (54.5kg) | 95 | 5: 2-1-0 | 17162 | $97K | 40 | 60 | 60 | 12-1 |
1.Ellen Jay (1) T: B. Cox J: J. Alvarado (56kg) | 94 | 5: 3-0-1 | 4311x1 | $204K | 60 | 60 | 80 | 7-2 | |
6.Don't Tell Kelly (6) T: K. Cox J: J. Toledo (53.5kg) | 91 | 12: 3-2-3 | 353121 | $54K | 25 | 42 | 67 | 30-1 | |
10.Ringy Dingy (10) T: D. Gargan J: K. Davis (56kg) | 87 | 8: 3-0-0 | 7x6541 | $25K | 38 | 38 | 38 | 8-1 | |
Odds shown above are approximate at time of race. |
R8 - Race 8 - City Of Laurel Stakes
Resulted
03:51pm
1°C
1408M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Winterfell (5) T: B. Russell J: J. Toledo (53.5kg) | 106 | 7: 2-1-1 | 324411 | $57K | 29 | 43 | 57 | 9-2 |
2nd | 8.Celtic Contender (8) T: H. Smith J: V. Carrasco (55.5kg) | 107 | 10: 5-0-2 | 113511 | $180K | 50 | 50 | 70 | 5-2 |
3rd | 9.Speedyness (9) T: J. Ness J: J. Rodriguez (56kg) | 102 | 14: 6-1-2 | 3266x1 | $100K | 43 | 50 | 64 | 5-2 |
4th | 3.Play Like A Raven (3) T: B. Russell J: S. Russell (53.5kg) | 100 | 6: 3-0-2 | x11314 | $101K | 50 | 50 | 83 | 9-2 |
5th | 4.Petingas Twin (4) T: A. Farrior J: A. Bocachica (53.5kg) | 111 | 13: 4-7-0 | 111622 | $107K | 31 | 85 | 85 | 5-1 |
6th | 10.Circle P (10) T: F. Stites J: R. Chiappe (55.5kg) | 101 | 13: 3-2-3 | 45x123 | $50K | 23 | 38 | 62 | 8-1 |
7th | 6.Love Me Tender (6) T: M. Trombetta J: M. Sanchez (54.5kg) | 106 | 3: 2-0-0 | 115 | $81K | 67 | 67 | 67 | 5-2 |
8th | 1.Lucky Jeremy (1) T: M. Maker J: H. Karamanos (56kg) | 96 | 9: 3-0-1 | 58616x | $93K | 33 | 33 | 44 | 10-1 |
9th | 2.Had To Have Him (2) T: J. Salzman J: X. Perez (53.5kg) | 105 | 15: 3-1-5 | 355134 | $98K | 20 | 27 | 60 | 20-1 |
7.Deposition (7) T: U. St J: F. Martinez (53.5kg) | 92 | 11: 2-0-1 | 46081x | $26K | 18 | 18 | 27 | 30-1 | |
Odds shown above are approximate at time of race. |
R9 - Race 9 - Maiden Claiming
Resulted
04:21pm
1°C
1207M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Boujee Bubblez (9) T: H. McMahon J: J. G (55.5kg) | 60 | 2: 0-0-1 | 43 | $6.8K | 0 | 0 | 50 | 7-2 |
2nd | 3.Silver Trinket (3) T: B. Russell J: V. Carrasco (55.5kg) | 60 | 2: 0-1-0 | 27x | $8.3K | 0 | 50 | 50 | 3-1 |
3rd | 4.Sabra's Song (4) T: J. John J: J. Briceno (55.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 6-1 |
4th | 7.Ready For Magic (7) T: S. Singh J: K. Gomez (55.5kg) | 64 | 2: 0-0-1 | 5x3 | - | 0 | 0 | 50 | 3-1 |
5th | 1.Drink Deeply (1) T: M. Trombetta J: M. Sanchez (55.5kg) | 63 | 5: 0-1-0 | 45720 | $14K | 0 | 20 | 20 | 8-1 |
6th | 6.Seven's Magic (6) T: N. Bailon J: A. Cruz (55.5kg) | 58 | 5: 0-1-1 | 86237 | $6.5K | 0 | 20 | 40 | 9-2 |
7th | 8.Can Do (8) T: K. Magee J: H. Karamanos (55.5kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 5-2 |
8th | 5.Missy's Map (5) T: M. Trombetta J: J. Toledo (55.5kg) | 51 | 1: 0-0-0 | 7 | - | 0 | 0 | 0 | 5-2 |
2.Persian (2) T: L. Albert J: T. Lyapustina (55.5kg) | 68 | 3: 0-1-0 | 274 | $11K | 0 | 33 | 33 | 6-1 | |
Odds shown above are approximate at time of race. |