Nagoya Results (11/11/2024)
See all Nagoya results for races on Monday, 11/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Race 1 (C29)
Resulted
10:15pm
21°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Oguri Mcqueen (5) T: A. Okita J: S. Hosokawa (56kg) | - | 13: 0-1-1 | 253448 | $2.3K | 0 | 8 | 15 | 20-1 |
2nd | 7.Venus Winds (7) T: N. Uematsu J: T. Syotaro (54kg) | - | 11: 0-0-0 | 000067 | - | 0 | 0 | 0 | 100-1 |
3rd | 10.Vin Chaud (10) T: N. Uematsu J: N. Keigo (53kg) | - | 7: 0-0-0 | 000079 | - | 0 | 0 | 0 | N/A |
4th | 9.Daibosatsu Toge (9) T: A. Narita J: H. Ohara (56kg) | - | 7: 0-0-0 | 0Fx077 | - | 0 | 0 | 0 | 100-1 |
5th | 11.Wonderful (11) T: T. Kawanishi J: S. Kato (54kg) | - | 5: 0-0-0 | 0x0x06 | - | 0 | 0 | 0 | 33-1 |
6th | 4.Astore Tiara (4) T: A. Okita J: T. Kato (54kg) | - | 5: 0-0-1 | 3754x8 | $2.6K | 0 | 0 | 20 | 8-1 |
7th | 1.Magic World (1) T: F. Kazuhito J: S. Tsukamoto (54kg) | - | 23: 0-2-0 | 845055 | $6.8K | 0 | 9 | 9 | 18-1 |
8th | 8.Ruko Beauty (8) T: E. Mitsuru J: A. Kinomae (52kg) | - | 30: 0-1-1 | 546260 | $2.7K | 0 | 3 | 7 | 14-1 |
9th | 2.Katsugekitutinoene (2) T: I. Nishikimi J: M. Junki (53kg) | - | 43: 0-0-1 | 8x8990 | - | 0 | 0 | 2 | 18-1 |
10th | 6.Hikaru Falcon (6) T: K. Fujigasaki J: H. Miyashita (54kg) | - | 5: 0-1-3 | 2x4333 | $3.1K | 0 | 20 | 80 | 5-1 |
3.Aurora Pearl (3) T: M. Kurachi J: D. Otshata (56kg) | - | 3: 0-1-0 | 842 | $499 | 0 | 33 | 33 | N/A | |
Odds shown above are approximate at time of race. |
R2 - Race 2 (C28)
Resulted
10:50pm
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Big Block (7) T: E. Mitsuru J: S. Tsukamoto (56kg) | - | 8: 0-0-0 | 0x0x66 | - | 0 | 0 | 0 | 100-1 |
2nd | 10.Grand Purple (10) T: T. Haraguchi J: S. Kato (56kg) | - | 5: 0-0-0 | 00088 | - | 0 | 0 | 0 | N/A |
3rd | 1.Polarise (1) T: K. Imazu J: M. Ohata (56kg) | - | 6: 0-0-0 | 0x6000 | - | 0 | 0 | 0 | 100-1 |
4th | 5.Marbordo (5) T: K. Fujigasaki J: S. Kato (54kg) | - | 5: 0-0-0 | 0x0589 | $338 | 0 | 0 | 0 | 100-1 |
5th | 2.Meisho Kofude (2) T: I. Nishikimi J: A. Kinomae (52kg) | - | 7: 0-0-0 | 000090 | - | 0 | 0 | 0 | 20-1 |
6th | 8.Sunshine Donau (8) T: U. Hideki J: H. Miyashita (52kg) | - | 3: 0-0-0 | 0x08 | - | 0 | 0 | 0 | N/A |
7th | 11.Kamuy Papaiya (11) T: S. Inoue J: M. Junki (53kg) | - | 3: 0-0-0 | 0x88 | - | 0 | 0 | 0 | N/A |
8th | 6.Polarstern (6) T: S. Inoue J: N. Keigo (53kg) | - | 11: 0-0-0 | 606709 | - | 0 | 0 | 0 | 100-1 |
9th | 3.Conversational (3) T: T. Tsukada J: T. Kato (54kg) | - | 21: 0-0-0 | 009008 | $344 | 0 | 0 | 0 | 66-1 |
10th | 4.Ojo (4) T: U. Hideki J: M. Yokoi (54kg) | - | 13: 0-0-0 | 059086 | $337 | 0 | 0 | 0 | 100-1 |
11th | 9.Afroman (9) T: F. Takeshita J: D. Otshata (56kg) | - | 19: 0-0-0 | 090000 | - | 0 | 0 | 0 | 25-1 |
Odds shown above are approximate at time of race. |
R3 - Race 3 (C27)
Resulted
11:20pm
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Cheerful Girl (3) T: Y. Abe J: T. Imai (54kg) | - | 4: 0-0-0 | 7x77x0 | - | 0 | 0 | 0 | 100-1 |
2nd | 9.Sablier (9) T: F. Takeshita J: K. Maruno (54kg) | - | 3: 0-0-0 | 0x07x | - | 0 | 0 | 0 | N/A |
3rd | 8.Curinky (8) T: T. Tsunoda J: S. Hosokawa (56kg) | - | 6: 0-0-0 | 709x6x | - | 0 | 0 | 0 | 5-1 |
4th | 7.Daino Hide (7) T: F. Takeshita J: D. Otshata (54kg) | - | 5: 0-0-0 | 00x000 | - | 0 | 0 | 0 | N/A |
5th | 6.Cool Sherry (6) T: I. Nishikimi J: K. Niwa (54kg) | - | 10: 0-0-0 | 090098 | - | 0 | 0 | 0 | 100-1 |
6th | 1.Moonbow (1) T: T. Tsukada J: S. Tsukamoto (54kg) | - | 12: 0-0-1 | 839909 | $674 | 0 | 0 | 8 | 20-1 |
7th | 11.Entablature (11) T: T. Haraguchi J: M. Junki (53kg) | - | 14: 0-0-1 | 080000 | $687 | 0 | 0 | 7 | 100-1 |
8th | 4.Ocea Roucoulette (4) T: K. Fujigasaki J: M. Okabe (56kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
9th | 10.Pasadena No Asa (10) T: Y. Abe J: H. Miyashita (52kg) | - | 6: 0-0-0 | 00x608 | - | 0 | 0 | 0 | 100-1 |
10th | 5.Polar Star (5) T: T. Aramaki J: A. Kinomae (54kg) | - | 5: 0-0-0 | 0x0090 | - | 0 | 0 | 0 | N/A |
11th | 2.Dixmude (2) T: N. Honna J: M. Ohata (54kg) | - | 6: 0-0-0 | 0x0497 | $506 | 0 | 0 | 0 | N/A |
12th | 12.Yamatake Preda (12) T: T. Haraguchi J: S. Kato (56kg) | - | 10: 0-0-0 | x00004 | - | 0 | 0 | 0 | 20-1 |
Odds shown above are approximate at time of race. |
R4 - Race 4 (C26)
Resulted
11:50pm
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Kitasan Bambina (6) T: F. Kazuhito J: M. Okabe (54kg) | - | 4: 0-0-0 | 0x004x | $441 | 0 | 0 | 0 | 10-1 |
2nd | 3.Jako Musubi (3) T: K. Sakurai J: S. Tsukamoto (56kg) | - | 12: 0-0-0 | 07x0x5 | $329 | 0 | 0 | 0 | 20-1 |
3rd | 8.Al Hilm (8) T: U. Hideki J: S. Yamada (56kg) | - | 20: 1-2-2 | 980x06 | - | 5 | 15 | 25 | 25-1 |
4th | 12.Victory Force (12) T: T. Haraguchi J: H. Miyashita (54kg) | - | 14: 0-0-0 | 705795 | $667 | 0 | 0 | 0 | 100-1 |
5th | 4.Smart Leopard (4) T: S. Setoguchi J: H. Murakami (56kg) | - | 9: 0-0-0 | 808497 | $375 | 0 | 0 | 0 | 11-2 |
6th | 9.Glassy (9) T: E. Mitsuru J: S. Hosokawa (56kg) | - | 10: 0-0-0 | 564768 | $832 | 0 | 0 | 0 | N/A |
7th | 10.Anohino Ayamachi (10) T: Y. Sakaguchi J: S. Kato (54kg) | - | 9: 0-0-1 | 730078 | $689 | 0 | 0 | 11 | 100-1 |
8th | 2.American Muse (2) T: T. Haraguchi J: S. Kato (54kg) | - | 8: 0-0-0 | 555697 | $1K | 0 | 0 | 0 | 100-1 |
9th | 7.Shikansuiyo (7) T: S. Setoguchi J: T. Syotaro (54kg) | - | 18: 0-0-0 | 506886 | $337 | 0 | 0 | 0 | 100-1 |
10th | 11.No Man's Land (11) T: S. Ideue J: M. Ohata (54kg) | - | 3: 0-0-0 | 0x05 | $332 | 0 | 0 | 0 | N/A |
11th | 1.T M Bonita (1) T: A. Takeshita J: A. Ozaki (54kg) | - | 16: 0-1-0 | 000900 | $1.2K | 0 | 6 | 6 | 100-1 |
12th | 5.Pond Lady (5) T: H. Miyamoto J: T. Imai (54kg) | - | 24: 1-0-1 | 730090 | $675 | 4 | 4 | 8 | 25-1 |
Odds shown above are approximate at time of race. |
R5 - Race 5 (Cond)
Resulted
12:25am
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Teruken Ren Shachi (1) T: K. Imazu J: M. Junki (54kg) | - | 3: 1-0-0 | 671 | - | 33 | 33 | 33 | N/A |
2nd | 3.Meteor Julia (3) T: U. Hideki J: H. Miyashita (52kg) | - | 4: 0-1-3 | 3233 | $5.6K | 0 | 25 | 100 | N/A |
3rd | 7.Sanyo Dragon (7) T: K. Imazu J: A. Kinomae (53kg) | - | 6: 1-0-0 | 947714 | $5.4K | 17 | 17 | 17 | N/A |
4th | 5.Fukushima Ginrosso (5) T: K. Sakurai J: S. Tsukamoto (55kg) | - | 5: 0-0-0 | 67000 | - | 0 | 0 | 0 | N/A |
5th | 10.Tami Nola (10) T: F. Kazuhito J: S. Kato (55kg) | - | 9: 0-2-1 | 362472 | $5K | 0 | 22 | 33 | N/A |
6th | 2.Will Polis (2) T: K. Sakoda J: S. Hosokawa (54kg) | - | 7: 0-0-0 | 007804 | $647 | 0 | 0 | 0 | N/A |
7th | 9.Momo Kuri San (9) T: K. Sakoda J: H. Ohara (54kg) | - | 4: 0-1-0 | 5820 | $3.6K | 0 | 25 | 25 | N/A |
8th | 11.Kakushin Dream (11) T: U. Hideki J: T. Syotaro (54kg) | - | 6: 0-0-1 | 434477 | $4K | 0 | 0 | 17 | N/A |
9th | 4.Aio Lanakila (4) T: S. Inoue J: N. Keigo (53kg) | - | 8: 0-1-2 | 524335 | $4.1K | 0 | 13 | 38 | N/A |
10th | 6.Namura Luna (6) T: K. Fujigasaki J: M. Okabe (54kg) | - | 2: 0-0-0 | 9x0 | - | 0 | 0 | 0 | N/A |
11th | 8.Rose De Rescht (8) T: F. Takeshita J: D. Otshata (54kg) | - | 7: 0-1-1 | 000325 | $2.8K | 0 | 14 | 29 | N/A |
Odds shown above are approximate at time of race. |
R6 - Race 6 (C25)
Resulted
12:55am
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Colleville (10) T: T. Tsunoda J: S. Hosokawa (54kg) | - | 5: 0-0-1 | x980x3 | $657 | 0 | 0 | 20 | 100-1 |
2nd | 8.Richard Win (8) T: S. Inoue J: M. Junki (53kg) | - | 3: 0-0-0 | 004 | $494 | 0 | 0 | 0 | N/A |
3rd | 7.Peerage Lady (7) T: K. Sakurai J: S. Tsukamoto (54kg) | - | 5: 0-0-1 | 0x8536 | $1K | 0 | 0 | 20 | N/A |
4th | 9.G T Wins (9) T: K. Imazu J: S. Yamada (56kg) | - | 8: 0-0-1 | 007438 | $1.2K | 0 | 0 | 13 | N/A |
5th | 12.Miranda Azul (12) T: N. Takeshita J: K. Niwa (54kg) | - | 8: 0-0-0 | 0x0774 | $494 | 0 | 0 | 0 | 100-1 |
6th | 2.Regent Carol (2) T: T. Tsunoda J: K. Maruno (54kg) | - | 5: 0-0-0 | 0x844x | $865 | 0 | 0 | 0 | 100-1 |
7th | 3.Sea Glint (3) T: Y. Sakaguchi J: S. Kato (54kg) | - | 10: 0-0-0 | 600479 | $501 | 0 | 0 | 0 | 16-1 |
8th | 6.Peche Melba (6) T: S. Ideue J: H. Ohara (54kg) | - | 8: 0-0-0 | 507867 | $3.5K | 0 | 0 | 0 | N/A |
9th | 11.Grand Future (11) T: S. Ideue J: M. Ohata (56kg) | - | 9: 0-0-0 | 700040 | $499 | 0 | 0 | 0 | 33-1 |
10th | 5.Fukkatsuno Koroai (5) T: N. Uematsu J: T. Imai (54kg) | - | 14: 0-0-1 | 878750 | $952 | 0 | 0 | 7 | 100-1 |
11th | 1.Earth Warrior (1) T: Y. Abe J: T. Syotaro (54kg) | - | 13: 0-1-0 | 980800 | $1.1K | 0 | 8 | 8 | 40-1 |
12th | 4.Maru Mori Tomahawk (4) T: F. Takeshita J: D. Otshata (56kg) | - | 13: 0-0-1 | 409009 | $1.1K | 0 | 0 | 8 | 100-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 (C24)
Resulted
01:25am
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Citron Vert (11) T: F. Kazuhito J: D. Otshata (56kg) | - | 7: 0-0-0 | x050x0 | - | 0 | 0 | 0 | 20-1 |
2nd | 1.Sky Dance Time (1) T: U. Hideki J: S. Hosokawa (54kg) | - | 5: 0-1-0 | x9x927 | $1.2K | 0 | 20 | 20 | 40-1 |
3rd | 6.Starry Eyed (6) T: K. Sakurai J: H. Miyashita (54kg) | - | 11: 1-0-0 | x05745 | $1.2K | 9 | 9 | 9 | 9-5 |
4th | 4.Kinkon Tailor (4) T: Y. Abe J: T. Imai (54kg) | - | 22: 0-0-1 | 086563 | $1.3K | 0 | 0 | 5 | 40-1 |
5th | 10.Maddalena (10) T: H. Imazu J: S. Kato (54kg) | - | 18: 2-1-0 | 17x059 | $4.3K | 11 | 17 | 17 | 100-1 |
6th | 9.Beach Highball (9) T: Y. Sakaguchi J: H. Murakami (56kg) | - | 7: 0-0-0 | x94475 | $1.4K | 0 | 0 | 0 | N/A |
7th | 7.Tamamo Lupinus (7) T: T. Haraguchi J: S. Kato (54kg) | - | 7: 0-0-0 | 065654 | $1.2K | 0 | 0 | 0 | N/A |
8th | 3.Saikorochan (3) T: S. Inoue J: M. Junki (53kg) | - | 27: 1-2-2 | 806927 | $1.2K | 4 | 11 | 19 | 100-1 |
9th | 8.Kai Bruno (8) T: N. Honna J: A. Ozaki (56kg) | - | 24: 0-0-1 | 000808 | - | 0 | 0 | 4 | 20-1 |
10th | 2.Arc Vivian (2) T: Y. Sakaguchi J: T. Kato (54kg) | - | 19: 1-0-3 | 000980 | $3.8K | 5 | 5 | 21 | 7-1 |
11th | 12.Ric Rui Kon (12) T: K. Sakurai J: S. Tsukamoto (54kg) | - | 12: 1-1-3 | 635534 | $2.9K | 8 | 17 | 42 | N/A |
12th | 5.Sunrise Blast (5) T: K. Takeguchi J: M. Yokoi (56kg) | - | 31: 0-1-0 | 944400 | $1.5K | 0 | 3 | 3 | 11-1 |
Odds shown above are approximate at time of race. |
R8 - Race 8 (C23)
Resulted
02:05am
21°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Cisco Star (7) T: T. Tsunoda J: S. Tsukamoto (54kg) | - | 5: 0-1-0 | 00x0x2 | $1.2K | 0 | 20 | 20 | 100-1 |
2nd | 2.Daiyu Graf (2) T: A. Okita J: M. Junki (53kg) | - | 6: 0-0-1 | 0x0x34 | $665 | 0 | 0 | 17 | 18-1 |
3rd | 4.Bosco Veloce (4) T: K. Sakurai J: K. Niwa (56kg) | - | 14: 0-0-1 | 866575 | $1.5K | 0 | 0 | 7 | 100-1 |
4th | 5.Santorini Blue (5) T: K. Sakurai J: H. Miyashita (52kg) | - | 6: 0-1-0 | 0x9762 | $1.2K | 0 | 17 | 17 | N/A |
5th | 12.Archi Traum (12) T: K. Fujigasaki J: M. Okabe (56kg) | - | 30: 1-0-4 | 007435 | $5K | 3 | 3 | 17 | 9-4 |
6th | 1.Bina Okan (1) T: N. Tobe J: K. Maruno (54kg) | - | 5: 0-1-0 | x0x092 | $1.2K | 0 | 20 | 20 | N/A |
7th | 11.K Two Tolar (11) T: N. Takeshita J: A. Kinomae (52kg) | - | 14: 0-0-1 | 503747 | $1.5K | 0 | 0 | 7 | 10-1 |
8th | 8.Fitz Roy (8) T: K. Sakoda J: S. Hosokawa (56kg) | - | 11: 0-1-0 | 862406 | $1.7K | 0 | 9 | 9 | 50-1 |
9th | 6.Logi Screen (6) T: S. Setoguchi J: D. Otshata (54kg) | - | 8: 0-0-2 | x63583 | $1.7K | 0 | 0 | 25 | 100-1 |
10th | 10.Another Ghost (10) T: F. Kazuhito J: Y. Tsutsui (56kg) | - | 32: 0-1-3 | 077596 | $344 | 0 | 3 | 13 | 11-4 |
11th | 9.Kurino Tanzanite (9) T: K. Sakoda J: T. Syotaro (56kg) | - | 10: 0-1-1 | 970023 | $1.8K | 0 | 10 | 20 | 33-1 |
12th | 3.Eifer Nike (3) T: M. Kurachi J: M. Yokoi (54kg) | - | 27: 1-1-3 | 533096 | $1.7K | 4 | 7 | 19 | 25-1 |
Odds shown above are approximate at time of race. |
R9 - Race 9 (Cond)
Resulted
02:40am
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 12.Ever Since (12) T: T. Tsunoda J: M. Okabe (54kg) | - | 8: 0-3-3 | 223334 | $19K | 0 | 38 | 75 | N/A |
2nd | 6.Sanyo Teio (6) T: T. Haraguchi J: H. Miyashita (53kg) | - | 7: 1-0-3 | 343418 | $14K | 14 | 14 | 57 | N/A |
3rd | 10.Bow Appears (10) T: T. Tsukada J: T. Imai (55kg) | - | 7: 1-1-0 | 152848 | $11K | 14 | 29 | 29 | N/A |
4th | 2.Terevaka (2) T: N. Takeshita J: M. Junki (53kg) | - | 8: 1-1-1 | 710582 | $9.4K | 13 | 25 | 38 | N/A |
5th | 4.Pachira Sweet (4) T: T. Tsunoda J: S. Hosokawa (54kg) | - | 9: 1-0-2 | 386783 | $9.1K | 11 | 11 | 33 | N/A |
6th | 9.Miss Lemon (9) T: F. Kazuhito J: D. Otshata (54kg) | - | 3: 1-0-0 | 019 | $4.3K | 33 | 33 | 33 | N/A |
7th | 8.Bishu Bishu (8) T: E. Mitsuru J: A. Kinomae (53kg) | - | 6: 1-2-0 | 528210 | $9.6K | 17 | 50 | 50 | N/A |
8th | 11.Nangoku Jacks (11) T: M. Kurachi J: K. Maruno (55kg) | - | 4: 1-0-2 | 133x0 | $14K | 25 | 25 | 75 | N/A |
9th | 1.Archi Hacker (1) T: F. Kazuhito J: Y. Tsutsui (55kg) | - | 7: 0-3-0 | 424225 | $8.9K | 0 | 43 | 43 | N/A |
10th | 3.Inca No Mezame (3) T: Y. Abe J: S. Kato (54kg) | - | 6: 1-0-0 | 510554 | $9.4K | 17 | 17 | 17 | N/A |
11th | 5.Big Cook (5) T: Y. Abe J: M. Ohata (55kg) | - | 7: 1-1-0 | 149900 | $11K | 14 | 29 | 29 | N/A |
12th | 7.Amanokaguyama (7) T: K. Ito J: T. Kato (54kg) | - | 7: 0-0-3 | 783336 | $3.3K | 0 | 0 | 43 | N/A |
Odds shown above are approximate at time of race. |
R10 - Race 10 (B2)
Resulted
03:15am
21°C
920M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Keika (1) T: T. Kawanishi J: H. Miyashita (52kg) | - | 16: 5-1-3 | 0x7x21 | $8.1K | 31 | 38 | 56 | 33-1 |
2nd | 11.Lugnaquillia (11) T: S. Ideue J: S. Tsukamoto (56kg) | - | 43: 4-2-5 | 009008 | - | 9 | 14 | 26 | 50-1 |
3rd | 9.Tycoon Bago (9) T: N. Takeshita J: M. Junki (55kg) | - | 25: 1-2-2 | 069431 | $5.9K | 4 | 12 | 20 | 20-1 |
4th | 2.Nessarose (2) T: Y. Abe J: K. Maruno (54kg) | - | 14: 3-1-1 | 178623 | $27K | 21 | 29 | 36 | 7-1 |
5th | 5.Color Dress (5) T: N. Tobe J: A. Kinomae (52kg) | - | 33: 3-5-4 | 635243 | $4.4K | 9 | 24 | 36 | 11-1 |
6th | 3.K T Battler (3) T: E. Mitsuru J: H. Murakami (56kg) | - | 8: 1-0-0 | 060981 | - | 13 | 13 | 13 | 20-1 |
7th | 6.Starlight Blue (6) T: S. Inoue J: N. Keigo (55kg) | - | 23: 2-1-2 | 335780 | $1.9K | 9 | 13 | 22 | 50-1 |
8th | 10.Broad Act (10) T: F. Takeshita J: D. Otshata (54kg) | - | 19: 6-4-2 | 42541x | $8.7K | 32 | 53 | 63 | 7-1 |
9th | 4.Kokoro Odoru (4) T: E. Mitsuru J: K. Fukazawa (52kg) | - | 11: 0-0-0 | x40098 | $5.7K | 0 | 0 | 0 | 100-1 |
10th | 7.A Shin Jadeite (7) T: U. Hideki J: T. Syotaro (54kg) | - | 42: 4-3-2 | 448160 | $5.8K | 10 | 17 | 21 | 9-1 |
11th | 12.Edono Street (12) T: N. Tobe J: H. Ohara (54kg) | - | 25: 1-0-2 | 899760 | - | 4 | 4 | 12 | 4-1 |
12th | 8.Timing Heart (8) T: K. Sakoda J: T. Imai (56kg) | - | 32: 1-0-3 | 507053 | $1.8K | 3 | 3 | 13 | 7-1 |
Odds shown above are approximate at time of race. |
R11 - Race 11 (B1)
Resulted
03:45am
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Facet (9) T: T. Tsukada J: T. Syotaro (54kg) | - | 7: 1-1-3 | 58x331 | $37K | 14 | 29 | 71 | 4-5 |
2nd | 7.Hungry Ghost (7) T: F. Kazuhito J: M. Okabe (56kg) | - | 24: 9-3-6 | 72254x | $11K | 38 | 50 | 75 | 40-1 |
3rd | 1.Peisha Lil Kiss (1) T: A. Okita J: S. Yamada (56kg) | - | 24: 3-3-4 | 2896x6 | $3.2K | 13 | 25 | 42 | 7-1 |
4th | 2.Toho Viento (2) T: T. Haraguchi J: T. Imai (54kg) | - | 26: 5-1-2 | 1F1305 | $13K | 19 | 23 | 31 | 25-1 |
5th | 6.Neo Alitheia (6) T: K. Fujigasaki J: S. Kato (54kg) | - | 29: 3-4-1 | 417232 | $8.5K | 10 | 24 | 28 | 25-1 |
6th | 4.Ministry (4) T: S. Setoguchi J: H. Miyashita (52kg) | - | 23: 3-4-4 | 928444 | $8.3K | 13 | 30 | 48 | 33-1 |
7th | 10.Wetzlar (10) T: T. Tsunoda J: M. Ohata (56kg) | - | 32: 5-3-4 | 30490x | $10K | 16 | 25 | 38 | 14-1 |
8th | 5.Ibushigin (5) T: K. Fujigasaki J: S. Kakihara (56kg) | - | 52: 3-3-11 | 108788 | $4K | 6 | 12 | 33 | 11-1 |
9th | 8.Helena Universe (8) T: S. Setoguchi J: S. Hosokawa (54kg) | - | 30: 3-5-4 | 166869 | $11K | 10 | 27 | 40 | 17-2 |
10th | 11.Empath (11) T: Y. Sakaguchi J: M. Junki (53kg) | - | 15: 2-4-1 | 292722 | $8.8K | 13 | 40 | 47 | 16-1 |
11th | 12.Key Face (12) T: F. Takeshita J: D. Otshata (54kg) | - | 13: 3-0-0 | 011917 | $11K | 23 | 23 | 23 | 100-1 |
12th | 3.T M Audrey (3) T: A. Takeshita J: T. Kato (54kg) | - | 26: 0-1-2 | 858000 | $1.7K | 0 | 4 | 12 | 100-1 |
Odds shown above are approximate at time of race. |
R12 - Race 12 (A8)
Resulted
04:20am
21°C
1501M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Ingenious (9) T: N. Takeshita J: T. Imai (56kg) | - | 28: 7-6-2 | 260613 | $7.9K | 25 | 46 | 54 | 7-1 |
2nd | 2.Loulou Feuille (2) T: K. Imazu J: M. Ohata (54kg) | - | 13: 0-3-2 | 340342 | $33K | 0 | 23 | 38 | 13-2 |
3rd | 7.T M Rumba (7) T: A. Takeshita J: S. Kato (54kg) | - | 11: 1-3-1 | 0x22x0 | $95K | 9 | 36 | 45 | 12-1 |
4th | 3.Grand Cube (3) T: N. Uematsu J: S. Hosokawa (56kg) | - | 40: 4-3-4 | 991008 | $5.9K | 10 | 18 | 28 | 33-1 |
5th | 11.Shigeru Nova (11) T: K. Sakurai J: S. Tsukamoto (54kg) | - | 35: 4-3-3 | 121037 | $12K | 11 | 20 | 29 | 11-1 |
6th | 8.Seseragi (8) T: S. Inoue J: K. Fukazawa (52kg) | - | 34: 4-4-3 | 772497 | $5.6K | 12 | 24 | 32 | 4-1 |
7th | 1.Daisen Storm (1) T: H. Imazu J: K. Maruno (56kg) | - | 24: 9-4-1 | 1224x8 | $19K | 38 | 54 | 58 | 13-8 |
8th | 12.Big Better (12) T: S. Ideue J: M. Okabe (56kg) | - | 35: 6-5-6 | 407770 | $2.1K | 17 | 31 | 49 | 14-1 |
9th | 4.Estrellita (4) T: K. Sakurai J: H. Ohara (54kg) | - | 40: 3-4-5 | 596299 | $7.7K | 8 | 18 | 30 | 5-4 |
10th | 5.Grey Wethers (5) T: T. Tsukada J: T. Syotaro (54kg) | - | 15: 1-1-2 | 809086 | - | 7 | 13 | 27 | 100-1 |
11th | 10.Bold Rai (10) T: N. Uematsu J: D. Otshata (56kg) | - | 26: 4-5-3 | 432501 | $8.9K | 15 | 35 | 46 | 11-1 |
12th | 6.Avanos (6) T: K. Sakurai J: M. Junki (55kg) | - | 25: 0-0-1 | 078800 | - | 0 | 0 | 4 | 150-1 |
Odds shown above are approximate at time of race. |