Nakayama Results (06/01/2025)
See all Nakayama results for races on Monday, 06/01/2025
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Maiden Race (Mdn)
Resulted
08:05pm
8°C
1200M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Perceive (4) T: H. Uehara J: S. Ishibashi (57kg) | - | 1: 0-0-1 | 3 | $12K | 0 | 0 | 100 | N/A |
2nd | 16.Izlude (16) T: T. Tajima J: G. Maruyama (57kg) | - | 2: 0-0-0 | 46 | $7.3K | 0 | 0 | 0 | N/A |
3rd | 2.Meiyu (2) T: M. Ebina J: Y. Ishikawa (57kg) | - | 3: 0-0-1 | 6x73 | $9.5K | 0 | 0 | 33 | N/A |
4th | 15.Gun Hammer (15) T: Y. Kato J: R. King (57kg) | - | 2: 0-0-1 | 53x | $14K | 0 | 0 | 50 | N/A |
5th | 13.Shonan Kachidoki (13) T: T. Kubota J: K. Tosaki (57kg) | - | 5: 0-2-1 | 04232 | $35K | 0 | 40 | 60 | N/A |
6th | 14.Cartiv York (14) T: Y. Takeichi J: M. Kobayashi (51kg) | - | 6: 0-0-1 | 04x568 | $14K | 0 | 0 | 17 | N/A |
7th | 5.Hananara Tsubomi (5) T: S. Kato J: H. Tanabe (57kg) | - | 2: 0-0-0 | 0x5 | $3.7K | 0 | 0 | 0 | N/A |
8th | 9.Ivy Gao (9) T: T. Aoki J: Y. Hara (56kg) | - | 3: 0-0-0 | 089x | - | 0 | 0 | 0 | N/A |
9th | 7.Heads Up (7) T: M. Matsuyama J: Y. Nonaka (57kg) | - | 2: 0-0-0 | 69 | - | 0 | 0 | 0 | N/A |
10th | 1.Miya Miles (1) T: K. Ito J: K. Yokoyama (55kg) | - | 3: 0-0-0 | 00x4 | $5.7K | 0 | 0 | 0 | N/A |
11th | 10.Hisoka (10) T: H. Sugiura J: S. Sato (54kg) | - | 4: 0-0-0 | 0800 | - | 0 | 0 | 0 | N/A |
12th | 8.Rinen Drive (8) T: M. Minamida J: H. Kitamura (57kg) | - | 8: 0-0-0 | 577470 | $9.1K | 0 | 0 | 0 | N/A |
13th | 11.Clear Quartz (11) T: T. Iwato J: K. Nagahama (54kg) | - | 4: 0-0-0 | 6x450x | $9.5K | 0 | 0 | 0 | N/A |
14th | 6.Ask Survival (6) T: T. Tajima J: D. Sasaki (57kg) | - | 2: 0-0-0 | 70x | - | 0 | 0 | 0 | N/A |
15th | 12.Big Slick (12) T: Y. Tamura J: M. Tsuchida (54kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
16th | 3.Hapi Hapi Happy (3) T: T. Ozeki J: K. Maruta (55kg) | - | 3: 0-0-0 | 0x90x | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R2 - Maiden Race (Mdn)
Resulted
08:35pm
8°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 16.Rana Rosa (16) T: Y. Hatakeyama J: T. Ono (55kg) | - | 4: 0-0-2 | 5x433 | $25K | 0 | 0 | 50 | N/A |
2nd | 3.Shinatsuhime (3) T: K. Maki J: T. Kowata (55kg) | - | 1: 0-1-0 | 2 | $20K | 0 | 100 | 100 | N/A |
3rd | 7.Fonte Des Neiges (7) T: R. Takei J: H. Doyle (55kg) | - | 1: 0-0-0 | 4x | $7.7K | 0 | 0 | 0 | N/A |
4th | 1.Iron Overcome (1) T: M. Minamida J: D. Shibata (55kg) | - | 3: 0-0-0 | 090 | - | 0 | 0 | 0 | N/A |
5th | 4.Surf Platinum (4) T: M. Koga J: H. Kitamura (55kg) | - | 1: 0-0-0 | 9 | - | 0 | 0 | 0 | N/A |
6th | 5.Aiyo Towani (5) T: N. Chiba J: H. Mayuzumi (55kg) | - | 3: 0-0-0 | 7x6x6x | - | 0 | 0 | 0 | N/A |
7th | 8.Queen's Eclair (8) T: Y. Kato J: R. King (55kg) | - | 1: 0-0-1 | 3 | $12K | 0 | 0 | 100 | N/A |
8th | 9.Sunadokei (9) T: K. Ogata J: T. Ishida (52kg) | - | 2: 0-0-0 | 8x0x | - | 0 | 0 | 0 | N/A |
9th | 11.Ryuzetsuran (11) T: T. Mizuno J: Y. Tannai (55kg) | - | 6: 0-0-2 | 337x00 | $18K | 0 | 0 | 33 | N/A |
10th | 6.Love Me Natalie (6) T: D. Yajima J: K. Nagahama (52kg) | - | 3: 0-0-0 | 809x | - | 0 | 0 | 0 | N/A |
11th | 15.Destiny Hope (15) T: M. Matsuyama J: K. Kikuzawa (55kg) | - | 5: 0-0-0 | 768x75 | $3.8K | 0 | 0 | 0 | N/A |
12th | 14.Vip Jesse (14) T: T. Tajima J: R. Kobayashi (55kg) | - | 7: 0-0-1 | 9370x0 | - | 0 | 0 | 14 | N/A |
13th | 2.Precious Asset (2) T: M. Ikegami J: Y. Ishikawa (55kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
14th | 12.Phalange Ring (12) T: T. Tezuka J: H. Uchida (55kg) | - | 1: 0-0-0 | 9x | - | 0 | 0 | 0 | N/A |
15th | 13.Bear Shot (13) T: H. Sugiura J: S. Sato (52kg) | - | 2: 0-0-0 | 00 | - | 0 | 0 | 0 | N/A |
16th | 10.Seika Eirene (10) T: M. Minamida J: S. Ishibashi (55kg) | - | 5: 0-0-0 | 0x0000 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R3 - Maiden Race (Mdn)
Resulted
09:05pm
8°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 16.New Found (16) T: I. Aizawa J: Y. Ishikawa (57kg) | - | 3: 0-1-1 | 5x23x | $9.8K | 0 | 33 | 67 | N/A |
2nd | 15.Brutus (15) T: M. Takayanagi J: T. Yokoyama (57kg) | - | 4: 0-3-0 | 24x22 | $37K | 0 | 75 | 75 | N/A |
3rd | 3.Hakushin Brian (3) T: M. Matsuyama J: T. Ono (57kg) | - | 4: 0-1-2 | 7332 | $24K | 0 | 25 | 75 | N/A |
4th | 6.Lord Skyblue (6) T: Y. Wada J: K. Yokoyama (57kg) | - | 5: 0-0-0 | 6767x5 | $3.8K | 0 | 0 | 0 | N/A |
5th | 2.Fantasma (2) T: Y. Uehara J: T. Marquand (57kg) | - | 3: 0-0-1 | 0x73 | $9.7K | 0 | 0 | 33 | N/A |
6th | 8.Rose Meister (8) T: Y. Kuroiwa J: Y. Hara (56kg) | - | 1: 0-0-0 | 8x | - | 0 | 0 | 0 | N/A |
7th | 7.Brillar Diamante (7) T: S. Kojima J: R. Yokoyama (56kg) | - | 1: 0-0-0 | 8x | - | 0 | 0 | 0 | N/A |
8th | 4.Smart Cuore (4) T: M. Kasuya J: H. Kowata (57kg) | - | 4: 0-0-0 | 87x04 | $5.7K | 0 | 0 | 0 | N/A |
9th | 9.Capital Rich (9) T: M. Ogasa J: A. Sugawara (57kg) | - | 3: 0-1-0 | 20x5 | $23K | 0 | 33 | 33 | N/A |
10th | 14.Meiner Lacaille (14) T: S. Temma J: Y. Tannai (57kg) | - | 5: 0-1-0 | 04829x | $15K | 0 | 20 | 20 | N/A |
11th | 1.Grass Vision (1) T: Y. Sato J: T. Kowata (57kg) | - | 4: 0-0-0 | 0085 | $3.8K | 0 | 0 | 0 | N/A |
12th | 12.Bumblebee (12) T: K. Konishi J: H. Tanabe (57kg) | - | 3: 0-0-2 | 338 | $22K | 0 | 0 | 67 | N/A |
13th | 11.Venator (11) T: Y. Muto J: M. Muto (57kg) | - | 2: 0-0-0 | 00 | - | 0 | 0 | 0 | N/A |
14th | 10.Blade Dancing (10) T: T. Iwato J: Y. Nonaka (57kg) | - | 1: 0-0-0 | 7x | - | 0 | 0 | 0 | N/A |
15th | 13.Kaito Wind (13) T: Y. Wada J: G. Maruyama (57kg) | - | 5: 0-0-0 | 00480 | $5.8K | 0 | 0 | 0 | N/A |
5.Sea Flight (5) T: D. Ito J: K. Maruta (57kg) | - | 2: 0-0-0 | 68x | - | 0 | 0 | 0 | N/A | |
Odds shown above are approximate at time of race. |
R4 - Allowance Race (Allow)
Resulted
09:35pm
8°C
1200M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 14.Ho O Freud (14) T: K. Kato J: K. Maruta (58kg) | - | 13: 2-0-0 | 700x11 | $26K | 15 | 15 | 15 | 33-1 |
2nd | 15.Ocea Express (15) T: M. Kikukawa J: D. Sasaki (58kg) | - | 7: 1-1-0 | 7x579x | $64K | 14 | 29 | 29 | 14-1 |
3rd | 1.Los Angeles (1) T: K. Ito J: T. Marquand (58kg) | - | 8: 1-1-0 | 1x0002 | $66K | 13 | 25 | 25 | 20-1 |
4th | 10.Good Vibes (10) T: M. Takayanagi J: A. Sugawara (58kg) | - | 7: 2-2-0 | 24281x | $4.6K | 29 | 57 | 57 | N/A |
5th | 6.Aokami (6) T: M. Matsuyama J: K. Harada (58kg) | - | 19: 2-1-3 | x7x0x3 | $29K | 11 | 16 | 32 | 16-1 |
6th | 8.Peisha Swift (8) T: S. Homma J: K. Nagahama (53kg) | - | 11: 1-1-3 | 331x04 | $63K | 9 | 18 | 45 | 5-1 |
7th | 11.Pepper Mill (11) T: S. Kato J: H. Tanabe (58kg) | - | 8: 1-0-0 | 679x04 | $53K | 13 | 13 | 13 | 33-1 |
8th | 3.Amber Needle (3) T: Y. Kato J: R. King (58kg) | - | 9: 1-0-3 | 63x49x | $93K | 11 | 11 | 44 | 10-1 |
9th | 12.Trident (12) T: K. Shinkai J: T. Ishida (55kg) | - | 6: 1-0-0 | 7x710x | $19K | 17 | 17 | 17 | 100-1 |
10th | 13.Ozora Hibari (13) T: Y. Nemoto J: G. Maruyama (56kg) | - | 15: 1-1-3 | 075x05 | $95K | 7 | 13 | 33 | 6-1 |
11th | 16.Nishino Reality (16) T: Y. Tamura J: M. Sugihara (58kg) | - | 10: 2-1-1 | 315215 | $9.7K | 20 | 30 | 40 | 25-1 |
12th | 9.Misueru (9) T: T. Kikuzawa J: F. Ishigami (55kg) | - | 11: 1-2-0 | x41074 | $69K | 9 | 27 | 27 | 12-1 |
13th | 2.Rhein Goodman (2) T: Y. Muto J: M. Muto (58kg) | - | 9: 1-1-1 | 430x7x | $77K | 11 | 22 | 33 | 6-1 |
14th | 5.Naeil Na (5) T: T. Ozeki J: H. Mayuzumi (58kg) | - | 15: 1-0-0 | x4050x | $65K | 7 | 7 | 7 | 20-1 |
15th | 4.Song For You (4) T: H. Uehara J: T. Ono (56kg) | - | 18: 6-1-2 | 84330x | $52K | 33 | 39 | 50 | 10-1 |
16th | 7.Filius One (7) T: Y. Nemoto J: Y. Nonaka (58kg) | - | 20: 2-2-1 | x00x0x | $4.3K | 10 | 20 | 25 | 100-1 |
Odds shown above are approximate at time of race. |
R5 - Newcomer Race (Newc)
Resulted
10:25pm
8°C
1600M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Straight Talker (9) T: T. Iwato J: T. Ono (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 10.Bellagio World (10) T: D. Ito J: K. Tosaki (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 14.Happy With You (14) T: M. Ogasa J: G. Maruyama (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 1.Ten Fresh (1) T: Y. Tamura J: K. Yokoyama (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 12.Al Shanti (12) T: T. Chaki J: H. Kitamura (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 15.Reef Aquarium (15) T: D. Ito J: Y. Ishikawa (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 11.Februalia (11) T: N. Nakamura J: A. Sugawara (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
8th | 4.Lien Eternal (4) T: Y. Muto J: M. Muto (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
9th | 13.Great Leg (13) T: T. Kikuzawa J: K. Kikuzawa (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
10th | 2.Wakino Glass (2) T: Y. Takahashi J: Y. Tannai (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
11th | 16.Kitano Vulcan (16) T: M. Kikukawa J: S. Kobayashi (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
12th | 8.Madam Schiefer (8) T: Y. Tamura J: T. Eda (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
13th | 7.Cosmo Nashville (7) T: N. Yoshida J: H. Doyle (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
14th | 6.Maple Eight (6) T: H. Shimizu J: M. Kobayashi (53kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
15th | 5.Aitoka Koitoka (5) T: H. Kotegawa J: S. Sato (52kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
16th | 3.G T Amour (3) T: K. Kato J: Y. Nonaka (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R6 - Maiden Race (Mdn)
Resulted
10:55pm
8°C
2001M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 16.Meiner Zeus (16) T: T. Okumura J: A. Tsumura (57kg) | - | 6: 0-2-0 | 22766x | $29K | 0 | 33 | 33 | N/A |
2nd | 10.Divertissement (10) T: T. Kikuzawa J: S. Ishibashi (57kg) | - | 1: 0-1-0 | 2x | $19K | 0 | 100 | 100 | N/A |
3rd | 3.Machiavelli (3) T: Y. Kuroiwa J: A. Sugawara (55kg) | - | 4: 0-0-0 | 548x5 | $9K | 0 | 0 | 0 | N/A |
4th | 13.Niflheimr (13) T: T. Kurita J: K. Tosaki (57kg) | - | 4: 0-1-3 | 2x333 | $45K | 0 | 25 | 100 | N/A |
5th | 15.Meiner Ares (15) T: I. Aizawa J: T. Yokoyama (57kg) | - | 5: 0-1-2 | 423x83 | $39K | 0 | 20 | 60 | N/A |
6th | 1.Satono Altair (1) T: M. Saito J: A. Saito (57kg) | - | 2: 0-0-0 | 64 | $5.6K | 0 | 0 | 0 | N/A |
7th | 6.Altitude (6) T: K. Mori J: T. Marquand (57kg) | - | 3: 0-3-0 | 22x2 | $49K | 0 | 100 | 100 | N/A |
8th | 8.Cosmo Magallanica (8) T: S. Kato J: Y. Tannai (57kg) | - | 2: 0-1-0 | 25 | $23K | 0 | 50 | 50 | N/A |
9th | 11.Eternal Silver (11) T: E. Nakadate J: Y. Yoshida (57kg) | - | 1: 0-0-1 | 3x | $12K | 0 | 0 | 100 | N/A |
10th | 7.Kumo Hitotsu Nai (7) T: T. Horiuchi J: M. Matsuoka (57kg) | - | 3: 0-1-1 | 3x42x | $31K | 0 | 33 | 67 | N/A |
11th | 12.Eld Gyllene (12) T: T. Tezuka J: Y. Ishikawa (55kg) | - | 2: 0-0-0 | 80x | - | 0 | 0 | 0 | N/A |
12th | 2.Meiner Azzurro (2) T: Y. Shikato J: H. Doyle (57kg) | - | 2: 0-0-0 | 64 | $5.7K | 0 | 0 | 0 | N/A |
13th | 5.Palpitation (5) T: S. Temma J: H. Tanabe (55kg) | - | 2: 0-0-0 | 75 | $3.6K | 0 | 0 | 0 | N/A |
14th | 14.Kazuno Maria (14) T: K. Ogata J: D. Sasaki (55kg) | - | 3: 0-0-0 | 800x | - | 0 | 0 | 0 | N/A |
15th | 4.Fee Des Lumiere (4) T: T. Nakagawa J: T. Ono (55kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
16th | 18.Kosei Centaurus (18) T: Y. Wada J: D. Shibata (57kg) | - | 2: 0-0-0 | 50x | $5K | 0 | 0 | 0 | N/A |
17th | 17.Greeting Day (17) T: K. Kato J: F. Ishigami (54kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
18th | 9.Girigiri Biter (9) T: M. Ogasa J: H. Uchida (57kg) | - | 3: 0-0-0 | 0x00x | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R7 - Allowance Race (Allow)
Resulted
11:25pm
8°C
2001M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Go So Far (7) T: T. Tezuka J: A. Tsumura (55kg) | - | 2: 1-0-0 | 19x | $49K | 50 | 50 | 50 | N/A |
2nd | 11.Alohi Alii (11) T: H. Tanaka J: K. Tosaki (57kg) | - | 1: 1-0-0 | 1x | $48K | 100 | 100 | 100 | N/A |
3rd | 1.Be On The Cover (1) T: K. Ito J: T. Yokoyama (57kg) | - | 3: 1-1-0 | 241x | $59K | 33 | 67 | 67 | N/A |
4th | 2.Divine Star (2) T: T. Hayashi J: Y. Tannai (57kg) | - | 2: 1-1-0 | 21x | $57K | 50 | 100 | 100 | N/A |
5th | 8.A O King (8) T: T. Kubota J: T. Kowata (57kg) | - | 2: 1-0-0 | 41 | $44K | 50 | 50 | 50 | N/A |
6th | 12.Satono Rapport (12) T: Y. Shikato J: T. Marquand (57kg) | - | 2: 1-1-0 | 21x | $58K | 50 | 100 | 100 | N/A |
7th | 5.Ducato (5) T: K. Miyata J: G. Maruyama (57kg) | - | 5: 1-1-0 | 2x41x0 | $19K | 20 | 40 | 40 | N/A |
8th | 3.Stylus Method (3) T: K. Maki J: H. Tanabe (57kg) | - | 2: 1-0-0 | 1x0 | $49K | 50 | 50 | 50 | N/A |
9th | 10.Seul Et Patriote (10) T: K. Ogata J: R. Yokoyama (56kg) | - | 4: 1-0-0 | 715x0 | $42K | 25 | 25 | 25 | N/A |
10th | 4.Teleos Luna (4) T: M. Takayanagi J: A. Sugawara (55kg) | - | 2: 1-0-0 | 17x | $49K | 50 | 50 | 50 | N/A |
11th | 9.Futaiten Wheel (9) T: Y. Sato J: K. Kikuzawa (55kg) | - | 6: 1-1-1 | 341x77 | $25K | 17 | 33 | 50 | N/A |
12th | 6.Sanono London (6) T: K. Ogata J: M. Kobayashi (51kg) | - | 6: 2-1-0 | x5011x | $21K | 33 | 50 | 50 | N/A |
Odds shown above are approximate at time of race. |
R8 - Nakayama Shinshun Jump Stakes (Open) (Stple)
Resulted
12:00am
8°C
3200M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Vehrenberg (6) T: N. Chiba J: S. Ueno (60kg) | - | 18: 1-1-0 | 954x14 | $84K | 6 | 11 | 11 | 6-1 |
2nd | 12.Okini (12) T: T. Suzuki J: K. Mori (60kg) | - | 19: 3-2-4 | 321x23 | $210K | 16 | 26 | 47 | 33-1 |
3rd | 11.Indigo Black (11) T: Y. Okumura J: T. Kosaka (61kg) | - | 15: 4-0-0 | 4x1x91 | $154K | 27 | 27 | 27 | 100-1 |
4th | 7.Endymion (7) T: H. Shimizu J: Y. Onodera (61kg) | - | 20: 2-3-3 | x298x3 | $295K | 10 | 25 | 40 | 5-4 |
5th | 13.Red Barossa (13) T: H. Otonashi J: K. Komaki (61kg) | - | 18: 4-0-2 | 10x1x4 | $388K | 22 | 22 | 33 | 100-1 |
6th | 9.Meisho Atsuita (9) T: Y. Takahashi J: Y. Namba (60kg) | - | 13: 1-1-2 | 4x7x77 | $75K | 8 | 15 | 31 | 33-1 |
7th | 14.Le Reve De Lily (14) T: T. Tanaka J: Y. Eda (58kg) | - | 14: 1-3-1 | x8x2x1 | $94K | 7 | 29 | 36 | 4-1 |
8th | 3.Sammaru Great (3) T: Y. Sato J: K. Oehara (60kg) | - | 17: 1-1-3 | 27x319 | $112K | 6 | 12 | 29 | 5-1 |
9th | 4.Tangent Arc (4) T: Y. Tamura J: Y. Igarashi (60kg) | - | 15: 1-1-1 | 68x234 | $75K | 7 | 13 | 20 | 100-1 |
10th | 5.Chandeleur (5) T: S. Kunieda J: M. Kaneko (60kg) | - | 12: 2-1-0 | 0x1x7x | $53K | 17 | 25 | 25 | 6-1 |
11th | 10.Toa Morpheus (10) T: T. Tsuji J: S. Ishigami (60kg) | - | 13: 1-2-1 | 5x221x | $106K | 8 | 23 | 31 | 16-1 |
12th | 8.T M Nice Run (8) T: T. Ishikuri J: M. Tsuchida (60kg) | - | 16: 1-1-1 | 3Fx996 | $17K | 6 | 13 | 19 | 100-1 |
13th | 2.Yamatake Aoi Bara (2) T: K. Kayano J: T. Kusano (60kg) | - | 22: 4-1-0 | x0x751 | $70K | 18 | 23 | 23 | 4-1 |
1.Platina Dream (1) T: O. Hirata J: Y. Kuroiwa (60kg) | - | 18: 1-0-1 | x00850 | $89K | 6 | 6 | 11 | 20-1 | |
Odds shown above are approximate at time of race. |
R9 - Hatsuakane Sho (Allow)
Resulted
12:35am
8°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 16.Meisho Fuji (16) T: Y. Wada J: T. Ono (58kg) | - | 4: 2-1-0 | 161x2x | $42K | 50 | 75 | 75 | 14-1 |
2nd | 14.Amoureux De Paris (14) T: Y. Inagaki J: T. Yokoyama (55kg) | - | 8: 2-6-0 | 22212x | $242K | 25 | 100 | 100 | 6-4 |
3rd | 10.Zapatear (10) T: Y. Hatakeyama J: Y. Ishikawa (58kg) | - | 20: 1-1-8 | 390x63 | $179K | 5 | 10 | 50 | 9-1 |
4th | 1.Leo Cocktail (1) T: K. Kayano J: K. Maruta (58kg) | - | 19: 0-1-1 | 08x557 | $37K | 0 | 5 | 11 | 16-1 |
5th | 8.Osorno (8) T: K. Hagiwara J: A. Sugawara (58kg) | - | 8: 2-1-1 | x1x3x0 | $101K | 25 | 38 | 50 | 16-1 |
6th | 13.Cam Ranh Bay (13) T: T. Iwato J: A. Tsumura (58kg) | - | 15: 2-1-2 | 43621x | $105K | 13 | 20 | 33 | 25-1 |
7th | 15.Lyra Star (15) T: K. Mori J: T. Marquand (58kg) | - | 15: 2-1-2 | 3x6x56 | $71K | 13 | 20 | 33 | 20-1 |
8th | 4.Till Dawn (4) T: H. Mori J: K. Tosaki (58kg) | - | 16: 2-2-3 | x753x9 | $75K | 13 | 25 | 44 | 8-1 |
9th | 5.Pick Up Line (5) T: T. Tanaka J: Y. Tannai (58kg) | - | 18: 2-4-3 | 0x2x00 | $223K | 11 | 33 | 50 | 7-1 |
10th | 6.Quartzite (6) T: M. Saito J: A. Saito (55kg) | - | 9: 2-1-0 | 49176x | $122K | 22 | 33 | 33 | 7-4 |
11th | 11.Saimon Le Monde (11) T: Y. Nemoto J: Y. Nonaka (58kg) | - | 30: 0-0-1 | 098880 | - | 0 | 0 | 3 | 100-1 |
12th | 9.Eifer Glove (9) T: T. Ebina J: K. Nagahama (58kg) | - | 13: 3-2-0 | 020080 | $99K | 23 | 38 | 38 | N/A |
13th | 7.Scars (7) T: K. Take J: H. Tanabe (58kg) | - | 15: 2-2-2 | 3590x3 | $88K | 13 | 27 | 40 | 10-1 |
14th | 12.Chic Sein (12) T: T. Mizuno J: H. Doyle (58kg) | - | 23: 5-1-2 | 10x0Fx | $77K | 22 | 26 | 35 | 100-1 |
15th | 3.Nac Dance (3) T: H. Sugiura J: T. Kowata (56kg) | - | 23: 2-2-4 | 88x00x | $101K | 9 | 17 | 35 | 7-1 |
2.Ten War Cry (2) T: T. Kanari J: G. Maruyama (58kg) | - | 16: 1-0-0 | 00x08x | $11K | 6 | 6 | 6 | 100-1 | |
Odds shown above are approximate at time of race. |
R10 - Hatsuhinode Sho (Allow)
Resulted
01:10am
8°C
2001M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Ask Nice Show (9) T: E. Nakadate J: H. Tanabe (57kg) | - | 8: 2-0-1 | x14x4x | $156K | 25 | 25 | 38 | 12-1 |
2nd | 5.Taiki Laughter (5) T: M. Otake J: T. Ono (58kg) | - | 16: 2-2-5 | 3x432x | $233K | 13 | 25 | 56 | 3-1 |
3rd | 4.Bitter Glace (4) T: T. Kurita J: T. Marquand (56kg) | - | 19: 2-3-4 | 239442 | $224K | 11 | 26 | 47 | 16-1 |
4th | 3.Ecoro Raise (3) T: T. Iwato J: K. Kikuzawa (57kg) | - | 12: 2-1-1 | 4x0761 | $170K | 17 | 25 | 33 | 6-1 |
5th | 10.Lucullan Feast (10) T: Y. Shikato J: T. Yokoyama (57kg) | - | 6: 2-0-1 | 138x0x | $210K | 33 | 33 | 50 | 7-1 |
6th | 8.Success Drake (8) T: K. Nonaka J: A. Tsumura (58kg) | - | 21: 2-6-3 | 38x594 | $260K | 10 | 38 | 52 | 6-1 |
7th | 2.Meiner Turpan (2) T: M. Kasuya J: D. Shibata (58kg) | - | 6: 2-1-0 | 0x7x0x | - | 33 | 50 | 50 | N/A |
8th | 14.Lord Mannheim (14) T: Y. Tomomichi J: K. Tosaki (58kg) | - | 13: 2-2-0 | 242x68 | $198K | 15 | 31 | 31 | 10-1 |
9th | 7.Pinky Promise (7) T: Y. Hatakeyama J: Y. Tannai (58kg) | - | 15: 2-1-1 | 68250x | $207K | 13 | 20 | 27 | 9-2 |
10th | 12.Ratel (12) T: M. Minamida J: K. Harada (58kg) | - | 26: 1-1-1 | 0x8705 | $18K | 4 | 8 | 12 | 100-1 |
11th | 1.Sublime (1) T: N. Owada J: M. Sugihara (58kg) | - | 16: 0-1-1 | 0x26x0 | $44K | 0 | 6 | 13 | 40-1 |
12th | 15.Lily Bright (15) T: Y. Nishida J: S. Ishibashi (58kg) | - | 18: 0-2-0 | 78x008 | $58K | 0 | 11 | 11 | 10-1 |
13th | 13.Roselle (13) T: N. Owada J: A. Sugawara (58kg) | - | 20: 2-2-3 | 3x3500 | $96K | 10 | 20 | 35 | 7-1 |
14th | 11.Tagano Tulle (11) T: S. Nishizono J: Y. Hara (58kg) | - | 19: 1-1-0 | 040x57 | $68K | 5 | 11 | 11 | 12-1 |
15th | 6.Navy Star (6) T: T. Hayashi J: D. Sasaki (58kg) | - | 11: 2-1-3 | x30x04 | $135K | 18 | 27 | 55 | 5-2 |
Odds shown above are approximate at time of race. |
R11 - Sunrise Stakes (Allow)
Resulted
01:45am
8°C
1200M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 12.Stakeholder (12) T: M. Saito J: K. Tosaki (56kg) | - | 22: 3-4-3 | 32x141 | $248K | 14 | 32 | 45 | 10-1 |
2nd | 7.Isa Chil Seaside (7) T: M. Takeuchi J: H. Kowata (55kg) | - | 9: 3-0-1 | x1x461 | $278K | 33 | 33 | 44 | 15-1 |
