Nakayama Results (12/01/2025)
See all Nakayama results for races on Sunday, 12/01/2025
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Maiden Race (Mdn)
Resulted
08:05pm
7°C
1200M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.El Aurens (8) T: M. Fukayama J: N. Yokoyama (57kg) | - | 5: 0-0-2 | 4x3F63 | $25K | 0 | 0 | 40 | N/A |
2nd | 9.Iron Solid (9) T: S. Homma J: A. Sugawara (55kg) | - | 4: 0-2-1 | 4223 | $24K | 0 | 50 | 75 | N/A |
3rd | 14.Mignon Maroon (14) T: K. Ito J: K. Kikuzawa (55kg) | - | 1: 0-0-0 | 9 | - | 0 | 0 | 0 | N/A |
4th | 7.Hakusan Reverb (7) T: M. Matsuyama J: H. Uchida (57kg) | - | 2: 0-0-0 | 65 | $3.7K | 0 | 0 | 0 | N/A |
5th | 3.Grand Chatte (3) T: K. Miyata J: T. Marquand (55kg) | - | 3: 0-0-0 | 6x56x | $3.9K | 0 | 0 | 0 | N/A |
6th | 11.Nac Orion (11) T: H. Sugiura J: T. Ono (57kg) | - | 8: 0-0-0 | 704078 | $5.2K | 0 | 0 | 0 | N/A |
7th | 5.Grenat Rufus (5) T: T. Nakagawa J: H. Miyazaki (57kg) | - | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | N/A |
8th | 13.London Kid (13) T: M. Kikukawa J: Y. Tannai (55kg) | - | 3: 0-0-0 | 550 | - | 0 | 0 | 0 | N/A |
9th | 15.Ortigia (15) T: M. Kikukawa J: D. Sasaki (57kg) | - | 2: 0-0-0 | 00x | - | 0 | 0 | 0 | N/A |
10th | 10.Hitamuki (10) T: S. Suzuki J: K. Yokoyama (55kg) | - | 3: 0-0-0 | 400 | $7.4K | 0 | 0 | 0 | N/A |
11th | 12.Kawakita Hoku Lea (12) T: S. Isaka J: J. Shimada (55kg) | - | 2: 0-0-0 | 09x | - | 0 | 0 | 0 | N/A |
12th | 4.Danon Menage (4) T: Y. Nishida J: T. Yokoyama (57kg) | - | 1: 0-1-0 | 2 | $20K | 0 | 100 | 100 | N/A |
13th | 1.Ecoro Lucina (1) T: E. Yano J: Y. Hara (54kg) | - | 2: 0-0-0 | 9x0 | - | 0 | 0 | 0 | N/A |
14th | 16.Pom Michyeotda (16) T: K. Kayano J: J. Iwabe (57kg) | - | 2: 0-0-0 | 00 | - | 0 | 0 | 0 | N/A |
15th | 2.Skydiver (2) T: Y. Munakata J: G. Maruyama (55kg) | - | 4: 0-0-0 | 5009 | $4.5K | 0 | 0 | 0 | N/A |
16th | 6.Hikari Spectre (6) T: Y. Matsunaga J: I. Kowata (57kg) | - | 4: 0-0-0 | 0000 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R2 - Maiden Race (Mdn)
Resulted
08:35pm
7°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 13.Sum Shine (13) T: S. Suzuki J: T. Marquand (57kg) | - | 4: 0-2-0 | 5x242 | $40K | 0 | 50 | 50 | N/A |
2nd | 9.Haruno Arashi (9) T: I. Aizawa J: Y. Ishikawa (57kg) | - | 5: 0-1-1 | 34x255 | $38K | 0 | 20 | 40 | N/A |
3rd | 15.Otachi (15) T: T. Kubota J: Y. Nonaka (57kg) | - | 6: 0-1-1 | 5x5423 | $33K | 0 | 17 | 33 | N/A |
4th | 1.Gotland (1) T: M. Saito J: A. Saito (57kg) | - | 1: 0-0-0 | 9x | - | 0 | 0 | 0 | N/A |
5th | 12.Mabu And Fer (12) T: M. Koga J: H. Uchida (57kg) | - | 2: 0-0-0 | 06 | - | 0 | 0 | 0 | N/A |
6th | 7.Seiun Pikaichi (7) T: K. Ogata J: T. Ishida (54kg) | - | 5: 0-0-0 | 86040 | $5.5K | 0 | 0 | 0 | N/A |
7th | 5.Logi Avancer (5) T: K. Shinkai J: K. Miura (57kg) | - | 2: 0-0-0 | 0x6 | - | 0 | 0 | 0 | N/A |
7th | 6.Cheval Noir (6) T: T. Kato J: H. Kitamura (57kg) | - | 2: 0-0-0 | 0x5 | $3.7K | 0 | 0 | 0 | N/A |
9th | 11.Montsaint Precious (11) T: K. Maki J: T. Kowata (57kg) | - | 1: 0-0-0 | 8x | - | 0 | 0 | 0 | N/A |
10th | 3.Red Landler (3) T: T. Hayashi J: G. Maruyama (57kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
11th | 8.Raijin City (8) T: K. Kayano J: F. Ishigami (54kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
12th | 10.Wing Commander (10) T: Y. Shikato J: M. Kobayashi (53kg) | - | 4: 0-0-0 | 770x0 | - | 0 | 0 | 0 | N/A |
13th | 2.Neo Diamante (2) T: K. Konishi J: H. Tanabe (57kg) | - | 2: 0-0-0 | 0x7 | - | 0 | 0 | 0 | N/A |
14th | 14.Eteoclos (14) T: K. Shinkai J: T. Yokoyama (57kg) | - | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | N/A |
15th | 16.Sakurajima (16) T: F. Takahashi J: I. Kowata (57kg) | - | 3: 0-0-0 | 80x0 | - | 0 | 0 | 0 | N/A |
16th | 4.Sakura Top Word (4) T: Y. Takeichi J: Y. Hara (56kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R3 - Maiden Race (Mdn)
Resulted
09:05pm
7°C
1200M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Crown Uluru (5) T: M. Kikukawa J: D. Sasaki (57kg) | - | 3: 0-0-0 | 050x | $3.6K | 0 | 0 | 0 | N/A |
2nd | 11.Bertone (11) T: K. Maki J: T. Kowata (55kg) | - | 1: 0-1-0 | 2 | $20K | 0 | 100 | 100 | N/A |
3rd | 8.Erytheia (8) T: M. Fukayama J: K. Miura (55kg) | - | 2: 0-0-0 | 54 | $11K | 0 | 0 | 0 | N/A |
4th | 9.Alpine Hut (9) T: H. Uehara J: T. Ono (55kg) | - | 2: 0-0-0 | 9Fx | - | 0 | 0 | 0 | N/A |
5th | 13.Arial Black (13) T: T. Kubota J: A. Sugawara (57kg) | - | 5: 0-0-1 | 3x7768 | $8.4K | 0 | 0 | 20 | N/A |
6th | 15.Three Song (15) T: K. Ito J: T. Yokoyama (57kg) | - | 3: 0-2-1 | 322 | $12K | 0 | 67 | 100 | N/A |
7th | 16.Yasue (16) T: M. Fukayama J: H. Kowata (55kg) | - | 2: 0-0-0 | 08x | - | 0 | 0 | 0 | N/A |
8th | 6.Calderite (6) T: K. Mori J: T. Marquand (55kg) | - | 4: 0-2-0 | 28x2x4 | $33K | 0 | 50 | 50 | N/A |
9th | 12.Petal Bijou (12) T: M. Minamida J: H. Uchida (55kg) | - | 1: 0-0-0 | 4 | $7.4K | 0 | 0 | 0 | N/A |
10th | 4.Tokai Kleos (4) T: M. Kikukawa J: T. Eda (55kg) | - | 2: 0-0-0 | 80 | - | 0 | 0 | 0 | N/A |
11th | 7.Tre Vite (7) T: T. Ozeki J: K. Tosaki (55kg) | - | 3: 0-0-0 | 075 | $3.7K | 0 | 0 | 0 | N/A |
12th | 10.Bomboniere (10) T: M. Tsuchida J: R. Kobayashi (55kg) | - | 2: 0-0-0 | 70 | - | 0 | 0 | 0 | N/A |
13th | 2.Feliz Navidad (2) T: S. Homma J: K. Maruta (55kg) | - | 5: 0-0-0 | 70069 | - | 0 | 0 | 0 | N/A |
14th | 3.Margot Orbis (3) T: S. Isaka J: K. Kikuzawa (57kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
15th | 1.Eifer Leo (1) T: Y. Nemoto J: K. Nagahama (54kg) | - | 2: 0-0-0 | 00x | - | 0 | 0 | 0 | N/A |
16th | 14.Tsukuba Smiley (14) T: M. Okuhira J: S. Kobayashi (53kg) | - | 3: 0-0-0 | 0x00x | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R4 - Newcomer Race (Newc)
Resulted
09:35pm
7°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Imhotep (1) T: K. Hagiwara J: T. Yokoyama (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 3.Greatest Song (3) T: M. Ogasa J: D. Sasaki (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 7.Chuwa Kris S (7) T: T. Kurita J: K. Harada (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 5.Hanauma Beach (5) T: S. Nishizono J: K. Kikuzawa (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 12.Power Of Dream (12) T: Y. Uehara J: Y. Ishikawa (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 4.Pure Makena (4) T: M. Takeuchi J: Y. Yoshida (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 16.Nishino Flawless (16) T: H. Kotegawa J: T. Ono (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
8th | 13.Takaichi Nadal (13) T: K. Ogata J: Y. Tannai (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
9th | 14.Stay Ambitious (14) T: T. Horiuchi J: M. Matsuoka (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
10th | 2.Satomino Maria (2) T: N. Suzuki J: A. Tsumura (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
11th | 10.Kitano Martial (10) T: M. Okuhira J: H. Mayuzumi (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
12th | 6.Tosen Galant (6) T: Y. Kato J: T. Marquand (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
13th | 8.J L Liner (8) T: K. Konishi J: H. Tanabe (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
14th | 9.Frank Tesoro (9) T: Y. Hatakeyama J: T. Kowata (57kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
15th | 15.Atago Value (15) T: Y. Ishige J: J. Iwabe (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
16th | 11.Nine Darts (11) T: M. Okuhira J: S. Kobayashi (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R5 - Maiden Race (Mdn)
Resulted
10:25pm
7°C
2001M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 16.Nishino Epichari (16) T: T. Tezuka J: H. Tanabe (55kg) | - | 3: 0-2-1 | 232 | $44K | 0 | 67 | 100 | N/A |
2nd | 13.Chanson D'or (13) T: T. Okumura J: T. Marquand (55kg) | - | 1: 0-1-0 | 2x | $19K | 0 | 100 | 100 | N/A |
3rd | 11.Piena Fevre (11) T: K. Kayano J: A. Sugawara (57kg) | - | 4: 0-3-0 | 4x222x | $51K | 0 | 75 | 75 | N/A |
4th | 10.Taisei Princesse (10) T: M. Ikegami J: S. Ishibashi (55kg) | - | 1: 0-0-0 | 4 | $7.5K | 0 | 0 | 0 | N/A |
5th | 2.Obidos (2) T: F. Takahashi J: Y. Yoshida (57kg) | - | 2: 0-0-0 | 00x | - | 0 | 0 | 0 | N/A |
6th | 17.Pod Loire (17) T: Y. Hatakeyama J: R. King (57kg) | - | 5: 0-0-1 | x3459x | $19K | 0 | 0 | 20 | N/A |
7th | 1.Aurum Regalia (1) T: M. Ikegami J: Y. Tannai (55kg) | - | 2: 0-0-0 | 5x8 | $4.9K | 0 | 0 | 0 | N/A |
8th | 12.Orgullecida (12) T: K. Miyata J: K. Tosaki (55kg) | - | 1: 0-0-1 | 3x | - | 0 | 0 | 100 | N/A |
9th | 4.Taisei Greater (4) T: T. Okumura J: K. Yokoyama (57kg) | - | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | N/A |
10th | 14.Alegranza (14) T: T. Kurita J: T. Yokoyama (57kg) | - | 3: 0-0-2 | 36x3 | $22K | 0 | 0 | 67 | N/A |
11th | 5.Live Baffy (5) T: K. Maki J: T. Kowata (57kg) | - | 2: 0-1-0 | 52x | $13K | 0 | 50 | 50 | N/A |
12th | 9.Bio Max (9) T: Y. Kuroiwa J: K. Nagahama (54kg) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | N/A |
13th | 15.Kitano Arpeggio (15) T: M. Kasuya J: S. Kobayashi (55kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
14th | 7.Epoca Rina (7) T: M. Tsuchida J: M. Sugihara (57kg) | - | 4: 0-0-0 | 0608 | - | 0 | 0 | 0 | N/A |
15th | 3.Meiner Earth (3) T: T. Kanari J: G. Maruyama (57kg) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
16th | 6.Bear Remission (6) T: H. Sugiura J: T. Ono (55kg) | - | 3: 0-0-1 | 430 | $7.3K | 0 | 0 | 33 | N/A |
17th | 8.Hovawart (8) T: Y. Takeichi J: H. Kowata (57kg) | - | 2: 0-0-0 | 09x | - | 0 | 0 | 0 | N/A |
18th | 18.Aster Reveur (18) T: T. Kato J: A. Tsumura (57kg) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R6 - Allowance Race (Allow)
Resulted
10:55pm
7°C
1200M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Cape Agulhas (2) T: T. Kanari J: Y. Tannai (56kg) | - | 9: 2-2-1 | x62113 | $40K | 22 | 44 | 56 | 100-1 |
2nd | 1.My Reine (1) T: M. Saito J: A. Saito (56kg) | - | 23: 1-3-2 | 78x944 | $57K | 4 | 17 | 26 | 14-1 |
3rd | 7.Sun Lycoris (7) T: K. Kayano J: J. Iwabe (56kg) | - | 7: 1-0-4 | 03133x | $79K | 14 | 14 | 71 | 100-1 |
4th | 12.Makezugirai (12) T: T. Ishikuri J: K. Tosaki (56kg) | - | 12: 1-2-3 | 053224 | $118K | 8 | 25 | 50 | 7-1 |
5th | 16.Dona Rhea (16) T: N. Takagi J: A. Sugawara (56kg) | - | 4: 1-0-1 | 3x1x8x | $49K | 25 | 25 | 50 | 14-1 |
6th | 9.Grass Blanche (9) T: M. Matsuyama J: T. Ono (56kg) | - | 6: 1-0-0 | 0x880x | $66K | 17 | 17 | 17 | 5-1 |
7th | 13.Pai Aiya (13) T: N. Suzuki J: N. Yokoyama (56kg) | - | 16: 1-1-1 | x6948x | $78K | 6 | 13 | 19 | 14-1 |
8th | 8.Laxapana (8) T: E. Yano J: Y. Hara (55kg) | - | 13: 1-0-2 | 3x0x0x | $70K | 8 | 8 | 23 | 13-2 |
9th | 10.Berry Berry Berry (10) T: N. Suzuki J: M. Kobayashi (52kg) | - | 15: 1-2-1 | x50x34 | $75K | 7 | 20 | 27 | 7-1 |
10th | 6.Glory Cafe (6) T: E. Nakadate J: K. Nagahama (53kg) | - | 11: 1-1-0 | x70x5x | $5.6K | 9 | 18 | 18 | 100-1 |
11th | 11.Sakura Salute (11) T: T. Tajima J: H. Doyle (56kg) | - | 8: 2-0-0 | x7011x | $7K | 25 | 25 | 25 | 20-1 |
12th | 5.Barone (5) T: T. Tezuka J: T. Yokoyama (56kg) | - | 12: 1-1-1 | x236x5 | $101K | 8 | 17 | 25 | 8-1 |
13th | 14.Balsamico (14) T: H. Kotegawa J: K. Kikuzawa (56kg) | - | 7: 1-1-1 | 0x321x | $61K | 14 | 29 | 43 | 15-1 |
14th | 4.Lucky Gabriel (4) T: N. Takagi J: T. Eda (56kg) | - | 10: 1-0-3 | 7x6x6x | - | 10 | 10 | 40 | 33-1 |
15th | 15.Modern Fringe (15) T: K. Ito J: S. Kobayashi (54kg) | - | 21: 3-4-3 | 28334x | $24K | 14 | 33 | 48 | 11-10 |
16th | 3.Okoju (3) T: D. Yajima J: J. Shimada (56kg) | - | 26: 1-0-4 | 59379x | $72K | 4 | 4 | 19 | 100-1 |
Odds shown above are approximate at time of race. |
R7 - Allowance Race (Allow)
Resulted
11:25pm
7°C
2200M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Red Teleos (4) T: M. Koga J: T. Marquand (57kg) | - | 8: 1-3-1 | 0228x2 | $146K | 13 | 50 | 63 | 9-1 |
2nd | 6.Easy Breezy (6) T: S. Isaka J: K. Tosaki (55kg) | - | 7: 1-0-2 | 31x59x | $66K | 14 | 14 | 43 | 4-1 |
3rd | 17.And Roses (17) T: S. Kato J: A. Tsumura (55kg) | - | 9: 0-1-1 | 42634x | $40K | 0 | 11 | 22 | 6-1 |
4th | 13.Win Tremendous (13) T: N. Suzuki J: T. Yokoyama (57kg) | - | 7: 1-3-3 | 3x221x | $95K | 14 | 57 | 100 | 4-1 |
5th | 11.Color Of The Earth (11) T: Y. Uehara J: K. Yokoyama (57kg) | - | 13: 1-1-0 | 051x40 | $67K | 8 | 15 | 15 | 11-1 |
6th | 3.Weiser Barco (3) T: T. Mizuno J: M. Muto (58kg) | - | 14: 4-1-2 | 111x07 | $40K | 29 | 36 | 50 | 100-1 |
7th | 18.Major Label (18) T: T. Kimura J: D. Sasaki (57kg) | - | 5: 1-0-0 | 1x9x00 | $6.6K | 20 | 20 | 20 | 11-1 |
8th | 14.Meiner Schimmer (14) T: T. Aoki J: Y. Tannai (58kg) | - | 18: 0-2-2 | 378x00 | $79K | 0 | 11 | 22 | 11-2 |
9th | 7.Spark Timely (7) T: S. Kojima J: R. Yokoyama (55kg) | - | 15: 0-0-0 | 46x670 | $24K | 0 | 0 | 0 | 100-1 |
10th | 5.Nathan (5) T: M. Kasuya J: K. Kikuzawa (57kg) | - | 19: 1-1-2 | 87x590 | $56K | 5 | 11 | 21 | 6-1 |
11th | 1.Nishino Koigokoro (1) T: Y. Nemoto J: Y. Nonaka (55kg) | - | 15: 1-2-2 | 023638 | $129K | 7 | 20 | 33 | 33-1 |
12th | 8.Vip Chase (8) T: T. Tajima J: T. Eda (57kg) | - | 8: 1-0-0 | 81x007 | $42K | 13 | 13 | 13 | 33-1 |
13th | 16.Meiner Vertex (16) T: T. Mizuno J: S. Ishibashi (57kg) | - | 12: 1-1-1 | 45321x | $82K | 8 | 17 | 25 | 6-1 |
14th | 2.Meiner Regulus (2) T: D. Yajima J: G. Maruyama (57kg) | - | 6: 1-0-0 | 1x09x0 | $45K | 17 | 17 | 17 | 50-1 |
15th | 10.Decimal Saga (10) T: M. Kasuya J: Y. Hara (57kg) | - | 9: 1-2-0 | 21x9x0 | $98K | 11 | 33 | 33 | 12-1 |
16th | 15.Scopulus (15) T: S. Temma J: D. Shibata (56kg) | - | 23: 3-3-8 | 334310 | $50K | 13 | 26 | 61 | 5-2 |
17th | 9.Palo Santo (9) T: T. Okumura J: Y. Ishikawa (55kg) | - | 8: 0-1-0 | 764x0x | $20K | 0 | 13 | 13 | 18-1 |
18th | 12.Wonderful Heaven (12) T: T. Kubota J: S. Kobayashi (54kg) | - | 23: 0-2-0 | 0x020x | $22K | 0 | 9 | 9 | 100-1 |
Odds shown above are approximate at time of race. |
R8 - Allowance Race (Allow)
Resulted
12:00am
7°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Bless Word (2) T: E. Nakadate J: T. Marquand (57kg) | - | 3: 1-0-0 | 1x4x4x | $73K | 33 | 33 | 33 | 9-2 |
2nd | 5.Penetrate Go (5) T: H. Mori J: S. Yoshimura (56kg) | - | 21: 0-3-3 | 568733 | $77K | 0 | 14 | 29 | 4-1 |
3rd | 11.Idea Yushin (11) T: Y. Matsunaga J: H. Kitamura (58kg) | - | 18: 3-3-1 | 48x709 | $84K | 17 | 33 | 39 | 7-1 |
4th | 15.Kastrom Pepe (15) T: T. Horiuchi J: M. Matsuoka (57kg) | - | 5: 1-0-0 | x8x557 | $66K | 20 | 20 | 20 | 100-1 |
5th | 3.Earth Eos (3) T: K. Konishi J: R. Kobayashi (57kg) | - | 7: 1-0-0 | 7x56x7 | - | 14 | 14 | 14 | 33-1 |
6th | 1.Seiun Galleon (1) T: M. Okuhira J: H. Mayuzumi (58kg) | - | 20: 1-0-0 | x6x750 | - | 5 | 5 | 5 | 100-1 |
7th | 13.Vermeer (13) T: K. Hagiwara J: K. Yokoyama (57kg) | - | 6: 1-1-0 | 1x0x0x | $70K | 17 | 33 | 33 | 5-4 |
8th | 7.Like Father (7) T: Y. Muto J: M. Muto (57kg) | - | 5: 1-2-0 | 24219x | $78K | 20 | 60 | 60 | 3-1 |
9th | 14.Jackson (14) T: Y. Takeichi J: H. Kowata (58kg) | - | 16: 1-0-3 | x056x3 | $37K | 6 | 6 | 25 | 20-1 |
10th | 8.Buster Call (8) T: Y. Tamura J: H. Uchida (57kg) | - | 7: 1-1-0 | 67x0x0 | $62K | 14 | 29 | 29 | 10-1 |
11th | 16.Shadow Lupin (16) T: M. Saito J: H. Doyle (57kg) | - | 10: 1-0-0 | 1x000x | $44K | 10 | 10 | 10 | 12-1 |
12th | 6.Kitano Raijin (6) T: T. Ozeki J: D. Shibata (57kg) | - | 7: 1-0-0 | 0x0000 | $51K | 14 | 14 | 14 | 12-1 |
13th | 9.Brightest Dawn (9) T: T. Tajima J: T. Yokoyama (58kg) | - | 15: 1-3-0 | 0x2649 | $29K | 7 | 27 | 27 | 7-1 |
14th | 12.Saimon Plaisir (12) T: K. Kato J: D. Sasaki (57kg) | - | 13: 2-1-2 | 71316x | $35K | 15 | 23 | 38 | 12-1 |
15th | 10.Lord Vesper (10) T: Y. Wada J: Y. Tannai (57kg) | - | 9: 1-0-1 | 50x000 | $54K | 11 | 11 | 22 | 20-1 |
16th | 4.Secret Matter (4) T: T. Iwato J: K. Nagahama (54kg) | - | 3: 1-0-0 | 1x0x0x | $50K | 33 | 33 | 33 | 7-1 |
Odds shown above are approximate at time of race. |
R9 - Hatsusaki Sho (Allow)
Resulted
12:35am
7°C
2200M
Turf
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Dee My The Kid (10) T: H. Shimizu J: M. Iwata (57kg) | - | 9: 3-3-1 | 30x112 | $129K | 33 | 67 | 78 | 33-1 |
2nd | 9.Avandel (9) T: T. Kanari J: K. Tosaki (57kg) | - | 10: 2-1-2 | 94x133 | $114K | 20 | 30 | 50 | 20-1 |
3rd | 13.Heiland (13) T: D. Ito J: H. Kitamura (57kg) | - | 11: 2-3-0 | 266x14 | $166K | 18 | 45 | 45 | 6-1 |
4th | 12.Can't Wait (12) T: K. Kayano J: Y. Tannai (57kg) | - | 11: 2-3-0 | x57x21 | $207K | 18 | 45 | 45 | 8-1 |
5th | 7.Oken Bolt (7) T: M. Tsuchida J: K. Yokoyama (58kg) | - | 23: 1-3-5 | 43x560 | $101K | 4 | 17 | 39 | 7-1 |
6th | 6.Meiner Ocean (6) T: Y. Shikato J: T. Yokoyama (57kg) | - | 10: 2-5-0 | x261x6 | $211K | 20 | 70 | 70 | 4-1 |
7th | 5.Daishin Apollon (5) T: H. Toda J: T. Danno (57kg) | - | 6: 2-0-1 | 531x1x | $140K | 33 | 33 | 50 | 11-1 |
8th | 8.Kitto Hanaga Saku (8) T: R. Takei J: D. Sasaki (55kg) | - | 10: 2-3-2 | 31x19x | $149K | 20 | 50 | 70 | 6-1 |
9th | 3.Drake Passage (3) T: N. Hori J: R. King (57kg) | - | 6: 2-0-2 | 0x3x1x | $155K | 33 | 33 | 67 | 10-1 |
10th | 2.From Now On (2) T: T. Tezuka J: A. Tsumura (58kg) | - | 16: 2-2-4 | 15x3x8 | $147K | 13 | 25 | 50 | 11-4 |
11th | 4.Ladybells (4) T: T. Tsuji J: H. Uchida (56kg) | - | 21: 2-3-1 | 6x28x4 | $122K | 10 | 24 | 29 | 40-1 |
12th | 14.Shonan Gachi (14) T: N. Sugai J: T. Marquand (57kg) | - | 11: 2-2-1 | 1x5651 | $128K | 18 | 36 | 45 | 11-2 |
13th | 11.Metal Spark (11) T: M. Kikukawa J: K. Kikuzawa (58kg) | - | 23: 0-0-4 | x5089x | $67K | 0 | 0 | 17 | 40-1 |
14th | 1.Preemie (1) T: H. Tanaka J: T. Kowata (58kg) | - | 8: 7-0-0 | 1x1x0x | $44K | 88 | 88 | 88 | 4-5 |
Odds shown above are approximate at time of race. |
R10 - Pollux Stakes (Open)
Resulted
01:10am
7°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 14.Action Plan (14) T: M. Ikegami J: H. Uchida (57kg) | - | 18: 4-3-5 | 33x0x3 | $466K | 22 | 39 | 67 | 8-1 |
2nd | 15.Habire (15) T: R. Takei J: K. Miura (56kg) | - | 11: 4-2-2 | 5512x1 | $536K | 36 | 55 | 73 | 5-4 |
3rd | 7.Mi Favorito (7) T: T. Tsuji J: G. Maruyama (55kg) | - | 11: 4-0-2 | 61x55x | $305K | 36 | 36 | 55 | 16-1 |
4th | 13.Meisho Yuzuruha (13) T: I. Okada J: T. Ono (57kg) | - | 16: 1-0-5 | x8860x | $63K | 6 | 6 | 38 | 60-1 |
5th | 9.Vanyar (9) T: Y. Shono J: K. Tosaki (58kg) | - | 15: 2-3-4 | x6380x | $74K | 13 | 33 | 60 | 20-1 |
6th | 2.Ritual (2) T: K. Tanaka J: T. Danno (57kg) | - | 14: 4-3-1 | 24x24x | $318K | 29 | 50 | 57 | 18-1 |
7th | 8.Gold Balancer (8) T: S. Suzuki J: A. Sugawara (57kg) | - | 15: 4-2-3 | 392x1x | $400K | 27 | 40 | 60 | 9-1 |
8th | 3.Queen's Mimosa (3) T: M. Ikegami J: Y. Ishikawa (55kg) | - | 21: 3-1-3 | 64x351 | $306K | 14 | 19 | 33 | 100-1 |
9th | 1.Gluhwurm (1) T: R. Okubo J: M. Matsuoka (57kg) | - | 14: 4-3-1 | 210x0x | $373K | 29 | 50 | 57 | 4-1 |
