Ohi Results (05/11/2024)
See all Ohi results for races on Tuesday, 05/11/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Race 1 (Cond)
Resulted
12:30am
19°C
1600M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Grass Fellow (10) T: K. Sakamoto J: S. Yoshii (56kg) | - | 9: 0-0-1 | 66390x | $6.5K | 0 | 0 | 11 | 100-1 |
2nd | 6.Live Flipper (6) T: M. Akamine J: H. Sano (54kg) | - | 6: 0-1-1 | 302x80 | $12K | 0 | 17 | 33 | 10-1 |
3rd | 1.Con Sordino (1) T: Y. Murakami J: S. Nakamura (54kg) | - | 16: 0-0-1 | 009059 | $1K | 0 | 0 | 6 | 50-1 |
4th | 7.Divine Will (7) T: S. Tachibana J: M. Michel (52kg) | - | 10: 0-0-2 | 673850 | $3.6K | 0 | 0 | 20 | 12-1 |
5th | 4.Bhastrika (4) T: Y. Murakami J: G. Fujimoto (54kg) | - | 11: 0-0-1 | 646898 | $1.5K | 0 | 0 | 9 | 8-1 |
6th | 3.Dancing Erika (3) T: N. Kazuhisa J: R. Tatsushiro (54kg) | - | 5: 0-1-1 | 98326 | $6.6K | 0 | 20 | 40 | N/A |
7th | 9.Ikinari Iine (9) T: T. Takaiwa J: Y. Tsubasa (53kg) | - | 23: 0-0-1 | 890009 | - | 0 | 0 | 4 | 100-1 |
8th | 2.General Aimer (2) T: N. Watanabe J: K. Kamio (51kg) | - | 19: 0-0-1 | 000070 | - | 0 | 0 | 5 | 50-1 |
9th | 11.Asakusa Maihime (11) T: H. Yoneda J: T. Nakahara (54kg) | - | 9: 0-0-0 | 67580x | $2.3K | 0 | 0 | 0 | 11-1 |
10th | 5.Anri (5) T: N. Watanabe J: T. Kanta (52kg) | - | 17: 0-0-1 | x00000 | - | 0 | 0 | 6 | 40-1 |
11th | 8.Une Brise (8) T: A. Shoji J: H. Higashihara (54kg) | - | 9: 0-0-0 | 0x0408 | $1.6K | 0 | 0 | 0 | 20-1 |
Odds shown above are approximate at time of race. |
R2 - Race 2 (Cond)
Resulted
01:00am
19°C
1200M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Poison Noir (3) T: K. Nakamichi J: Y. Yamanaka (54kg) | - | 4: 0-0-0 | 0549x | $9.4K | 0 | 0 | 0 | N/A |
2nd | 4.Hamano Kyoken (4) T: K. Tsukioka J: K. Nishi (56kg) | - | 14: 0-1-1 | 000760 | - | 0 | 7 | 14 | 25-1 |
3rd | 1.Watashiwa Saikyo (1) T: K. Sakamoto J: M. Honda (56kg) | - | 4: 0-0-1 | 3x784 | $6.8K | 0 | 0 | 25 | 15-8 |
4th | 7.Yamasho Queen (7) T: C. Hori J: R. Sugawara (54kg) | - | 13: 0-0-0 | 467580 | $2.3K | 0 | 0 | 0 | 25-1 |
5th | 11.Sabuno Rainbow (11) T: S. Tachibana J: R. Tatsushiro (54kg) | - | 3: 0-1-1 | 328x | $12K | 0 | 33 | 67 | 5-4 |
6th | 9.Big Yashichi Roof (9) T: H. Inoue J: K. Okamura (56kg) | - | 8: 0-1-1 | 278556 | $7.7K | 0 | 13 | 25 | N/A |
7th | 2.Mikey Mcqueen (2) T: K. Takahashi J: S. Ishikawa (56kg) | - | 14: 0-0-1 | 060595 | $2K | 0 | 0 | 7 | 200-1 |
8th | 13.Dobby Flash (13) T: K. Watanabe J: T. Yano (56kg) | - | 3: 1-0-0 | 761 | $10K | 33 | 33 | 33 | N/A |
9th | 10.Kazenotanino Melon (10) T: N. Onodera J: K. Oki (54kg) | - | 13: 1-0-0 | 000x04 | $1.4K | 8 | 8 | 8 | 50-1 |
10th | 8.Hangang No Kiseki (8) T: T. Saso J: H. Sano (54kg) | - | 14: 0-1-1 | 077300 | $2.5K | 0 | 7 | 14 | 17-2 |
11th | 5.Spec Chan (5) T: N. Okano J: T. Kanta (52kg) | - | 11: 0-1-0 | 00x586 | $190 | 0 | 9 | 9 | 20-1 |
12th | 12.Je Le Vois (12) T: T. Takaiwa J: R. Novata (54kg) | - | 16: 0-0-1 | 478077 | $2.8K | 0 | 0 | 6 | 50-1 |
13th | 6.Lil Star (6) T: M. Ichimura J: S. Masaki (54kg) | - | 12: 0-0-2 | 700630 | $2.5K | 0 | 0 | 17 | 100-1 |
14th | 14.Red Jasper (14) T: Y. Murakami J: S. Nakamura (54kg) | - | 21: 2-1-0 | 990075 | $927 | 10 | 14 | 14 | 11-1 |
Odds shown above are approximate at time of race. |
R3 - Race 3 (Cond)
Resulted
01:30am
19°C
1800M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Riko Mauler (1) T: Y. Ebina J: G. Fujimoto (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 3.Inti Kon (3) T: T. Fujita J: T. Yano (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 8.Nac Glory (8) T: S. Tachibana J: M. Michel (53kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 5.Futaba Success (5) T: M. Daisuke J: K. Nishi (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 2.Grand Targhee (2) T: K. Watanabe J: T. Sasagawa (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 9.Wait No More (9) T: N. Matoba J: S. Yoshii (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 4.Bean Smoke Mocha (4) T: T. Munakata J: W. Joji (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
8th | 7.Rheinwaldhorn (7) T: J. Morishita J: R. Quatro (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
9th | 6.Tsurumaru Gekko (6) T: M. Ichimura J: T. Mori (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R4 - Race 4 (Cond)
Resulted
02:00am
19°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Night Of Fire (5) T: K. Watanabe J: T. Yano (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 1.Maono Genie (1) T: K. Hashimoto J: T. Mori (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 6.Diarmuid (6) T: M. Asakura J: T. Sasagawa (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 2.Piedra (2) T: K. Suzuki J: R. Tatsushiro (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 3.Dandy King (3) T: K. Sakamoto J: R. Fujita (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 7.Kattara Kimasen (7) T: S. Fukunaga J: W. Joji (54kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 4.Kogen Kaisho (4) T: H. Inoue J: H. Chida (55kg) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R5 - Race 5 (B3)
Resulted
02:35am
19°C
1000M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Central Governor (10) T: M. Tanaka J: N. Mikamoto (56kg) | - | 7: 3-2-0 | 2161x1 | $53K | 43 | 71 | 71 | 11-4 |
2nd | 2.Drained Cherry (2) T: S. Tachibana J: S. Yoshii (54kg) | - | 12: 1-2-0 | 24x000 | $20K | 8 | 25 | 25 | 4-1 |
3rd | 7.T's Energy (7) T: Y. Shimada J: T. Kanta (52kg) | - | 19: 4-2-1 | 821708 | $17K | 21 | 32 | 37 | 9-2 |
4th | 4.Vikrant (4) T: H. Horie J: R. Sugawara (56kg) | - | 21: 3-7-3 | 312255 | $41K | 14 | 48 | 62 | 3-1 |
5th | 8.Yamano Warrior (8) T: Y. Sasaki J: W. Joji (56kg) | - | 32: 10-3-1 | 775466 | $7.8K | 31 | 41 | 44 | 11-2 |
6th | 5.Forza (5) T: H. Inoue J: M. Michel (52kg) | - | 28: 6-2-2 | 063670 | $6.5K | 21 | 29 | 36 | 2-1 |
7th | 1.Kakushin (1) T: C. Hori J: R. Tatsushiro (56kg) | - | 28: 2-0-1 | 050899 | $1.8K | 7 | 7 | 11 | 33-1 |
8th | 11.Shark Shiny (11) T: T. Takaiwa J: K. Okamura (56kg) | - | 38: 5-4-8 | 953627 | $9.4K | 13 | 24 | 45 | 20-1 |
9th | 9.Omega Olive (9) T: M. Akamine J: H. Higashihara (54kg) | - | 18: 2-0-0 | 000709 | - | 11 | 11 | 11 | 20-1 |
10th | 6.Nong Lom (6) T: H. Kurita J: H. Sano (54kg) | - | 26: 6-0-1 | 050000 | $807 | 23 | 23 | 27 | 18-1 |
11th | 3.Oriental Lani (3) T: T. Kubosugi J: R. Kimatsuka (53kg) | - | 27: 3-0-1 | x86790 | - | 11 | 11 | 15 | 100-1 |
Odds shown above are approximate at time of race. |
R6 - Race 6 (C2)
Resulted
03:10am
19°C
1600M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Golden Ale (9) T: K. Nakamichi J: R. Takami (55kg) | - | 13: 2-3-1 | 1716x2 | $17K | 15 | 38 | 46 | 9-1 |
2nd | 1.Kibaru Star (1) T: K. Sakamoto J: K. Nishi (56kg) | - | 24: 5-1-1 | x00040 | $9.2K | 21 | 25 | 29 | 17-2 |
3rd | 7.Ikeno Gal Chan (7) T: N. Okano J: S. Ishikawa (54kg) | - | 20: 0-1-1 | 888466 | $3.4K | 0 | 5 | 10 | 50-1 |
4th | 11.Grass Cuadra (11) T: T. Kubosugi J: S. Yoshii (56kg) | - | 26: 1-1-4 | 32080x | $12K | 4 | 8 | 23 | 33-1 |
5th | 10.Shu Nika (10) T: K. Sano J: W. Joji (56kg) | - | 13: 0-1-2 | 000375 | $3.3K | 0 | 8 | 23 | 7-1 |
6th | 2.Kiseki Nyan (2) T: H. Kurita J: M. Honda (54kg) | - | 30: 4-1-1 | 156540 | $8.2K | 13 | 17 | 20 | 16-1 |
7th | 5.Pod Wild (5) T: M. Tanaka J: H. Sano (54kg) | - | 9: 1-0-1 | 45x017 | $14K | 11 | 11 | 22 | 14-1 |
8th | 3.Seven Go (3) T: K. Hashimoto J: T. Mori (56kg) | - | 17: 1-2-0 | 44245x | $5.1K | 6 | 18 | 18 | 40-1 |
9th | 12.Pierre Tennessee (12) T: Y. Sasaki J: S. Masaki (54kg) | - | 20: 0-5-3 | 209382 | $9.8K | 0 | 25 | 40 | 50-1 |
10th | 8.Violet Rose (8) T: Y. Shimada J: T. Kanta (52kg) | - | 19: 0-1-1 | 754750 | $3.5K | 0 | 5 | 11 | 33-1 |
11th | 4.Gabby's Spirit (4) T: K. Suda J: G. Fujimoto (56kg) | - | 27: 2-3-3 | 099000 | - | 7 | 19 | 30 | 25-1 |
12th | 6.Karvina (6) T: T. Takano J: M. Michel (52kg) | - | 7: 1-0-0 | x00x00 | $25K | 14 | 14 | 14 | 20-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 (C2)
Resulted
03:45am
19°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Hearthfire (11) T: Y. Kurita J: N. Machida (56kg) | - | 23: 2-5-2 | 324094 | $10K | 9 | 30 | 39 | 66-1 |
2nd | 12.Dino Energy (12) T: C. Hori J: R. Tatsushiro (56kg) | - | 34: 1-0-1 | 046774 | $2K | 3 | 3 | 6 | 100-1 |
3rd | 10.Coeur Eye (10) T: N. Matoba J: H. Chida (54kg) | - | 8: 2-1-1 | 5x120x | $12K | 25 | 38 | 50 | 9-2 |
4th | 7.Beautiful Bell (7) T: Y. Ebina J: K. Motohashi (54kg) | - | 15: 1-1-2 | x8x2x6 | $2.7K | 7 | 13 | 27 | 33-1 |
5th | 5.Marron Lupinus (5) T: R. Yoshii J: R. Yokogawa (54kg) | - | 32: 3-2-3 | 788380 | $1.7K | 9 | 16 | 25 | 50-1 |
6th | 6.Core Welt (6) T: M. Uesugi J: A. Harita (56kg) | - | 12: 1-0-0 | x08900 | - | 8 | 8 | 8 | 66-1 |
7th | 1.Grafia (1) T: K. Hashimoto J: K. Oki (54kg) | - | 17: 3-3-3 | 21713x | $21K | 18 | 35 | 53 | 7-1 |
8th | 8.San Ramon (8) T: N. Watanabe J: G. Fujimoto (56kg) | - | 8: 0-2-0 | 9x5077 | $22K | 0 | 25 | 25 | 18-1 |
9th | 13.Rodeo Star (13) T: J. Morishita J: T. Sasagawa (56kg) | - | 8: 1-3-0 | x0905x | $17K | 13 | 50 | 50 | 10-1 |
10th | 4.Light Speed (4) T: H. Kurita J: S. Masaki (54kg) | - | 20: 0-2-4 | 333789 | $6.8K | 0 | 10 | 30 | 13-8 |
11th | 2.Hayafune (2) T: T. Takaiwa J: N. Shuma (54kg) | - | 12: 1-0-0 | x70008 | - | 8 | 8 | 8 | 66-1 |
12th | 9.Ange Le Lueur (9) T: T. Fujita J: K. Nishi (54kg) | - | 6: 1-0-0 | 8x0099 | - | 17 | 17 | 17 | 8-1 |
13th | 3.Crazy Star (3) T: K. Omiya J: Y. Eriguchi (56kg) | - | 24: 0-2-4 | 564585 | $3.5K | 0 | 8 | 25 | 5-4 |
Odds shown above are approximate at time of race. |
R8 - Race 8 (C2)
Resulted
04:20am
19°C
1200M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Happy Street (5) T: T. Fujita J: Y. Ando (56kg) | - | 14: 5-1-1 | 8211x1 | $25K | 36 | 43 | 50 | 7-2 |
2nd | 9.Fast Flight (9) T: K. Arayama J: T. Mori (54kg) | - | 8: 0-1-2 | 963342 | $13K | 0 | 13 | 38 | 13-2 |
3rd | 8.Gold Brain (8) T: Y. Ebina J: R. Fujita (56kg) | - | 23: 2-4-3 | 764x22 | $7.8K | 9 | 26 | 39 | 13-8 |
4th | 12.Nishino Mimosa (12) T: T. Saso J: K. Okamura (54kg) | - | 3: 1-1-1 | 321 | $17K | 33 | 67 | 100 | N/A |
5th | 3.Jewel Avanti (3) T: K. Suzuki J: R. Yokogawa (56kg) | - | 12: 0-2-2 | 0x6362 | $6.3K | 0 | 17 | 33 | 15-2 |
6th | 6.M O Niner (6) T: T. Takaiwa J: S. Yoshii (56kg) | - | 34: 3-1-2 | 089x05 | $17K | 9 | 12 | 18 | 3-1 |
7th | 1.Jaune Vert (1) T: K. Suda J: M. Matsuzaki (54kg) | - | 35: 2-4-2 | 596253 | $6.6K | 6 | 17 | 23 | 50-1 |
8th | 2.General Rich (2) T: Y. Tsujino J: R. Sugawara (56kg) | - | 11: 0-1-2 | 657045 | $5.5K | 0 | 9 | 27 | 11-1 |
9th | 4.J Bond (4) T: K. Omiya J: R. Tatsushiro (56kg) | - | 8: 0-1-3 | 844237 | $17K | 0 | 13 | 50 | 11-1 |
10th | 11.Bukkowasu (11) T: Y. Sasaki J: Y. Eriguchi (56kg) | - | 16: 0-1-1 | 549448 | $5.8K | 0 | 6 | 13 | 18-1 |
11th | 13.Savoia (13) T: C. Hori J: M. Honda (56kg) | - | 7: 0-2-1 | 89923x | $10K | 0 | 29 | 43 | 12-1 |
12th | 14.Florida Fountain (14) T: H. Inoue J: T. Kanta (52kg) | - | 17: 2-2-1 | x16180 | $11K | 12 | 24 | 29 | 100-1 |
13th | 10.Roi De Sable (10) T: Y. Ebina J: G. Fujimoto (56kg) | - | 11: 3-2-1 | 121x1x | $27K | 27 | 45 | 55 | 13-8 |
14th | 7.Anela Kaikamahine (7) T: K. Nakamichi J: H. Sano (52kg) | - | 26: 1-2-1 | 0x4198 | $6.4K | 4 | 12 | 15 | 200-1 |
Odds shown above are approximate at time of race. |
R9 - Race 9 (A2)
Resulted
04:55am
19°C
1600M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.A Shin Piston (2) T: T. Fujita J: Y. Ando (57kg) | - | 18: 1-4-2 | 422x41 | $73K | 6 | 28 | 39 | 7-1 |
2nd | 6.Johnson Tesoro (6) T: S. Kokubo J: W. Joji (57kg) | - | 26: 9-2-2 | 143x60 | $86K | 35 | 42 | 50 | 11-10 |
3rd | 7.Hades Keeper (7) T: C. Hori J: T. Mori (57kg) | - | 19: 8-3-3 | 4115x3 | $80K | 42 | 58 | 74 | 4-1 |
4th | 4.American Seed (4) T: T. Fujita J: R. Quatro (57kg) | - | 13: 0-0-0 | 774x07 | $4.7K | 0 | 0 | 0 | 20-1 |
5th | 5.Katsuno Nanori (5) T: K. Sakamoto J: T. Sasagawa (55kg) | - | 20: 4-4-1 | 446214 | $61K | 20 | 40 | 45 | 6-1 |
6th | 1.Energy Rosso (1) T: S. Shinobu J: R. Novata (55kg) | - | 16: 1-1-2 | 9x4037 | $24K | 6 | 13 | 25 | 20-1 |
7th | 3.Curren Chunky (3) T: S. Kokubo J: C. Ryouma (50kg) | - | 16: 6-2-2 | 111331 | $105K | 38 | 50 | 63 | 20-1 |
Odds shown above are approximate at time of race. |
R10 - Race 10 (C1)
Resulted
05:30am
19°C
1600M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Best Leon (10) T: K. Hashimoto J: K. Oki (56kg) | - | 30: 1-0-1 | 941685 | $18K | 3 | 3 | 7 | 100-1 |
2nd | 8.Cosmo Basileus (8) T: T. Munakata J: M. Honda (56kg) | - | 8: 3-0-0 | x08111 | $37K | 38 | 38 | 38 | 11-2 |
3rd | 6.Reme Beans (6) T: K. Omiya J: W. Joji (54kg) | - | 19: 0-2-4 | 483097 | $5.7K | 0 | 11 | 32 | 12-1 |
4th | 2.Candy Girl (2) T: H. Horie J: T. Uchida (54kg) | - | 29: 2-1-2 | 596078 | $990 | 7 | 10 | 17 | 100-1 |
5th | 7.You Hinata (7) T: Y. Murakami J: G. Fujimoto (54kg) | - | 25: 0-5-5 | 48x036 | $9.3K | 0 | 20 | 40 | 20-1 |
6th | 4.Ponte Drago (4) T: Y. Tsujino J: S. Ishizaki (56kg) | - | 28: 2-5-4 | 365732 | $12K | 7 | 25 | 39 | 100-1 |
7th | 12.Saikyono Onna (12) T: M. Uesugi J: A. Harita (54kg) | - | 22: 0-5-1 | 860709 | $5.2K | 0 | 23 | 27 | 9-4 |
8th | 3.Yazan (3) T: K. Hashimoto J: R. Sugawara (56kg) | - | 18: 3-1-4 | 730700 | $4.7K | 17 | 22 | 44 | 6-1 |
9th | 5.Jack Avanti (5) T: S. Tachibana J: Y. Ando (56kg) | - | 27: 3-3-2 | 341x94 | $23K | 11 | 22 | 30 | 8-1 |
10th | 11.Bear The Bell (11) T: T. Takaiwa J: N. Honmura (54kg) | - | 33: 1-2-5 | 344460 | $2.5K | 3 | 9 | 24 | 7-1 |
11th | 9.Kogen Mars (9) T: H. Inoue J: H. Chida (56kg) | - | 17: 4-1-2 | 8421x0 | $22K | 24 | 29 | 41 | 16-1 |
12th | 1.Facade (1) T: R. Yoshii J: R. Yokogawa (56kg) | - | 23: 3-1-2 | 9x1024 | $13K | 13 | 17 | 26 | 80-1 |
Odds shown above are approximate at time of race. |
R11 - Race 11 (B3)
Resulted
06:10am
19°C
1400M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Presto Stella (6) T: H. Takami J: K. Motohashi (56kg) | - | 19: 6-2-3 | 211431 | $52K | 32 | 42 | 58 | 33-1 |
2nd | 11.Tendo (11) T: S. Fukunaga J: T. Sasagawa (56kg) | - | 10: 2-0-1 | 07x8x1 | $65K | 20 | 20 | 30 | 3-1 |
3rd | 16.Master Of Life (16) T: T. Fujita J: N. Mikamoto (56kg) | - | 4: 3-0-0 | 11x14 | $77K | 75 | 75 | 75 | 6-4 |
4th | 1.Daikokuten (1) T: M. Daisuke J: W. Joji (56kg) | - | 17: 8-3-2 | 1153x5 | $63K | 47 | 65 | 76 | 4-1 |
5th | 10.Clair Jack (10) T: N. Matoba J: S. Yoshii (56kg) | - | 12: 5-2-2 | 35112x | $21K | 42 | 58 | 75 | 20-1 |
6th | 4.Queen Catherine (4) T: K. Tsukioka J: H. Sano (52kg) | - | 32: 0-4-5 | 076047 | $7.1K | 0 | 13 | 28 | 12-1 |
7th | 5.Ryuno Fowler (5) T: H. Takami J: R. Takami (55kg) | - | 20: 6-5-3 | 1x69x2 | $31K | 30 | 55 | 70 | 13-8 |
8th | 3.Silvino (3) T: K. Hashimoto J: A. Harita (56kg) | - | 14: 4-5-2 | x6x135 | $57K | 29 | 64 | 79 | 9-4 |
9th | 14.Esprit Richard (14) T: Y. Sawa J: R. Quatro (56kg) | - | 8: 5-0-1 | 1345x1 | $51K | 63 | 63 | 75 | 4-6 |
10th | 8.Sister Act (8) T: M. Fukuda J: M. Honda (54kg) | - | 13: 3-5-1 | 22123x | $20K | 23 | 62 | 69 | 5-1 |
11th | 12.Nishino Lana (12) T: M. Ichimura J: T. Kanta (52kg) | - | 20: 2-1-2 | 03842x | $18K | 10 | 15 | 25 | 100-1 |
12th | 15.Takamizu (15) T: T. Arai J: R. Tatsushiro (54kg) | - | 24: 2-6-5 | 442338 | $14K | 8 | 33 | 54 | 9-1 |
13th | 9.Himekamino Megami (9) T: K. Suzuki J: R. Yokogawa (54kg) | - | 23: 4-2-1 | 7x6517 | $31K | 17 | 26 | 30 | 40-1 |
14th | 2.Full Gorilla (2) T: Y. Tsujino J: T. Nakahara (56kg) | - | 37: 0-3-3 | 663984 | $4.6K | 0 | 8 | 16 | 15-1 |
15th | 13.Another Queen (13) T: K. Hashimoto J: R. Fujita (54kg) | - | 25: 1-0-1 | 80975x | - | 4 | 4 | 8 | 100-1 |
7.Montauk (7) T: K. Sano J: T. Yano (54kg) | - | 8: 4-2-0 | 210129 | $55K | 50 | 75 | 75 | 11-4 | |
Odds shown above are approximate at time of race. |
R12 - Race 12 (C1)
Resulted
06:50am
19°C
1200M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 12.Cosmo Songe (12) T: T. Munakata J: W. Joji (56kg) | - | 17: 0-2-7 | 348223 | $15K | 0 | 12 | 53 | 16-1 |
2nd | 13.Kitano Ryan (13) T: M. Tanaka J: Y. Ando (56kg) | - | 19: 4-5-3 | 3423x1 | $11K | 21 | 47 | 63 | 11-4 |
3rd | 11.Taisei Elfin (11) T: Y. Kurita J: H. Sano (52kg) | - | 29: 2-6-3 | 653223 | $10K | 7 | 28 | 38 | 100-1 |
4th | 9.Alf Wa Layla (9) T: S. Fukunaga J: T. Yano (54kg) | - | 21: 3-1-3 | 86x036 | $3.8K | 14 | 19 | 33 | 11-1 |
5th | 6.June Shuttle (6) T: K. Suzuki J: R. Tatsushiro (56kg) | - | 24: 2-2-3 | 6493x5 | $6.9K | 8 | 17 | 29 | 60-1 |
6th | 10.Auto Bianchi (10) T: K. Takahashi J: K. Nishi (56kg) | - | 28: 2-1-5 | 080905 | $3.8K | 7 | 11 | 29 | 100-1 |
7th | 7.Matera Hachi Ichi (7) T: Y. Kurita J: S. Ishizaki (56kg) | - | 33: 3-11-4 | 063894 | $7.1K | 9 | 42 | 55 | 10-1 |
8th | 8.Sansuishisan (8) T: M. Akamine J: T. Sasagawa (56kg) | - | 15: 5-0-1 | 311107 | $38K | 33 | 33 | 40 | 100-1 |
9th | 4.Taruma Fight (4) T: Y. Sasaki J: S. Yoshii (56kg) | - | 13: 1-4-1 | 861627 | $17K | 8 | 38 | 46 | 12-1 |
10th | 5.First Forte (5) T: Y. Ebina J: G. Fujimoto (56kg) | - | 9: 2-0-1 | 476x10 | $12K | 22 | 22 | 33 | 16-1 |
11th | 2.Ghost Buster (2) T: M. Asakura J: T. Kanta (54kg) | - | 16: 1-3-2 | 422x00 | $12K | 6 | 25 | 38 | 11-1 |
12th | 1.Ka Noa Lady (1) T: Y. Ebina J: N. Machida (54kg) | - | 24: 2-4-1 | 7x2009 | $3.3K | 8 | 25 | 29 | 7-1 |
13th | 3.Genovese (3) T: N. Okano J: S. Ishikawa (56kg) | - | 17: 2-0-2 | 507000 | $25K | 12 | 12 | 24 | 100-1 |
Odds shown above are approximate at time of race. |