Sunland Park Results (10/01/2025)
See all Sunland Park results for races on Friday, 10/01/2025
R1
R2
R3
R4
R5
R6
R7
R8
R9
R1 - Race 1 - Maiden Special Weight
Resulted
02:25pm
1°C
1106M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Dont Be Shy Say Hi (1) T: J. Marr J: M. Fuentes (55kg) | 55 | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | 4-1 |
2nd | 2.Myfavoriteholiday (2) T: D. Barton J: F. Valdez (55kg) | 63 | 1: 0-1-0 | 2 | $9.4K | 0 | 100 | 100 | 8-5 |
3rd | 5.Fire In Winter (5) T: T. Rust J: A. Arboleda (55kg) | 62 | 1: 0-0-1 | 3 | $4.7K | 0 | 0 | 100 | 9-5 |
4th | 3.Girvinitallshesgot (3) T: B. Bolen J: R. Jaime (55kg) | 66 | 3: 0-0-1 | 6x35 | - | 0 | 0 | 33 | 3-1 |
5th | 4.Quick Track (4) T: E. Navarro J: J. Bobroff (55kg) | 31 | 7: 0-0-2 | 34x496 | - | 0 | 0 | 29 | 12-1 |
Odds shown above are approximate at time of race. |
R2 - Race 2 - Claiming
Resulted
02:51pm
1°C
1106M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Attilas Tornado (4) T: J. Gonzales J: A. Medellin (56kg) | 74 | 19: 3-4-4 | 468163 | $4.5K | 16 | 37 | 58 | 5-1 |
2nd | 1.Lonzo Who (1) T: F. Quiroz J: F. Valdez (56kg) | 78 | 19: 2-3-0 | 769x78 | $16K | 11 | 26 | 26 | 4-1 |
3rd | 6.Tatas Joe Mark (6) T: M. Cabral J: E. Gomez (56kg) | 66 | 25: 3-3-6 | x1x696 | $35K | 12 | 24 | 48 | 3-1 |
4th | 2.Monarchos Dream (2) T: S. Armstrong J: C. Ramos (56kg) | 66 | 15: 2-1-2 | x76431 | $21K | 13 | 20 | 33 | 2-1 |
5th | 3.Playthemarker (3) T: S. Armstrong J: A. Arboleda (56kg) | 69 | 20: 3-3-4 | 737616 | $64K | 15 | 30 | 50 | 5-1 |
5.Tee Roy (5) T: S. Gomez J: I. Rosendo (56kg) | 80 | 16: 3-3-1 | x4x737 | $44K | 19 | 38 | 44 | 8-1 | |
Odds shown above are approximate at time of race. |
R3 - Race 3 - Starter Optional Claiming
Resulted
03:17pm
1°C
1609M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Barossa (6) T: S. Armstrong J: A. Juarez (56kg) | 93 | 21: 8-2-3 | x71111 | $35K | 38 | 48 | 62 | 6-1 |
2nd | 4.We Need Marketing (4) T: F. Quiroz J: C. Ramos (56kg) | 77 | 15: 4-1-1 | 762117 | $32K | 27 | 33 | 40 | 5-1 |
3rd | 3.Pray For Me Ray (3) T: J. Trujillo J: E. Gomez (56kg) | 89 | 18: 5-4-3 | 211x51 | $25K | 28 | 50 | 67 | 2-1 |
4th | 2.Goddard (2) T: F. Quiroz J: F. Valdez (56kg) | 83 | 13: 1-3-0 | x14542 | $7.3K | 8 | 31 | 31 | 7-2 |
5th | 1.Luck In My Eyes (1) T: A. Chavez J: J. Vazquez (56kg) | 83 | 25: 6-3-4 | 231618 | $10K | 24 | 36 | 52 | 15-1 |
6th | 5.Mentirosa (5) T: E. Martinez J: L. Negron (56kg) | 79 | 23: 3-4-4 | 522385 | - | 13 | 30 | 48 | 8-1 |
Odds shown above are approximate at time of race. |
R4 - Race 4 - Claiming
Resulted
03:43pm
1°C
1609M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Projection (2) T: M. Cabral J: E. Gomez (56kg) | 95 | 17: 3-3-3 | 245313 | $32K | 18 | 35 | 53 | 8-5 |
2nd | 5.Raisebeforetheflop (5) T: J. Gonzalez J: L. Negron (56kg) | 80 | 13: 1-1-1 | 454x55 | $6.1K | 8 | 15 | 23 | 5-1 |
3rd | 1.Let There Be Peace (1) T: J. Hernandez J: J. Vazquez (56kg) | 79 | 18: 4-3-4 | 365312 | $17K | 22 | 39 | 61 | 2-1 |
4th | 6.Capital Joke (6) T: G. Green J: M. Perez (56kg) | 78 | 22: 3-2-2 | 78x7x9 | $47K | 14 | 23 | 32 | 9-2 |
5th | 3.Cat Gamer (3) T: T. Rust J: C. Ramos (56kg) | 82 | 7: 2-2-0 | 842121 | - | 29 | 57 | 57 | 2-1 |
6th | 4.Piney Bluff (4) T: T. Gutierrez J: J. Torres (56kg) | 68 | 23: 2-1-1 | 766629 | $5.1K | 9 | 13 | 17 | 8-1 |
Odds shown above are approximate at time of race. |
R5 - Race 5 - Claiming
Resulted
04:09pm
1°C
1308M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Lewis Bere (7) T: D. Cappellucci J: A. Juarez (55kg) | 75 | 6: 1-1-1 | 6x8732 | $22K | 17 | 33 | 50 | 5-2 |
2nd | 6.Baja Boogie (6) T: D. Cappellucci J: E. Gomez (56kg) | 71 | 19: 1-3-6 | 2x3442 | $19K | 5 | 21 | 53 | 4-1 |
3rd | 5.Lovesunfair (5) T: F. Quiroz J: C. Ramos (55kg) | 69 | 13: 1-1-3 | x461x5 | $9.2K | 8 | 15 | 38 | 6-1 |
4th | 1.Rocks A Black Suit (1) T: B. Bolen J: R. Jaime (56kg) | 56 | 7: 0-0-1 | x576x5 | - | 0 | 0 | 14 | 12-1 |
5th | 4.Sharma'd (4) T: G. Green J: A. Arboleda (55kg) | 64 | 16: 1-3-2 | 4F1230 | $17K | 6 | 25 | 38 | 3-1 |
6th | 3.Spend Again (3) T: F. Quiroz J: F. Valdez (56kg) | 67 | 30: 1-7-3 | x22455 | $873 | 3 | 27 | 37 | 12-1 |
7th | 2.Iffy Asset Class (2) T: J. Hernandez J: I. Rosendo (56kg) | 58 | 14: 1-0-3 | 8x3449 | $8.6K | 7 | 7 | 29 | 9-5 |
8.Race For Dough (8) T: D. Cappellucci J: A. Medellin (55kg) | 48 | 5: 2-0-0 | 1x79x1 | $7K | 40 | 40 | 40 | 12-1 | |
Odds shown above are approximate at time of race. |
R6 - Race 6 - Maiden Claiming
Resulted
04:37pm
1°C
1308M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Gimme Money (4) T: D. Cappellucci J: A. Juarez (55kg) | 66 | 8: 0-1-4 | 333423 | $6.8K | 0 | 13 | 63 | 7-2 |
2nd | 6.Sinai (6) T: J. Marr J: F. Amparan (55kg) | 57 | 6: 0-1-0 | 454x6x | $32K | 0 | 17 | 17 | 20-1 |
3rd | 9.Hardy Boy (9) T: J. Marr J: M. Fuentes (56kg) | 65 | 11: 0-0-3 | 43x534 | $12K | 0 | 0 | 27 | 5-2 |
4th | 5.Rig It Right (5) T: C. Gonzalez J: L. Negron (56kg) | 44 | 15: 0-0-0 | x65857 | $1.3K | 0 | 0 | 0 | 8-1 |
5th | 8.Mark Me In (8) T: S. Armstrong J: E. Gomez (56kg) | 46 | 3: 0-0-0 | 068 | - | 0 | 0 | 0 | 6-1 |
6th | 3.Rail Runner (3) T: E. Olguin J: J. Torres (55kg) | 53 | 15: 1-2-0 | 261457 | - | 7 | 20 | 20 | 12-1 |
7th | 2.Sleepy Eyes (2) T: J. Marquez J: J. Ortega (56kg) | 48 | 9: 0-0-0 | 67x47x | $1.9K | 0 | 0 | 0 | 15-1 |
8th | 1.Undernumbered (1) T: J. Hernandez J: I. Rosendo (55kg) | 55 | 4: 0-1-1 | 2x53x8 | $3.4K | 0 | 25 | 50 | 5-1 |
9th | 7.Charlie Thyme (7) T: T. Gutierrez J: J. Bobroff (55kg) | 50 | 7: 0-0-0 | 6x575x | - | 0 | 0 | 0 | 10-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 - Claiming
Resulted
05:04pm
1°C
1308M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Pretty Peppy (4) T: M. Cabral J: C. Ramos (56kg) | 67 | 17: 2-5-3 | x234x8 | $2.8K | 12 | 41 | 59 | 5-1 |
2nd | 5.Julia's Promise (5) T: C. Lambert J: L. Negron (55kg) | 64 | 6: 2-1-1 | 832116 | $20K | 33 | 50 | 67 | 8-1 |
3rd | 6.Restless Mover (6) T: J. Gonzalez J: A. Juarez (56kg) | 70 | 10: 1-1-2 | x24x51 | $26K | 10 | 20 | 40 | 6-1 |
4th | 2.Empress In Front (2) T: T. Gutierrez J: J. Torres (55kg) | 54 | 7: 1-0-1 | 8x76x8 | $26K | 14 | 14 | 29 | 20-1 |
5th | 3.Art Curator (3) T: T. Wheeler J: A. Arboleda (56kg) | 65 | 15: 1-6-5 | x31533 | $30K | 7 | 47 | 80 | 3-1 |
6th | 1.Comforts Jazel (1) T: J. Gonzalez J: J. Vazquez (55kg) | 61 | 10: 2-1-2 | 541377 | $1.7K | 20 | 30 | 50 | 3-1 |
7th | 7.Marquee's Storm (7) T: P. Sanchez J: J. Carreno (56kg) | 60 | 13: 2-1-2 | x5x314 | $29K | 15 | 23 | 38 | 9-1 |
8th | 8.Mark The Date (8) T: A. Chavez J: F. Valdez (55kg) | 63 | 15: 1-2-2 | 323518 | $15K | 7 | 20 | 33 | 15-1 |
Odds shown above are approximate at time of race. |
R8 - Race 8 - Claiming
Resulted
05:32pm
1°C
1106M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Shug's Rocket (8) T: C. Lambert J: L. Negron (55kg) | 68 | 16: 1-0-3 | 144343 | $8.1K | 6 | 6 | 25 | 12-1 |
2nd | 11.Ronchetti (11) T: T. Fincher J: C. Ramos (55kg) | 63 | 9: 1-3-2 | 21x732 | $6.6K | 11 | 44 | 67 | 3-1 |
3rd | 5.Comfort J Byrd (5) T: D. Cappellucci J: A. Medellin (55kg) | 67 | 14: 1-5-2 | 1x8227 | $27K | 7 | 43 | 57 | 3-1 |
4th | 1.Taz Marking (1) T: S. Armstrong J: I. Rosendo (55kg) | 65 | 13: 1-5-0 | 222x15 | $6.9K | 8 | 46 | 46 | 9-2 |
5th | 6.Watts (6) T: A. Amparan J: E. Gomez (55kg) | 57 | 8: 1-0-1 | 74317x | - | 13 | 13 | 25 | 5-1 |
6th | 9.Harrys Chance (9) T: J. Hudson J: M. Perez (55kg) | 46 | 7: 1-0-0 | 61x797 | - | 14 | 14 | 14 | 15-1 |
7th | 4.Everybody Knows (4) T: A. Amparan J: F. Amparan (55kg) | 63 | 8: 1-1-1 | 451247 | $2.2K | 13 | 25 | 38 | 10-1 |
8th | 7.Desert Punk (7) T: J. Marr J: M. Fuentes (56kg) | 55 | 9: 1-0-2 | 53x416 | $19K | 11 | 11 | 33 | 3-1 |
9th | 2.Beach Storm (2) T: A. Gonzalez J: A. Arboleda (55kg) | 46 | 12: 1-1-0 | 57x7x9 | $12K | 8 | 17 | 17 | 9-2 |
10th | 3.Borninasmalltown (3) T: D. Cappellucci J: A. Juarez (55kg) | 54 | 8: 1-1-1 | 36x65x | $2.8K | 13 | 25 | 38 | 9-2 |
10.Zappin (10) T: A. Chavez J: F. Valdez (54kg) | 54 | 15: 1-5-2 | 324632 | $14K | 7 | 40 | 53 | 9-2 | |
Odds shown above are approximate at time of race. |
R9 - Race 9 - Maiden Claiming
Resulted
06:00pm
1°C
1207M
Dirt
More
Pos. | Horse (Barrier No) | Rating | Career | Last 6 Results | Prize Money | Win % | Top 2 % | Top 3 % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Lenda Hand (1) T: J. Hudson J: A. Juarez (56kg) | 44 | 4: 0-0-0 | 7x5x58 | - | 0 | 0 | 0 | 10-1 |
2nd | 6.K P Blamengame (6) T: M. Cabral J: F. Amparan (55kg) | 42 | 8: 0-1-1 | 64x482 | $5.4K | 0 | 13 | 25 | 4-1 |
3rd | 8.La Joya (8) T: J. Marquez J: J. Ortega (55kg) | 35 | 6: 0-0-0 | x8x66x | $3.9K | 0 | 0 | 0 | 20-1 |
4th | 10.Bet U Money (10) T: J. Marr J: R. Jaime (55kg) | 42 | 1: 0-0-0 | 9 | - | 0 | 0 | 0 | 5-2 |
5th | 7.Veguita (7) T: A. Chavez J: J. Vazquez (56kg) | 37 | 5: 0-0-1 | 66340 | $4.9K | 0 | 0 | 20 | 5-1 |
6th | 2.Freedom Defender (2) T: J. Gonzalez J: C. Ramos (56kg) | 29 | 3: 0-0-0 | 857 | - | 0 | 0 | 0 | 12-1 |
7th | 9.Oakley Court (9) T: A. Amparan J: E. Gomez (55kg) | 44 | 4: 0-0-0 | 7647x | - | 0 | 0 | 0 | 12-1 |
8th | 3.Hazhoni (3) T: J. Singh J: J. Carreno (56kg) | 28 | 7: 0-0-0 | x9599x | - | 0 | 0 | 0 | 15-1 |
4.Flaquita (4) T: K. Chadborn J: A. Arboleda (55kg) | 50 | 6: 0-0-1 | 4x5746 | $3.4K | 0 | 0 | 17 | 8-1 | |
5.F S Thunder Run (5) T: T. Lello J: A. Medellin (55kg) | 33 | 1: 0-0-0 | 8x | - | 0 | 0 | 0 | 10-1 | |
Odds shown above are approximate at time of race. |