Bowen Tips
See free tips for all races at Bowen this Wednesday, 22/01/2025.
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
4.March Madness | Michael Geaney | Justin P Stanley | N/A | Hard to split the top two picks. MARCH MADNESS placed once this prep at Cairns but finished fifth last start at Townsville, a close top pick. ALL POWERED UP short back-up of six days and won't be far away in the run, for the exotics. MISHANI BURN amongst the placegetters last start running second at Townsville and won't be far away in the run, include in exotics. THE GENERAL TALKS has two placings from five runs this prep. Rise in trip and untested at this range, for the wider exotics. |
1.All Powered Up | Ian D Shaw | Graham Kliese | N/A | |
5.Mishani Burn | Alex Malliff | Chelsea Jokic | N/A | |
6.The General Talks | Bonnie Thomson | Adam Sewell | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Release Le Missile | Darby Amos | Ashley Butler | N/A | All about one horse here. RELEASE LE MISSILE strong finishing effort to win last start at Mackay on a soft track and looking for a hatrick after winning two in a row at Mackay, rates a long way in front. FINSCEAL on a six day back-up and disappointing last start at Townsville, include in exotics. SHE'S REWARDING on a six day back-up and finished five lengths off the winner last start at Townsville, for the wider exotics. NINE CARATS short back-up of six days and finished 10th last start at Townsville, consider in exotics. |
2.Finsceal | Tom Button | Nathan Day | N/A | |
3.She's Rewarding | Liliana McCormack | Wanderson D'Avila | N/A | |
5.Nine Carats | John Manzelmann | Nathan Thomas | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
3.Thormendous Miss | Lyle Wright | Nathan Day | N/A | THORMENDOUS MISS in the money last start running third at Mackay when first up and ran second at Stanthorpe when last second-up, major contender. MISS COMANECI placed when unwanted in the betting at only start at Townsville, could threaten. MISS PALLADIUM placed once this prep at Mackay but disappointing last start at Rockhampton and likely to race on the speed in a race with minimal pressure expected, looks threatening. MYTHBUSTA only able to place as favourite last start at Townsville but has two placings from three runs this prep, place best. |
2.Miss Comaneci | Lachie Manzelmann | Adam Sewell | N/A | |
4.Miss Palladium | Glenda Bell | Adrian Layt | N/A | |
1.Mythbusta | Tom Button | Ashley Butler | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
2.He Goes Boom | Tom Button | Ashley Butler | N/A | Not expecting this race to provide a reliable form reference. HE GOES BOOM let-up, tough to beat. THE KAMIKAZE back from 28 week spell, needs the breaks. LORD DANILO unsighted last start at Mackay when resuming, capable of getting into the money. PRINCESS SOPHIE ran sixth last start at Emerald and should run fitter for past attempts, place best. |
4.The Kamikaze | Liliana McCormack | Denicious Smith | N/A | |
3.Lord Danilo | Tracy Simmons | Wanderson D'Avila | N/A | |
9.Princess Sophie | Tracy Simmons | Adam Sewell | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
2.Gold Academy | Glenda Bell | Warwick Satherley | N/A | A race with a standout top pick. GOLD ACADEMY let-up for six weeks and was narrowly beaten as a favourite last start at Rockhampton, one of the picks of the day. DOLLSON first-up after 19 week spell and drawn the rails, place best. NANO STAR should race on the speed, capable of getting into the money. IMPERIUM finished in the middle of the pack last start at Mackay on a soft track and likely to settle back in the field, consider in exotics. |
1.Dollson | Steven Royes | Jackson Murphy | N/A | |
6.Nano Star | Lachie Manzelmann | Justin P Stanley | N/A | |
7.Imperium | David Micallef | McKenzie Apel | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Well Held | Clinton Taylor | Justin P Stanley | N/A | This looks like a one act affair. WELL HELD strong in winning last start at Townsville and has run well on a softer track, rates a long way in front. ORCA in the money last start running third at Mackay and won once this prep at Mackay eight runs back, place hope. FIND MY CALM has three placings from six runs this prep and placed last start at Atherton, place chance. SUNSHINYDAY finished in the middle of the pack last start at Mackay on a soft track and goes up in distance for the first time, for the exotics. |
3.Orca | Lyle Wright | Nathan Thomas | N/A | |
5.Find My Calm | Trevor & Peter Rowe | Chelsea Jokic | N/A | |
4.Sunshinyday | Tom Button | Olivia Kendal | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
5.Rigel Star | Steven Royes | Justin P Stanley | N/A | RIGEL STAR faded to finish on the winners' heels last start at Cairns and has four placings from nine runs this prep, hard to go past. BRING ME FLOWERS rates highly with Adrian Layt back on board and likely to race on the speed, don't dismiss. NEVETON has won at Innisfail and placed once this prep, could threaten. STAR GAMBLE ran five lengths back from the winner last start at Rockhampton, quinella. |
4.Bring Me Flowers | Lindsay Hatch | Adrian Layt | N/A | |
6.Neveton | Trevor & Peter Rowe | Chelsea Jokic | N/A | |
2.Star Gamble | Glenda Bell | Warwick Satherley | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
4.Catalina Dreaming | Steven Royes | Jackson Murphy | N/A | Ratings suggest top selection will be too good. CATALINA DREAMING faded to finish on the winners' heels last start at Townsville and has three placings from three runs this prep, perfectly placed. VALENTINO MISS will come to hand quickly and ran third when last second-up at Cairns but faded to finish ninth last start at Townsville when resuming, quinella. MISHANI MAVERICK has two placings from five runs this prep and likely to race on the speed, needs the breaks. MADAM BORODINA a winner at first outing this prep and only just missed last start, finishing half a length back from the winner at Mackay on a soft track, strong place chance. |
12.Valentino Miss | Lindsay Hatch | Justin P Stanley | N/A | |
2.Mishani Maverick | Darby Amos | Ashley Butler | N/A | |
6.Madam Borodina | Tom Button | Olivia Kendal | N/A |
Today's Bowen Tips
For all Bowen tips, Fan Odds provides:
- The top 4 selections for every race
- A short analysis for every race