Sandown Lakeside Tips
See free tips for all races at Sandown Lakeside this Wednesday, 22/01/2025.
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
4.Hola Amigos | Wendy Kelly | Ben Allen | N/A | HOLA AMIGOS placed last start at Geelong when fresh and winner of 2.0 when second-up including a win at Sportsbet-pakenham last go, commands respect. PORTER in strong form with two wins from four attempts this campaign and coming off a win at Sale, could upset. LIBERAMI finished strongly to end up midfield last start at Flemington when fresh and up in trip, quinella. EUGENIUS 3 of four wins have come from dry ground and Tom Prebble a bonus, place claims. |
8.Porter | Danny O'Brien | Damian Lane | N/A | |
7.Liberami | Robbie Griffiths | Ethan Brown | N/A | |
3.Eugenius | Shane Nichols | Tom Prebble | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
7.Revelare | Robert Hickmott | Ryan Hurdle | N/A | Stand-out between the top two picks. REVELARE won last start at Seymour and Ryan Hurdle a bonus, commands respect. SIR ATLAS placed when fresh and two from four wins have been in the dry, has solid claims. STEAL THE SUN 2 wins from five attempts this campaign and two of three wins have come from dry ground, don't dismiss. CAPRICORN STAR winner of last two at Geelong and Caulfield Heath, not the worst. |
1.Sir Atlas | Lindsey Smith | Ryan Houston | N/A | |
11.Steal The Sun | Liam Howley | Ethan Brown | N/A | |
2.Capricorn Star | Julius Sandhu | Jamie Mott | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Shining Smile | Ben, Will & Jd Hayes | Daniel Stackhouse | N/A | Tricky affair with so many on debut. SHINING SMILE let-up for nine weeks and has had a flying start to their career, key chance. TENTYRIS first start and racing without trial, outside hope. OLATUNDE first start and racing without trial, include in exotics. YAMASHITA'S GOLD on debut and racing without trial, outside hope. |
6.Tentyris | A & S Freedman | Ethan Brown | N/A | |
4.Olatunde | P & K Moody & Coleman | Billy Egan | N/A | |
7.Yamashita's Gold | Gavin Bedggood | Jamie Mott | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
2.Palm Angel | Jason Warren | Ethan Brown | N/A | A number of first starters in this one. PALM ANGEL gave nothing else a chance to win at only start at Caulfield on a soft track and has the speed to overcome drawing the widest barrier, will take the power of beating. MISS CELINE surprised punters to win at long odds at only start at Caulfield, place only. WILTSHIRE SQUARE finished a length back from the leader at only start at Caulfield on a soft track, place only. BUBION back from 11 week let-up and placed at Caulfield on debut, place best. |
1.Miss Celine | Ben, Will & Jd Hayes | Mark Zahra | N/A | |
4.Wiltshire Square | Ciaron Maher | Shane Foley | N/A | |
3.Bubion | A & S Freedman | Daniel Moor | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
6.Fickle | Tom Dabernig | Jamie Melham | N/A | Hard to split the top two selections. FICKLE looking to make it four in a row after another win at Moonee Valley last start, genuine contender. MRS CHRISSIE a winner at first outing this prep and was narrowly beaten as a favourite last start at Caulfield Heath, consider in exotics. PONDALOWIE back from 12 week let-up and will come to hand quickly, for the wider exotics. PHILOSOPHER amongst the placegetters last start running second at Geelong and has two placings from six runs this prep, include in exotics. |
2.Mrs Chrissie | Ciaron Maher | Mark Zahra | N/A | |
4.Pondalowie | E & D Browne | Billy Egan | N/A | |
3.Philosopher | Enver Jusufovic | Michael Dee | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
3.Miss Tarzy | A & S Freedman | Jamie Mott | N/A | MISS TARZY has two placings from three runs this prep and up in trip, hard to go past. SAMUEL LANGHORNE drawn ideally and placed when fresh, the real danger in the race. ACTAEON rates highly with Daniel Stackhouse aboard and three from four wins have been in the dry, don't treat lightly. INEVITABLE AWARD coming off a win at Flemington and both wins have come in the dry, chance to place. |
1.Samuel Langhorne | Michael Kent | Damian Lane | N/A | |
5.Actaeon | Symon Wilde | Daniel Stackhouse | N/A | |
10.Inevitable Award | Paul Preusker | Daniel Moor | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
5.Le Zebra | E & D Browne | Jamie Melham | N/A | LE ZEBRA was narrowly beaten as a favourite last start at Flemington when resuming and generally strong second-up, major contender. FARHH FLUNG ran on strong to finish on the winner's heels last start at Flemington and has three placings from four runs this prep, still in this. SMOKIN' PRINCESS has been running well this campaign winning twice and placing in all other outings, place chance. ASPEN COLORADO ran on strong to finish on the winner's heels last start at Warrnambool and two of four wins have come from dry ground, quinella. |
6.Farhh Flung | Danny O'Brien | Billy Egan | N/A | |
4.Smokin' Princess | P & M Payne | Tom Prebble | N/A | |
9.Aspen Colorado | Lindsey Smith | Fred W Kersley | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
2.Aztec Ruler | Stefan Vahala | Jye McNeil | N/A | AZTEC RULER in strong form with two wins from 12 attempts this campaign and came on strong when just beaten last start at Flemington, has solid claims. JUST FOLK just missed at long odds last start at Sportsbet-pakenham when resuming and ran third at Bendigo when last second-up, each-way claims. CHORLTON LANE 3 wins from 10 attempts this campaign and unwanted by the market but right up there last start at Sportsbet-pakenham, could upset. TORRANZINO let-up for six weeks and in strong form with two wins from 12 attempts this campaign, place chance. |
1.Just Folk | Gavin Bedggood | Jamie Mott | N/A | |
4.Chorlton Lane | Ciaron Maher | Shane Foley | N/A | |
7.Torranzino | Paul Preusker | Daniel Moor | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
4.Tropicus | A & S Freedman | Daniel Moor | N/A | Will be a close run race between the top picks. TROPICUS resumes from a 15 week spell and winner when on debut at Caulfield, one of the main hopes. NDOLA first-up after 17 week spell and winner when on debut at Sportsbet-pakenham Synthetic, has solid claims. BAND OF BROTHERS chased well to fall just short last start at Geelong when resuming and rates highly with Damian Lane back on board, in with a chance. ODINSON back from 21 week spell following gelding, in with a chance. |
5.Ndola | Ben, Will & Jd Hayes | Luke Currie | N/A | |
1.Band Of Brothers | Dominic Sutton | Damian Lane | N/A | |
2.Odinson | Ciaron Maher | Shane Foley | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
8.Sunshineinmypocket | Ciaron Maher | Jaylah Kennedy | N/A | Hard to see anything upsetting the top two choices. SUNSHINEINMYPOCKET first-up after 41 week spell and winner when on debut at Ballarat, marginal top pick. FISSION only just missed last start, finishing a neck back from the winner at Moonee Valley and has five placings from 10 runs this prep, a real threat. NEW YORK LUSTRE last start win at Flemington took streak to three in a row and won all previous races as a favourite, could threaten. LAYERUPONLAYER short back-up of seven days and a winner at first outing this prep, in with a chance. |
4.Fission | Robbie Griffiths | Ethan Brown | N/A | |
13.New York Lustre | Enver Jusufovic | Jamie Melham | N/A | |
7.Layeruponlayer | Matthew Smerdon | John Allen | N/A |
Today's Sandown Lakeside Tips
For all Sandown Lakeside tips, Fan Odds provides:
- The top 4 selections for every race
- A short analysis for every race