Ararat Entries (11/26/2024)
See all Ararat entries for races this Tuesday, 11/26/2024
Soft 5
R1
R2
R3
R4
R5
R6
R7
R8
R1 - 3yo Maiden Plate
08:00am
79°F
1203Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Akuma T: D. O'Brien | - | 2: 0-0-0 | 76 | $780 | 0% | 0% | 0% | N/A |
.All Kyoto T: T. Dabernig | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Angel Of The Sea T: B. Will | - | 1: 0-0-1 | 3 | $2.2K | 0% | 0% | 100% | N/A |
.Aqueduct T: T. & | - | 1: 0-0-1 | 3 | $2.2K | 0% | 0% | 100% | N/A |
.Blue Jean Queen T: D. Kelly | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Bruckheimer T: C. Maher | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.California Flyer T: G. Bedggood | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Capitalex T: L. & | - | 5: 0-2-1 | 7x3822 | $13K | 0% | 40% | 60% | N/A |
.Checkthemenu T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Cincincity T: R. Hickmott | - | 1: 0-0-1 | 3 | $1.4K | 0% | 0% | 100% | N/A |
.Classy Girl T: L. & | - | 2: 0-0-1 | 6x3 | $2.7K | 0% | 0% | 50% | N/A |
.Creative Righteous T: M. Brown | - | 1: 0-0-0 | 4 | $806 | 0% | 0% | 0% | N/A |
.Dalentino T: N. Hobson | - | 2: 0-0-0 | 94 | $1.3K | 0% | 0% | 0% | N/A |
.Deccan Odyssey T: B. Will | - | 1: 0-0-0 | 6 | $448 | 0% | 0% | 0% | N/A |
.El Fortress T: L. & | - | 2: 0-2-0 | 2x2 | $6.1K | 0% | 100% | 100% | N/A |
.Etoile Filante T: B. Will | - | 1: 0-0-0 | 7 | $448 | 0% | 0% | 0% | N/A |
.Fieldelo T: T. Lake | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Flat Chat T: C. Scott | - | 1: 0-0-1 | 3 | $3K | 0% | 0% | 100% | N/A |
.Georgiegina T: M. & | - | 2: 0-0-0 | 4x9 | $1.3K | 0% | 0% | 0% | N/A |
.Handy Friend T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Hazel's Gold T: P. Keane | - | 5: 0-0-0 | 7x9074 | $2.7K | 0% | 0% | 0% | N/A |
.Invinciboo T: S. Wilde | 61 | 3: 0-0-1 | 035x | $2K | 0% | 0% | 33% | N/A |
.It's A Yes T: L. Smith | - | 2: 0-1-0 | 7x2 | $5K | 0% | 50% | 50% | N/A |
.Jeuny To The City T: T. Dabernig | 58 | 5: 0-1-0 | 769x24 | $7.4K | 0% | 20% | 20% | N/A |
.Kathy's Rose T: T. Lake | - | 2: 0-0-0 | 67 | $896 | 0% | 0% | 0% | N/A |
.Kazza Joy T: M. Freedman | - | 2: 0-0-0 | 0x4 | $806 | 0% | 0% | 0% | N/A |
.Killing Eve T: S. Wilde | - | 1: 0-0-0 | 7x | $1.7K | 0% | 0% | 0% | N/A |
.Landreef T: S. Fliedner | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Le Plus Rapide T: H. Dwyer | - | 1: 0-0-0 | 8 | $730 | 0% | 0% | 0% | N/A |
.Lennystar T: J. McArdle | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Magic Beach T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Magic Princess T: D. & | - | 3: 0-0-0 | 9x56x | $1.5K | 0% | 0% | 0% | N/A |
.Miss Clamorosa T: C. Maher | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Mometz T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Mr Markle T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Nature Girl T: S. Zahra | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Never A Thought T: C. Scott | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Old Mate Bluey T: A. Bobbin | 61 | 2: 0-0-0 | 08x | $398 | 0% | 0% | 0% | N/A |
.Pinkerton T: T. Dabernig | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Pride Of Lanka T: B. Will | - | 3: 0-0-0 | 5x09 | $1.8K | 0% | 0% | 0% | N/A |
.Pure Xtravagance T: A. Bobbin | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Riverina Lightning T: T. Dabernig | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Royal Memory T: A. Bobbin | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Secretdream T: M. Cumani | - | 1: 0-1-0 | 2 | $4.6K | 0% | 100% | 100% | N/A |
.Shezasmokey T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Simply Luscious T: L. & | - | 4: 0-1-1 | 8x623 | $9.3K | 0% | 25% | 50% | N/A |
.Star Territory T: N. Ryan | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Stormy Grove T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Sussex Duchess T: A. Noblet | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Talktomebaby T: C. Maher | - | 2: 0-0-0 | 57 | $1.5K | 0% | 0% | 0% | N/A |
.Tan Tat Rubi T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Tartan Belle T: J. Warren | 59 | 4: 0-1-1 | 643x2 | $9.8K | 0% | 25% | 50% | N/A |
.The Crooner T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Too Darn Cold T: D. Sutton | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Treasureflight T: M. Cumani | - | 3: 0-0-0 | 50x4 | $2.2K | 0% | 0% | 0% | N/A |
.Vescovi T: M. W | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Wyman Lake T: A. Bobbin | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Zorro's Flight T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
R2 - 4yo+ Maiden Plate
08:00am
79°F
1203Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.All About Ricki T: K. Hann | - | 3: 0-0-0 | 800x | $945 | 0% | 0% | 0% | N/A |
.Anthophila T: G. Bedggood | - | 7: 0-1-1 | x75x63 | $6.4K | 0% | 14% | 29% | N/A |
.Ask The Captain T: E. Francese | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Atomic Tommy T: B. Dowsett | - | 11: 0-0-0 | x9x898 | $4.9K | 0% | 0% | 0% | N/A |
.Bella Akeed T: D. Reid | - | 3: 0-0-0 | 758 | $1.3K | 0% | 0% | 0% | N/A |
.Bloomin' Crafty T: J. Barry | - | 96: 0-7-7 | 969756 | $68K | 0% | 7% | 15% | N/A |
.Bold Oasis T: L. Oliver | - | 2: 0-0-0 | 49 | $1.8K | 0% | 0% | 0% | N/A |
.Brave Emma T: S. Noble | - | 18: 0-0-3 | 695436 | $11K | 0% | 0% | 17% | N/A |
.Breakless T: A. Coffey | - | 3: 0-1-0 | 58x2 | $4.3K | 0% | 33% | 33% | N/A |
.Can't Buy Love T: M. & | - | 3: 0-0-0 | 8x8x0x | $896 | 0% | 0% | 0% | N/A |
.Croatian Art T: M. & | - | 12: 0-1-1 | 44732x | $11K | 0% | 8% | 17% | N/A |
.Diamond Reward T: B. Cerchi | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Eagle Passage T: L. McGill | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Enniroc T: L. McGill | - | 1: 0-0-1 | 3x | $1.4K | 0% | 0% | 100% | N/A |
.Figurante T: K. McCartin | - | 5: 0-0-1 | 037x90 | $4.9K | 0% | 0% | 20% | N/A |
.Finnish Girl T: R. Pompe | - | 8: 0-1-1 | x50x23 | $6.5K | 0% | 13% | 25% | N/A |
.Flick Roll T: T. Dabernig | - | 9: 0-3-0 | 22x576 | $13K | 0% | 33% | 33% | N/A |
.Flux T: R. Foster | - | 6: 0-0-0 | x4446x | $4.1K | 0% | 0% | 0% | N/A |
.Frontal Attack T: D. Saxon | - | 14: 0-1-0 | x69247 | $7.9K | 0% | 7% | 7% | N/A |
.Funny Feeling T: S. Noble | - | 8: 0-0-0 | 874566 | $4.4K | 0% | 0% | 0% | N/A |
.Helovawin T: L. Oliver | - | 3: 0-1-0 | 24x8 | $6.1K | 0% | 33% | 33% | N/A |
.House Of Rock T: J. Duncan | - | 1: 0-0-0 | 7 | $249 | 0% | 0% | 0% | N/A |
.Iceboss T: C. Cassar | - | 3: 0-0-0 | 0x07 | $448 | 0% | 0% | 0% | N/A |
.Icy Spicy T: S. Wilde | - | 1: 0-0-0 | 8x | $448 | 0% | 0% | 0% | N/A |
.Indian Marriner T: M. Lawson | - | 3: 0-0-0 | 9x58 | $1.5K | 0% | 0% | 0% | N/A |
.Insubordinate T: C. Calthorpe | - | 5: 0-0-0 | 6x7645 | $3K | 0% | 0% | 0% | N/A |
.Juniors Queen T: M. Cid | - | 4: 0-0-0 | 899x4 | $2.2K | 0% | 0% | 0% | N/A |
.Little But Big T: J. Mugavin | - | 3: 0-1-0 | 092 | $4.9K | 0% | 33% | 33% | N/A |
.My Boy Ricky T: J. Wicks | - | 2: 0-0-0 | 0x7x | $448 | 0% | 0% | 0% | N/A |
.Nefertiti Reign T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Nimbina T: S. Fisher | - | 2: 0-0-0 | 05 | $537 | 0% | 0% | 0% | N/A |
.Our Emmbar T: L. & | - | 7: 0-0-2 | 36x4x5 | $7K | 0% | 0% | 29% | N/A |
.Pandaya T: B. O'Farrell | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Poems T: B. Cerchi | - | 4: 0-0-0 | 7x774x | $2.2K | 0% | 0% | 0% | N/A |
.Prison Bars T: D. Chapman | - | 11: 0-1-2 | 8478x3 | $9.9K | 0% | 9% | 27% | N/A |
.Redneck Woman T: N. Hobson | - | 6: 0-1-0 | 7x9x24 | $3.2K | 0% | 17% | 17% | N/A |
.Rip 'N' Rip T: M. Brown | - | 2: 0-0-1 | 36x | $1.9K | 0% | 0% | 50% | N/A |
.Sheer Panic T: C. Scott | - | 3: 0-0-0 | 4x60 | $2.2K | 0% | 0% | 0% | N/A |
.She'sadare T: A. Chambers | - | 1: 0-0-0 | 8x | $448 | 0% | 0% | 0% | N/A |
.Single Mamma T: M. & | - | 3: 0-0-0 | 555x | $1.8K | 0% | 0% | 0% | N/A |
.Skuxx T: W. Cochrane | - | 1: 0-0-0 | 9x | $448 | 0% | 0% | 0% | N/A |
.Spaghetti Sauce T: N. Hobson | - | 1: 0-0-0 | 8 | $332 | 0% | 0% | 0% | N/A |
.Suenami Rose T: S. Wilde | - | 3: 0-0-0 | 756x | $1.6K | 0% | 0% | 0% | N/A |
.Tell Us Toll T: M. Freedman | - | 5: 0-1-1 | 26x553 | $9.7K | 0% | 20% | 40% | N/A |
.Zenacity T: N. Ryan | - | 3: 0-1-2 | 233x | $8.8K | 0% | 33% | 100% | N/A |
R3 - Maiden Plate
08:00am
79°F
1422Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Akuma T: D. O'Brien | - | 2: 0-0-0 | 76 | $780 | 0% | 0% | 0% | N/A |
.All Kyoto T: T. Dabernig | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Always Fiorente T: J. Moloney | - | 10: 0-0-1 | 83580x | $5.2K | 0% | 0% | 10% | N/A |
.Angel Of The Sea T: B. Will | - | 1: 0-0-1 | 3 | $2.2K | 0% | 0% | 100% | N/A |
.As Good As T: M. Farrell | 28 | 5: 0-0-1 | 00x853 | $1.4K | 0% | 0% | 20% | N/A |
.Atomic Tommy T: B. Dowsett | - | 11: 0-0-0 | x9x898 | $4.9K | 0% | 0% | 0% | N/A |
.Barbie Star T: T. & | - | 2: 0-0-0 | 58 | $1.5K | 0% | 0% | 0% | N/A |
.Bedtime Angel T: J. Moloney | 58 | 5: 0-1-0 | 55062 | $6.2K | 0% | 20% | 20% | N/A |
.Bloomin' Crafty T: J. Barry | - | 96: 0-7-7 | 969756 | $68K | 0% | 7% | 15% | N/A |
.Blue Jean Queen T: D. Kelly | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Brother Quickie T: P. & | - | 2: 0-0-0 | 70x | $448 | 0% | 0% | 0% | N/A |
.Bruckheimer T: C. Maher | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Bruzani T: P. Chow | - | 2: 0-0-0 | 5x5 | $1.1K | 0% | 0% | 0% | N/A |
.Buckleup Buddy T: A. Bobbin | - | 3: 0-0-0 | F54x | $1.3K | 0% | 0% | 0% | N/A |
.California Flyer T: G. Bedggood | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Calusa's Fury T: A. Bobbin | - | 3: 0-1-0 | 772 | $3.2K | 0% | 33% | 33% | N/A |
.Capinhand T: L. Smith | - | 1: 0-1-0 | 2x | $3K | 0% | 100% | 100% | N/A |
.Cavill Tycoon T: P. & | - | 5: 0-2-0 | 42425 | $8.4K | 0% | 40% | 40% | N/A |
.Chica Con Suerte T: A. Noblet | - | 6: 0-2-0 | 24x548 | $12K | 0% | 33% | 33% | N/A |
.Crystal Eagle T: P. Banks | - | 1: 0-0-0 | 9 | $995 | 0% | 0% | 0% | N/A |
.Dalentino T: N. Hobson | - | 2: 0-0-0 | 94 | $1.3K | 0% | 0% | 0% | N/A |
.Deccan Odyssey T: B. Will | - | 1: 0-0-0 | 6 | $448 | 0% | 0% | 0% | N/A |
.Dibalta T: M. Raymond | - | 2: 0-0-1 | 93 | $1.9K | 0% | 0% | 50% | N/A |
.Dollar Bucks T: T. Cottier | - | 37: 0-1-5 | 99957x | $22K | 0% | 3% | 16% | N/A |
.Don't Look Away T: M. Denham | - | 7: 0-0-0 | 4799x5 | $3.8K | 0% | 0% | 0% | N/A |
.Eglises T: S. Fisher | - | 3: 0-0-0 | 095 | $985 | 0% | 0% | 0% | N/A |
.Eire To The Jungle T: T. Lake | - | 4: 0-0-0 | 65x66 | $1.9K | 0% | 0% | 0% | N/A |
.En Mer T: N. Ryan | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Etoile Filante T: B. Will | - | 1: 0-0-0 | 7 | $448 | 0% | 0% | 0% | N/A |
.Fetes Des Meres T: D. & | - | 1: 0-0-0 | 7 | $448 | 0% | 0% | 0% | N/A |
.Figurante T: K. McCartin | - | 5: 0-0-1 | 037x90 | $4.9K | 0% | 0% | 20% | N/A |
.Gallic Boogie T: T. Cottier | - | 9: 0-0-2 | 7x870x | $8.4K | 0% | 0% | 22% | N/A |
.Geegees Tigerlilly T: C. Thompson | - | 6: 0-0-0 | 0497x8 | $896 | 0% | 0% | 0% | N/A |
.Georgiegina T: M. & | - | 2: 0-0-0 | 4x9 | $1.3K | 0% | 0% | 0% | N/A |
.Guitar Gangster T: P. Keane | - | 1: 0-0-0 | 8 | $249 | 0% | 0% | 0% | N/A |
.Handy Friend T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Hitchhikersguide T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.House Of Rock T: J. Duncan | - | 1: 0-0-0 | 7 | $249 | 0% | 0% | 0% | N/A |
.Hrungnir T: J. Mugavin | - | 8: 0-1-1 | 7997x3 | $6.9K | 0% | 13% | 25% | N/A |
.I Am Mink T: A. Rae | - | 2: 0-0-0 | 6x5 | $1.2K | 0% | 0% | 0% | N/A |
.Icy Spicy T: S. Wilde | - | 1: 0-0-0 | 8x | $448 | 0% | 0% | 0% | N/A |
.Indian Marriner T: M. Lawson | - | 3: 0-0-0 | 9x58 | $1.5K | 0% | 0% | 0% | N/A |
.Invinciboo T: S. Wilde | 61 | 3: 0-0-1 | 035x | $2K | 0% | 0% | 33% | N/A |
.Jeuny To The City T: T. Dabernig | 58 | 5: 0-1-0 | 769x24 | $7.4K | 0% | 20% | 20% | N/A |
.Juggernaut Joan T: P. & | - | 2: 0-2-0 | 22x | $14K | 0% | 100% | 100% | N/A |
.Juniors Queen T: M. Cid | - | 4: 0-0-0 | 899x4 | $2.2K | 0% | 0% | 0% | N/A |
.Justcantgetenuff T: R. Pompe | - | 4: 0-0-0 | 0x85x8 | $2.1K | 0% | 0% | 0% | N/A |
.Kazza Joy T: M. Freedman | - | 2: 0-0-0 | 0x4 | $806 | 0% | 0% | 0% | N/A |
.Killing Eve T: S. Wilde | - | 1: 0-0-0 | 7x | $1.7K | 0% | 0% | 0% | N/A |
.Kittyhawk T: A. Noblet | - | 2: 0-0-0 | 75 | $1.9K | 0% | 0% | 0% | N/A |
.Le Fever T: P. Chow | - | 1: 0-0-0 | 6 | $448 | 0% | 0% | 0% | N/A |
.Look At Mego T: D. Bowman | - | 2: 0-1-0 | 82 | $3.6K | 0% | 50% | 50% | N/A |
.Ludo T: D. Saxon | - | 38: 0-1-3 | 740802 | $29K | 0% | 3% | 11% | N/A |
.Magic Beach T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Maid Of Brittany T: L. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Mercherie T: A. Hinch | - | 1: 0-0-0 | 8 | $332 | 0% | 0% | 0% | N/A |
.Mercurial Lady T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Mickidamuzz T: P. Keane | - | 1: 0-0-0 | 7x | $531 | 0% | 0% | 0% | N/A |
.Miss Clamorosa T: C. Maher | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Mohnar T: G. Bedggood | - | 7: 0-3-2 | 3x253x | $27K | 0% | 43% | 71% | N/A |
.Mometz T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Mr Marigold T: M. Brown | - | 6: 0-2-1 | 6x0236 | $9.8K | 0% | 33% | 50% | N/A |
.Nefertiti Reign T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.No Dixie T: S. Chan | - | 8: 0-1-0 | 9950x4 | $5.9K | 0% | 13% | 13% | N/A |
.Oh So Thrilling T: P. & | - | 2: 0-1-1 | 23x | $4.5K | 0% | 50% | 100% | N/A |
.Our Emmbar T: L. & | - | 7: 0-0-2 | 36x4x5 | $7K | 0% | 0% | 29% | N/A |
.Peyton Jane T: W. Walters | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Poems T: B. Cerchi | - | 4: 0-0-0 | 7x774x | $2.2K | 0% | 0% | 0% | N/A |
.Quizlet T: L. Boyd | - | 13: 0-1-2 | 43x290 | $14K | 0% | 8% | 23% | N/A |
.Redfern T: A. Laing | - | 6: 0-0-0 | 0x05x4 | $2.1K | 0% | 0% | 0% | N/A |
.Reliable Diamond T: P. Chow | - | 2: 0-0-0 | 97x | $896 | 0% | 0% | 0% | N/A |
.Reservist T: D. Reid | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Riccia T: B. & | - | 6: 0-0-0 | x60789 | $2.3K | 0% | 0% | 0% | N/A |
.Rubimusic T: D. & | - | 2: 0-0-0 | 7x8 | $945 | 0% | 0% | 0% | N/A |
.Sasterion T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
R4 - Maiden Plate
08:00am
79°F
10F 207Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Acesallround T: P. Banks | - | 10: 0-0-2 | 69x485 | $7.1K | 0% | 0% | 20% | N/A |
.Alia Asahi T: S. Beani | - | 14: 0-1-0 | 028955 | $9.9K | 0% | 7% | 7% | N/A |
.Barbwire Baby T: S. Fisher | 42 | 20: 0-0-3 | 907609 | $14K | 0% | 0% | 15% | N/A |
.Cool King T: S. Wilde | - | 6: 0-1-0 | 76x2x8 | $8.8K | 0% | 17% | 17% | N/A |
.Debt Trap T: D. Walker | - | 5: 0-0-0 | 80x860 | $2K | 0% | 0% | 0% | N/A |
.Ellaquent T: A. Laing | - | 2: 0-0-0 | 90 | $896 | 0% | 0% | 0% | N/A |
.Finn Mac T: T. Carberry | - | 2: 0-0-0 | 95 | $869 | 0% | 0% | 0% | N/A |
.Great Prosperity T: L. Oliver | - | 9: 0-0-3 | 843343 | $12K | 0% | 0% | 33% | N/A |
.Grinding Away T: M. Denham | - | 12: 0-1-1 | x64423 | $11K | 0% | 8% | 17% | N/A |
.Highland Magic T: C. Calthorpe | - | 5: 0-0-0 | 75068 | $2.6K | 0% | 0% | 0% | N/A |
.Hot City T: H. Dwyer | - | 9: 0-0-4 | x03373 | $12K | 0% | 0% | 44% | N/A |
.I Only Wish T: R. & | 60 | 6: 0-1-3 | x33253 | $24K | 0% | 17% | 67% | N/A |
.Instinctive Spirit T: M. Williams | - | 10: 0-1-2 | 593732 | $13K | 0% | 10% | 30% | N/A |
.Just Like Hank T: D. Pagan | - | 7: 0-2-1 | 3x2656 | $9.6K | 0% | 29% | 43% | N/A |
.Linas Reel T: P. & | - | 8: 0-3-1 | 4424x2 | $24K | 0% | 38% | 50% | N/A |
.Mash And Gravy T: D. Cannon | - | 10: 0-3-0 | 926252 | $17K | 0% | 30% | 30% | N/A |
.Maurita T: M. & | - | 6: 0-0-1 | 8x9763 | $3K | 0% | 0% | 17% | N/A |
.Meika Tate T: W. Walters | - | 17: 0-0-1 | 5656x4 | $11K | 0% | 0% | 6% | N/A |
.Morthan Efficient T: R. Hickmott | - | 4: 0-1-0 | 6425 | $6.3K | 0% | 25% | 25% | N/A |
.Moveen T: S. Wilde | - | 1: 0-1-0 | 2 | $3K | 0% | 100% | 100% | N/A |
.Najle T: E. & | - | 7: 0-1-2 | 33x642 | $11K | 0% | 14% | 43% | N/A |
.Nievre T: S. Field | - | 71: 0-3-5 | x60875 | $51K | 0% | 4% | 11% | N/A |
.Reel Hot T: S. Wilde | - | 2: 0-1-0 | 24 | $12K | 0% | 50% | 50% | N/A |
.Rule Of Salex T: M. Harrison | 56 | 7: 0-0-0 | 988x66 | $3.4K | 0% | 0% | 0% | N/A |
.Scorpion Bay T: D. Curran | - | 10: 0-3-1 | 882252 | $18K | 0% | 30% | 40% | N/A |
.Sheer Grunt T: D. Bowman | - | 6: 0-0-1 | 939478 | $4.2K | 0% | 0% | 17% | N/A |
.Smoken Legend T: D. Taylor | - | 5: 0-0-0 | 9x0x65 | $2.7K | 0% | 0% | 0% | N/A |
.Tavolta T: S. Lenehan | - | 20: 0-1-1 | 066072 | $13K | 0% | 5% | 10% | N/A |
.Tulchan T: A. Alexander | - | 2: 0-0-0 | 58 | $985 | 0% | 0% | 0% | N/A |
.Wild Ralph T: J. Opperman | - | 7: 0-0-0 | 90x700 | $2.2K | 0% | 0% | 0% | N/A |
R5 - Bm58 Handicap
08:00am
79°F
1203Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Albanian Bay T: E. Francese | 59 | 25: 3-2-3 | 40x316 | $52K | 12% | 20% | 32% | N/A |
.Albanian Thunder T: E. Francese | 49 | 13: 1-2-0 | 70000x | $22K | 8% | 23% | 23% | N/A |
.Alesha Lily T: N. Hobson | 52 | 19: 1-4-2 | x63703 | $29K | 5% | 26% | 37% | N/A |
.Anges T: B. Dowsett | 35 | 50: 1-1-1 | 698x0x | $18K | 2% | 4% | 6% | N/A |
.Born To Shine T: T. Dabernig | 60 | 9: 1-2-3 | 316x53 | $25K | 11% | 33% | 67% | N/A |
.Bourbon Road T: A. Coffey | 61 | 12: 1-1-2 | x8326x | $23K | 8% | 17% | 33% | N/A |
.Brazen Brando T: D. O'Sullivan | 60 | 79: 10-7-12 | 623561 | $187K | 13% | 22% | 37% | N/A |
.Chelsea Toff T: V. Malady | 58 | 31: 3-8-1 | 651572 | $70K | 10% | 35% | 39% | N/A |
.Chosen Venture T: N. Hobson | 69 | 14: 4-2-2 | 0x1810 | $53K | 29% | 43% | 57% | N/A |
.Cool Heart T: L. McGill | 57 | 21: 1-6-4 | x54587 | $53K | 5% | 33% | 52% | N/A |
.Cranc T: P. McKenna | 64 | 27: 5-2-3 | 3135x2 | $62K | 19% | 26% | 37% | N/A |
.Da Nang Star T: A. Vanderfeen | 61 | 23: 4-4-1 | 4x157x | $70K | 17% | 35% | 39% | N/A |
.Drone Strike T: M. & | 46 | 46: 4-3-5 | 309x0x | $86K | 9% | 15% | 26% | N/A |
.Du Clisson T: T. Dabernig | 63 | 1: 1-0-0 | 1 | $9.9K | 100% | 100% | 100% | N/A |
.Dustin Dhahran T: D. Walker | 51 | 31: 5-3-4 | 7314x2 | $36K | 16% | 26% | 39% | N/A |
.Edna Doreen T: S. Fisher | 42 | 19: 1-0-1 | 90050x | $22K | 5% | 5% | 11% | N/A |
.Este Dia T: R. & | 52 | 13: 1-3-0 | 882290 | $29K | 8% | 31% | 31% | N/A |
.Fashion Fighter T: P. Jaques | 49 | 15: 1-2-1 | 50900x | $21K | 7% | 20% | 27% | N/A |
.Final Atom T: C. Parker | 62 | 19: 2-5-1 | 12241x | $34K | 11% | 37% | 42% | N/A |
.Flitgrove T: L. & | 62 | 3: 1-1-0 | 241 | $21K | 33% | 67% | 67% | N/A |
.Flying D'amore T: S. Noble | 56 | 7: 1-0-1 | 515x96 | $13K | 14% | 14% | 29% | N/A |
.Foxykoby T: L. & | 60 | 4: 1-0-0 | 47x18x | $13K | 25% | 25% | 25% | N/A |
.From The Basement T: M. Cunningham | 55 | 9: 1-0-0 | 51970x | $20K | 11% | 11% | 11% | N/A |
