Geelong Entries (01/27/2025)
See all Geelong entries for races this Monday, 01/27/2025
Good 4
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Three-years-old Fillies Maiden Plate
08:00am
77°F
1531Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Abby's Crossword T: D. Cannon | - | 7: 0-0-1 | 063645 | $4.6K | 0% | 0% | 14% | N/A |
.Aberlutely T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Antalian T: N. Blackiston | - | 4: 0-0-0 | 907x6 | $4.1K | 0% | 0% | 0% | N/A |
.Bay Of Joy T: K. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Bitung T: P. & | - | 1: 0-0-0 | 8 | $531 | 0% | 0% | 0% | N/A |
.Bon Fete T: J. Warren | - | 4: 0-0-1 | 503x6 | $6K | 0% | 0% | 25% | N/A |
.Brazen Fling T: D. & | - | 3: 0-0-0 | 444 | $3.3K | 0% | 0% | 0% | N/A |
.Chipilly T: S. Wilde | - | 4: 0-1-1 | 5230x | $8.7K | 0% | 25% | 50% | N/A |
.Desert Rose T: C. Alderson | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Divine Super T: J. Hunter | - | 1: 0-0-0 | 9 | $995 | 0% | 0% | 0% | N/A |
.English Valentine T: L. Oliver | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Game Plan T: C. Alderson | - | 1: 0-1-0 | 2x | $4.6K | 0% | 100% | 100% | N/A |
.Grinzinger Halo T: D. O'Brien | - | 4: 0-1-1 | 4x523 | $8.8K | 0% | 25% | 50% | N/A |
.Hisako Lady T: J. Warren | - | 4: 0-0-0 | 8688 | $1.8K | 0% | 0% | 0% | N/A |
.Holler Dash T: M. Trotter | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Honeyjoy T: A. Purcell | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Hot And Icy T: T. & | - | 1: 0-0-0 | 0 | $498 | 0% | 0% | 0% | N/A |
.Jenni Intiba T: C. Littlefield | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Killing Eve T: S. Wilde | - | 3: 0-2-0 | 7x22 | $15K | 0% | 67% | 67% | N/A |
.Lady Prancelot T: T. Dabernig | - | 1: 0-0-0 | 4 | $1.2K | 0% | 0% | 0% | N/A |
.Luvya Mumma T: L. Howley | - | 2: 0-0-1 | 03 | $2K | 0% | 0% | 50% | N/A |
.Maycomb T: C. Waller | - | 2: 0-1-1 | 2x3 | $8.5K | 0% | 50% | 100% | N/A |
.Miss Alexis T: C. Maher | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Miss Clamorosa T: C. Maher | - | 3: 0-1-0 | 254 | $8.5K | 0% | 33% | 33% | N/A |
.Move The Torana T: L. Smith | - | 2: 0-0-0 | 95 | $846 | 0% | 0% | 0% | N/A |
.Mrs Secombe T: R. Hickmott | - | 1: 0-0-1 | 3 | $2.2K | 0% | 0% | 100% | N/A |
.No Need For Tears T: S. Pateman | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Our Almanzor T: J. Hunter | - | 1: 0-0-0 | 0 | $995 | 0% | 0% | 0% | N/A |
.Pinkerton T: T. Dabernig | - | 4: 0-1-0 | 8524 | $6.8K | 0% | 25% | 25% | N/A |
.Red Zinnia T: P. Koumis | - | 3: 0-0-0 | 76x8 | $1.4K | 0% | 0% | 0% | N/A |
.Secret Elegance T: P. Gelagotis | - | 3: 0-1-1 | 235 | $6K | 0% | 33% | 67% | N/A |
.Showfair T: T. Noonan | - | 1: 0-0-0 | 8x | $448 | 0% | 0% | 0% | N/A |
.Squander T: A. Purcell | - | 2: 0-0-0 | 5Lx | $537 | 0% | 0% | 0% | N/A |
.Steadfast T: C. Alderson | - | 2: 0-0-0 | 5x5 | $4.3K | 0% | 0% | 0% | N/A |
.Stella Bystarlight T: R. Meunier | 46 | 8: 0-0-0 | 768677 | $5.6K | 0% | 0% | 0% | N/A |
.Sweet As A Kiss T: J. Hunter | - | 2: 0-1-0 | 62 | $4.9K | 0% | 50% | 50% | N/A |
.Tanya Simone T: G. Begg | - | 2: 0-0-0 | 6x5 | $1K | 0% | 0% | 0% | N/A |
.The Climb T: S. Keating | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Think Hard T: P. Stokes | - | 2: 0-0-0 | 4x6 | $1.3K | 0% | 0% | 0% | N/A |
.Wolfess T: G. Eurell | - | 2: 0-0-1 | 43x | $3K | 0% | 0% | 50% | N/A |
.Zsa Zsa T: G. & | - | 2: 0-0-1 | 0x3 | $5.6K | 0% | 0% | 50% | N/A |
R2 - Maiden Plate
08:00am
77°F
1312Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.After Sunset T: M. C | - | 5: 0-1-0 | 59x20x | $4.8K | 0% | 20% | 20% | N/A |
.Akku T: B. Will | - | 3: 0-1-0 | 628x | $7.1K | 0% | 33% | 33% | N/A |
.Alaa Plenty T: P. & | - | 3: 0-1-0 | 45x2x | $12K | 0% | 33% | 33% | N/A |
.Albanian Beauty T: E. Francese | - | 1: 0-0-0 | 0 | $995 | 0% | 0% | 0% | N/A |
.Alero T: C. Maher | - | 3: 0-0-1 | 5x43 | $6.7K | 0% | 0% | 33% | N/A |
.Astral Flame T: E. Jusufovic | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Blazing Brook T: N. Blackiston | - | 6: 0-1-0 | 2440x7 | $8.9K | 0% | 17% | 17% | N/A |
.Bold Oasis T: L. Oliver | - | 4: 0-0-0 | 4958 | $2.8K | 0% | 0% | 0% | N/A |
.Bon Fete T: J. Warren | - | 4: 0-0-1 | 503x6 | $6K | 0% | 0% | 25% | N/A |
.Born Survivor T: B. McGrath | - | 1: 0-0-0 | 9 | $498 | 0% | 0% | 0% | N/A |
.Broadbeach Miss T: D. Sutton | - | 2: 0-1-0 | 26 | $5K | 0% | 50% | 50% | N/A |
.Cadroni T: J. Scott | - | 2: 0-0-0 | 49x | $1.5K | 0% | 0% | 0% | N/A |
.Calvisio T: S. Wilde | - | 1: 0-0-0 | 4 | $806 | 0% | 0% | 0% | N/A |
.Cardiologist T: M. G | - | 5: 0-0-3 | 9x333x | $10K | 0% | 0% | 60% | N/A |
.Chipilly T: S. Wilde | - | 4: 0-1-1 | 5230x | $8.7K | 0% | 25% | 50% | N/A |
.Clavel T: D. O'Brien | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Cool As Ice T: M. Raymond | - | 3: 0-1-1 | 24x3 | $6.5K | 0% | 33% | 67% | N/A |
.Cripps T: P. Kearney | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Do Say T: L. & | - | 3: 0-0-0 | 48x6 | $5.2K | 0% | 0% | 0% | N/A |
.Dollar Shot T: D. Nardino | - | 5: 0-2-0 | 72x56x | $11K | 0% | 40% | 40% | N/A |
.El Messi T: M. Mehegan | - | 3: 0-0-0 | 556x | $2.3K | 0% | 0% | 0% | N/A |
.Emrys T: J. McArthur | - | 17: 0-2-4 | 090x89 | $21K | 0% | 12% | 35% | N/A |
.English Valentine T: L. Oliver | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Feedback T: M. Freedman | - | 2: 0-0-0 | 4x4 | $1.6K | 0% | 0% | 0% | N/A |
.Fiorowngood T: S. Wilde | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Five Star King T: J. Sadler | - | 13: 1-0-1 | 697x51 | $18K | 8% | 8% | 15% | N/A |
.Foreman's Gully T: B. Will | - | 4: 0-0-0 | 90x65 | $2.4K | 0% | 0% | 0% | N/A |
.Gamolina T: L. & | - | 2: 0-0-0 | 8x5 | $985 | 0% | 0% | 0% | N/A |
.Gee Kristie T: G. Eurell | - | 1: 0-0-1 | 3x | $1.4K | 0% | 0% | 100% | N/A |
.Geffina T: A. Purcell | - | 5: 0-1-2 | 332x54 | $8.3K | 0% | 20% | 60% | N/A |
.Gibraltar Tycoon T: R. Griffiths | - | 1: 0-0-0 | 4 | $806 | 0% | 0% | 0% | N/A |
.Gobinda T: C. I | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Heartlines T: L. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Hejjer T: S. Noble | - | 10: 0-0-1 | 7x8460 | $4.4K | 0% | 0% | 10% | N/A |
.Helovawin T: L. Oliver | - | 5: 0-2-0 | 24x828 | $9.6K | 0% | 40% | 40% | N/A |
.Hisako Lady T: J. Warren | - | 4: 0-0-0 | 8688 | $1.8K | 0% | 0% | 0% | N/A |
.Honeyjoy T: A. Purcell | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Hybrid T: A. Rae | - | 2: 0-0-0 | 60x | $896 | 0% | 0% | 0% | N/A |
.I'm A Showgirl T: D. Whitworth | - | 2: 0-0-0 | 69 | $896 | 0% | 0% | 0% | N/A |
.I'm Unique T: S. Hasan | - | 2: 0-0-0 | 88 | $829 | 0% | 0% | 0% | N/A |
.Inez T: L. & | - | 4: 0-3-0 | 2220x | $16K | 0% | 75% | 75% | N/A |
.Invinciboo T: S. Wilde | - | 5: 0-0-2 | 035x38 | $6K | 0% | 0% | 40% | N/A |
.Just Like Gaby T: C. Maher | - | 2: 0-0-0 | 47x | $7.6K | 0% | 0% | 0% | N/A |
.Justcantgetenuff T: R. Pompe | - | 7: 0-0-0 | 5x8674 | $3.8K | 0% | 0% | 0% | N/A |
.Kaddari T: R. Griffiths | - | 2: 0-0-1 | 63x | $2.7K | 0% | 0% | 50% | N/A |
.Killing Eve T: S. Wilde | - | 3: 0-2-0 | 7x22 | $15K | 0% | 67% | 67% | N/A |
.Land Bank T: M. G | - | 1: 0-0-0 | 0 | $332 | 0% | 0% | 0% | N/A |
.Left On Read T: L. & | - | 2: 0-1-0 | 52x | $3.6K | 0% | 50% | 50% | N/A |
.Lumpys Highway T: C. Calthorpe | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Macha T: J. McArdle | - | 3: 0-1-0 | 629x | $4.3K | 0% | 33% | 33% | N/A |
.Madam Excels T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Made The Effort T: E. Jusufovic | - | 15: 0-3-2 | 7234x4 | $23K | 0% | 20% | 33% | N/A |
.Million Thanks T: S. Hasan | - | 3: 0-0-0 | 090 | $945 | 0% | 0% | 0% | N/A |
.Miss Alexis T: C. Maher | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Miss Top Gun T: T. Dabernig | - | 3: 0-1-1 | 43x2 | $5.3K | 0% | 33% | 67% | N/A |
.Miss Wattlebank T: M. C | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Moonlight Circus T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Mr Zeus T: A. Rae | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.My Angel Shell T: T. Dabernig | - | 1: 0-0-0 | 6x | $498 | 0% | 0% | 0% | N/A |
.My Symbol T: K. Bourke | - | 7: 0-0-1 | x57443 | $4.6K | 0% | 0% | 14% | N/A |
.New Kingdom T: S. Wilde | - | 1: 0-0-0 | 5 | $995 | 0% | 0% | 0% | N/A |
.Nicabuk T: R. Laming | - | 6: 0-1-1 | 0540x2 | $8.1K | 0% | 17% | 33% | N/A |
.Nic's Choice T: J. Moloney | - | 3: 0-1-0 | 9x42 | $8.2K | 0% | 33% | 33% | N/A |
.Nostringsattached T: T. & | - | 2: 0-0-1 | 35x | $4K | 0% | 0% | 50% | N/A |
.Parera T: M. Mehegan | - | 1: 0-0-0 | 5 | $995 | 0% | 0% | 0% | N/A |
.Platinum Executive T: M. Freedman | - | 4: 0-0-1 | 738x7 | $3.6K | 0% | 0% | 25% | N/A |
.Point Of Ecstasy T: M. Freedman | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Preservator T: K. Fythe | - | 8: 0-0-0 | 648608 | $4.5K | 0% | 0% | 0% | N/A |
.Prosperous Star T: S. Hasan | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Rhia T: A. & | - | 1: 0-0-0 | 5 | $1.1K | 0% | 0% | 0% | N/A |
.Rocket Boosters T: L. Meech | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Rubimusic T: D. & | - | 4: 0-1-0 | 7x824 | $5.3K | 0% | 25% | 25% | N/A |
.Santa Express T: L. Meech | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Saxon Beach T: C. Maher | - | 5: 0-0-1 | 59036x | $5.1K | 0% | 0% | 20% | N/A |
.Secret Elegance T: P. Gelagotis | - | 3: 0-1-1 | 235 | $6K | 0% | 33% | 67% | N/A |
R3 - Maiden Plate
08:00am
77°F
1640Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Aberlutely T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Ahab T: C. Maher | - | 12: 0-2-1 | 42239x | $14K | 0% | 17% | 25% | N/A |
.All Torque T: J. Sadler | - | 2: 0-0-0 | 05 | $1.9K | 0% | 0% | 0% | N/A |
.American Gas T: S. Wilde | - | 3: 0-2-0 | 5x22 | $9.5K | 0% | 67% | 67% | N/A |
.Annabelle Sunshine T: E. Metcalf | - | 9: 0-0-1 | 986443 | $7K | 0% | 0% | 11% | N/A |
.Best Scenario T: C. Calthorpe | - | 15: 0-0-2 | 9F8x09 | $8K | 0% | 0% | 13% | N/A |
.Bitung T: P. & | - | 1: 0-0-0 | 8 | $531 | 0% | 0% | 0% | N/A |
.Bold Oasis T: L. Oliver | - | 4: 0-0-0 | 4958 | $2.8K | 0% | 0% | 0% | N/A |
.Bon Fete T: J. Warren | - | 4: 0-0-1 | 503x6 | $6K | 0% | 0% | 25% | N/A |
.Chesapeake Babe T: L. & | - | 8: 0-1-2 | 2x3437 | $11K | 0% | 13% | 38% | N/A |
.Chipilly T: S. Wilde | - | 4: 0-1-1 | 5230x | $8.7K | 0% | 25% | 50% | N/A |
.Classic Story T: B. McGrath | - | 32: 0-3-4 | 424653 | $29K | 0% | 9% | 22% | N/A |
.Colour Blast T: B. Will | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Comancheria T: M. & | - | 2: 0-1-0 | 8x2 | $5K | 0% | 50% | 50% | N/A |
.Cosmic Charger T: B. Will | - | 4: 0-0-1 | 5x563 | $3K | 0% | 0% | 25% | N/A |
.Divine Super T: J. Hunter | - | 1: 0-0-0 | 9 | $995 | 0% | 0% | 0% | N/A |
.Don't Look Away T: M. Denham | - | 12: 0-0-2 | 553893 | $8.4K | 0% | 0% | 17% | N/A |
.Emmcee T: B. Will | - | 1: 0-0-0 | 6 | $531 | 0% | 0% | 0% | N/A |
.Fakester T: J. Edwards | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Fiorowngood T: S. Wilde | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Fonn Power T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Fontaine Rouge T: C. Maher | - | 4: 0-0-3 | 33x34 | $9.7K | 0% | 0% | 75% | N/A |
.Fumage T: B. Will | - | 1: 0-0-0 | 5 | $746 | 0% | 0% | 0% | N/A |
.Giles T: A. & | - | 1: 0-0-0 | 4 | $2.5K | 0% | 0% | 0% | N/A |
.Grinzinger Glory T: D. O'Brien | - | 3: 0-0-1 | 463 | $2.1K | 0% | 0% | 33% | N/A |
.Grinzinger Halo T: D. O'Brien | - | 4: 0-1-1 | 4x523 | $8.8K | 0% | 25% | 50% | N/A |
.Hard To Go Wrong T: H. Dwyer | - | 3: 0-1-1 | 23x8 | $9.2K | 0% | 33% | 67% | N/A |
.Highland Delta T: C. Alderson | - | 1: 0-0-0 | 8 | $531 | 0% | 0% | 0% | N/A |
.Highland Magic T: C. Calthorpe | - | 7: 0-0-0 | 506877 | $3.6K | 0% | 0% | 0% | N/A |
.Honarente T: S. Roughan | - | 3: 0-0-0 | 0x79x | $979 | 0% | 0% | 0% | N/A |
.Hot And Icy T: T. & | - | 1: 0-0-0 | 0 | $498 | 0% | 0% | 0% | N/A |
.Indefinite T: C. Maher | - | 7: 0-0-1 | 553x66 | $21K | 0% | 0% | 14% | N/A |
.Invinciboo T: S. Wilde | - | 5: 0-0-2 | 035x38 | $6K | 0% | 0% | 40% | N/A |
.Itwasonlyakiss T: P. & | - | 3: 0-0-0 | 747 | $2.6K | 0% | 0% | 0% | N/A |
.Janeece T: K. Fythe | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Jay Bee Ell T: S. Pateman | - | 5: 0-0-0 | 05x740 | $2.3K | 0% | 0% | 0% | N/A |
.Just Hangin' T: T. Noonan | - | 4: 0-0-0 | 9x096 | $1.9K | 0% | 0% | 0% | N/A |
.Just Landed T: C. Alderson | - | 7: 0-1-1 | x2306x | $9.1K | 0% | 14% | 29% | N/A |
.Just Swift T: M. Freedman | - | 2: 0-0-0 | 78 | $896 | 0% | 0% | 0% | N/A |
.Killing Eve T: S. Wilde | - | 3: 0-2-0 | 7x22 | $15K | 0% | 67% | 67% | N/A |
.Lady Prancelot T: T. Dabernig | - | 1: 0-0-0 | 4 | $1.2K | 0% | 0% | 0% | N/A |
.Last Card Louie T: D. Pagan | - | 1: 0-0-0 | 5x | $796 | 0% | 0% | 0% | N/A |
.Legent T: J. Sandhu | - | 2: 0-0-0 | 8x0 | $531 | 0% | 0% | 0% | N/A |
.Loch Tay T: V. Malady | - | 5: 0-0-0 | 486x45 | $3.1K | 0% | 0% | 0% | N/A |
.Matter Most T: P. Gelagotis | - | 2: 0-0-0 | 9x6 | $945 | 0% | 0% | 0% | N/A |
.Mcadam T: D. O'Brien | - | 4: 0-1-1 | 0x423 | $9.3K | 0% | 25% | 50% | N/A |
.Missile Girl T: R. Laming | - | 10: 0-0-3 | 3454x3 | $9.9K | 0% | 0% | 30% | N/A |
.Motiver T: M. Freedman | - | 1: 0-0-0 | 6 | $448 | 0% | 0% | 0% | N/A |
.Mr Zeus T: A. Rae | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.New Kingdom T: S. Wilde | - | 1: 0-0-0 | 5 | $995 | 0% | 0% | 0% | N/A |
.Ongatiti T: C. Maher | - | 4: 0-0-1 | 8x45x3 | $6.4K | 0% | 0% | 25% | N/A |
.Our Almanzor T: J. Hunter | - | 1: 0-0-0 | 0 | $995 | 0% | 0% | 0% | N/A |
.Palentino Rossi T: M. C | - | 13: 0-0-1 | 76x0x5 | $3.8K | 0% | 0% | 8% | N/A |
.Pinkerton T: T. Dabernig | - | 4: 0-1-0 | 8524 | $6.8K | 0% | 25% | 25% | N/A |
.Prince Of The Nile T: J. McArthur | - | 14: 0-0-0 | 099x80 | $5.3K | 0% | 0% | 0% | N/A |
.Princess On Palm T: B. Will | - | 2: 0-0-0 | 7x6 | $1K | 0% | 0% | 0% | N/A |
.Real Shady T: D. O'Sullivan | - | 4: 0-1-1 | 26x73 | $9.1K | 0% | 25% | 50% | N/A |
.Rebel Rafa T: A. Burns | 24 | 11: 0-0-0 | 095600 | $3.5K | 0% | 0% | 0% | N/A |
.Royal Escape T: R. Frost | - | 1: 0-0-0 | 8x | $448 | 0% | 0% | 0% | N/A |
.Saltburn T: L. & | - | 2: 0-2-0 | 22 | $9K | 0% | 100% | 100% | N/A |
.Shipshewana T: S. Noble | - | 18: 0-3-0 | 660259 | $9.4K | 0% | 17% | 17% | N/A |
.Silent Call T: C. Waller | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Six Degrees T: P. Cannon | - | 30: 0-4-3 | 224x46 | $33K | 0% | 13% | 23% | N/A |
.Smashing Ruby T: J. Rattle | - | 20: 0-0-2 | 658737 | $12K | 0% | 0% | 10% | N/A |
.Stella Bystarlight T: R. Meunier | 46 | 8: 0-0-0 | 768677 | $5.6K | 0% | 0% | 0% | N/A |
.Sunny Times T: R. Goodwin | - | 18: 0-3-3 | 3345x9 | $24K | 0% | 17% | 33% | N/A |
.Thenamesbeale T: M. Newton | - | 1: 0-0-0 | 7 | $448 | 0% | 0% | 0% | N/A |
.Toast For Becky T: S. Pateman | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Tomorrows Prospect T: M. Newton | - | 5: 0-0-1 | 49x835 | $3.1K | 0% | 0% | 20% | N/A |
.Torquay Toff T: C. Calthorpe | - | 2: 0-0-0 | 89 | $896 | 0% | 0% | 0% | N/A |
.Ultra Blue T: T. Dabernig | - | 4: 0-1-0 | 7x642 | $6.2K | 0% | 25% | 25% | N/A |
.Unwind T: C. Maher | - | 2: 0-0-0 | 57x | $985 | 0% | 0% | 0% | N/A |
.Vein Zena T: L. & | - | 4: 0-0-0 | 67x55 | $2.2K | 0% | 0% | 0% | N/A |
.Victory Blues T: C. Maher | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Vivid Reasoning T: K. Southey | - | 2: 0-0-0 | 00 | - | 0% | 0% | 0% | N/A |
R4 - Maiden Plate
08:00am
77°F
11F 205Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Cool King T: S. Wilde | - | 9: 0-1-1 | 2x8453 | $13K | 0% | 11% | 22% | N/A |
.Crater Lake T: L. Howley | - | 4: 0-1-2 | 6332 | $7.2K | 0% | 25% | 75% | N/A |
.Fiona Pony T: K. Southey | - | 5: 0-0-0 | 090x50 | $2.2K | 0% | 0% | 0% | N/A |
.He's A Tiger T: K. & | - | 6: 0-0-1 | 643x75 | $6.1K | 0% | 0% | 17% | N/A |
.I'm Inspired T: B. Laming | - | 8: 0-0-1 | x36x80 | $3.9K | 0% | 0% | 13% | N/A |
.Just Explosive T: S. Zahra | - | 12: 0-1-2 | x96462 | $13K | 0% | 8% | 25% | N/A |
.Justified At Last T: M. & | - | 10: 0-1-1 | 978254 | $10K | 0% | 10% | 20% | N/A |
.King Alla T: H. Dwyer | - | 3: 0-0-0 | 9x86 | $1.4K | 0% | 0% | 0% | N/A |
.Larryoctane T: L. Oliver | - | 7: 0-1-1 | x83206 | $10K | 0% | 14% | 29% | N/A |
.Ludicrous T: D. Cannon | - | 16: 0-0-0 | 76x907 | $5.5K | 0% | 0% | 0% | N/A |
.Prince Pinot T: R. Symons | - | 9: 0-1-1 | 4x5532 | $15K | 0% | 11% | 22% | N/A |
.Reel Blessed T: T. Birnie | - | 3: 0-0-0 | 0x04 | $730 | 0% | 0% | 0% | N/A |
.Ribble Valley T: L. Oliver | - | 13: 0-0-2 | 4x7753 | $10K | 0% | 0% | 15% | N/A |
.Rio Corriendo T: K. Southey | - | 4: 0-0-0 | 8x678 | $2K | 0% | 0% | 0% | N/A |
.Saint Galentine T: A. Purcell | - | 2: 0-0-1 | 83 | $2.7K | 0% | 0% | 50% | N/A |
.Smartset T: A. Hendry | - | 6: 0-0-2 | 358553 | $5.5K | 0% | 0% | 33% | N/A |
.Thundering Falcon T: D. O'Brien | - | 4: 0-0-1 | 3554 | $4K | 0% | 0% | 25% | N/A |
.Vizie T: C. Calthorpe | - | 10: 0-2-3 | 330223 | $16K | 0% | 20% | 50% | N/A |
.Wish Granted T: C. Calthorpe | - | 11: 0-0-0 | 980797 | $3.5K | 0% | 0% | 0% | N/A |
R5 - Bm58 Handicap
08:00am
77°F
11F 205Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Callawadda T: B. Cross | 59 | 7: 1-2-0 | 2x8165 | $18K | 14% | 43% | 43% | N/A |
.Duhlata T: K. Dufty | 58 | 28: 3-3-5 | x67423 | $68K | 11% | 21% | 39% | N/A |
.Eagle Warrior T: R. Griffiths | 62 | 12: 2-1-1 | 43x091 | $37K | 17% | 25% | 33% | N/A |
.El Amigos T: M. Greig | 47 | 32: 2-2-3 | 379609 | $51K | 6% | 13% | 22% | N/A |
.Everythingisautumn T: L. & | 60 | 10: 1-2-2 | x23421 | $32K | 10% | 30% | 50% | N/A |
.Gallagher T: T. Rosolini | 52 | 13: 1-1-1 | 043498 | $21K | 8% | 15% | 23% | N/A |
.Highland Glory T: D. O'Sullivan | 59 | 24: 3-3-5 | 312254 | $63K | 13% | 25% | 46% | N/A |
.King Of Cordoba T: M. G | 62 | 3: 1-0-0 | 010 | $14K | 33% | 33% | 33% | N/A |
.Luna One T: B. Crofts | 40 | 38: 1-1-4 | 0x9838 | $42K | 3% | 5% | 16% | N/A |
.Mogadishu T: J. Robinson | 57 | 16: 1-2-3 | 9623x9 | $47K | 6% | 19% | 38% | N/A |
.Morrissette T: R. Goodwin | 62 | 29: 2-4-3 | x42434 | $86K | 7% | 21% | 31% | N/A |
.Ostile T: M. Smerdon | 56 | 16: 2-2-1 | 859x32 | $28K | 13% | 25% | 31% | N/A |
.Pahi Lass T: A. Forsman | 58 | 27: 3-0-1 | 7x3815 | $31K | 11% | 11% | 15% | N/A |
.Raise The Note T: P. Worthington | 58 | 12: 1-0-2 | 674513 | $23K | 8% | 8% | 25% | N/A |
.Real Intrigue T: L. Oliver | 60 | 11: 2-0-1 | 458155 | $27K | 18% | 18% | 27% | N/A |
.Ruada T: J. Sandhu | 60 | 14: 3-1-0 | 782617 | $40K | 21% | 29% | 29% | N/A |
.Rule Of Salex T: M. Harrison | 44 | 10: 1-0-1 | x66138 | $6.9K | 10% | 10% | 20% | N/A |
.Star Testymony T: S. Wilde | 61 | 12: 2-1-3 | x63315 | $30K | 17% | 25% | 50% | N/A |
