Horsham Entries (01/28/2025)
See all Horsham entries for races this Tuesday, 01/28/2025
Soft 5
R1
R2
R3
R4
R5
R6
R7
R8
R1 - Three-years-old Maiden Plate
08:00am
1203Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Acira T: P. Preusker | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Akku T: B. Will | - | 3: 0-1-0 | 628x | $7.1K | 0% | 33% | 33% | N/A |
.Alaa Plenty T: P. & | - | 3: 0-1-0 | 45x2x | $12K | 0% | 33% | 33% | N/A |
.Albanian Beauty T: E. Francese | - | 1: 0-0-0 | 0 | $995 | 0% | 0% | 0% | N/A |
.Alero T: C. Maher | - | 3: 0-0-1 | 5x43 | $6.7K | 0% | 0% | 33% | N/A |
.All Too True T: G. & | - | 2: 0-0-1 | 3x5 | $6.5K | 0% | 0% | 50% | N/A |
.Azkar T: M. Freedman | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Baycat T: T. & | - | 2: 0-0-1 | 36 | $1.9K | 0% | 0% | 50% | N/A |
.Born Survivor T: B. McGrath | - | 1: 0-0-0 | 9 | $498 | 0% | 0% | 0% | N/A |
.Bron T: R. Griffiths | - | 1: 0-0-0 | 4 | $806 | 0% | 0% | 0% | N/A |
.Cadroni T: J. Scott | - | 2: 0-0-0 | 49x | $1.5K | 0% | 0% | 0% | N/A |
.Calvisio T: S. Wilde | - | 1: 0-0-0 | 4 | $806 | 0% | 0% | 0% | N/A |
.Chipilly T: S. Wilde | - | 4: 0-1-1 | 5230x | $8.7K | 0% | 25% | 50% | N/A |
.Codeword T: J. Baker | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Controlled Zone T: C. Maher | - | 4: 0-1-0 | 244x4 | $8.4K | 0% | 25% | 25% | N/A |
.Cripps T: P. Kearney | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Do Say T: L. & | - | 3: 0-0-0 | 48x6 | $5.2K | 0% | 0% | 0% | N/A |
.Dollar Shot T: D. Nardino | - | 5: 0-2-0 | 72x56x | $11K | 0% | 40% | 40% | N/A |
.Dont Doubt Di T: M. Williams | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Doubtfree T: A. Bobbin | - | 2: 0-0-0 | 47 | $1.1K | 0% | 0% | 0% | N/A |
.Foragoodcause T: M. Williams | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Forever With Ned T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Fromrussiawithlove T: C. Thomas | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Galath T: T. & | - | 1: 0-0-0 | 5x | $537 | 0% | 0% | 0% | N/A |
.Geffina T: A. Purcell | - | 5: 0-1-2 | 332x54 | $8.3K | 0% | 20% | 60% | N/A |
.Honeyjoy T: A. Purcell | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Inkaantoon T: P. & | - | 5: 0-1-0 | 45x492 | $5.7K | 0% | 20% | 20% | N/A |
.Invinciboo T: S. Wilde | - | 5: 0-0-2 | 035x38 | $6K | 0% | 0% | 40% | N/A |
.It'sallover T: D. Taylor | - | 1: 0-0-0 | 8x | $498 | 0% | 0% | 0% | N/A |
.Keeni T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Lady Alabama T: R. Mangan | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Lavandula T: T. Sadler | - | 1: 0-0-0 | 7x | $448 | 0% | 0% | 0% | N/A |
.Left On Read T: L. & | - | 2: 0-1-0 | 52x | $3.6K | 0% | 50% | 50% | N/A |
.Lots Of Torque T: S. Gebert | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Madam Excels T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Miss Top Gun T: T. Dabernig | - | 3: 0-1-1 | 43x2 | $5.3K | 0% | 33% | 67% | N/A |
.Moonlight Circus T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.My Angel Shell T: T. Dabernig | - | 1: 0-0-0 | 6x | $498 | 0% | 0% | 0% | N/A |
.Nebuchadnezzar T: M. Freedman | - | 5: 0-3-1 | x230x2 | $22K | 0% | 60% | 80% | N/A |
.Onya Sonya T: G. Bedggood | - | 1: 0-1-0 | 2 | $6.4K | 0% | 100% | 100% | N/A |
.Point Of Ecstasy T: M. Freedman | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Rocket Boosters T: L. Meech | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Rolling Thunder T: A. Blackburn | - | 2: 0-0-0 | 90x | $896 | 0% | 0% | 0% | N/A |
.Santa Express T: L. Meech | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Secret Hell T: T. Dabernig | - | 1: 0-0-0 | 4 | $1.2K | 0% | 0% | 0% | N/A |
.Shame On Sue T: A. Bobbin | - | 3: 0-0-1 | 55x3 | $2.5K | 0% | 0% | 33% | N/A |
.Snowball T: A. Noblet | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.So Regal T: D. Bowman | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Steelology T: S. Keating | - | 1: 0-0-0 | 7 | $448 | 0% | 0% | 0% | N/A |
.Tan Tat Rubi T: P. & | - | 3: 0-0-1 | 463 | $4.9K | 0% | 0% | 33% | N/A |
.Thaimor T: S. Ryan | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Tomorrow Me T: S. Keating | - | 2: 0-0-0 | 46x | $1.3K | 0% | 0% | 0% | N/A |
.Tudaya T: P. Chow | - | 1: 0-0-0 | 4x | $1.1K | 0% | 0% | 0% | N/A |
.Tuxedo Miss T: B. Will | - | 4: 0-0-1 | 47x35 | $3.7K | 0% | 0% | 25% | N/A |
.Whitson T: M. Freedman | - | 8: 0-0-3 | 4433x3 | $14K | 0% | 0% | 38% | N/A |
.Woops T: M. Freedman | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
R2 - 4yo+ Maiden Plate
08:00am
1203Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Bangalow Road T: T. Sadler | - | 4: 0-0-1 | 56x37 | $2.9K | 0% | 0% | 25% | N/A |
.Blazing Brook T: N. Blackiston | - | 6: 0-1-0 | 2440x7 | $8.9K | 0% | 17% | 17% | N/A |
.Bloomin' Crafty T: J. Barry | - | 101: 0-7-7 | 650087 | $70K | 0% | 7% | 14% | N/A |
.Breakless T: A. Coffey | - | 6: 0-1-0 | 8x2075 | $5.7K | 0% | 17% | 17% | N/A |
.Bushtocity T: N. Carter | - | 6: 0-0-0 | x8579x | $3.3K | 0% | 0% | 0% | N/A |
.Chop Chop Pharoah T: S. Chan | - | 11: 0-2-1 | 0x4632 | $10K | 0% | 18% | 27% | N/A |
.Cool As Ice T: M. Raymond | - | 3: 0-1-1 | 24x3 | $6.5K | 0% | 33% | 67% | N/A |
.Feedback T: M. Freedman | - | 2: 0-0-0 | 4x4 | $1.6K | 0% | 0% | 0% | N/A |
.Feettouchdaground T: S. McIntyre | - | 4: 0-0-0 | 009x6 | $498 | 0% | 0% | 0% | N/A |
.Figurante T: K. McCartin | - | 7: 0-0-1 | 7x9060 | $5.4K | 0% | 0% | 14% | N/A |
.Foreman's Gully T: B. Will | - | 4: 0-0-0 | 90x65 | $2.4K | 0% | 0% | 0% | N/A |
.Gibraltar Tycoon T: R. Griffiths | - | 1: 0-0-0 | 4 | $806 | 0% | 0% | 0% | N/A |
.Grassburn T: C. Maher | - | 7: 0-2-1 | 6459x3 | $26K | 0% | 29% | 43% | N/A |
.Grouse Mountain T: G. Bedggood | - | 5: 0-3-1 | 2x35x2 | $16K | 0% | 60% | 80% | N/A |
.Heartlines T: L. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Helovawin T: L. Oliver | - | 5: 0-2-0 | 24x828 | $9.6K | 0% | 40% | 40% | N/A |
.Hybrid T: A. Rae | - | 2: 0-0-0 | 60x | $896 | 0% | 0% | 0% | N/A |
.Jack Be Flash T: P. Chow | - | 3: 0-0-0 | 6x80x | $1.3K | 0% | 0% | 0% | N/A |
.Jandami T: D. Dodson | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Justcantgetenuff T: R. Pompe | - | 7: 0-0-0 | 5x8674 | $3.8K | 0% | 0% | 0% | N/A |
.Lumpys Highway T: C. Calthorpe | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Mai Time T: S. McIntyre | - | 39: 0-1-6 | 600x55 | $20K | 0% | 3% | 18% | N/A |
.Major Lady T: P. Preusker | - | 2: 0-0-0 | 5x0x | $746 | 0% | 0% | 0% | N/A |
.Mr Frogadoo T: S. McIntyre | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Nicabuk T: R. Laming | - | 6: 0-1-1 | 0540x2 | $8.1K | 0% | 17% | 33% | N/A |
.Platinum Executive T: M. Freedman | - | 4: 0-0-1 | 738x7 | $3.6K | 0% | 0% | 25% | N/A |
.Red Sparks T: T. Conlan | - | 7: 0-1-1 | 2535x5 | $9.5K | 0% | 14% | 29% | N/A |
.Runaway Love T: V. O'Connell | - | 6: 0-0-0 | 7668x7 | $2.7K | 0% | 0% | 0% | N/A |
.She'sadare T: A. Chambers | - | 4: 0-2-1 | 8x223 | $6.8K | 0% | 50% | 75% | N/A |
.Shimazy T: P. Anthony | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Shimshalar T: S. Julian | - | 7: 0-0-2 | x433x4 | $7.1K | 0% | 0% | 29% | N/A |
.Single Mamma T: M. & | - | 4: 0-0-0 | 555x7x | $2.6K | 0% | 0% | 0% | N/A |
.Tosen Snowfall T: A. Coffey | - | 15: 0-2-2 | 93607x | $16K | 0% | 13% | 27% | N/A |
.Two Faults T: M. Freedman | - | 8: 0-0-2 | 737x54 | $8.8K | 0% | 0% | 25% | N/A |
.Will Throw T: H. Chalmers | - | 2: 0-0-0 | 0x4 | $1.1K | 0% | 0% | 0% | N/A |
R3 - Maiden Plate
08:00am
1531Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Ahab T: C. Maher | - | 12: 0-2-1 | 42239x | $14K | 0% | 17% | 25% | N/A |
.Bitung T: P. & | - | 1: 0-0-0 | 8 | $531 | 0% | 0% | 0% | N/A |
.Blazing Brook T: N. Blackiston | - | 6: 0-1-0 | 2440x7 | $8.9K | 0% | 17% | 17% | N/A |
.Bold Oasis T: L. Oliver | - | 4: 0-0-0 | 4958 | $2.8K | 0% | 0% | 0% | N/A |
.Breakless T: A. Coffey | - | 6: 0-1-0 | 8x2075 | $5.7K | 0% | 17% | 17% | N/A |
.Capitalizher T: E. Hamblin | - | 6: 0-0-0 | 70x557 | $2.6K | 0% | 0% | 0% | N/A |
.Chica Con Suerte T: A. Noblet | - | 7: 0-2-0 | 4x5480 | $12K | 0% | 29% | 29% | N/A |
.Chipilly T: S. Wilde | - | 4: 0-1-1 | 5230x | $8.7K | 0% | 25% | 50% | N/A |
.Chouxdino T: M. Williams | - | 2: 0-0-0 | 9x0 | $945 | 0% | 0% | 0% | N/A |
.Colour Blast T: B. Will | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Easton You Beauty T: J. Markovic | - | 29: 0-1-2 | 9800x8 | $18K | 0% | 3% | 10% | N/A |
.Easy Money T: C. Cassar | - | 13: 0-0-3 | 0x9097 | $10K | 0% | 0% | 23% | N/A |
.Feettouchdaground T: S. McIntyre | - | 4: 0-0-0 | 009x6 | $498 | 0% | 0% | 0% | N/A |
.Figurante T: K. McCartin | - | 7: 0-0-1 | 7x9060 | $5.4K | 0% | 0% | 14% | N/A |
.Fiorowngood T: S. Wilde | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Fonn Power T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Fumage T: B. Will | - | 1: 0-0-0 | 5 | $746 | 0% | 0% | 0% | N/A |
.Geffina T: A. Purcell | - | 5: 0-1-2 | 332x54 | $8.3K | 0% | 20% | 60% | N/A |
.Grim Trigger T: P. McKenna | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Handsome Devil T: P. Preusker | - | 1: 0-0-0 | 4 | $806 | 0% | 0% | 0% | N/A |
.Hitchhikersguide T: P. & | - | 1: 0-0-0 | 6 | $332 | 0% | 0% | 0% | N/A |
.House Of Rock T: J. Duncan | - | 4: 0-0-0 | 7040 | $1.1K | 0% | 0% | 0% | N/A |
.Hughie's Spirit T: S. Fisher | - | 17: 0-0-3 | 0x0700 | $10K | 0% | 0% | 18% | N/A |
.I'm A Delight T: J. Barry | - | 12: 0-2-0 | 27x699 | $11K | 0% | 17% | 17% | N/A |
.I'm A Showgirl T: D. Whitworth | - | 2: 0-0-0 | 69 | $896 | 0% | 0% | 0% | N/A |
.Indefinite T: C. Maher | - | 7: 0-0-1 | 553x66 | $21K | 0% | 0% | 14% | N/A |
.Invinciboo T: S. Wilde | - | 5: 0-0-2 | 035x38 | $6K | 0% | 0% | 40% | N/A |
.Itwasonlyakiss T: P. & | - | 3: 0-0-0 | 747 | $2.6K | 0% | 0% | 0% | N/A |
.Judge Jenni T: L. Smith | - | 5: 0-0-0 | 40x46x | $5.7K | 0% | 0% | 0% | N/A |
.Killing Eve T: S. Wilde | - | 3: 0-2-0 | 7x22 | $15K | 0% | 67% | 67% | N/A |
.Krystal Kosmos T: R. Cully | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Lady Prancelot T: T. Dabernig | - | 1: 0-0-0 | 4 | $1.2K | 0% | 0% | 0% | N/A |
.Lost In Paris T: J. Mugavin | - | 4: 0-0-0 | 0x790 | $896 | 0% | 0% | 0% | N/A |
.Ludo T: D. Saxon | - | 43: 0-1-4 | 206734 | $33K | 0% | 2% | 12% | N/A |
.Madam Cavendish T: P. Young | - | 3: 0-0-0 | 70x7 | $1.1K | 0% | 0% | 0% | N/A |
.Mai Time T: S. McIntyre | - | 39: 0-1-6 | 600x55 | $20K | 0% | 3% | 18% | N/A |
.Miss Alexis T: C. Maher | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Miss Clamorosa T: C. Maher | - | 3: 0-1-0 | 254 | $8.5K | 0% | 33% | 33% | N/A |
.Missile Girl T: R. Laming | - | 10: 0-0-3 | 3454x3 | $9.9K | 0% | 0% | 30% | N/A |
.Mr Frogadoo T: S. McIntyre | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Mr Zeus T: A. Rae | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.New Kingdom T: S. Wilde | - | 1: 0-0-0 | 5 | $995 | 0% | 0% | 0% | N/A |
.Old Mate Bluey T: A. Bobbin | - | 5: 0-0-1 | 08x553 | $2.7K | 0% | 0% | 20% | N/A |
.Peyton Jane T: W. Walters | - | 2: 0-0-0 | 00 | - | 0% | 0% | 0% | N/A |
.Pinkerton T: T. Dabernig | - | 4: 0-1-0 | 8524 | $6.8K | 0% | 25% | 25% | N/A |
.Princess On Palm T: B. Will | - | 2: 0-0-0 | 7x6 | $1K | 0% | 0% | 0% | N/A |
.Rock On Foxy T: S. Fisher | - | 4: 0-0-0 | 088x9 | $1.6K | 0% | 0% | 0% | N/A |
.Saxon Beach T: C. Maher | - | 5: 0-0-1 | 59036x | $5.1K | 0% | 0% | 20% | N/A |
.Shaula T: M. Cunningham | - | 1: 0-0-0 | 6 | $448 | 0% | 0% | 0% | N/A |
.She's Tracey T: S. Lenehan | - | 4: 0-0-0 | 0600x | $896 | 0% | 0% | 0% | N/A |
.Squander T: A. Purcell | - | 2: 0-0-0 | 5Lx | $537 | 0% | 0% | 0% | N/A |
.Stairway T: T. & | - | 1: 0-0-0 | 5x | $537 | 0% | 0% | 0% | N/A |
.Subdue T: G. & | - | 1: 0-0-0 | 4 | $806 | 0% | 0% | 0% | N/A |
.The Immortals T: C. Calthorpe | - | 4: 0-0-1 | 8639x | $4.5K | 0% | 0% | 25% | N/A |
.Torquay Toff T: C. Calthorpe | - | 2: 0-0-0 | 89 | $896 | 0% | 0% | 0% | N/A |
.Tosen Snowfall T: A. Coffey | - | 15: 0-2-2 | 93607x | $16K | 0% | 13% | 27% | N/A |
.Ultra Blue T: T. Dabernig | - | 4: 0-1-0 | 7x642 | $6.2K | 0% | 25% | 25% | N/A |
.Universal Rock T: P. Preusker | - | 5: 0-1-0 | 77425 | $5.3K | 0% | 20% | 20% | N/A |
.Unwind T: C. Maher | - | 2: 0-0-0 | 57x | $985 | 0% | 0% | 0% | N/A |
.Vein Zena T: L. & | - | 4: 0-0-0 | 67x55 | $2.2K | 0% | 0% | 0% | N/A |
.Walloper T: M. Raymond | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Wavendon T: D. Kelly | - | 5: 0-0-0 | 504x69 | $3.1K | 0% | 0% | 0% | N/A |
.Zhou Shu T: C. Maher | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
R4 - Maiden Plate
08:00am
8F 209Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Advance To Jaffa T: R. Cully | - | 3: 0-1-1 | 23x6x | $5.7K | 0% | 33% | 67% | N/A |
.Ahab T: C. Maher | - | 12: 0-2-1 | 42239x | $14K | 0% | 17% | 25% | N/A |
.American Gas T: S. Wilde | - | 3: 0-2-0 | 5x22 | $9.5K | 0% | 67% | 67% | N/A |
.Amourente T: P. Preusker | - | 4: 0-0-0 | 048x6 | $2.2K | 0% | 0% | 0% | N/A |
.Best Scenario T: C. Calthorpe | - | 15: 0-0-2 | 9F8x09 | $8K | 0% | 0% | 13% | N/A |
.Breakless T: A. Coffey | - | 6: 0-1-0 | 8x2075 | $5.7K | 0% | 17% | 17% | N/A |
.Cape Size T: D. Saxon | - | 13: 0-1-0 | 290409 | $9.8K | 0% | 8% | 8% | N/A |
.Chesapeake Babe T: L. & | - | 8: 0-1-2 | 2x3437 | $11K | 0% | 13% | 38% | N/A |
.Chez Moi De Pluck T: D. Whitworth | - | 2: 0-0-0 | 00 | - | 0% | 0% | 0% | N/A |
.Classic Story T: B. McGrath | - | 32: 0-3-4 | 424653 | $29K | 0% | 9% | 22% | N/A |
.Convo T: C. Maher | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Cuppa T: S. Fisher | - | 2: 0-0-0 | 90x | $945 | 0% | 0% | 0% | N/A |
.Cut No Ice T: G. & | - | 9: 0-0-0 | 908444 | $4K | 0% | 0% | 0% | N/A |
.Cynic T: C. Calthorpe | - | 22: 0-2-3 | 090835 | $19K | 0% | 9% | 23% | N/A |
.Deep Stream T: H. Dwyer | - | 6: 0-0-0 | x809x4 | $2.9K | 0% | 0% | 0% | N/A |
.Devata T: C. Maher | - | 1: 0-0-0 | 4x | $547 | 0% | 0% | 0% | N/A |
.Direct Sound T: P. Kearney | - | 3: 0-1-1 | 732 | $5.8K | 0% | 33% | 67% | N/A |
.Dollar Bucks T: T. Cottier | - | 40: 0-1-5 | 57x859 | $23K | 0% | 3% | 15% | N/A |
.Dumper T: R. Mangan | - | 6: 0-1-0 | 8x0926 | $4.9K | 0% | 17% | 17% | N/A |
.Easton You Beauty T: J. Markovic | - | 29: 0-1-2 | 9800x8 | $18K | 0% | 3% | 10% | N/A |
.Fakester T: J. Edwards | - | 1: 0-0-0 | 5 | $537 | 0% | 0% | 0% | N/A |
.Feettouchdaground T: S. McIntyre | - | 4: 0-0-0 | 009x6 | $498 | 0% | 0% | 0% | N/A |
.Fonn Power T: P. & | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Grim Trigger T: P. McKenna | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Highland Magic T: C. Calthorpe | - | 7: 0-0-0 | 506877 | $3.6K | 0% | 0% | 0% | N/A |
.Indefinite T: C. Maher | - | 7: 0-0-1 | 553x66 | $21K | 0% | 0% | 14% | N/A |
.Initial Moment T: S. Jackson | - | 2: 0-0-0 | 75 | $1.2K | 0% | 0% | 0% | N/A |
.Irlandais T: S. Irlam | - | 10: 0-3-0 | 6x2464 | $13K | 0% | 30% | 30% | N/A |
.Itwasonlyakiss T: P. & | - | 3: 0-0-0 | 747 | $2.6K | 0% | 0% | 0% | N/A |
.Lady Of Steel T: S. Keating | - | 40: 0-1-6 | 470745 | $30K | 0% | 3% | 18% | N/A |
.Lady Prancelot T: T. Dabernig | - | 1: 0-0-0 | 4 | $1.2K | 0% | 0% | 0% | N/A |
.Mai Time T: S. McIntyre | - | 39: 0-1-6 | 600x55 | $20K | 0% | 3% | 18% | N/A |
.Mallee Maid T: A. Dudley | - | 19: 0-1-0 | 6x0748 | $9.8K | 0% | 5% | 5% | N/A |
.Meika Tate T: W. Walters | - | 20: 0-0-2 | 6x4360 | $13K | 0% | 0% | 10% | N/A |
.Motiver T: M. Freedman | - | 1: 0-0-0 | 6 | $448 | 0% | 0% | 0% | N/A |
.Mr Frogadoo T: S. McIntyre | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Pensatore T: E. Hamblin | - | 10: 0-0-0 | 8060x6 | $3.6K | 0% | 0% | 0% | N/A |
.Pinkerton T: T. Dabernig | - | 4: 0-1-0 | 8524 | $6.8K | 0% | 25% | 25% | N/A |
.Rangatoo T: D. Sutton | - | 2: 0-0-0 | 59 | $985 | 0% | 0% | 0% | N/A |
.Real Shady T: D. O'Sullivan | - | 4: 0-1-1 | 26x73 | $9.1K | 0% | 25% | 50% | N/A |
.Rocky One T: A. Cosgriff | - | 1: 0-0-0 | 9x | $448 | 0% | 0% | 0% | N/A |
.Saint Galentine T: A. Purcell | - | 2: 0-0-1 | 83 | $2.7K | 0% | 0% | 50% | N/A |
.Slayrider T: P. Preusker | - | 4: 0-1-1 | 7023 | $4K | 0% | 25% | 50% | N/A |
.Sunny Times T: R. Goodwin | - | 18: 0-3-3 | 3345x9 | $24K | 0% | 17% | 33% | N/A |
.Tennessee Lass T: A. Alexander | - | 1: 0-0-0 | 0 | $498 | 0% | 0% | 0% | N/A |
.Ultra Blue T: T. Dabernig | - | 4: 0-1-0 | 7x642 | $6.2K | 0% | 25% | 25% | N/A |
.Unwind T: C. Maher | - | 2: 0-0-0 | 57x | $985 | 0% | 0% | 0% | N/A |
.Victory Blues T: C. Maher | - | 1: 0-0-0 | 0 | - | 0% | 0% | 0% | N/A |
.Vivid Reasoning T: K. Southey | - | 2: 0-0-0 | 00 | - | 0% | 0% | 0% | N/A |
.War Songs T: S. Field | - | 11: 0-0-1 | 380x98 | $5.7K | 0% | 0% | 9% | N/A |
.Wavendon T: D. Kelly | - | 5: 0-0-0 | 504x69 | $3.1K | 0% | 0% | 0% | N/A |
.Wish Granted T: C. Calthorpe | - | 11: 0-0-0 | 980797 | $3.5K | 0% | 0% | 0% | N/A |
.Wokou T: R. Griffiths | - | 10: 0-1-1 | 79x734 | $11K | 0% | 10% | 20% | N/A |
R5 - Colts, Geldings And Entries Bm58 Handicap
08:00am
1203Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Albanian Bay T: E. Francese | 58 | 27: 3-2-3 | x31694 | $54K | 11% | 19% | 30% | N/A |
.Battlecruiser T: D. Smith | 44 | 36: 3-2-4 | 75490x | $56K | 8% | 14% | 25% | N/A |
.Been Our Angel T: T. & | 64 | 6: 2-2-0 | x6x171 | $28K | 33% | 67% | 67% | N/A |
.Benovsky T: B. & | 42 | 75: 4-5-12 | 803768 | $67K | 5% | 12% | 28% | N/A |
.Bingoesbang T: A. Cosgriff | 41 | 26: 1-1-3 | 582093 | $21K | 4% | 8% | 19% | N/A |
.Bless The Fleet T: D. Smith | 52 | 50: 1-5-3 | 02169x | $44K | 2% | 12% | 18% | N/A |
.Brazen Brando T: D. O'Sullivan | 58 | 82: 10-7-12 | 561887 | $189K | 12% | 21% | 35% | N/A |
.Bromfield T: P. Lafferty | 58 | 5: 1-0-0 | 09x100 | $10K | 20% | 20% | 20% | N/A |
.Cadboll T: M. Cunningham | 71 | 32: 6-4-5 | 3687x2 | $151K | 19% | 31% | 47% | N/A |
.Catalina Black Cat T: R. Goodwin | 59 | 31: 4-2-5 | 9430x3 | $70K | 13% | 19% | 35% | N/A |
.Ceejay T: L. Oliver | 57 | 37: 3-5-8 | 493367 | $76K | 8% | 22% | 43% | N/A |
.Cosmic Rhapsody T: M. Cunningham | 62 | 56: 8-8-5 | 561x70 | $147K | 14% | 29% | 38% | N/A |
.Cranc T: P. McKenna | 63 | 31: 5-3-3 | x22548 | $67K | 16% | 26% | 35% | N/A |
.Darts Daly T: S. Wilde | 62 | 8: 2-2-0 | 2091x7 | $35K | 25% | 50% | 50% | N/A |
.Gottanuff T: P. Preusker | 56 | 10: 1-1-1 | 450x05 | $20K | 10% | 20% | 30% | N/A |
.I'm Kenough T: L. & | 61 | 8: 1-2-1 | 77x210 | $79K | 13% | 38% | 50% | N/A |
.Manchego T: M. Cumani | 60 | 8: 2-0-0 | 9x1405 | $28K | 25% | 25% | 25% | N/A |
.Marnoo T: B. Cross | 62 | 8: 2-0-1 | x17309 | $24K | 25% | 25% | 38% | N/A |
.Masked Marauder T: T. Dabernig | 61 | 3: 1-0-0 | 8x16 | $19K | 33% | 33% | 33% | N/A |
.Mattei T: M. Freedman | 59 | 15: 3-2-0 | 198297 | $44K | 20% | 33% | 33% | N/A |
