Inverell Entries (12/26/2024)
See all Inverell entries for races this Thursday, 12/26/2024
Good 4
R1
R2
R3
R4
R5
R1 - Benchmark 58 Handicap
08:00am
84°F
1312Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Boston City T: G. Richardson | 58 | 31: 3-4-5 | 433534 | $56K | 10% | 23% | 39% | N/A |
.Cashmere Inn T: S. Dixon | 51 | 34: 2-0-8 | 833310 | $33K | 6% | 6% | 29% | N/A |
.Choice Witness T: B. Cavanough | 58 | 12: 2-2-2 | 150x25 | $38K | 17% | 33% | 50% | N/A |
.Cluny Road T: S. Osland | 45 | 20: 2-1-0 | 864x54 | $23K | 10% | 15% | 15% | N/A |
.Cracker Essgee T: R. Pereira | 61 | 52: 8-7-4 | 889665 | $217K | 15% | 29% | 37% | N/A |
.Electric Evie T: R. Wilson | 54 | 11: 1-2-2 | 219x35 | $24K | 9% | 27% | 45% | N/A |
.Indian Thunder T: K. Dixon | 50 | 120: 12-16-12 | 778855 | $298K | 10% | 23% | 33% | N/A |
.Klatten T: D. Fernando | 39 | 50: 3-2-6 | 87300x | $46K | 6% | 10% | 22% | N/A |
.Lady Cornelia T: D. Fernando | 49 | 82: 5-6-10 | 91935x | $70K | 6% | 13% | 26% | N/A |
.Lesgo Don T: R. Wilson | 52 | 20: 3-2-2 | 421341 | $29K | 15% | 25% | 35% | N/A |
.Palatial Prince T: G. Richardson | 54 | 28: 3-6-6 | 38x981 | $55K | 11% | 32% | 54% | N/A |
.Panuara Boy T: T. Payne | 59 | 26: 4-5-2 | 0x7909 | $56K | 15% | 35% | 42% | N/A |
.Rinnero T: T. Payne | 44 | 40: 2-3-8 | 225359 | $40K | 5% | 13% | 33% | N/A |
.Thief By Night T: R. Hilton | 61 | 32: 6-2-1 | 479412 | $62K | 19% | 25% | 28% | N/A |
R2 - Class 2 Handicap
08:00am
84°F
7F 209Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.A Tent Hut T: M. Dennett | 50 | 9: 1-1-1 | 619243 | $10K | 11% | 22% | 33% | N/A |
.Better Tomorrow T: J. Methven | 49 | 23: 2-1-3 | 8x4451 | $32K | 9% | 13% | 26% | N/A |
.Bull Headed T: T. Bell | 41 | 19: 2-0-3 | 838993 | $16K | 11% | 11% | 26% | N/A |
.Dolly Disco T: J. Judge | 47 | 19: 2-1-1 | 155241 | $20K | 11% | 16% | 21% | N/A |
.Dubliner Boy T: M. Mason | 51 | 24: 2-4-2 | 20x686 | $45K | 8% | 25% | 33% | N/A |
.Hallowed Son T: W. Brown | 48 | 29: 2-4-6 | 658395 | $67K | 7% | 21% | 41% | N/A |
.Offaneasy T: T. Bell | 43 | 39: 2-2-2 | 034578 | $43K | 5% | 10% | 15% | N/A |
.Preachabull T: S. Osland | - | 14: 0-1-1 | 657956 | $14K | 0% | 7% | 14% | N/A |
R3 - Class 1 Handicap
08:00am
84°F
1312Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Antisocial T: B. Cavanough | 57 | 9: 1-3-3 | 243x23 | $30K | 11% | 44% | 78% | N/A |
.Artie Ag Eitilt T: T. Newing | 48 | 8: 1-0-1 | 4x100x | $9.3K | 13% | 13% | 25% | N/A |
.Black Country T: J. Judge | 48 | 13: 2-2-0 | 208x80 | $20K | 15% | 31% | 31% | N/A |
.Book Of Exodus T: P. John | 49 | 19: 1-0-6 | 10x483 | $18K | 5% | 5% | 37% | N/A |
.Bordeaux Hopper T: B. Strong | 42 | 19: 1-4-0 | 4520x5 | $13K | 5% | 26% | 26% | N/A |
.Electric Evie T: R. Wilson | 54 | 11: 1-2-2 | 219x35 | $24K | 9% | 27% | 45% | N/A |
.Exceed To Ambition T: R. Wilson | 44 | 20: 1-2-2 | x77697 | $27K | 5% | 15% | 25% | N/A |
.Full Dosage T: D. Schreck | 42 | 24: 1-2-2 | 340x9x | $18K | 4% | 13% | 21% | N/A |
.Irish Arthur T: B. Fenton | 47 | 9: 1-1-0 | 0x5721 | $9.8K | 11% | 22% | 22% | N/A |
.Kensal Green T: G. Richardson | 60 | 5: 1-0-0 | 0x199x | $12K | 20% | 20% | 20% | N/A |
.Key Legend T: T. Newing | 50 | 15: 1-1-1 | 7x6256 | $30K | 7% | 13% | 20% | N/A |
.Nipper Bee T: W. Brown | 54 | 3: 1-1-0 | 20x1 | $9.6K | 33% | 67% | 67% | N/A |
.Takemine T: T. Payne | 55 | 13: 1-3-2 | 1366x2 | $30K | 8% | 31% | 46% | N/A |
.Wheredacrawdadsing T: K. Kirwin | 45 | 10: 1-3-1 | 97x522 | $11K | 10% | 40% | 50% | N/A |
R4 - Maiden Plate
08:00am
84°F
1148Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Fern Way T: B. Cavanough | - | 1: 0-0-0 | 0 | $332 | 0% | 0% | 0% | N/A |
.I'm A Hottie T: W. Brown | - | 1: 0-0-0 | 7 | $481 | 0% | 0% | 0% | N/A |
.Moontime T: T. O'Neile | - | 3: 0-0-0 | 009x | $332 | 0% | 0% | 0% | N/A |
.Parana River T: T. Vidler | - | 8: 0-0-0 | 64x404 | $5.1K | 0% | 0% | 0% | N/A |
.Roll To Play T: R. Wilson | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Sunset Drive T: K. Dixon | - | 3: 0-0-1 | 973 | $2.4K | 0% | 0% | 33% | N/A |
.Take The Bribe T: D. Schreck | - | 11: 0-0-3 | 46x76x | $5.3K | 0% | 0% | 27% | N/A |
.Tiny Missile T: S. Dixon | - | 7: 0-0-2 | 367754 | $3.7K | 0% | 0% | 29% | N/A |
R5 - Maiden Plate
08:00am
84°F
1312Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
.Capitalia T: D. Fernando | - | 20: 0-0-0 | 840088 | $9.2K | 0% | 0% | 0% | N/A |
.Cascade Mountain T: W. Brown | - | 5: 0-0-1 | 4530x9 | $3.8K | 0% | 0% | 20% | N/A |
.Dakoda T: S. Grills | - | 2: 0-0-0 | 0x6 | $531 | 0% | 0% | 0% | N/A |
.Emerald Invasion T: T. O'Neile | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
.Infourdavictory T: S. Osland | - | 8: 0-2-0 | x822x7 | $7.6K | 0% | 25% | 25% | N/A |
.Moontime T: T. O'Neile | - | 3: 0-0-0 | 009x | $332 | 0% | 0% | 0% | N/A |
.Take The Bribe T: D. Schreck | - | 11: 0-0-3 | 46x76x | $5.3K | 0% | 0% | 27% | N/A |
.The Rose Dragon T: S. Grills | - | 1: 0-0-0 | 0x | - | 0% | 0% | 0% | N/A |
.Venus Fly T: B. Cavanough | - | 3: 0-0-0 | 88x8 | $1.3K | 0% | 0% | 0% | N/A |