Mortlake Entries (11/19/2024)
See all Mortlake entries for races this Tuesday, 11/19/2024
Good 4
R1
R2
R3
R4
R5
R6
R1 - 3yo & Up Trial
Resulted
05:00pm
1422Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1st 1.Sharma Princess T: L. Cadzow J: T. Childs | 52 | 24: 2-1-1 | 70476F | $39K | 8% | 13% | 17% | N/A |
2nd 4.Matthew Mark T: C. Graesser J: J. Hart | 64 | 11: 3-0-0 | 91198x | $35K | 27% | 27% | 27% | N/A |
3rd 7.Baltic Way T: M. Freedman J: A. Kelly | - | 5: 0-0-3 | 44333x | $6.3K | 0% | 0% | 60% | N/A |
4th 3.Time Lucas T: J. Howard J: T. Madden | 41 | 13: 0-1-1 | 79x45x | $14K | 0% | 8% | 15% | N/A |
5th 6.Crawford Road T: M. Townsend J: J. Webb | 53 | 5: 0-0-0 | 0x789x | $1.4K | 0% | 0% | 0% | N/A |
2.Bring Calmness T: D. Noonan | 24 | 14: 1-0-0 | 00x164 | $7K | 7% | 7% | 7% | N/A |
5.Da Deputy T: D. Noonan | 49 | 42: 5-7-3 | 7420x4 | $89K | 12% | 29% | 36% | N/A |
Equipment Changes
3.Time Lucas Cross-over Nose Band OFF FIRST TIMER2 - 3yo & Up Trial
ABD
05:15pm
1094Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1.Shogun Express T: P. Payne | - | 6: 1-2-1 | 53221x | $23K | 17% | 50% | 67% | N/A |
2.Sir Atlas T: L. Smith J: F. W | 76 | 8: 4-1-0 | x6126x | $96K | 50% | 63% | 63% | N/A |
3.Come Get Me T: D. Noonan | 52 | 43: 5-4-4 | 96x27x | $61K | 12% | 21% | 30% | N/A |
4.Trosettee T: P. Payne | 82 | 25: 6-3-2 | 38410x | $151K | 24% | 36% | 44% | N/A |
5.Tuvalu T: L. Smith J: F. W | 111 | 23: 9-6-3 | 30x1x5 | $1.3M | 39% | 65% | 78% | N/A |
6.Night Colours T: P. Payne | 61 | 6: 1-1-1 | 31542x | $19K | 17% | 33% | 50% | N/A |
7.What A Flirt T: S. Gebert | 62 | 12: 2-4-1 | x2190x | $31K | 17% | 50% | 58% | N/A |
Equipment Changes
3.Come Get Me Blinkers OFF AGAIN, Nose Roll OFF FIRST TIMER3 - 2yo & Up Trial (Mdn- Cl2)
05:30pm
1094Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1.All The Way Baby T: M. Williams | - | 6: 0-3-1 | x7324x | $22K | 0% | 50% | 67% | N/A |
2.Jenadar T: S. Ryan | 58 | 9: 1-1-1 | 23816x | $17K | 11% | 22% | 33% | N/A |
4.Fifty Calibre T: M. G J: O. East | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
5.Vineux T: M. Freedman J: A. Kelly | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
8.The Boss Man T: L. Smith J: F. W | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
3.Scenic Action T: P. Payne | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
6.Smokin' Giant T: P. Payne | 60 | 6: 1-0-0 | 8x947x | $22K | 17% | 17% | 17% | N/A |
7.Hitchhikersguide T: P. Payne | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
Equipment Changes
4.Fifty Calibre Ear Muffs (Pre-Race Only) FIRST TIMER4 - 2yo & Up Trial (Mdn- Cl2)
05:45pm
1094Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1.Swanny Dee T: L. Smith J: F. W | - | 5: 0-1-1 | x3259x | $7.7K | 0% | 20% | 40% | N/A |
2.American Gas T: S. Wilde | - | 1: 0-0-0 | 5x | $537 | 0% | 0% | 0% | N/A |
4.Crafty Queen T: Q. Scott J: M. Julius | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
5.Storm Watch T: L. Smith J: F. W | 63 | 2: 1-0-0 | 16x | $11K | 50% | 50% | 50% | N/A |
7.Ejay's Firefox T: S. Ryan | - | 2: 0-0-0 | 78x | $945 | 0% | 0% | 0% | N/A |
3.Shahin T: D. Noonan | 34 | 22: 6-4-3 | 218x31 | $16K | 27% | 45% | 59% | N/A |
6.Noendinsight T: P. Payne | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
8.Hollerween T: P. Payne | 61 | 13: 2-2-1 | 10414x | $45K | 15% | 31% | 38% | N/A |
Equipment Changes
5.Storm Watch GeldedR5 - 3yo & Up Trial (Mdn- Cl2)
06:00pm
875Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1.Silver Cliff T: P. F J: J. Weatherley | 61 | 6: 1-1-0 | 56x218 | $28K | 17% | 33% | 33% | N/A |
2.Stokke T: P. F J: T. Madden | 62 | 4: 1-1-1 | 1623x | $16K | 25% | 50% | 75% | N/A |
3.Amizetta T: S. Wilde | 61 | 4: 1-0-0 | 6170x | $12K | 25% | 25% | 25% | N/A |
4.City Escape T: P. Koumis | 57 | 11: 1-2-3 | 126x0x | $26K | 9% | 27% | 55% | N/A |
5.Thunder Park T: S. Gebert | 60 | 25: 3-7-2 | x2540x | $60K | 12% | 40% | 48% | N/A |
6.Zadar Sunset T: P. Koumis | 55 | 20: 2-1-1 | 54567x | $39K | 10% | 15% | 20% | N/A |
7.She's An Eiffel T: M. Freedman J: A. Kelly | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
8.Yoshi Ruby Moon T: K. Vella | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
9.Invinciboo T: S. Wilde J: F. W | 61 | 3: 0-0-1 | 035x | $2K | 0% | 0% | 33% | N/A |
10.Divine Justice T: M. G J: O. East | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
Equipment Changes
9.Invinciboo GeldedR6 - 3yo & Up Trial (Mdn- Cl2)
06:15pm
875Y
Turf
More
Entries
Past Performances
Horse (Post Pos) | Rating The official handicap rating for the horse. | Career The career record for the horse. Total starts: Wins, Places, Show. | Last 6 Result Finishing position for the horse’s last six races. | Prize Money Total prizemoney won by the horse. | Win The percentage of races that a horse has run in, that it has won. | Place The percentage of races that a horse has run in, that it has placed. | Show The percentage of races that a horse has run in, that it has showed. | Odds |
---|---|---|---|---|---|---|---|---|
1.Suenami Rose T: S. Wilde J: F. W | - | 3: 0-0-0 | 756x | $1.6K | 0% | 0% | 0% | N/A |
2.Torquay Toff T: C. Calthorpe | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
3.She's Loaded T: M. Freedman J: A. Kelly | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
4.French Navy T: S. Wilde | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
5.The Violet Prince T: K. Vella | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |
6.Jinaisallclass T: C. Calthorpe | - | 2: 0-0-0 | 98x | $1.2K | 0% | 0% | 0% | N/A |
7.No Name Nigel T: L. Cadzow J: T. Childs | - | 11: 0-0-1 | x70066 | $3.7K | 0% | 0% | 9% | N/A |
8.Russian Dynasty T: N. Richards | - | 3: 0-0-0 | 70x7 | $945 | 0% | 0% | 0% | N/A |
9.Excelaot T: D. Noonan | - | 0: 0-0-0 | - | - | 0% | 0% | 0% | N/A |