Glen Innes Picks
See free picks for all races at Glen Innes this Friday, 01/10/2025.
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Bold Pulse | Wayne Oakenfull | Kody Nestor | N/A | BOLD PULSE won last trial at Tamworth, major contender. PARANA RIVER placed last start at Inverell and likely to settle back in the field, not without each-way claims. KENTUCKY GREY only just missed last start, finishing a length back from the winner at Bowraville when fresh, dangerous. MAGICAL EYE on a seven day back-up and has two placings from four runs this prep, chance to place. |
9.Parana River | Terry Vidler | Mikayla Weir | N/A | |
2.Kentucky Grey | Jane Clement | Leeshelle Small | N/A | |
8.Magical Eye | Wayne S Lawson | Jack Baker | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Emerald Invasion | Troy O'Neile | Mikayla Weir | N/A | EMERALD INVASION placed at only start at Inverell, genuine contender. SELLINYA has three placings from 11 runs this prep and came on to finish midfield last start at Inverell, cannot be ruled out. SWING LEFT faded to finish 12 lengths off the winner last start at Inverell when first up, not without each-way claims. CHIMBORAZO first starter and placed when trialling at Gold Coast, place best. |
10.Sellinya | Douglas Fernando | Billy Cray | N/A | |
5.Swing Left | Stirling Osland | Cassey Williams | N/A | |
3.Chimborazo | Ben Ahrens | Dylan Bennett | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
6.Vocation | Greg Kilner | Luke Rolls | N/A | VOCATION only just missed last start, finishing a length back from the winner at Ballina and rates highly with Luke Rolls aboard, has solid claims. RUM REVOLUTION back from six week let-up and has two placings from 12 runs this prep, could threaten. FREAKSHAKE short back-up of seven days and finished six lengths off the winner last start at Bell, the real danger in the race. MR BROSE short back-up of seven days and should run fitter for past attempts, still in this. |
7.Rum Revolution | Nathan Evans | Nathan Evans | N/A | |
4.Freakshake | A & T Sweeney | Michael Heagney | N/A | |
2.Mr Brose | Glenn Richardson | Hannah Richardson | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Stock The Rose | Craig Martin | Kody Nestor | N/A | STOCK THE ROSE resumes after a spell of 22 weeks. Will come to hand quickly and ran third when last first-up at Tamworth, tough to beat. SWANBROOK GEM in strong form with two wins from 10 attempts this campaign and finished seventh last start at Inverell, needs the breaks. ARDONAUGH in strong form with two wins from 11 attempts this campaign and racing back from the city, place chance. PALATIAL PRINCE short back-up of seven days and placed as a favourite last start at Bell on a soft track, needs the breaks. |
6.Swanbrook Gem | Ridge Wilson | Wendy Peel | N/A | |
2.Ardonaugh | Ray Hartley | Michael Heagney | N/A | |
3.Palatial Prince | Glenn Richardson | Hannah Richardson | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
10.Jakat | Ridge Wilson | Wendy Peel | N/A | JAKAT has two placings from three runs this prep and in the money last start running third at Inverell, a winning chance. SATAY CHICKEN back from let-up and proven first-up runner winning in one of five attempts, not without each-way claims. UNLEASH in strong form with four wins from six attempts this campaign and faded to finish on the winners' heels last start at Warwick, in with a chance. ROYAL CHARGE short back-up of six days and came on to finish midfield last start at Gilgandra, could threaten. |
3.Satay Chicken | Wayne Oakenfull | Mikayla Weir | N/A | |
9.Unleash | C & K Geran | Luke Rolls | N/A | |
1.Royal Charge | Zach Hatch | Billy Cray | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Charlie Foxtrot | Holly Williams | Donovan Dillon | N/A | CHARLIE FOXTROT placed last start at Quirindi and drawn the rails, has solid claims. GOLDEN COPPER in strong form with two wins from 10 attempts this campaign but faded to finish one and a half lengths off the winner last start at Murwillumbah, still in this. MUST BE THE MONEY both wins have come in the dry, dangerous. RETHINK IT last start winner at Inverell and Mikayla Weir has had success aboard previously, don't treat lightly. |
6.Golden Copper | Fleur Blanch | N/A | ||
7.Must Be The Money | C & K Geran | Luke Rolls | N/A | |
8.Rethink It | Terry Vidler | Mikayla Weir | N/A |
Today's Glen Innes Picks
For all USA and international race entries today, Fan Odds provides:
- The top 4 picks for every race
- A short analysis for every race