Te Aroha Picks
See free picks for all races at Te Aroha this Friday, 01/03/2025.
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
3.Justice For All | Tony Pike | Matthew Cartwright | N/A | A number of first starters in this one. JUSTICE FOR ALL first starter, well placed. ODDS AND ENDS on debut, for the exotics. TALE OF THE GYPSY first starter, capable of getting into the money with a bit of luck. AURORA STORM on debut, consider in exotics. |
1.Odds And Ends | Steven Cole | Rory Hutchings | N/A | |
6.Tale Of The Gypsy | Stephen Marsh | George Rooke | N/A | |
2.Aurora Storm | L & A O'sullivan & Scott | Niranjan S Parmar | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
9.My Sharona | L & A O'sullivan & Scott | Matthew Cartwright | N/A | Always tricky with so many first starters. MY SHARONA finished strongly to end up midfield last start at Ellerslie and should run fitter for past attempts, key chance. ANTON first-up after 15 week spell and only just missed at only start, finishing half a length back from the winner at Cambridge, place only. SKIDDLYDOO first start, strong place chance. DEALT WITH first starter, place hope. |
1.Anton | Glenn Old | Jasmine Fawcett | N/A | |
6.Skiddlydoo | Stephen Marsh | Rory Hutchings | N/A | |
2.Dealt With | R & R James & Wellwood | George Rooke | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
10.My Sharona | L & A O'sullivan & Scott | N/A | MY SHARONA came on to finish midfield last start at Ellerslie and should run fitter for past attempts, well placed. FLANAGAN faded to finish on the winners' heels at only start at Arawa Park, could threaten. FINEST HOUR back from let-up and will come to hand quickly, place only. DETAIN first-up after 34 week break and faded to finish sixth at only start at Arawa Park, strong place chance. | |
1.Flanagan | Samantha Logan | Matthew Cartwright | N/A | |
3.Finest Hour | Ralph Manning | Rihaan Goyaram | N/A | |
4.Detain | Margaret Falconer | George Rooke | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
1.Gold Currency | Shaun Phelan | Ngakau Hailey | N/A | Can’t imagine one of the top two not winning. GOLD CURRENCY has two placings from four runs this prep and won't be far away in the run, among the main chances. ASCENSION couldn't hold on and just missed last start at Matamata, if in the finish no surprise. DEEP WATER BAY yet to miss the placegetters in two runs, still in this. BILLY BLINX just missed at long odds at only start at Ruakaka, could threaten. |
14.Ascension | Samantha Logan | Matthew Cartwright | N/A | |
7.Deep Water Bay | Glenn Old | Jasmine Fawcett | N/A | |
8.Billy Blinx | S & E Clotworthy | A Lawson-Carroll | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
4.He's Platinum | Jaimee Entwisle | Tegan Newman | N/A | HE'S PLATINUM placed when fresh and faded to finish four lengths off the winner last start at Arawa Park, has solid claims. DUCHESS OF WAR placed last start at Ruakaka when first up and drawn perfectly, could threaten. LADY OF COURT expected to settle off the speed and should run fitter for past attempts, don't treat lightly. SALTNESSE amongst the placegetters last start running second at Ruakaka and has two placings from nine runs this prep, in with a chance. |
6.Duchess Of War | S & E Clotworthy | Rory Hutchings | N/A | |
7.Lady Of Court | M & S Walker & Bergerson | A Lawson-Carroll | N/A | |
3.Saltnesse | Paul Mirabelli | Rihaan Goyaram | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
6.Aquilifer | Samantha Mynott | Rory Hutchings | N/A | AQUILIFER only just missed last start, finishing half a length back from the winner at Ellerslie and won once this prep at Hastings 10 runs back, commands respect. SUMAJE back from 29 week spell and has shown early speed in races to date, strong place chance. CHICAGO JACK let-up for 12 weeks, place only. FLEMING faded to finish seventh last start at Te Rapa when first up but won two of five as a favourite, place only. |
9.Sumaje | Chad K Ormsby | A Lawson-Carroll | N/A | |
7.Chicago Jack | Steven Cole | Sam Weatherley | N/A | |
4.Fleming | Shelley Wright | Ngakau Hailey | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
6.Maldini | Tony Pike | Matthew Cartwright | N/A | MALDINI placed last start at Te Rapa and down in distance, a winning chance. ALADDIN SANE has won at Pukekohe Park and placed twice this prep, each-way claims. LERADO can't knock the form winning two in a row at Te Rapa and Te Aroha, dangerous. NIGELLA LANE won once this prep at Tauranga three runs back and ran four lengths back from the winner last start at Matamata, could upset. |
5.Aladdin Sane | R & R James & Wellwood | George Rooke | N/A | |
4.Lerado | Stephen Marsh | Rory Hutchings | N/A | |
3.Nigella Lane | Ralph Manning | Rihaan Goyaram | N/A |
Horse | Trainer | Jockey | Odds | Analysis |
---|---|---|---|---|
3.Customized | Steven Cole | Rory Hutchings | N/A | Can’t imagine one of the top two not winning. CUSTOMIZED won once this prep at Ruakaka five runs back and ran eighth last start at Ellerslie, should go well. MCGRATH let-up for six weeks and finished five lengths off the winner last start at Pukekohe Park, if in the finish no surprise. CHOOSE 'EM BIG couldn't hold on and just missed last start at Te Aroha, in with a chance. BALANCE OF POWER only just missed last start, finishing half a length back from the winner at Matamata when resuming and generally strong second-up, in with a chance. |
5.Mcgrath | M & K Murdoch | Lynsey Satherley | N/A | |
2.Choose 'Em Big | Glenn Old | Jasmine Fawcett | N/A | |
4.Balance Of Power | M & S Walker & Bergerson | A Lawson-Carroll | N/A |
Today's Te Aroha Picks
For all USA and international race entries today, Fan Odds provides:
- The top 4 picks for every race
- A short analysis for every race