Cheltenham Results (01/01/2025)
See all Cheltenham results for races on Wednesday, 01/01/2025
R1
R2
R3
R4
R5
R6
R7
R1 - Sonic The Hedgehog 3 In Cinemas Now Novices' Limited Handicap Chase (Gbb Race)
Resulted
07:20am
50°F
16F 61Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Kalif Du Berlais T: P. F J: H. Cobden (164lbs) | 141 | 6: 4-0-1 | 113xF1 | $141K | 67 | 67 | 83 | 1-1 |
2nd | 3.Vincenzo T: S. Thomas J: D. Johnston (157lbs) | 129 | 11: 3-2-3 | 11x361 | $34K | 27 | 45 | 73 | 15-8 |
3rd | 2.Tedley T: N. A J: J. Brace (157lbs) | 129 | 18: 3-5-3 | x11222 | $45K | 17 | 44 | 61 | 10-3 |
Odds shown above are approximate at time of race. |
R2 - Richmond Villages And Bupa Care Homes Maiden Hurdle (Gbb Race)
Resulted
07:55am
50°F
20F 57Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.Diva Luna T: B. Pauling J: K. Woods (154lbs) | - | 4: 2-2-0 | x1x1x2 | $57K | 50 | 100 | 100 | 4-7 |
2nd | 6.Newton Tornado T: R. Curtis J: B. Jones (161lbs) | 110 | 3: 1-1-1 | 1x32 | $3.8K | 33 | 67 | 100 | 12-1 |
3rd | 8.Pierrot Jaguen T: O. Murphy J: S. Bowen (161lbs) | - | 1: 1-0-0 | 1x | - | 100 | 100 | 100 | 9-2 |
4th | 5.Mount Gay Run T: K. Burke J: J. Anderson (161lbs) | - | 3: 0-0-1 | 45x3 | $6.7K | 0 | 0 | 33 | 12-1 |
5th | 7.Night Duty T: F. O'Brien J: J. J (161lbs) | 109 | 5: 1-0-2 | x3x553 | $2.9K | 20 | 20 | 60 | 50-1 |
1.Beaufort Breeze T: D. J J: S. Houlihan (161lbs) | - | 3: 1-0-0 | 1x88 | - | 33 | 33 | 33 | 100-1 | |
2.I'm Your Buckaroo T: G. & J: C. Quinn (161lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 50-1 | |
3.Kalhandrion T: R. Hobson J: C. Deutsch (161lbs) | 112 | 3: 0-0-0 | 5x54 | $540 | 0 | 0 | 0 | 20-1 | |
4.Ken Roy T: P. F J: H. Cobden (161lbs) | 115 | 5: 0-1-3 | 333x42 | $4.3K | 0 | 20 | 80 | 7-1 | |
Odds shown above are approximate at time of race. |
R3 - Betfair Handicap Chase (Gbb Race)
Resulted
08:30am
50°F
25F 55Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Chantry House T: N. J J: N. de (166lbs) | 149 | 25: 10-0-3 | 0955x5 | $8K | 40 | 40 | 52 | 8-1 |
2nd | 4.Our Power T: S. Thomas J: D. Johnston (162lbs) | 144 | 32: 8-3-4 | 0x7Fx2 | $198K | 25 | 34 | 47 | 7-2 |
3rd | 5.Bowtogreatness T: B. Pauling J: B. Jones (150lbs) | 132 | 22: 3-3-3 | 06x51F | $65K | 14 | 27 | 41 | 7-1 |
4th | 1.Broadway Boy T: N. A J: S. Twiston-Davies (168lbs) | 150 | 15: 6-4-2 | 3x5x32 | $220K | 40 | 67 | 80 | 1-1 |
5th | 3.Cloudy Glen T: V. Williams J: C. Deutsch (163lbs) | 145 | 35: 7-5-3 | 53xFx1 | $51K | 20 | 34 | 43 | 11-2 |
Odds shown above are approximate at time of race. |
R4 - Betfair Exchange Handicap Chase (Premier Handicap) (Gbb Race)
Resulted
09:05am
50°F
20F 128Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Springwell Bay T: J. & J: J. O'Neill (157lbs) | 145 | 14: 6-3-2 | xFx132 | $78K | 43 | 64 | 79 | 10-3 |
2nd | 5.Marble Sands T: D. Killahena J: N. Slatter (157lbs) | 144 | 24: 7-4-2 | 6x6913 | $44K | 29 | 46 | 54 | 10-1 |
3rd | 7.Seddon T: J. C J: B. Harvey (155lbs) | 143 | 38: 11-5-7 | x119x5 | $48K | 29 | 42 | 61 | 20-1 |
4th | 9.Lounge Lizard T: H. D J: S. Twiston-Davies (147lbs) | 135 | 18: 3-6-5 | 3521x3 | $61K | 17 | 50 | 78 | 10-1 |
5th | 2.Midnight River T: D. Skelton J: H. Skelton (160lbs) | 148 | 22: 7-1-6 | x3Fx30 | $175K | 32 | 36 | 64 | 8-1 |
6th | 6.Gemirande T: V. Williams J: C. Deutsch (157lbs) | 144 | 23: 6-5-4 | 550x11 | $134K | 26 | 48 | 65 | 3-1 |
3.Colonel Harry T: J. Snowden J: G. Sheehan (158lbs) | 146 | 15: 5-4-1 | 364x20 | $94K | 33 | 60 | 67 | 4-1 | |
8.Lisnamult Lad T: I. Donoghue J: S. Bowen (149lbs) | 137 | 15: 5-3-1 | 844x1F | $33K | 33 | 53 | 60 | 10-1 | |
1.Hitman T: P. F J: H. Cobden (168lbs) | 156 | 24: 4-9-4 | 283x2x | $36K | 17 | 54 | 71 | 12-1 | |
Odds shown above are approximate at time of race. |
R5 - Best Odds On The Betfair Exchange Handicap Hurdle (Gbb Race)
Resulted
09:40am
50°F
23F 213Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Strackan T: H. D J: S. Twiston-Davies (142lbs) | 117 | 8: 2-1-1 | x9x211 | $21K | 25 | 38 | 50 | 4-1 |
2nd | 9.Idefix De Ciergues T: R. Curtis J: B. Jones (142lbs) | 116 | 14: 2-5-2 | 24x411 | $20K | 14 | 50 | 64 | 6-1 |
3rd | 7.What A Johnny T: O. Murphy J: S. Bowen (144lbs) | 119 | 10: 2-2-4 | 312x63 | $26K | 20 | 40 | 80 | 7-1 |
4th | 5.One Big Bang T: J. Owen J: H. Cobden (152lbs) | 127 | 15: 3-2-2 | F11x22 | $52K | 20 | 33 | 47 | 9-4 |
5th | 4.Deep Cave T: C. Williams J: J. J (155lbs) | 130 | 12: 4-1-0 | x51x05 | $68K | 33 | 42 | 42 | 8-1 |
6th | 6.Catch Him Derry T: D. Skelton J: H. Skelton (149lbs) | 124 | 8: 3-1-2 | 121x1F | $35K | 38 | 50 | 75 | 5-1 |
7th | 1.Twig T: B. Pauling J: B. Morgan (168lbs) | 143 | 26: 12-7-0 | x25x2F | $122K | 46 | 73 | 73 | 16-1 |
8th | 2.Itchy Feet T: O. Murphy J: G. Sheehan (164lbs) | 139 | 30: 7-7-3 | xF1x7x | $36K | 23 | 47 | 57 | 25-1 |
9th | 3.An Tailliur T: J. & J: J. O'Neill (155lbs) | 130 | 22: 7-4-1 | 8x2567 | $49K | 32 | 50 | 55 | 25-1 |
Odds shown above are approximate at time of race. |
R6 - Dornan Engineering Relkeel Hurdle (Grade 2) (Gbb Race)
Resulted
10:15am
50°F
20F 57Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Lucky Place T: N. J J: N. de (160lbs) | 145 | 7: 2-4-0 | 1224x1 | $109K | 29 | 86 | 86 | 3-1 |
2nd | 4.Gowel Road T: N. A J: S. Twiston-Davies (154lbs) | 146 | 20: 4-6-2 | 46x222 | $62K | 20 | 50 | 60 | 8-1 |
3rd | 7.Golden Ace T: J. Scott J: L. Williams (150lbs) | 144 | 8: 5-1-0 | 1111x4 | $130K | 63 | 75 | 75 | 5-2 |
4th | 5.Thunder Rock T: O. Murphy J: S. Bowen (154lbs) | 149 | 21: 9-4-3 | F21FxF | $95K | 43 | 62 | 76 | 20-1 |
5th | 2.Langer Dan T: D. Skelton J: H. Skelton (158lbs) | 160 | 25: 6-4-3 | x132x3 | $136K | 24 | 40 | 52 | 5-1 |
3.Salver T: G. & J: C. Quinn (157lbs) | 143 | 7: 4-0-1 | 1113x4 | $113K | 57 | 57 | 71 | 11-4 | |
6.Twig T: B. Pauling J: N. Runner (154lbs) | 143 | 26: 12-7-0 | x25x2F | $122K | 46 | 73 | 73 | 16-1 | |
Odds shown above are approximate at time of race. |
R7 - Raceridecheltenham 'Junior' Nh Flat Race (Standard Open Nh Flat Race) (Listed) (Gbb Race)
Resulted
10:50am
50°F
16F 178Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Precious Metal T: H. C J: L. Pinchin (154lbs) | - | 1: 0-1-0 | 2 | $1.3K | 0 | 100 | 100 | 16-1 |
2nd | 9.Our Boy Stan T: B. Pauling J: B. Jones (154lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 8-1 |
3rd | 7.Intosomethinggood T: N. A J: F. Lambert (154lbs) | - | 2: 0-0-1 | 38 | $734 | 0 | 0 | 50 | 33-1 |
4th | 1.Caballero Cliff T: R. Stephens J: S. Houlihan (154lbs) | - | 1: 0-1-0 | 2 | $1.3K | 0 | 100 | 100 | 33-1 |
5th | 4.Danger Nap T: J. & J: J. O'Neill (154lbs) | - | 1: 0-1-0 | 2 | $2.6K | 0 | 100 | 100 | 25-1 |
6th | 5.Gnomon T: R. M J: H. Cobden (154lbs) | - | 1: 1-0-0 | 1x | $2.8K | 100 | 100 | 100 | 3-1 |
7th | 8.Marhaba Prince T: A. J J: H. Skelton (154lbs) | - | 1: 1-0-0 | 1 | $2.8K | 100 | 100 | 100 | 5-1 |
8th | 2.Cedar Creek T: R. Curtis J: S. Bowen (154lbs) | - | 2: 1-0-0 | 51 | $5.6K | 50 | 50 | 50 | 25-1 |
9th | 3.Crest Of Stars T: A. J J: J. J (154lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 12-1 |
10th | 17.Rose's Dart T: M. & J: C. Deutsch (147lbs) | - | 1: 0-1-0 | 2 | $1.5K | 0 | 100 | 100 | 16-1 |
11th | 12.Walk In The West T: A. J J: S. Twiston-Davies (154lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 6-1 |
12th | 15.Latopix T: J. Snowden J: G. Sheehan (147lbs) | - | 2: 1-0-0 | 1x7 | $11K | 50 | 50 | 50 | 12-1 |
13th | 13.Daffodil T: A. West J: B. Ffrench-Davis (147lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 50-1 |
14th | 11.The Goose T: N. P J: H. Tucker (154lbs) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | 50-1 |
15th | 6.Gregorians Star T: S. West J: M. Goldstein (154lbs) | - | 1: 1-0-0 | 1 | $3.2K | 100 | 100 | 100 | 20-1 |
16th | 16.Merely A Detail T: T. Bulgin J: K. Woods (147lbs) | - | 1: 1-0-0 | 1 | $3.2K | 100 | 100 | 100 | 10-1 |
14.Lady Tadita T: J. Snowden J: J. Anderson (147lbs) | - | 1: 1-0-0 | 1 | $2.8K | 100 | 100 | 100 | 10-1 | |
Odds shown above are approximate at time of race. |