Fontwell Results (10/04/2024)
See all Fontwell results for races on Friday, 10/04/2024
R1
R2
R3
R4
R5
R6
R7
R1 - Betgoodwin Uk Betting Site Conditional Jockeys' Handicap Chase
Resulted
09:00am
57°F
25F 209Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Musical Slave (0) T: P. Hobbs J: J. Turner (162lbs) | 111 | 37: 7-3-5 | 355454 | $5.2K | 19 | 27 | 41 | 3-1 |
2nd | 4.Galloping Pride (0) T: E. C J: J. Anderson (161lbs) | 110 | 7: 0-2-1 | Fx0F22 | $5.5K | 0 | 29 | 43 | 15-8 |
3rd | 1.Wick Green (0) T: B. Pauling J: B. Morgan (168lbs) | 117 | 25: 5-1-2 | 84Fx67 | $2K | 20 | 24 | 32 | 25-1 |
4th | 5.Marettimo (0) T: W. G J: H. Kimber (157lbs) | 105 | 35: 4-6-4 | 45132x | $11K | 11 | 29 | 40 | 25-1 |
2.Sublime Heights T: T. Lawes J: B. Bromley (164lbs) | 113 | 21: 4-6-1 | 06261x | $10K | 19 | 48 | 52 | 4-1 | |
Odds shown above are approximate at time of race. |
R2 - Betgoodwin Best Uk Betting Site Novices' Hurdle (Gbb Race)
Resulted
09:35am
57°F
17F 163Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Reach For The Moon (0) T: J. Snowden J: G. Sheehan (163lbs) | 114 | 14: 3-5-0 | 4x4F1x | $6.7K | 21 | 57 | 57 | 4-1 |
2nd | 2.King William Rufus (0) T: C. Gordon J: F. Gordon (163lbs) | 112 | 11: 1-5-1 | 56122x | $15K | 9 | 55 | 64 | 3-1 |
3rd | 1.Hell Hound (0) T: N. P J: J. J (163lbs) | - | 3: 2-0-0 | x0x11x | $9.5K | 67 | 67 | 67 | 6-1 |
4th | 10.Luna Effect (0) T: G. & J: N. F (155lbs) | 60 | 14: 0-3-2 | 23x585 | $1.7K | 0 | 21 | 36 | 7-1 |
5th | 7.Tarbaan (0) T: A. Murphy J: J. Quinlan (157lbs) | - | 28: 4-0-4 | 47660x | $659 | 14 | 14 | 29 | 16-1 |
6th | 5.Getoverthathill (0) T: C. Gordon J: N. Scholfield (157lbs) | - | 2: 0-0-0 | x7x1x7 | - | 0 | 0 | 0 | 33-1 |
7th | 6.Summer In Milan (0) T: C. Gordon J: R. Dingle (157lbs) | - | 1: 0-0-0 | 3x4x | $604 | 0 | 0 | 0 | 20-1 |
8th | 11.Mutley Crew (0) T: R. Walford J: H. Kimber (149lbs) | - | 2: 0-0-1 | 9x3 | $1.5K | 0 | 0 | 50 | 20-1 |
9th | 9.Cher Monsieur (0) T: N. P J: C. O'Farrell (155lbs) | - | 0: 0-0-0 | 3x3x | - | 0 | 0 | 0 | 66-1 |
10th | 8.The Brickey Ranger (0) T: J. W J: J. Best (157lbs) | - | 2: 0-1-0 | 12226x | $2.2K | 0 | 50 | 50 | 14-1 |
4.Dish Of The Day T: N. Martin J: J. Bowen (157lbs) | - | 3: 0-0-0 | 6x5Fx | - | 0 | 0 | 0 | 16-1 | |
Odds shown above are approximate at time of race. |
R3 - Betgoodwin Free Bet Nose Losers Juvenile Hurdle (Gbb Race)
Resulted
10:10am
57°F
17F 163Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Rogue King (0) T: J. Owen J: A. Chadwick (161lbs) | 104 | 11: 2-2-1 | 551221 | $15K | 18 | 36 | 45 | 9-2 |
2nd | 4.Golden Path (0) T: E. Williams J: A. Wedge (154lbs) | - | 4: 1-1-1 | 42x13x | $11K | 25 | 50 | 75 | 3-1 |
3rd | 7.Path Of Stars (0) T: J. W J: M. G (147lbs) | - | 3: 0-0-0 | 6x66 | - | 0 | 0 | 0 | 7-1 |
4th | 5.Surfer Dude (0) T: S. Hodgson J: J. Davies (154lbs) | 44 | 8: 0-0-0 | x54656 | $964 | 0 | 0 | 0 | 66-1 |
5th | 6.Dont Blame Tequila (0) T: A. West J: L. Edwards (147lbs) | - | 1: 0-0-0 | 0x | - | 0 | 0 | 0 | 66-1 |
2.Bajan New Moon T: R. Potter J: S. Twiston-Davies (154lbs) | - | 7: 0-0-1 | 6x3F5F | $1.4K | 0 | 0 | 14 | 33-1 | |
3.Give It To Me Oj T: G. & J: N. F (154lbs) | 78 | 6: 0-1-1 | 744432 | $14K | 0 | 17 | 33 | 6-1 | |
Odds shown above are approximate at time of race. |
R4 - Betgoodwin Handicap Hurdle
Resulted
10:45am
57°F
17F 163Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Stream Of Stars (0) T: N. A J: S. Twiston-Davies (157lbs) | 120 | 9: 4-2-1 | 3114x1 | $23K | 44 | 67 | 78 | 2-1 |
2nd | 4.Trolley Boy (0) T: N. P J: J. Bowen (158lbs) | 122 | 9: 3-4-1 | 2x123x | $21K | 33 | 78 | 89 | 5-1 |
3rd | 1.West To The Bridge (0) T: D. Skelton J: T. Durrell (166lbs) | 131 | 51: 9-7-3 | Fx544x | $3.4K | 18 | 31 | 37 | 8-1 |
4th | 2.Enthused (0) T: J. Owen J: A. Chadwick (164lbs) | 121 | 41: 10-5-6 | 912531 | $22K | 24 | 37 | 51 | 12-1 |
5th | 3.Feel The Pinch (0) T: R. L J: S. Clarke (158lbs) | 122 | 33: 9-3-3 | x2210x | $19K | 27 | 36 | 45 | 13-2 |
Odds shown above are approximate at time of race. |
R5 - Life With A Twist Kewbzuk Handicap Chase
Resulted
11:20am
57°F
19F 104Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Lord Of Cheshire (0) T: N. A J: S. Twiston-Davies (166lbs) | 124 | 9: 3-2-0 | x12F7x | $9.9K | 33 | 56 | 56 | 3-1 |
2nd | 1.Jupiter Du Gite (0) T: G. & J: F. Mitchell (168lbs) | 126 | 10: 2-1-2 | F6214x | $2K | 20 | 30 | 50 | 5-2 |
3rd | 4.Duhallow Tommy (0) T: T. Lawes J: K. Brogan (157lbs) | 114 | 13: 4-1-3 | 1129Fx | $21K | 31 | 38 | 62 | 9-2 |
4th | 3.Midnight Jewel (0) T: C. E J: L. Pinchin (157lbs) | 114 | 29: 8-4-2 | 14x631 | $20K | 28 | 41 | 48 | 7-1 |
Odds shown above are approximate at time of race. |
R6 - Betgoodwin Best Odds Guaranteed Handicap Hurdle (Div 1)
Resulted
11:55am
57°F
19F 28Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Batwomen (0) T: N. P J: B. Powell (166lbs) | 104 | 5: 0-2-0 | 5x52x2 | $5.1K | 0 | 40 | 40 | 7-1 |
2nd | 3.Ted's Friend (0) T: F. O'Brien J: M. Kendrick (166lbs) | 104 | 18: 3-2-4 | 50xFx4 | $7.6K | 17 | 28 | 50 | 12-1 |
3rd | 2.Greatness Awaits (0) T: B. Pauling J: B. Jones (166lbs) | 104 | 31: 3-8-1 | 401222 | $15K | 10 | 35 | 39 | 5-2 |
4th | 9.Footloose Man (0) T: R. Hobson J: C. Deutsch (148lbs) | 85 | 12: 1-1-2 | 8x7314 | $6.6K | 8 | 17 | 33 | 11-2 |
5th | 10.Ipsos Pierji (0) T: N. Martin J: J. Best (143lbs) | 80 | 5: 0-0-0 | 06Fx8x | - | 0 | 0 | 0 | 20-1 |
6th | 1.Baddesley (0) T: C. Gordon J: R. Dingle (168lbs) | 105 | 20: 4-2-6 | 13691x | $7.7K | 20 | 30 | 60 | 4-1 |
7th | 6.Sir Rock (0) T: T. Lawes J: K. Brogan (164lbs) | 101 | 15: 3-1-1 | 35112x | $13K | 20 | 27 | 33 | 5-1 |
8th | 7.Gata Ban (0) T: N. P J: S. Twiston-Davies (163lbs) | 100 | 4: 1-1-1 | 23x81x | $9.5K | 25 | 50 | 75 | 12-1 |
9th | 8.Pennsylvanie (0) T: G. & J: C. Quinn (154lbs) | 91 | 9: 0-1-0 | Fx258x | $2.3K | 0 | 11 | 11 | 12-1 |
5.Climate Precedent T: D. Skelton J: T. Durrell (164lbs) | 103 | 16: 1-3-2 | 35x130 | $8.1K | 6 | 25 | 38 | 7-1 | |
Odds shown above are approximate at time of race. |
R7 - Betgoodwin Best Odds Guaranteed Handicap Hurdle (Div 2)
Resulted
12:30pm
57°F
19F 28Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Broughshane T: J. & J: J. O'Neill (161lbs) | 98 | 4: 0-0-1 | Fx3F4x | $1.9K | 0 | 0 | 25 | 4-1 |
2nd | 8.Golden Ambition T: B. Pauling J: K. Woods (152lbs) | 89 | 9: 0-0-0 | F05xFx | $237 | 0 | 0 | 0 | 9-4 |
3rd | 2.Red Windsor T: C. Gordon J: F. Gordon (166lbs) | 104 | 15: 1-4-4 | 2FF08x | $3.8K | 7 | 33 | 60 | 16-1 |
4th | 5.Ede'iffs Rock T: W. G J: H. Kimber (164lbs) | 101 | 10: 1-3-4 | 33315x | $6.5K | 10 | 40 | 80 | 14-1 |
5th | 9.Miss Fedora T: J. W J: O. Palmer (146lbs) | 83 | 20: 2-2-3 | 467981 | $5.8K | 10 | 20 | 35 | 10-1 |
7th | 6.Kalif D'airy T: G. & J: N. F (163lbs) | 102 | 3: 0-0-2 | 933x | $3K | 0 | 0 | 67 | 12-1 |
8th | 10.What's My Line T: M. Madgwick J: M. Goldstein (142lbs) | 79 | 20: 2-2-1 | 44230x | $6.5K | 10 | 20 | 25 | 20-1 |
1.Presenting Nelly T: D. Skelton J: T. Durrell (168lbs) | 105 | 14: 4-0-1 | 517x60 | $7.2K | 29 | 29 | 36 | 13-2 | |
3.Beat The Heat T: J. R J: S. Houlihan (166lbs) | 104 | 40: 10-1-7 | 071x8F | $4.2K | 25 | 28 | 45 | 16-1 | |
4.Kelce T: N. P J: J. Bowen (166lbs) | 103 | 5: 0-0-0 | 87x08x | $247 | 0 | 0 | 0 | 16-1 | |
Odds shown above are approximate at time of race. |