Ingham Results (11/16/2024)
See all Ingham results for races on Saturday, 11/16/2024
R1
R2
R3
R4
R5
R6
R1 - Mdn Plate
Resulted
10:30pm
86°F
1203Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Feargach (1) T: A. Malliff J: N. Day (131lbs) | - | 3: 0-0-1 | 03x7 | $1.3K | 0 | 0 | 33 | N/A |
2nd | 2.Fivelineditty (6) T: J. Russo J: L. Morrison (131lbs) | - | 1: 0-0-0 | 0 | $265 | 0 | 0 | 0 | N/A |
3rd | 6.Miss Mildred (4) T: M. McGuire J: S. Sheargold (127lbs) | - | 12: 0-3-1 | x44x32 | $6.6K | 0 | 25 | 33 | N/A |
4th | 5.Enuff Stop It (5) T: M. Jokic J: D. Smith (127lbs) | - | 23: 0-3-1 | 5x3777 | $20K | 0 | 13 | 17 | N/A |
5th | 3.Teekkee (2) T: K. Pepper J: A. Butler (131lbs) | - | 1: 0-0-0 | 0 | $292 | 0 | 0 | 0 | N/A |
6th | 4.San Tan Toni (3) T: M. Jokic J: P. Romeo (128lbs) | - | 4: 0-0-0 | 5x874 | $1.8K | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R2 - (Bm55)
Resulted
11:10pm
86°F
1312Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Fast As Steel (1) T: A. Bailey J: L. Morrison (137lbs) | 57 | 8: 2-1-1 | x20141 | $27K | 25 | 38 | 50 | N/A |
2nd | 5.Hit Snooze (2) T: G. Bourke J: G. Semmens (129lbs) | 54 | 114: 13-21-15 | x28563 | $219K | 11 | 30 | 43 | N/A |
3rd | 3.Collombatti (4) T: M. McGuire J: S. Sheargold (136lbs) | 56 | 54: 6-12-5 | x62547 | $83K | 11 | 33 | 43 | N/A |
4th | 1.Super Fast (6) T: G. Hughes J: C. Spry (138lbs) | 58 | 24: 4-5-1 | 519342 | $55K | 17 | 38 | 42 | N/A |
5th | 4.Margot Barbie (5) T: G. Bourke J: A. Butler (131lbs) | 59 | 13: 3-4-2 | 10x913 | $65K | 23 | 54 | 69 | N/A |
6th | 6.Excite Choo (3) T: A. Malliff J: P. Romeo (128lbs) | 49 | 18: 1-4-1 | 28x528 | $22K | 6 | 28 | 33 | N/A |
7th | 7.Bold Zip (7) T: J. Manzelmann J: G. Kliese (123lbs) | 43 | 92: 6-10-19 | 537077 | $101K | 7 | 17 | 38 | N/A |
Odds shown above are approximate at time of race. |
R3 - (Bm50)
Resulted
11:50pm
86°F
1094Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Jawgo (4) T: A. Malliff J: P. Romeo (138lbs) | 53 | 6: 1-2-1 | 8x7x22 | $23K | 17 | 50 | 67 | N/A |
2nd | 5.Tantrums (6) T: B. Kenning J: D. Smith (130lbs) | 50 | 24: 1-2-3 | 63x975 | $21K | 4 | 13 | 25 | N/A |
3rd | 2.Bean Warrior (5) T: R. Miller J: J. Edwards (136lbs) | 51 | 30: 4-4-3 | x00845 | $43K | 13 | 27 | 37 | N/A |
4th | 3.Threebrothers (8) T: A. Bailey J: L. Morrison (134lbs) | 50 | 5: 1-0-1 | 06x713 | $8.9K | 20 | 20 | 40 | N/A |
5th | 4.Lucky Rolla (2) T: A. Malliff J: A. Butler (130lbs) | 46 | 12: 1-1-0 | 9587x9 | $13K | 8 | 17 | 17 | N/A |
6th | 6.Denims (3) T: T. & J: G. Semmens (129lbs) | 45 | 36: 3-4-2 | 278380 | $43K | 8 | 19 | 25 | N/A |
7th | 8.Autumn Bloom (1) T: G. Kinlyside J: G. Kliese (126lbs) | 46 | 11: 1-0-0 | 77x054 | $6.7K | 9 | 9 | 9 | N/A |
8th | 7.Assymetry (7) T: A. Bailey J: N. Day (128lbs) | 48 | 16: 1-3-5 | 136x06 | $31K | 6 | 25 | 56 | N/A |
Odds shown above are approximate at time of race. |
R4 - Hcp (Cl B)
Resulted
12:30am
86°F
1531Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Tymon (2) T: M. McGuire J: S. Sheargold (134lbs) | 51 | 14: 1-3-3 | 295231 | $25K | 7 | 29 | 50 | N/A |
2nd | 3.Wong Way (4) T: M. Dale J: G. Semmens (123lbs) | 41 | 19: 1-5-2 | 572694 | $21K | 5 | 32 | 42 | N/A |
3rd | 4.Russian Rose (3) T: A. Malliff J: N. Day (125lbs) | 44 | 19: 1-2-1 | 1x5766 | $24K | 5 | 16 | 21 | N/A |
4th | 5.Oxfordshire (5) T: T. & J: L. Morrison (121lbs) | - | 10: 0-0-0 | 760045 | $3.8K | 0 | 0 | 0 | N/A |
5th | 6.Rapid Power (1) T: D. Amos J: D. Smith (121lbs) | - | 2: 0-0-0 | 65 | - | 0 | 0 | 0 | N/A |
2.Merry Old Soul (1) T: T. & J: J. Edwards (126lbs) | 43 | 18: 1-1-2 | 84x00x | $11K | 6 | 11 | 22 | N/A | |
Odds shown above are approximate at time of race. |
R5 - Open Hcp
Resulted
01:20am
86°F
1531Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Aolani (2) T: T. Button J: G. Semmens (126lbs) | 62 | 12: 4-1-0 | x77151 | $32K | 33 | 42 | 42 | N/A |
2nd | 4.Loburn Lass (1) T: A. Bailey J: L. Morrison (121lbs) | 66 | 46: 7-7-10 | 355223 | $77K | 15 | 30 | 52 | N/A |
3rd | 3.Savvy Sovereign (5) T: M. McGuire J: S. Sheargold (128lbs) | 70 | 36: 6-6-2 | 154324 | $114K | 17 | 33 | 39 | N/A |
4th | 7.Ferus (4) T: T. & J: P. Romeo (121lbs) | 48 | 41: 4-2-6 | 448488 | $75K | 10 | 15 | 29 | N/A |
5th | 2.Such A Whit (3) T: J. Manzelmann J: G. Kliese (133lbs) | 72 | 81: 10-11-6 | 988456 | $114K | 12 | 26 | 33 | N/A |
1.Moenave (6) T: S. Green J: A. Butler (134lbs) | 73 | 33: 5-6-12 | 403233 | $79K | 15 | 33 | 70 | N/A | |
5.Srini (2) T: S. Green | 64 | 42: 5-6-5 | 6x7766 | $75K | 12 | 26 | 38 | N/A | |
Odds shown above are approximate at time of race. |
R6 - (Bm60)
Resulted
02:00am
86°F
7F 209Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Zouhope (1) T: J. Russo J: L. Morrison (127lbs) | 53 | 40: 5-3-5 | 558023 | $57K | 13 | 20 | 33 | N/A |
2nd | 1.Going Nuclear (5) T: M. McGuire J: S. Sheargold (136lbs) | 61 | 12: 2-1-2 | 4x3713 | $36K | 17 | 25 | 42 | N/A |
3rd | 2.Tycoon Lad (3) T: G. Bourke J: A. Butler (134lbs) | 60 | 10: 3-0-1 | 551171 | $31K | 30 | 30 | 40 | N/A |
4th | 3.Barmera (2) T: J. Ryan J: G. Kliese (131lbs) | 57 | 23: 2-6-4 | 602134 | $49K | 9 | 35 | 52 | N/A |
5th | 6.Mirror Illusion (4) T: T. & J: N. Day (125lbs) | 55 | 29: 3-4-3 | 260855 | $46K | 10 | 24 | 34 | N/A |
6th | 7.Prospettiva (6) T: G. Bourke J: D. Smith (121lbs) | 52 | 31: 2-1-8 | 55x782 | $39K | 6 | 10 | 35 | N/A |
5.Eyes Are Lion (5) T: J. Manzelmann | 52 | 26: 2-3-3 | 889162 | $37K | 8 | 19 | 31 | N/A | |
Odds shown above are approximate at time of race. |