Kyoto Results (11/17/2024)
See all Kyoto results for races on Sunday, 11/17/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Maiden Race (Mdn)
Resulted
08:05pm
72°F
1312Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Diamond (6) T: H. Shimizu J: Y. Take (123lbs) | - | 3: 0-1-0 | 472 | $22K | 0 | 33 | 33 | N/A |
2nd | 8.Dia No Gotoku (8) T: M. Oguri J: C. Demuro (121lbs) | - | 2: 0-0-0 | 56 | $4.8K | 0 | 0 | 0 | N/A |
3rd | 13.Getty Villa (13) T: M. Oguri J: R. Sakai (123lbs) | - | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | N/A |
4th | 16.Takeno Rich (16) T: A. Murayama J: H. Miyuki (121lbs) | - | 2: 0-0-0 | 07 | - | 0 | 0 | 0 | N/A |
5th | 18.Say Please (18) T: T. Miya J: K. Tosaki (121lbs) | - | 1: 0-1-0 | 2 | $19K | 0 | 100 | 100 | N/A |
6th | 5.Plain Coat (5) T: T. Yoshioka J: A. Starke (121lbs) | - | 3: 0-0-1 | 530 | $9.4K | 0 | 0 | 33 | N/A |
7th | 9.Asukano Song (9) T: T. Miyaji J: K. Washizu (117lbs) | - | 4: 0-0-0 | 7700 | - | 0 | 0 | 0 | N/A |
8th | 11.Win For You (11) T: T. Miya J: Y. Kokubun (121lbs) | - | 2: 0-0-0 | 00 | - | 0 | 0 | 0 | N/A |
9th | 14.Culmination (14) T: T. Ogata J: Y. Shibata (115lbs) | - | 5: 0-1-0 | 254x66 | $23K | 0 | 20 | 20 | N/A |
10th | 3.Cathpa Impact (3) T: H. Shimizu J: S. Yoshimura (119lbs) | - | 1: 0-0-0 | 7 | - | 0 | 0 | 0 | N/A |
11th | 15.Arthur's Wain (15) T: K. Takahashi J: K. Matsuyama (121lbs) | - | 1: 0-0-0 | 5x | $5K | 0 | 0 | 0 | N/A |
12th | 10.Bio Sapphire (10) T: N. Nakamura J: T. Danno (121lbs) | - | 2: 0-1-0 | 26x | $18K | 0 | 50 | 50 | N/A |
13th | 17.Corneille D'or (17) T: T. Chida J: M. Iwata (121lbs) | - | 1: 0-1-0 | 2 | $19K | 0 | 100 | 100 | N/A |
14th | 12.Ummeino Itazura (12) T: T. Umeda J: T. Ogino (121lbs) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | N/A |
15th | 7.Saffron Kirara (7) T: Y. Kitade J: T. Akiyama (121lbs) | - | 2: 0-0-0 | 68x | - | 0 | 0 | 0 | N/A |
16th | 2.Nouvelle Sol (2) T: K. Yoshimura J: K. Taguchi (119lbs) | - | 2: 0-0-0 | 9x0 | - | 0 | 0 | 0 | N/A |
17th | 1.Cosmo Bell Tree (1) T: S. Temma J: H. Kawasu (121lbs) | - | 2: 0-0-0 | 08 | - | 0 | 0 | 0 | N/A |
18th | 4.Rhodopis (4) T: N. Yoshida J: K. Ikezoe (121lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R2 - Maiden Race (Mdn)
Resulted
08:35pm
72°F
8F 209Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Chujo (7) T: Y. Sugiyama J: M. Demuro (123lbs) | - | 2: 0-0-0 | 96 | - | 0 | 0 | 0 | N/A |
2nd | 1.Pod Volk (1) T: M. Nishizono J: Y. Nakai (123lbs) | - | 2: 0-1-0 | 72 | - | 0 | 50 | 50 | N/A |
3rd | 2.G T Darling (2) T: K. Tanaka J: T. Danno (123lbs) | - | 1: 0-0-0 | 5 | - | 0 | 0 | 0 | N/A |
4th | 3.Nishino Jedi (3) T: H. Miyamoto J: Y. Fujioka (123lbs) | - | 1: 0-0-0 | 4 | - | 0 | 0 | 0 | N/A |
5th | 12.Meisho Kajibo (12) T: K. Sasada J: H. Miyuki (123lbs) | - | 2: 0-0-0 | 08 | - | 0 | 0 | 0 | N/A |
6th | 8.Offenbach (8) T: M. Ogasa J: Y. Kokubun (123lbs) | - | 3: 0-0-0 | 070 | - | 0 | 0 | 0 | N/A |
7th | 5.Namura Crepe (5) T: Y. Ohashi J: K. Taguchi (119lbs) | - | 2: 0-0-0 | 0x0 | - | 0 | 0 | 0 | N/A |
8th | 9.Sound Palme (9) T: A. Adachi J: R. Takakura (121lbs) | - | 2: 0-0-0 | 0x7 | - | 0 | 0 | 0 | N/A |
9th | 4.Aster Nilgiri (4) T: K. Nakatake J: Y. Shibata (117lbs) | - | 2: 0-0-0 | 88x | - | 0 | 0 | 0 | N/A |
10th | 11.Layer (11) T: S. Sasaki J: S. Yoshimura (119lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
11th | 10.Smart Round (10) T: N. Yoshida J: K. Washizu (115lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
12th | 6.Dantsu Nadia (6) T: K. Tani J: T. Wada (121lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R3 - Maiden Race (Mdn)
Resulted
09:05pm
72°F
7F 209Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Kiss And Cry (8) T: S. Hashiguchi J: K. Matsuyama (121lbs) | - | 1: 0-0-0 | 6 | - | 0 | 0 | 0 | N/A |
2nd | 14.Lux Zinnia (14) T: O. Hirata J: K. Ikezoe (121lbs) | - | 1: 0-1-0 | 2 | $19K | 0 | 100 | 100 | N/A |
3rd | 12.Neve Fresca (12) T: K. Ishizaka J: C. Demuro (121lbs) | - | 3: 0-2-0 | 522 | $29K | 0 | 67 | 67 | N/A |
4th | 2.Meisho Hadar (2) T: H. Kawachi J: Y. Take (121lbs) | - | 2: 0-1-0 | 5x2 | $20K | 0 | 50 | 50 | N/A |
5th | 9.Terpsichora (9) T: T. S J: S. Yoshimura (117lbs) | - | 1: 0-0-0 | 4 | $7.3K | 0 | 0 | 0 | N/A |
6th | 10.Queen's Day (10) T: I. Okada J: Y. Hishida (121lbs) | - | 1: 0-0-0 | 7 | - | 0 | 0 | 0 | N/A |
7th | 4.Nishinoitukimusume (4) T: Y. Kitade J: H. Miyuki (121lbs) | - | 2: 0-1-0 | 42x | $23K | 0 | 50 | 50 | N/A |
8th | 6.Boudiga (6) T: Y. Okumura J: R. Sakai (121lbs) | - | 2: 0-1-0 | 4x2 | $22K | 0 | 50 | 50 | N/A |
9th | 5.Bel Vivant (5) T: M. Nishimura J: C. Lemaire (121lbs) | - | 2: 0-0-0 | 77 | - | 0 | 0 | 0 | N/A |
10th | 1.Syn Schiene (1) T: Y. Takahashi J: T. Akiyama (121lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | N/A |
11th | 11.Habsburg (11) T: H. Kawashima J: Y. Kitamura (121lbs) | - | 2: 0-0-0 | 69x | - | 0 | 0 | 0 | N/A |
12th | 7.Impulsion (7) T: Y. Shono J: N. Yokoyama (121lbs) | - | 1: 0-0-0 | 6x | - | 0 | 0 | 0 | N/A |
13th | 3.Pastel Cute (3) T: T. Aoki J: H. Kawasu (121lbs) | - | 2: 0-0-0 | 00 | - | 0 | 0 | 0 | N/A |
14th | 13.Bocca Al Lupo (13) T: N. Nakamura J: M. Iwata (121lbs) | - | 1: 0-0-0 | 8 | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R4 - Newcomer Race (Newc)
Resulted
09:35pm
72°F
1312Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Chianina (3) T: K. Miyata J: C. Lemaire (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 10.Fukuno Fear None (10) T: H. Take J: Y. Take (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 5.Earthnoid (5) T: Y. Sugiyama J: K. Kawamata (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 1.Meisho Aokochi (1) T: Y. Iida J: S. Hamanaka (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 6.Sumeragi (6) T: T. Miyaji J: K. Taguchi (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 12.Thread The Needle (12) T: S. Sasaki J: S. Yoshimura (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 9.Meisho Yonku (9) T: N. Fujisawa J: H. Miyuki (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
8th | 7.Grand Nebula (7) T: R. Okubo J: T. Ogino (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
9th | 2.Deserve You (2) T: K. Yoshimura J: R. Sakai (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
10th | 11.Shinkiro (11) T: T. Iwato J: Y. Kokubun (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
11th | 4.Superbolts (4) T: H. Oneda J: K. Washizu (117lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
12th | 8.Kurino Superior (8) T: S. Temma J: M. Sakai (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R5 - Newcomer Race (Newc)
Resulted
10:25pm
72°F
8F 209Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Kingmaker (5) T: N. Sugai J: C. Lemaire (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 3.Lord Leggiero (3) T: K. Fujino J: A. Nishimura (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
3rd | 2.Paradis Reine (2) T: T. Chida J: M. Iwata (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 9.Ensueno (9) T: T. Saito J: C. Demuro (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 4.Queen Hapi (4) T: R. Okubo J: K. Matsuyama (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 1.Stapes Shoma (1) T: M. Ishibashi J: K. Taguchi (121lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
7th | 6.Join The Fray (6) T: S. Yasuda J: R. L (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
8th | 7.In The Sky (7) T: Y. Tomomichi J: Y. Kawada (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
9th | 8.One All Shot (8) T: H. Shimizu J: R. Sakai (123lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R6 - Allowance Race (Allow)
Resulted
10:55pm
72°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Jaunir (6) T: N. Morita J: M. Iwata (121lbs) | - | 5: 1-0-1 | 0x130x | $16K | 20 | 20 | 40 | 16-1 |
2nd | 12.Longchamp Queen (12) T: K. Nonaka J: K. Washizu (117lbs) | - | 15: 1-2-1 | x0x832 | $14K | 7 | 20 | 27 | 15-1 |
3rd | 9.Pouce Candeur (9) T: T. S J: Y. Kokubun (123lbs) | - | 11: 1-0-0 | 45x60x | $15K | 9 | 9 | 9 | 7-1 |
4th | 16.Lapidaria (16) T: N. Yoshida J: T. Danno (121lbs) | - | 9: 1-0-0 | 9x19x8 | $9.8K | 11 | 11 | 11 | 10-1 |
5th | 10.Reve Drefong (10) T: Y. Yahagi J: R. Sakai (121lbs) | - | 11: 1-3-0 | 722409 | $100K | 9 | 36 | 36 | 5-1 |
6th | 1.Cafe Noir (1) T: Y. Ikee J: K. Matsuyama (123lbs) | - | 15: 1-3-3 | 4x296x | $47K | 7 | 27 | 47 | 7-2 |
7th | 3.Whipstitch (3) T: Y. Shono J: Y. Kitamura (121lbs) | - | 8: 1-0-2 | 6431x3 | $38K | 13 | 13 | 38 | 10-1 |
8th | 4.Stern Lot (4) T: Y. Takahashi J: T. Akiyama (123lbs) | - | 17: 3-0-1 | x080x0 | $9.7K | 18 | 18 | 24 | 100-1 |
9th | 5.Meisho Zangetsu (5) T: T. Suzuki J: H. Miyuki (121lbs) | - | 5: 1-0-1 | x368x7 | $71K | 20 | 20 | 40 | 5-1 |
10th | 13.Schnee (13) T: K. Kozaki J: K. Tosaki (123lbs) | - | 9: 1-1-0 | 0x057x | $5.4K | 11 | 22 | 22 | 100-1 |
11th | 11.Yamakatsu Patricia (11) T: K. Tani J: S. Yoshimura (119lbs) | - | 16: 0-4-0 | 246x24 | $78K | 0 | 25 | 25 | 7-1 |
12th | 8.Blue Pectolite (8) T: T. Miyaji J: C. Demuro (123lbs) | - | 14: 1-1-0 | 0x880x | $20K | 7 | 14 | 14 | 9-1 |
13th | 2.Annabelle Eclat (2) T: H. Shimizu J: K. Taguchi (119lbs) | - | 11: 1-0-0 | 00x000 | - | 9 | 9 | 9 | 25-1 |
14th | 14.Liens De Meteore (14) T: K. Nakatake J: A. Nishimura (123lbs) | - | 16: 1-2-0 | 42x0x0 | $28K | 6 | 19 | 19 | 8-1 |
15th | 15.Miss Katharine (15) T: Y. Shono J: Y. Shibata (115lbs) | - | 11: 1-0-1 | x9x000 | $9.3K | 9 | 9 | 18 | 40-1 |
16th | 7.Kurino Hallelujah (7) T: H. Take J: R. Takakura (121lbs) | - | 10: 1-2-2 | 0x02x0 | $62K | 10 | 30 | 50 | 6-1 |
Odds shown above are approximate at time of race. |
R7 - Allowance Race (Allow)
Resulted
11:25pm
72°F
8F 209Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 14.Opera Plage (14) T: K. Shintani J: Y. Kawada (123lbs) | - | 3: 1-0-1 | 1x0x3x | $60K | 33 | 33 | 67 | 6-1 |
2nd | 1.Kanetoshi Goat (1) T: Y. Ohashi J: K. Taguchi (121lbs) | - | 9: 1-1-0 | x960x4 | - | 11 | 22 | 22 | 10-1 |
3rd | 10.Penna Veloce (10) T: N. Sugai J: R. L (123lbs) | - | 9: 1-3-3 | 1x376x | $77K | 11 | 44 | 78 | 2-1 |
4th | 12.Dantsu Vigor (12) T: H. Shii J: Y. Fujioka (128lbs) | - | 13: 1-1-4 | 6x3x09 | $57K | 8 | 15 | 46 | 6-4 |
5th | 13.Magic Blue (13) T: Y. Arakawa J: T. Danno (123lbs) | - | 8: 1-2-0 | 61x272 | $28K | 13 | 38 | 38 | 20-1 |
6th | 9.Fire Whip (9) T: N. Yoshida J: M. Iwata (123lbs) | - | 4: 1-0-1 | x9x01x | $27K | 25 | 25 | 50 | 11-1 |
7th | 15.Taki (15) T: K. Takahashi J: Y. Kitamura (123lbs) | - | 9: 1-0-2 | 1x90x6 | $14K | 11 | 11 | 33 | 4-1 |
8th | 8.Kerosene Dreams (8) T: K. Shintani J: R. Sakai (123lbs) | - | 3: 0-1-0 | 426x | $21K | 0 | 33 | 33 | 5-1 |
9th | 6.Lowen Herz (6) T: S. Nishizono J: A. Nishimura (123lbs) | - | 7: 0-1-3 | 23x53x | $45K | 0 | 14 | 57 | 20-1 |
10th | 2.Egaoninatte (2) T: Y. Takahashi J: T. Akiyama (119lbs) | - | 11: 0-0-2 | 306404 | $35K | 0 | 0 | 18 | 5-1 |
11th | 5.Baton Indie (5) T: A. Adachi J: H. Miyuki (123lbs) | - | 8: 1-1-1 | 41x653 | $62K | 13 | 25 | 38 | 33-1 |
12th | 4.Tamamo Calicot (4) T: T. Miyaji J: S. Yoshimura (119lbs) | - | 7: 1-1-3 | 3231x5 | $80K | 14 | 29 | 71 | 2-1 |
13th | 7.Believe Sunrise (7) T: H. Otonashi J: H. Kawasu (119lbs) | - | 5: 1-0-0 | x8x1x0 | $4.8K | 20 | 20 | 20 | 33-1 |
14th | 3.Carol Bianca (3) T: Y. Arakawa J: Y. Kido (123lbs) | - | 25: 0-1-2 | 77x855 | $13K | 0 | 4 | 12 | 25-1 |
15th | 11.Tagesanbruch (11) T: Y. Okumura J: C. Demuro (128lbs) | - | 12: 1-4-2 | 322x0x | $50K | 8 | 42 | 58 | 4-1 |
Odds shown above are approximate at time of race. |
R8 - Allowance Race (Allow)
Resulted
11:55pm
72°F
1312Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 15.Zugvogel (15) T: Y. Arakawa J: A. Starke (128lbs) | - | 14: 2-2-0 | F22x54 | $133K | 14 | 29 | 29 | 6-1 |
2nd | 13.Lux Meteor (13) T: S. Kobayashi J: S. Hamanaka (128lbs) | - | 17: 3-4-2 | 250x22 | $177K | 18 | 41 | 53 | 6-1 |
3rd | 3.Agassi (3) T: Y. Shono J: K. Taguchi (123lbs) | - | 10: 2-0-1 | x683x1 | $9.5K | 20 | 20 | 30 | 7-2 |
4th | 2.Sanganeb (2) T: K. Tanaka J: Y. Kitamura (128lbs) | - | 15: 2-3-4 | 318x25 | $118K | 13 | 33 | 60 | 4-1 |
5th | 12.Meisho Taigei (12) T: Y. Arakawa J: Y. Take (128lbs) | - | 25: 2-3-5 | 37x312 | $126K | 8 | 20 | 40 | 11-2 |
6th | 1.Muumuu (1) T: Y. Sugiyama J: A. Nishimura (121lbs) | - | 11: 2-0-2 | 4841x6 | $87K | 18 | 18 | 36 | 12-1 |
7th | 14.Fender (14) T: T. Saito J: C. Demuro (126lbs) | - | 11: 2-2-0 | 69x21x | $78K | 18 | 36 | 36 | 100-1 |
8th | 10.Kanau (10) T: H. Sugiyama J: T. Danno (128lbs) | - | 18: 3-5-3 | 41x359 | $98K | 17 | 44 | 61 | 11-4 |
9th | 5.Malibu Pine (5) T: H. Oneda J: H. Miyuki (123lbs) | - | 10: 2-1-0 | x0x89x | $65K | 20 | 30 | 30 | 12-1 |
10th | 7.Miroir (7) T: H. Kawashima J: M. Demuro (123lbs) | - | 12: 1-3-1 | 0x650x | - | 8 | 33 | 42 | 20-1 |
11th | 16.Run Windy (16) T: H. Nakao J: Y. Shibata (115lbs) | - | 8: 2-0-1 | 0x7x31 | $102K | 25 | 25 | 38 | 12-1 |
12th | 6.Takaneno Hanakosan (6) T: T. Ogata J: R. L (123lbs) | - | 7: 2-1-1 | 41x02x | $32K | 29 | 43 | 57 | 2-1 |
13th | 9.Negresco (9) T: M. Nishizono J: T. Hashiki (115lbs) | - | 6: 2-1-0 | 19x0x0 | $134K | 33 | 50 | 50 | 11-2 |
14th | 4.Meisho Otogi (4) T: M. Ikezoe J: S. Yoshimura (119lbs) | - | 15: 2-1-4 | 0x08x3 | $108K | 13 | 20 | 47 | 33-1 |
15th | 11.Peisha Curren (11) T: M. Kasuya J: M. Sakai (123lbs) | - | 17: 1-1-1 | 4300x0 | $32K | 6 | 12 | 18 | 7-2 |
16th | 8.Glanz Berry (8) T: K. Tanaka J: K. Washizu (117lbs) | - | 21: 2-3-1 | 5x0059 | $10K | 10 | 24 | 29 | 15-2 |
Odds shown above are approximate at time of race. |
R9 - Hiei Stakes (Allow)
Resulted
12:25am
72°F
11F 205Y
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 14.Veloce Era (14) T: N. Sugai J: C. Demuro (121lbs) | - | 6: 3-2-1 | 123x11 | $251K | 50 | 83 | 100 | 2-1 |
2nd | 9.Meiner Emperor (9) T: H. Shimizu J: A. Tsumura (126lbs) | - | 16: 3-4-1 | x26732 | $272K | 19 | 44 | 50 | 10-1 |
3rd | 12.Rinfrescante (12) T: H. Miyamoto J: C. Lemaire (123lbs) | - | 19: 1-4-5 | x53x31 | $154K | 5 | 26 | 53 | 2-1 |
4th | 16.In The Moment (16) T: K. Tanaka J: Y. Kawada (121lbs) | - | 7: 3-0-1 | 84161x | $291K | 43 | 43 | 57 | 20-1 |
5th | 10.All Saints (10) T: Y. Tomomichi J: R. Sakai (121lbs) | - | 5: 3-0-0 | 101x14 | $270K | 60 | 60 | 60 | 10-1 |
6th | 13.Aster Bugie (13) T: K. Nakatake J: A. Nishimura (123lbs) | - | 16: 3-1-6 | x3311x | $228K | 19 | 25 | 63 | 11-1 |
7th | 3.Meiner Campana (3) T: T. Aoki J: H. Kawasu (119lbs) | - | 22: 3-1-0 | 0x9787 | $185K | 14 | 18 | 18 | 4-1 |
8th | 1.Libyan Glass (1) T: Y. Yahagi J: M. Iwata (126lbs) | 113 | 12: 3-0-1 | 800x04 | $157K | 25 | 25 | 33 | 6-1 |
9th | 11.Kindlich (11) T: E. Yano J: K. Matsuyama (123lbs) | - | 16: 2-2-1 | 2317x6 | $191K | 13 | 25 | 31 | 11-2 |
10th | 5.Matenro Magic (5) T: R. Takahashi J: K. Dazai (119lbs) | - | 11: 3-0-1 | 10x9x9 | $131K | 27 | 27 | 36 | 100-1 |
11th | 6.Namura Kamikaze (6) T: A. Murayama J: T. Akiyama (119lbs) | - | 8: 0-0-1 | x7x0x0 | - | 0 | 0 | 13 | N/A |
12th | 15.Meisho Unebi (15) T: M. Honda J: Y. Take (121lbs) | - | 18: 2-3-2 | 61531x | $235K | 11 | 28 | 39 | 12-1 |
13th | 7.Insta King (7) T: M. Ebina J: Y. Kitamura (121lbs) | - | 14: 3-0-1 | 1x00x6 | $193K | 21 | 21 | 29 | 13-2 |
14th | 17.Serial Novel (17) T: K. Ito J: K. Tosaki (123lbs) | - | 11: 3-1-1 | 2x1x8x | $184K | 27 | 36 | 45 | 12-1 |
15th | 2.Meisho Gekirin (2) T: K. Sasada J: K. Ikezoe (123lbs) | - | 16: 2-4-3 | 2x213x | $258K | 13 | 38 | 56 | 4-1 |
16th | 4.Lord Trust (4) T: K. Hasegawa J: A. Starke (123lbs) | - | 14: 3-5-2 | 324x61 | $170K | 21 | 57 | 71 | 9-4 |
17th | 8.Iyasaka (8) T: S. Temma J: M. Sakai (117lbs) | - | 12: 1-0-1 | x50x00 | $133K | 8 | 8 | 17 | 20-1 |
Odds shown above are approximate at time of race. |
R10 - Jra Ultra Premium Gran Alegria Cup (Allow)
Resulted
01:00am
72°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Invincible Papa (5) T: D. Ito J: C. Lemaire (123lbs) | - | 5: 3-1-1 | 311x21 | $224K | 60 | 80 | 100 | 4-5 |
2nd | 13.Mozu Migikataagari (13) T: K. Fujioka J: K. Matsuyama (121lbs) | - | 12: 2-1-2 | 39x3x4 | $259K | 17 | 25 | 42 | 20-1 |
3rd | 4.Fervente (4) T: T. Miya J: T. Akiyama (128lbs) | - | 18: 3-5-2 | 1x0x02 | $228K | 17 | 44 | 56 | 7-2 |
4th | 11.Tamamo Daijokki (11) T: T. Ogata J: R. L (128lbs) | - | 17: 1-3-3 | 354x45 | $160K | 6 | 24 | 41 | 9-4 |
5th | 3.Party Bell (3) T: M. Matsunaga J: R. Sakai (128lbs) | - | 19: 2-5-4 | x416x0 | $64K | 11 | 37 | 58 | 11-4 |
6th | 8.Peptide Tiger (8) T: K. Yoshimura J: M. Iwata (128lbs) | - | 14: 3-5-2 | x328x4 | $226K | 21 | 57 | 71 | 5-1 |
7th | 2.Kazu Gortys (2) T: H. Sugiyama J: C. Demuro (126lbs) | - | 9: 3-1-1 | 321x19 | $177K | 33 | 44 | 56 | 16-1 |
8th | 12.Vendaval Y Rabiar (12) T: R. Terashima J: A. Starke (128lbs) | - | 18: 3-1-3 | 910x07 | $102K | 17 | 22 | 39 | 6-1 |
9th | 1.Fortuneteller (1) T: T. Hamada J: A. Nishimura (128lbs) | - | 14: 1-3-2 | 57x26x | $73K | 7 | 29 | 43 | 9-1 |
10th | 9.In His Eyes (9) T: Y. Yahagi J: A. Tsumura (123lbs) | - | 17: 3-1-3 | 990x48 | $92K | 18 | 24 | 41 | 33-1 |
11th | 10.Vivant (10) T: Y. Ikee J: K. Tosaki (128lbs) | - | 18: 3-3-3 | 34x21x | $173K | 17 | 33 | 50 | 2-1 |
12th | 6.Meisho Ogishi (6) T: Y. Iida J: H. Miyuki (128lbs) | - | 10: 1-0-1 | 50x69x | - | 10 | 10 | 20 | 100-1 |
13th | 7.Ichinen A Gumi (7) T: T. Chaki J: K. Taguchi (128lbs) | - | 18: 2-0-2 | 0366x7 | $39K | 11 | 11 | 22 | 18-1 |
14th | 15.Star Drummer (15) T: K. Sasada J: Y. Kitamura (128lbs) | - | 22: 6-1-1 | x00x00 | $5.8K | 27 | 32 | 36 | 20-1 |
15th | 14.Galapagos (14) T: K. Nonaka J: T. Danno (128lbs) | - | 11: 3-1-3 | 1x150x | $94K | 27 | 36 | 64 | 12-1 |
Odds shown above are approximate at time of race. |
R11 - Mile Championship (Grade 1)
Resulted
01:40am
72°F
8F
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 13.Soul Rush (13) T: Y. Ikee J: T. Danno (128lbs) | 118 | 13: 4-3-2 | 4x13x2 | $967K | 31 | 54 | 69 | 4-1 |
2nd | 17.Elton Barows (17) T: H. Sugiyama J: A. Nishimura (128lbs) | 115 | 14: 4-3-2 | x883x3 | $422K | 29 | 50 | 64 | 33-1 |
3rd | 14.Win Marvel (14) T: M. Fukayama J: K. Matsuyama (128lbs) | - | 17: 5-4-0 | x101x5 | $844K | 29 | 53 | 53 | 33-1 |
4th | 2.Brede Weg (2) T: K. Miyata J: C. Lemaire (123lbs) | - | 6: 4-2-0 | 1x21x1 | $895K | 67 | 100 | 100 | 5-1 |
5th | 11.Charyn (11) T: R. Verian J: R. L (128lbs) | 124 | 18: 7-4-4 | 121121 | $1.9M | 39 | 61 | 83 | 3-1 |
6th | 15.Serifos (15) T: M. Nakauchida J: Y. Kawada (128lbs) | 118 | 12: 2-3-0 | 7x25x4 | $290K | 17 | 42 | 42 | 20-1 |
7th | 16.Time To Heaven (16) T: H. Toda J: Y. Shibata (128lbs) | - | 16: 0-1-0 | x0x020 | $113K | 0 | 6 | 6 | 100-1 |
8th | 9.Nihonpiro Kyiv (9) T: Y. Ohashi J: K. Taguchi (128lbs) | - | 17: 4-3-3 | 305x55 | $112K | 24 | 41 | 59 | 100-1 |
9th | 8.Fierce Pride (8) T: S. Kunieda J: A. Starke (123lbs) | - | 14: 4-1-1 | 9x27x4 | $454K | 29 | 36 | 43 | 100-1 |
10th | 5.Jun Blossom (5) T: Y. Tomomichi J: K. Tosaki (128lbs) | - | 13: 4-4-1 | x1x3x1 | $714K | 31 | 62 | 69 | 14-1 |
11th | 12.Al Naseem (12) T: S. Hashiguchi J: Y. Fujioka (128lbs) | - | 17: 5-1-0 | 9251x6 | $369K | 29 | 35 | 35 | 14-1 |
