Longford Results (10/22/2024)
See all Longford results for races on Tuesday, 10/22/2024
R1
R2
R3
R4
R5
R1 - Open Trial
07:30pm
1531Y
Turf
More
R2 - Open Trial
Resulted
07:45pm
875Y
Cushion
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Bello Beau (1) T: A. Trinder J: C. Jordan | 91 | 19: 8-3-1 | 19324x | $401K | 42 | 58 | 63 | N/A |
2nd | 7.Warica (6) T: J. Blacker J: J. Johnstone | 63 | 39: 5-6-9 | 49058x | $88K | 13 | 28 | 51 | N/A |
3rd | 6.Needs Sugar (5) T: S. Gandy J: K. Boxall | 66 | 13: 1-4-0 | 679x46 | $90K | 8 | 38 | 38 | N/A |
4th | 3.Geegees Gemstone (2) T: S. Gandy J: M. Ulucinar | 84 | 13: 7-0-1 | 11671x | $102K | 54 | 54 | 62 | N/A |
5th | 4.Jaguar Stone (3) T: A. Trinder J: E. Byrne | 81 | 19: 5-4-5 | 56413x | $159K | 26 | 47 | 74 | N/A |
6th | 5.Li'l Hail Mary (4) T: M. Ryan J: L. Bingley | 67 | 15: 3-3-2 | x3228x | $57K | 20 | 40 | 53 | N/A |
1.Alpine Blast (1) T: J. Blacker J: J. Radley | 67 | 51: 8-7-7 | 15415x | $131K | 16 | 29 | 43 | N/A | |
Odds shown above are approximate at time of race. |
R3 - 3yo/4yo Trial
Resulted
08:00pm
875Y
Cushion
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Uncle's Tip (6) T: M. Beamish J: C. Jordan | - | 3: 0-1-0 | 2x77x | $3.6K | 0 | 33 | 33 | N/A |
2nd | 5.Geegees Legacy (5) T: S. Gandy J: K. Boxall | 59 | 7: 1-4-0 | 2x201x | $46K | 14 | 71 | 71 | N/A |
3rd | 4.Genuine Lady (4) T: M. Ryan J: L. Bingley | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
4th | 2.Live On Love (2) T: D. Clark J: M. Ulucinar | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 1.Lady Fern (1) T: J. Blacker J: T. Stalker | 59 | 4: 0-0-3 | 3433x | $8.1K | 0 | 0 | 75 | N/A |
6th | 3.Dynamic Warrior (3) T: J. Blacker J: J. Radley | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R4 - Maiden/class 2 Trial
Resulted
08:15pm
875Y
Cushion
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Oxidize (5) T: I. Miller J: E. Byrne | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 4.Stars In The Night (4) T: G. McCulloch J: L. Bingley | 56 | 31: 1-8-8 | 022634 | $53K | 3 | 29 | 55 | N/A |
3rd | 2.Zoete's Rock (2) T: D. Wells J: J. Johnstone | 60 | 6: 1-1-3 | 23x17x | $38K | 17 | 33 | 83 | N/A |
4th | 3.Distrustful Award (3) T: P. Luttrell J: C. Wells | 67 | 10: 1-0-2 | 0x478x | $32K | 10 | 10 | 30 | N/A |
5th | 6.Material Madam (6) T: S. Gandy J: M. Ulucinar | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
6th | 1.Coastal Strike (1) T: M. Evans J: C. Jordan | - | 13: 0-0-2 | 5389x0 | $8.8K | 0 | 0 | 15 | N/A |
7th | 7.Snowdonia (7) T: S. Gandy J: K. Boxall | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R5 - Maiden/class 2 Trial
Resulted
08:30pm
875Y
Cushion
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Rippen Gold (3) T: D. Tyson J: K. Boxall | 57 | 9: 0-1-2 | 336500 | $7.5K | 0 | 11 | 33 | N/A |
2nd | 5.Red Fox (5) T: M. Evans J: C. Jordan | - | 7: 1-2-1 | 432x91 | $24K | 14 | 43 | 57 | N/A |
3rd | 4.Shall We Play (4) T: J. Blacker J: J. Radley | 54 | 19: 1-2-1 | 90590x | $26K | 5 | 16 | 21 | N/A |
4th | 1.Power Generator (1) T: I. Miller J: E. Byrne | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
5th | 2.Loves The Trip (2) T: D. Wells J: C. Wells | - | 4: 0-0-0 | 0568x | $531 | 0 | 0 | 0 | N/A |
6.Teah (6) T: M. Ryan J: L. Bingley | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A | |
Odds shown above are approximate at time of race. |