Los Alamitos Racecourse Results (12/16/2024)
See all Los Alamitos Racecourse results for races on Monday, 12/16/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R1 - Race 1 - Maiden Claiming
Resulted
03:30pm
64°F
1210Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Dangerous Affair (1) T: M. Glatt J: T. Pereira (122lbs) | 93 | 4: 0-0-2 | 66x33 | $6.1K | 0 | 0 | 50 | 8-5 |
2nd | 5.Running Super (5) T: V. Cerin J: S. Carmona (122lbs) | 78 | 5: 0-0-0 | 94946 | $4.6K | 0 | 0 | 0 | 6-1 |
3rd | 2.Mucho Magical (2) T: A. Marquez J: K. Frey (122lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 9-2 |
4th | 3.Guitar Girl (3) T: R. Gomez J: A. Aguilar (123lbs) | 70 | 6: 0-2-2 | 03x223 | $7.9K | 0 | 33 | 67 | 4-1 |
5th | 4.Hot Day (4) T: P. Miller J: A. Fresu (122lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 2-1 |
Odds shown above are approximate at time of race. |
R2 - Race 2 - Claiming
Resulted
03:59pm
64°F
1100Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Good Vibes Only (1) T: J. Mendoza J: W. Orantes (125lbs) | 92 | 15: 2-0-2 | 1x4548 | $5.8K | 13 | 13 | 27 | 2-1 |
2nd | 5.Crypto Craze (5) T: S. Morfin J: E. Payeras (125lbs) | 81 | 11: 4-0-1 | 487171 | - | 36 | 36 | 45 | 3-1 |
3rd | 4.Rassler (4) T: J. Uranga J: A. Aguilar (125lbs) | 80 | 16: 4-1-2 | 55x546 | $4.1K | 25 | 31 | 44 | 5-1 |
4th | 2.Excessive Cat (2) T: J. Uranga J: R. Ramirez (125lbs) | 85 | 12: 4-3-0 | 7x51x2 | $9.4K | 33 | 58 | 58 | 7-2 |
3.Stormy Samurai (3) T: S. Morfin J: S. Carmona (125lbs) | 84 | 28: 4-6-6 | 121134 | $15K | 14 | 36 | 57 | 9-2 | |
6.Divine Rascal (6) T: G. Vallejo J: T. Pereira (125lbs) | 79 | 27: 3-5-2 | x4424x | $1.3K | 11 | 30 | 37 | 10-1 | |
Odds shown above are approximate at time of race. |
R3 - Race 3 - Allowance Optional Claiming
Resulted
04:29pm
64°F
1320Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Wishtheyallcouldbe (4) T: H. Palma J: A. Fresu (122lbs) | 98 | 22: 7-6-2 | 2211x2 | $121K | 32 | 59 | 68 | 8-5 |
2nd | 5.Becky's Dream (5) T: H. Palma J: S. Carmona (120lbs) | 95 | 6: 1-1-1 | x35x48 | $13K | 17 | 33 | 50 | 8-1 |
3rd | 3.Uffda (3) T: J. Kruljac J: K. Frey (120lbs) | 88 | 8: 2-1-1 | 617014 | $32K | 25 | 38 | 50 | 5-2 |
4th | 1.Unwritten Code (1) T: J. Periban J: T. Pereira (122lbs) | 94 | 18: 7-1-1 | 837x61 | $64K | 39 | 44 | 50 | 7-2 |
5th | 2.Dial A Friend (2) T: J. Mendoza J: M. Gutierrez (120lbs) | 98 | 5: 3-0-0 | 14x4x1 | $25K | 60 | 60 | 60 | 3-1 |
Odds shown above are approximate at time of race. |
R4 - Race 4 - Allowance Optional Claiming
Resulted
04:59pm
64°F
8F
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Barely Funtional (1) T: A. Garcia J: M. Gutierrez (123lbs) | 109 | 22: 3-4-5 | 2x8574 | $78K | 14 | 32 | 55 | 3-1 |
2nd | 5.Clampett (5) T: M. Glatt J: A. Tomita (123lbs) | 100 | 9: 2-3-2 | x5x122 | $27K | 22 | 56 | 78 | 4-1 |
3rd | 3.King Apollo (3) T: G. Papaprodromou J: U. Rispoli (123lbs) | 108 | 22: 2-8-2 | 772258 | $15K | 9 | 45 | 55 | 2-1 |
4th | 4.Joint Venture (4) T: D. O'Neill J: A. Fresu (125lbs) | 94 | 20: 4-0-1 | 5x3114 | $64K | 20 | 20 | 25 | 9-2 |
5th | 2.Coolwind (2) T: E. Moger J: T. Pereira (123lbs) | 101 | 11: 3-3-3 | 51343x | - | 27 | 55 | 82 | 8-1 |
6.Man Child (6) T: G. Papaprodromou J: R. Gonzalez (123lbs) | 92 | 12: 2-3-2 | x825x1 | $28K | 17 | 42 | 58 | 5-1 | |
Odds shown above are approximate at time of race. |
R5 - Race 5 - Claiming
Resulted
05:29pm
64°F
1210Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Dr. Ray D. (6) T: S. Knapp J: T. Pereira (122lbs) | 80 | 12: 2-1-5 | 35x323 | $42K | 17 | 25 | 67 | 3-1 |
2nd | 1.Cheeky Gal (1) T: P. Miller J: A. Fresu (122lbs) | 84 | 9: 2-1-0 | 08x61x | $15K | 22 | 33 | 33 | 2-1 |
3rd | 4.Isabel Ludlow (4) T: S. Miyadi J: J. Hernandez (123lbs) | 80 | 17: 2-6-3 | 14x451 | $54K | 12 | 47 | 65 | 4-1 |
4th | 5.Beau Soleil (5) T: R. Hess J: T. Baze (122lbs) | 77 | 13: 2-4-2 | 4x04x2 | $9.8K | 15 | 46 | 62 | 5-1 |
5th | 8.Sapadilla (8) T: G. Papaprodromou J: S. Carmona (123lbs) | 77 | 20: 2-2-4 | 8x5314 | $24K | 10 | 20 | 40 | 8-1 |
6th | 9.Smart Kitten (9) T: J. Nunez J: C. Ortega (123lbs) | 74 | 16: 2-4-2 | 227365 | - | 13 | 38 | 50 | 20-1 |
7th | 7.Flymetothemoonbaby (7) T: G. Vallejo J: E. Payeras (123lbs) | 73 | 22: 2-2-3 | 162365 | - | 9 | 18 | 32 | 20-1 |
8th | 3.Chevy Girl (3) T: J. Wallace J: R. Ramirez (123lbs) | 67 | 14: 2-3-3 | 23112x | - | 14 | 36 | 57 | 8-1 |
9th | 2.Blackjack Betty (2) T: G. Vallejo J: A. Aguilar (123lbs) | 67 | 14: 1-0-1 | 106448 | - | 7 | 7 | 14 | 30-1 |
Odds shown above are approximate at time of race. |
R6 - Race 6 - Maiden Claiming
Resulted
05:58pm
64°F
1210Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.The Scent (6) T: P. Aguirre J: T. Pereira (122lbs) | 88 | 4: 0-0-0 | 5506 | - | 0 | 0 | 0 | 6-5 |
2nd | 2.Kissmeyoufool (2) T: S. Knapp J: A. Alsagoor (122lbs) | 61 | 5: 0-1-0 | 52946x | $1.2K | 0 | 20 | 20 | 5-1 |
3rd | 5.Nightbirde It's Ok (5) T: M. Valenzuela J: E. Payeras (122lbs) | 73 | 10: 0-1-2 | 699x43 | $2.5K | 0 | 10 | 30 | 9-2 |
4th | 1.Klimt A. P. (1) T: B. Cunningham J: R. Ramirez (122lbs) | 54 | 9: 0-1-1 | 366444 | $4.3K | 0 | 11 | 22 | 20-1 |
5th | 7.Naukanauka (7) T: C. Treece J: C. Ortega (122lbs) | 47 | 8: 0-0-2 | 7x3539 | $1.9K | 0 | 0 | 25 | 8-1 |
6th | 3.They'renotlikeus (3) T: P. Miller J: S. Carmona (122lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 7-2 |
7th | 4.Torleif (4) T: K. Headley J: A. Aguilar (125lbs) | 42 | 6: 0-0-0 | 4x0x77 | $1.6K | 0 | 0 | 0 | 10-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 - Allowance Optional Claiming
Resulted
06:27pm
64°F
1430Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.See Through It (5) T: G. Vallejo J: K. Frey (125lbs) | 109 | 20: 8-3-4 | 11463x | $59K | 40 | 55 | 75 | 5-2 |
2nd | 2.Mission Beach (2) T: S. Knapp J: A. Fresu (122lbs) | 97 | 11: 3-2-0 | x52162 | $57K | 27 | 45 | 45 | 5-1 |
3rd | 4.Red Cross Knight (4) T: J. Hollendorfer J: K. Kimura (125lbs) | 105 | 16: 6-3-3 | 2431x7 | $56K | 38 | 56 | 75 | 5-1 |
4th | 3.Manitowish (3) T: M. Valenzuela J: T. Pereira (125lbs) | 104 | 19: 4-5-7 | x34116 | $44K | 21 | 47 | 84 | 5-2 |
5th | 1.Positivity (1) T: G. Papaprodromou J: U. Rispoli (125lbs) | 109 | 13: 3-3-3 | 42113x | $65K | 23 | 46 | 69 | 9-5 |
Odds shown above are approximate at time of race. |
R8 - Race 8 - Claiming
Resulted
06:56pm
64°F
1320Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Midnight Love (7) T: H. Palma J: A. Fresu (122lbs) | 82 | 16: 3-4-1 | 656462 | $26K | 19 | 44 | 50 | 9-2 |
2nd | 5.Don't Hit Me Bash (5) T: E. Freeman J: M. Gutierrez (122lbs) | 86 | 11: 2-1-2 | 421010 | $25K | 18 | 27 | 45 | 3-1 |
3rd | 8.Capital Outlay (8) T: P. Miller J: A. Tomita (122lbs) | 90 | 10: 1-0-4 | 334109 | $76K | 10 | 10 | 50 | 7-2 |
4th | 4.Lettheliquortalk (4) T: J. Mullins J: K. Frey (122lbs) | 84 | 8: 2-1-0 | 5x2196 | $6.2K | 25 | 38 | 38 | 8-1 |
5th | 1.Petesoldfashioned (1) T: S. Knapp J: T. Baze (122lbs) | 90 | 16: 1-4-3 | 504944 | $14K | 6 | 31 | 50 | 8-1 |
6th | 6.Ace Of Clubs (6) T: R. DeLeon J: T. Pereira (122lbs) | 92 | 7: 2-0-1 | 14557x | - | 29 | 29 | 43 | 9-2 |
7th | 2.Mischievous Dylan (2) T: R. Lucas J: J. Rodriguez (122lbs) | 64 | 16: 1-1-1 | 001088 | $17K | 6 | 13 | 19 | 30-1 |
8th | 3.Southern Slang (3) T: P. Miller J: S. Carmona (122lbs) | 85 | 5: 2-0-1 | 31x416 | $26K | 40 | 40 | 60 | 4-1 |
Odds shown above are approximate at time of race. |
R9 - Race 9 - King Glorious Stakes
Resulted
07:26pm
64°F
8F
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Shea Brennan (2) T: P. D J: A. Fresu (117lbs) | 97 | 4: 1-0-3 | 1333 | $81K | 25 | 25 | 100 | 9-2 |
2nd | 4.I'm A Bad Boy (4) T: L. Mendez J: R. Gonzalez (119lbs) | 98 | 7: 2-1-3 | 231153 | $111K | 29 | 43 | 86 | 6-1 |
3rd | 5.R Heisman (5) T: P. Miller J: J. Hernandez (119lbs) | 101 | 7: 2-3-0 | 121552 | $144K | 29 | 71 | 71 | 2-1 |
4th | 7.Whiskyginandbrandy (7) T: S. Knapp J: T. Pereira (117lbs) | 85 | 6: 1-1-1 | 345241 | $59K | 17 | 33 | 50 | 15-1 |
5th | 3.Got'm Cot'm (3) T: V. Brinkerhoff J: K. Frey (117lbs) | 96 | 4: 1-1-0 | 5261 | $45K | 25 | 50 | 50 | 9-2 |
6th | 6.Hardtobebetternow (6) T: T. Yakteen J: K. Kimura (117lbs) | 98 | 1: 0-1-0 | 2 | - | 0 | 100 | 100 | 8-1 |
7th | 9.Call Me Sir (9) T: M. Glatt J: U. Rispoli (117lbs) | 92 | 3: 1-1-0 | 421 | $54K | 33 | 67 | 67 | 4-1 |
8th | 1.Valentines Candy (1) T: J. Mendoza J: W. Orantes (117lbs) | 73 | 8: 1-1-1 | 764321 | $11K | 13 | 25 | 38 | 30-1 |
9th | 8.The Gypsy Cowboy (8) T: S. Knapp J: T. Baze (117lbs) | 88 | 5: 0-0-1 | 74473 | $20K | 0 | 0 | 20 | 20-1 |
Odds shown above are approximate at time of race. |