Navan Results (01/18/2025)
See all Navan results for races on Saturday, 01/18/2025
R1
R2
R3
R4
R5
R6
R7
R1 - Race Displays Rated Novice Hurdle
Resulted
07:00am
41°F
16F
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.James's Gate T: M. Brassil J: M. P (160lbs) | 127 | 6: 2-0-2 | 4x43x1 | $31K | 33 | 33 | 67 | 5-1 |
2nd | 2.C'est Ta Chance T: W. P J: J. J (163lbs) | - | 5: 2-1-0 | x204x1 | $9.9K | 40 | 60 | 60 | 7-4 |
3rd | 4.Taponthego T: H. De J: D. J (160lbs) | 127 | 4: 1-3-0 | 2x212 | $12K | 25 | 100 | 100 | 8-1 |
4th | 1.Ballygunner Castle T: W. P J: D. E (163lbs) | - | 5: 4-0-1 | x111x1 | $16K | 80 | 80 | 100 | 11-10 |
5th | 5.Casheldale Lad T: G. Elliott J: S. Ewing (158lbs) | - | 2: 2-0-0 | 1x1x | $19K | 100 | 100 | 100 | 5-2 |
Odds shown above are approximate at time of race. |
R2 - Navanracecourse.ie Maiden Hurdle
Resulted
07:35am
41°F
20F
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Jacob's Ladder T: G. Elliott J: S. Ewing (166lbs) | - | 5: 2-1-0 | x2x175 | $12K | 40 | 60 | 60 | 3-1 |
2nd | 3.Forty Coats T: H. De J: D. J (166lbs) | - | 5: 3-2-0 | 111x22 | $6K | 60 | 100 | 100 | 5-2 |
3rd | 9.Smooth Scotch T: S. R J: S. W (166lbs) | 115 | 5: 0-1-2 | 8332x5 | $5.3K | 0 | 20 | 60 | 33-1 |
4th | 5.Kainsbourg T: G. Elliott J: M. P (166lbs) | - | 3: 2-1-0 | 11x2 | $39K | 67 | 100 | 100 | 7-4 |
1.Bossofthebrownies T: M. F J: G. Brouder (166lbs) | 122 | 5: 0-1-2 | 933x24 | $5.7K | 0 | 20 | 60 | 4-1 | |
2.Did I Ask You That T: W. P J: B. Hayes (166lbs) | - | 4: 0-1-1 | 2x40x3 | $4.6K | 0 | 25 | 50 | 9-2 | |
6.Le Grand Peinture T: M. J J: P. T (166lbs) | - | 6: 0-0-1 | 0x36x0 | $1.4K | 0 | 0 | 17 | 12-1 | |
7.Lucky Jack T: I. Donoghue J: J. Smith (166lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 66-1 | |
8.Retreat Archie T: J. Sloan J: N. Runner (166lbs) | - | 2: 0-0-0 | 87 | - | 0 | 0 | 0 | 66-1 | |
Odds shown above are approximate at time of race. |
R3 - Navan Handicap Hurdle
Resulted
08:10am
41°F
20F
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 18.Music Of Tara T: G. Elliott J: S. Ewing (148lbs) | 122 | 17: 3-3-4 | 14x344 | $35K | 18 | 35 | 59 | 7-4 |
2nd | 19.Blaze The Way T: M. Mullins J: D. E (147lbs) | 121 | 7: 2-0-3 | Fx3371 | $24K | 29 | 29 | 71 | 33-1 |
3rd | 11.Thecompanysergeant T: G. P J: C. Stone-Walsh (155lbs) | 129 | 22: 5-5-3 | 1x364x | $50K | 23 | 45 | 59 | 7-2 |
4th | 20.Koori Star T: P. Fahey J: J. Coen (146lbs) | 119 | 6: 2-0-0 | 18x954 | $9.7K | 33 | 33 | 33 | 7-2 |
5th | 14.Raglan Road T: H. De J: M. P (152lbs) | 126 | 7: 1-1-0 | 4451Fx | $19K | 14 | 29 | 29 | 15-2 |
6th | 7.Any Road T: E. J J: M. M (158lbs) | 132 | 15: 2-2-3 | 630x1F | $42K | 13 | 27 | 47 | 10-1 |
6th | 12.Barry Lyndon T: D. A J: L. A (154lbs) | 128 | 12: 2-1-1 | 501836 | $27K | 17 | 25 | 33 | 16-1 |
8th | 6.Shadow Rider T: P. Roche J: P. T (160lbs) | 134 | 18: 6-1-3 | 211x70 | $26K | 33 | 39 | 56 | 13-8 |
9th | 13.Open To Question T: N. Meade J: D. Meyler (152lbs) | 126 | 11: 2-0-0 | 170x87 | $17K | 18 | 18 | 18 | 12-1 |
10th | 8.No Looking Back T: O. McKiernan J: P. T (158lbs) | 132 | 11: 3-2-1 | xF2Fx4 | $65K | 27 | 45 | 55 | 12-1 |
11th | 2.Bottler'secret T: G. P J: K. M (165lbs) | 139 | 9: 4-1-1 | 12x35F | $100K | 44 | 56 | 67 | 11-4 |
12th | 9.Lord Erskine T: H. Rogers J: D. J (157lbs) | 130 | 64: 11-5-6 | 53208x | $198K | 17 | 25 | 34 | 33-1 |
13th | 3.Jigoro T: G. Elliott J: C. P (164lbs) | 138 | 9: 1-5-1 | 3F0x22 | $28K | 11 | 67 | 78 | 12-1 |
14th | 1.Intense Raffles T: T. Gibney J: J. J (166lbs) | 141 | 11: 4-2-1 | x111x9 | $324K | 36 | 55 | 64 | 6-1 |
15th | 5.Espanito Bello T: B. Connell J: S. W (161lbs) | 135 | 26: 5-2-1 | FFx585 | $100K | 19 | 27 | 31 | 14-1 |
16th | 16.Gold Bullion T: H. De J: R. Blackmore (150lbs) | 124 | 10: 2-0-5 | 5x33x0 | $24K | 20 | 20 | 70 | 4-1 |
17th | 4.Whatcouldhavebeen T: J. P J: A. P (162lbs) | 136 | 29: 4-1-3 | 5x470x | $54K | 14 | 17 | 28 | 10-1 |
18th | 10.Eagles Reign T: R. O'Sullivan J: T. P (155lbs) | 129 | 17: 2-2-1 | x01x67 | $34K | 12 | 24 | 29 | 12-1 |
19th | 17.Jody Ted T: D. Hogan J: D. King (149lbs) | 123 | 19: 5-2-0 | 11FxFF | $45K | 26 | 37 | 37 | 66-1 |
15.Millforce T: G. P J: K. E (151lbs) | 125 | 9: 2-4-2 | 1x1243 | $19K | 22 | 67 | 89 | 4-1 | |
Odds shown above are approximate at time of race. |
R4 - Ardmulchan Handicap Hurdle
Resulted
08:45am
41°F
20F
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Collaborative T: O. McKiernan J: P. T (162lbs) | 102 | 9: 0-0-1 | 5x8043 | $3.2K | 0 | 0 | 11 | 5-1 |
2nd | 4.Betty Dutton T: E. J J: M. M (159lbs) | 99 | 24: 1-2-6 | 76450x | $11K | 4 | 13 | 38 | 7-1 |
3rd | 5.Lakota Blue T: G. Elliott J: S. Ewing (157lbs) | 111 | 5: 1-1-1 | 1x5237 | $4.4K | 20 | 40 | 60 | 6-4 |
4th | 11.Lariat T: J. C J: A. Harvey (146lbs) | 86 | 73: 2-12-8 | 0x0285 | $2.7K | 3 | 19 | 30 | 14-1 |
5th | 12.Jonny Mansie T: D. Queally J: P. K (143lbs) | 83 | 9: 0-0-2 | 807x33 | $2.6K | 0 | 0 | 22 | 25-1 |
6th | 2.Voice Of Reason T: G. Elliott J: P. Cleary (163lbs) | 103 | 15: 1-0-3 | 530009 | $20K | 7 | 7 | 27 | 10-1 |
7th | 8.Rose Boum T: P. Nolan J: C. Stone-Walsh (149lbs) | 89 | 7: 0-0-1 | 4647x4 | $3.5K | 0 | 0 | 14 | 10-1 |
8th | 9.Not Before Time T: A. A J: S. D (148lbs) | 88 | 6: 0-0-0 | 450x00 | $1.3K | 0 | 0 | 0 | 33-1 |
9th | 6.Malton Groove T: D. A J: P. M (155lbs) | 95 | 15: 0-0-1 | 89350x | $4.4K | 0 | 0 | 7 | 20-1 |
10th | 1.Malbay Madness T: D. A J: P. J (166lbs) | 106 | 20: 2-4-3 | 9039x5 | $35K | 10 | 30 | 45 | 3-1 |
11th | 10.Cresthill T: M. Flannery J: C. P (147lbs) | 87 | 11: 1-1-1 | x07408 | $675 | 9 | 18 | 27 | 66-1 |
7.Duffys Hodey T: P. J J: T. Power (161lbs) | 94 | 17: 2-1-2 | 5x2131 | $18K | 12 | 18 | 29 | 16-1 | |
Odds shown above are approximate at time of race. |
R5 - Quinnbet Beginners Chase
Resulted
09:20am
41°F
24F
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Three Card Brag T: G. Elliott J: D. J (166lbs) | 147 | 12: 3-3-3 | 2x3x37 | $44K | 25 | 50 | 75 | 14-1 |
2nd | 6.Kinturk Kalanisi T: T. Gibney J: K. E (166lbs) | 127 | 10: 1-3-5 | 333x32 | $25K | 10 | 40 | 90 | 10-1 |
3rd | 2.Captain Cody T: W. P J: M. J (166lbs) | - | 14: 3-2-0 | 10Fx44 | $60K | 21 | 36 | 36 | 4-1 |
4th | 9.Now Is The Hour T: G. P J: K. M (166lbs) | 125 | 10: 3-2-0 | 112x65 | $52K | 30 | 50 | 50 | 11-8 |
5th | 7.Loughglynn T: W. P J: S. F (166lbs) | 143 | 9: 3-1-2 | 1F32x3 | $58K | 33 | 44 | 67 | 7-4 |
6th | 10.Olympic Man T: W. P J: D. E (166lbs) | 137 | 8: 1-3-1 | x12Fx4 | $25K | 13 | 50 | 63 | 13-2 |
7th | 8.My Trump Card T: G. Elliott J: S. Ewing (166lbs) | 128 | 7: 2-2-0 | 121x0F | $22K | 29 | 57 | 57 | 16-1 |
8th | 5.Jeel Des Mottes T: M. J J: S. Fitzgerald (166lbs) | - | 6: 0-0-0 | x04704 | $2.1K | 0 | 0 | 0 | 20-1 |
9th | 12.Cuta Des As T: W. P J: B. Hayes (159lbs) | - | 11: 3-0-2 | x1F7x4 | $22K | 27 | 27 | 45 | 10-3 |
10th | 3.Coming Up Easy T: H. De J: R. Blackmore (166lbs) | - | 8: 1-0-1 | x10Fx0 | $8.4K | 13 | 13 | 25 | 10-1 |
11th | 4.Grand Soir T: J. C J: A. Harvey (166lbs) | 134 | 10: 4-1-1 | 17x3xF | $27K | 40 | 50 | 60 | 14-1 |
1.Arctic Skua T: V. Halley J: P. T (166lbs) | - | 10: 1-3-1 | F2317x | - | 10 | 40 | 50 | 25-1 | |
Odds shown above are approximate at time of race. |
R6 - Gormanlough Handicap Chase (0-100)
Resulted
09:55am
41°F
24F
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.One Horse Army T: P. Roche J: A. P (157lbs) | 85 | 11: 0-0-1 | xF6Fx8 | $1.4K | 0 | 0 | 9 | 16-1 |
2nd | 5.Hunt Museum T: F. J J: B. P (159lbs) | 88 | 9: 0-1-0 | 55x02x | $929 | 0 | 11 | 11 | 14-1 |
3rd | 2.A Great Buzz T: R. Tyner J: S. D (161lbs) | 90 | 7: 0-0-1 | 9x38x0 | $1.6K | 0 | 0 | 14 | 4-1 |
4th | 6.Cullenwaine T: P. J J: T. Power (157lbs) | 85 | 24: 2-2-0 | 500851 | $20K | 8 | 17 | 17 | 8-1 |
5th | 8.Tangental T: C. Murphy J: J. J (155lbs) | 84 | 26: 2-2-2 | 3F5Fx5 | $14K | 8 | 15 | 23 | 7-2 |
6th | 9.Rose Of Kalanisi T: P. Stafford J: P. J (153lbs) | 82 | 18: 1-0-2 | 00Fx49 | $975 | 6 | 6 | 17 | 20-1 |
7th | 1.He Fitz In T: D. E J: D. E (166lbs) | 95 | 31: 3-4-0 | x0F624 | $26K | 10 | 23 | 23 | 6-1 |
8th | 10.Starlight Cato T: D. Howard J: D. King (150lbs) | 79 | 16: 0-2-1 | 67x947 | $3.6K | 0 | 13 | 19 | 10-1 |
3.Chosen Shant T: N. Meade J: D. Meyler (160lbs) | 89 | 25: 0-3-6 | 2344x5 | $9.8K | 0 | 12 | 36 | 7-2 | |
4.On The Tide T: S. Neville J: P. K (160lbs) | 89 | 19: 0-1-2 | 05Fx36 | $807 | 0 | 5 | 16 | 100-1 | |
Odds shown above are approximate at time of race. |
R7 - Racing Again February 9th (Pro/am) Flat Race
Resulted
10:25am
41°F
16F
Turf
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Spinningayarn T: G. Elliott J: H. C (168lbs) | - | 1: 1-0-0 | 1x | - | 100 | 100 | 100 | 7-4 |
2nd | 2.Eachtotheirown T: B. Connell J: F. Maguire (168lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 13-2 |
3rd | 4.Sine Qua Non T: P. Roche J: D. O'Connor (168lbs) | - | 1: 1-0-0 | 1 | - | 100 | 100 | 100 | 7-2 |
4th | 3.Mount Mason T: O. McKiernan J: J. I (168lbs) | - | 4: 1-1-1 | 312x0 | $1.2K | 25 | 50 | 75 | 7-1 |
5th | 8.Shabra Diya T: A. McCann J: A. B (155lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | 25-1 |
6th | 1.Dream Diamond T: M. Kennedy J: P. W (168lbs) | - | 3: 0-1-1 | 6x32 | $4K | 0 | 33 | 67 | 2-1 |
7th | 6.Times A Wastin T: N. Slevin J: J. M (168lbs) | - | 5: 0-0-0 | 08x64F | $881 | 0 | 0 | 0 | 66-1 |
8th | 7.Amy's Quest T: I. Donoghue J: D. McGill (161lbs) | - | 1: 0-0-0 | 0 | - | 0 | 0 | 0 | 100-1 |
Odds shown above are approximate at time of race. |