Penn National Results (11/14/2024)
See all Penn National results for races on Thursday, 11/14/2024
R1
R2
R3
R4
R5
R6
R7
R1 - Race 1 - Starter Optional Claiming
Resulted
06:15pm
45°F
8F 70Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Lookin At Roses (7) T: G. Preciado J: J. Torres (121lbs) | 98 | 26: 5-2-6 | 4935x2 | $1.8K | 19 | 27 | 50 | 3-1 |
2nd | 6.Clubman (6) T: J. Shankle J: I. Villalobos (121lbs) | 101 | 29: 8-5-6 | 5x5341 | $33K | 28 | 45 | 66 | 5-2 |
3rd | 3.Artistic Reason (3) T: R. Abrams J: A. Wolfsont (121lbs) | 96 | 18: 6-2-2 | 351114 | $30K | 33 | 44 | 56 | 9-2 |
4th | 4.Memory Bouquet (4) T: T. Kreiser J: A. Rodriguez (125lbs) | 89 | 15: 3-1-2 | 548431 | $30K | 20 | 27 | 40 | 9-2 |
5th | 5.Hey Porter (5) T: M. Castillo J: W. Ho (121lbs) | 94 | 30: 6-4-7 | 315123 | - | 20 | 33 | 57 | 7-2 |
6th | 1.Jackie A (1) T: K. Fields J: D. Cora (121lbs) | 86 | 29: 5-2-4 | 815856 | $7.7K | 17 | 24 | 38 | 15-1 |
2.Souper Royal Moon (2) T: E. Perez J: J. Hernandez (121lbs) | 73 | 21: 5-1-2 | 435141 | $30K | 24 | 29 | 38 | 12-1 | |
Odds shown above are approximate at time of race. |
R2 - Race 2 - Claiming
Resulted
06:44pm
45°F
8F 70Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Entrust (3) T: M. Gorham J: R. Mena (121lbs) | 79 | 16: 3-3-2 | 25133x | $26K | 19 | 38 | 50 | 3-1 |
2nd | 4.Sugar's Last Hope (4) T: P. Sinnefia J: R. Chiappe (118lbs) | 72 | 9: 3-1-0 | 0651x2 | $25K | 33 | 44 | 44 | 7-2 |
3rd | 6.Over And Thunder (6) T: B. Kulp J: I. Beato (121lbs) | 78 | 17: 7-0-2 | 513615 | $27K | 41 | 41 | 53 | 4-1 |
4th | 2.We Dont Need Roads (2) T: M. Salvaggio J: J. Torres (121lbs) | 72 | 16: 3-2-1 | 293717 | $12K | 19 | 31 | 38 | 9-2 |
5th | 7.Mighty Minion (7) T: J. Bobadilla J: J. Tunon (121lbs) | 73 | 19: 3-1-3 | 31655x | $10K | 16 | 21 | 37 | 15-1 |
6th | 1.Porch Swing (1) T: B. Kulp J: A. Rodriguez (121lbs) | 86 | 24: 4-1-7 | 537327 | $8K | 17 | 21 | 50 | 4-1 |
7th | 5.Book Marker (5) T: B. Kravets J: J. Hernandez (123lbs) | 68 | 19: 3-2-3 | 535x71 | $13K | 16 | 26 | 42 | 6-1 |
Odds shown above are approximate at time of race. |
R3 - Race 3 - Maiden Claiming
Resulted
07:13pm
45°F
1210Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Music Box Dancer (6) T: B. T J: D. Cora (122lbs) | 65 | 6: 0-1-3 | 3x25x3 | $13K | 0 | 17 | 67 | 3-1 |
2nd | 8.Rolly (8) T: B. Kravets J: C. Cedeno (122lbs) | 55 | 9: 0-2-3 | 233243 | $5.1K | 0 | 22 | 56 | 5-1 |
3rd | 3.Sylvia I Am (3) T: L. Shea J: V. Diaz (123lbs) | 60 | 19: 0-2-5 | 23437x | $8.8K | 0 | 11 | 37 | 8-1 |
4th | 7.Hoppy Time (7) T: B. Kravets J: J. Hernandez (122lbs) | 57 | 6: 0-0-2 | 543345 | $6K | 0 | 0 | 33 | 12-1 |
5th | 1.Ninja Kitty (1) T: F. Stites J: R. Chiappe (125lbs) | 58 | 3: 0-1-0 | 27x6 | $4.7K | 0 | 33 | 33 | 10-1 |
6th | 5.Michaelshatrick (5) T: J. David J: J. Villegas (120lbs) | 67 | 8: 0-0-1 | 663484 | $5.8K | 0 | 0 | 13 | 8-1 |
7th | 11.Gruit (11) T: M. McKinley J: E. Flores (125lbs) | 57 | 16: 0-1-0 | 765555 | - | 0 | 6 | 6 | 30-1 |
8th | 2.Grayte Whyte (2) T: M. McKinley J: M. Burnham (122lbs) | 36 | 2: 0-0-0 | 97 | - | 0 | 0 | 0 | 30-1 |
9th | 10.Lord On Hygh (10) T: G. Albright J: O. Calderon (122lbs) | 64 | 2: 0-1-0 | 72x | $5.5K | 0 | 50 | 50 | 6-1 |
4.Emma At The Gate (4) T: B. Kulp J: A. Rodriguez (122lbs) | 69 | 7: 0-1-3 | 533432 | $8.5K | 0 | 14 | 57 | 5-2 | |
9.It's Saul Goodman (9) T: G. Galligan J: A. Crispin (120lbs) | 51 | 5: 0-0-1 | x6653x | $2.2K | 0 | 0 | 20 | 4-1 | |
Odds shown above are approximate at time of race. |
R4 - Race 4 - Starter Optional Claiming
Resulted
07:42pm
45°F
1320Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Arrogante (1) T: T. Moreno J: I. Beato (121lbs) | 67 | 29: 2-5-2 | 434460 | $6.8K | 7 | 24 | 31 | 12-1 |
2nd | 5.Cloud In The Wind (5) T: B. Kulp J: A. Rodriguez (118lbs) | 93 | 16: 2-7-3 | 212234 | $33K | 13 | 56 | 75 | 3-1 |
3rd | 3.Gilda's Girl (3) T: C. Beattie J: R. Chiappe (121lbs) | 79 | 10: 2-2-1 | 2137x4 | $4.9K | 20 | 40 | 50 | 6-1 |
4th | 2.Celtic Tiger (2) T: R. Murillo J: A. Wolfsont (121lbs) | 73 | 8: 2-1-1 | 4x143x | $8.4K | 25 | 38 | 50 | 7-2 |
5th | 6.Sonadora Girl (6) T: V. Barboza J: J. Torres (122lbs) | 76 | 9: 2-1-1 | 4413x1 | $23K | 22 | 33 | 44 | 5-2 |
6th | 4.Olivia Dee (4) T: J. Charles J: V. Diaz (121lbs) | 74 | 9: 2-1-1 | 3216x5 | $20K | 22 | 33 | 44 | 10-1 |
7th | 7.Style To Follow (7) T: B. Kravets J: J. Hernandez (118lbs) | 75 | 9: 2-3-0 | 671226 | $48K | 22 | 56 | 56 | 4-1 |
Odds shown above are approximate at time of race. |
R5 - Race 5 - Claiming
Resulted
08:11pm
45°F
8F 70Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Divine Armor (1) T: J. Ness J: J. Hernandez (121lbs) | 98 | 23: 3-3-6 | 3552x5 | $13K | 13 | 26 | 52 | 2-1 |
2nd | 3.Jump For The Win (3) T: E. Perez J: J. Torres (121lbs) | 86 | 19: 3-2-4 | 6x0824 | $28K | 16 | 26 | 47 | 9-2 |
3rd | 4.Brooklyn Strong (4) T: D. Velazquez J: A. Salgado (121lbs) | 94 | 15: 0-0-4 | 85x56x | - | 0 | 0 | 27 | 6-1 |
4th | 5.Always Gambling (5) T: S. Singh J: D. Rodriguez (121lbs) | 100 | 14: 2-3-2 | 038615 | $22K | 14 | 36 | 50 | 3-1 |
5th | 6.Going At It (6) T: J. Robert J: J. Tunon (121lbs) | 78 | 16: 3-0-5 | 544316 | $17K | 19 | 19 | 50 | 20-1 |
6th | 2.Grey Streak (2) T: T. Kreiser J: A. Rodriguez (121lbs) | 92 | 22: 4-1-2 | 146x44 | $27K | 18 | 23 | 32 | 5-2 |
Odds shown above are approximate at time of race. |
R6 - Race 6 - Claiming
Resulted
08:40pm
45°F
1320Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 10.Raise Your Game (10) T: B. Kravets J: J. Hernandez (123lbs) | 80 | 26: 5-3-3 | 441221 | $25K | 19 | 31 | 42 | 6-1 |
2nd | 1.Blame Catalaya (1) T: C. Beattie J: R. Chiappe (123lbs) | 80 | 25: 5-6-6 | 341742 | $32K | 20 | 44 | 68 | 9-2 |
3rd | 9.R Averie Lynn (9) T: M. Gorham J: R. Mena (125lbs) | 75 | 19: 6-3-2 | 662771 | $16K | 32 | 47 | 58 | 10-1 |
4th | 3.Collin's Grey Lady (3) T: C. Beattie J: A. Rodriguez (125lbs) | 64 | 26: 5-5-3 | 125431 | $20K | 19 | 38 | 50 | 6-1 |
5th | 5.Awesome Pal (5) T: I. Rodriguez J: A. Williams (125lbs) | 65 | 18: 4-0-2 | 351441 | $7.4K | 22 | 22 | 33 | 6-1 |
6th | 8.Amirati (8) T: B. Kravets J: C. Cedeno (120lbs) | 67 | 25: 4-5-4 | 466235 | $6.9K | 16 | 36 | 52 | 10-1 |
7th | 6.Lisa's Palace (6) T: M. Salvaggio J: I. Beato (120lbs) | 68 | 15: 3-0-1 | 64354x | $4.4K | 20 | 20 | 27 | 8-1 |
8th | 2.Kelly's Party Girl (2) T: C. DeMario J: J. Hiraldo (123lbs) | 69 | 19: 4-2-2 | 435413 | $15K | 21 | 32 | 42 | 20-1 |
9th | 7.I'm Heading East (7) T: M. Rojas J: J. Torres (125lbs) | 84 | 20: 4-3-7 | 314331 | $31K | 20 | 35 | 70 | 5-1 |
10th | 4.Early Frost (4) T: M. Ippolito J: V. Diaz (123lbs) | 59 | 22: 2-1-4 | 98x434 | $4K | 9 | 14 | 32 | 50-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 - Claiming
Resulted
09:09pm
45°F
1320Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Chain Reaction (5) T: M. Salvaggio J: J. Torres (125lbs) | 75 | 28: 3-2-5 | 733372 | $7.4K | 11 | 18 | 36 | 3-1 |
2nd | 6.Continental Divide (6) T: B. Kravets J: J. Villegas (125lbs) | 70 | 22: 3-3-2 | 8444x6 | $2.5K | 14 | 27 | 36 | 30-1 |
3rd | 10.Critical Thinking (10) T: L. Shea J: R. Chiappe (125lbs) | 68 | 21: 1-3-1 | x5568x | $4.3K | 5 | 19 | 24 | 8-1 |
4th | 2.Annamated Moon (2) T: T. Smith J: O. Calderon (125lbs) | 68 | 17: 4-1-1 | 586x9x | $8.8K | 24 | 29 | 35 | 12-1 |
5th | 8.Lafitte's Fleet (8) T: T. Kreiser J: A. Rodriguez (125lbs) | 82 | 25: 4-6-1 | 5x4x65 | $10K | 16 | 40 | 44 | 5-2 |
6th | 11.Modern Midas (11) T: R. Perez J: J. Aguilar (125lbs) | 71 | 17: 1-1-2 | 624576 | - | 6 | 12 | 24 | 15-1 |
7th | 7.Mr Phil (7) T: L. Barban J: L. Corujo (125lbs) | 79 | 26: 4-2-6 | 3546x7 | $3.6K | 15 | 23 | 46 | 6-1 |
8th | 3.Mahomes Money (3) T: B. Captan J: D. Cora (125lbs) | 63 | 11: 0-1-2 | x76653 | $1.2K | 0 | 9 | 27 | 10-1 |
9th | 1.My Blue Eyes (1) T: J. Martinez J: M. Aguilar (125lbs) | 64 | 23: 3-1-5 | 785x35 | $3.1K | 13 | 17 | 39 | 8-1 |
10th | 9.Jimmy The Kid (9) T: A. Martin J: R. Mena (125lbs) | 67 | 32: 0-2-8 | 576854 | $540 | 0 | 6 | 31 | 6-1 |
4.A T M Awesome (4) T: M. Zalalas J: I. Beato (125lbs) | 67 | 26: 0-4-3 | 4357x6 | $2K | 0 | 15 | 27 | 20-1 | |
Odds shown above are approximate at time of race. |