Saga Results (11/16/2024)
See all Saga results for races on Saturday, 11/16/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Race 1 (C2)
Resulted
12:40am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Bon Weekend (2) T: A. Ibi J: T. Kamo (123lbs) | - | 6: 0-0-0 | 0x0x54 | $833 | 0 | 0 | 0 | 33-1 |
2nd | 1.Churchill Tesoro (1) T: S. Higashi J: I. Yamaguchi (123lbs) | - | 5: 0-0-0 | 00x546 | $545 | 0 | 0 | 0 | N/A |
3rd | 5.Omega Summit (5) T: A. Ibi J: J. Komatsu (123lbs) | - | 9: 0-0-0 | x00904 | $317 | 0 | 0 | 0 | 100-1 |
4th | 4.Harbor View (4) T: T. Kunichi J: S. Ishikawa (119lbs) | - | 8: 0-0-0 | x09559 | $440 | 0 | 0 | 0 | 100-1 |
5th | 3.Nobori Sakura (3) T: M. Yorimoto J: S. Muramatsu (119lbs) | - | 10: 0-0-0 | 575597 | $702 | 0 | 0 | 0 | N/A |
6th | 6.Toyo Ryuo (6) T: T. Yamada J: Y. Yamada (119lbs) | - | 25: 3-4-2 | 352250 | $2.7K | 12 | 28 | 36 | 9-4 |
7th | 10.Z Lampo (10) T: R. Kanagawa J: O. Daiki (117lbs) | - | 35: 2-1-1 | 88x564 | $533 | 6 | 9 | 11 | 66-1 |
8th | 7.Irise Luz (7) T: H. Nakano J: Y. Nagata (119lbs) | - | 33: 0-0-1 | 654355 | $1.3K | 0 | 0 | 3 | 20-1 |
9th | 11.Meisho Madake (11) T: S. Oshima J: T. Demizu (123lbs) | - | 6: 0-0-0 | 0x0458 | $562 | 0 | 0 | 0 | 20-1 |
10th | 9.Nishinosayoshigure (9) T: H. Ishikawa J: T. Kawashima (123lbs) | - | 10: 0-0-0 | 54x080 | $446 | 0 | 0 | 0 | 25-1 |
11th | 8.Meisho Poirot (8) T: S. Oshima J: R. Oikawa (117lbs) | - | 13: 0-1-0 | 662600 | $965 | 0 | 8 | 8 | 100-1 |
Odds shown above are approximate at time of race. |
R2 - Race 2 (C2)
Resulted
01:15am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Feerie Marc (3) T: H. Matsushima J: O. Daiki (117lbs) | - | 8: 0-0-0 | 88F045 | $527 | 0 | 0 | 0 | 33-1 |
2nd | 6.Bear Desire (6) T: S. Katsuya J: Y. Ishikawa (123lbs) | - | 9: 0-0-1 | 675003 | $326 | 0 | 0 | 11 | 100-1 |
3rd | 7.Haruyo Koi (7) T: H. Watanabe J: S. Kanayama (119lbs) | - | 5: 0-0-1 | 00x093 | $475 | 0 | 0 | 20 | 100-1 |
4th | 2.Kashino Etincelle (2) T: M. Koga J: J. Tanaka (123lbs) | - | 11: 0-0-1 | x06793 | $476 | 0 | 0 | 9 | 100-1 |
5th | 10.Komoriuta (10) T: M. Yorimoto J: T. Demizu (119lbs) | - | 20: 0-0-1 | 857788 | $229 | 0 | 0 | 5 | 1-1 |
6th | 8.Parachain (8) T: A. Ibi J: S. Muramatsu (123lbs) | - | 47: 1-2-1 | 800666 | - | 2 | 6 | 9 | 66-1 |
7th | 5.Ichi The An (5) T: H. Hirayama J: L. Nakayama (119lbs) | - | 10: 0-1-0 | x042F0 | $1.3K | 0 | 10 | 10 | 100-1 |
8th | 4.Love Is Heart (4) T: M. Yorimoto J: T. Kamo (119lbs) | - | 43: 0-0-2 | 660707 | - | 0 | 0 | 5 | 80-1 |
9th | 9.Balsas Tesoro (9) T: Y. Sankoda J: M. Hida (119lbs) | - | 13: 0-0-2 | 958570 | $460 | 0 | 0 | 15 | 11-8 |
10th | 1.Soin De Ley Line (1) T: H. Ishikawa J: S. Ishikawa (123lbs) | - | 13: 0-0-1 | 070970 | - | 0 | 0 | 8 | 5-4 |
Odds shown above are approximate at time of race. |
R3 - Race 3 (C2)
Resulted
01:50am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Skip Light (11) T: M. Mashima J: S. Ishikawa (123lbs) | - | 7: 0-0-1 | 000034 | $791 | 0 | 0 | 14 | 20-1 |
2nd | 9.Gleann Na Madadh (9) T: M. Doi J: T. Kawashima (119lbs) | - | 6: 0-1-0 | x00072 | $844 | 0 | 17 | 17 | 16-1 |
3rd | 1.Kaysersberg (1) T: S. Katsuya J: M. Hida (123lbs) | - | 3: 0-1-0 | 002 | $846 | 0 | 33 | 33 | N/A |
4th | 3.Family (3) T: T. Ogaki J: I. Yamaguchi (119lbs) | - | 9: 0-0-1 | x07435 | $1K | 0 | 0 | 11 | 100-1 |
5th | 4.Tagano Fleming (4) T: T. Kunichi J: S. Muramatsu (119lbs) | - | 14: 0-0-1 | 555660 | $1K | 0 | 0 | 7 | 20-1 |
6th | 6.Cookie Cream (6) T: M. Mashima J: T. Demizu (119lbs) | - | 7: 0-1-0 | 582x57 | $1.1K | 0 | 14 | 14 | 18-1 |
7th | 2.Yasaka Sarah (2) T: T. Ikeda J: R. Oikawa (117lbs) | - | 10: 0-0-0 | 894044 | $994 | 0 | 0 | 0 | 100-1 |
8th | 8.Shingun Caterina (8) T: K. Hamada J: O. Daiki (117lbs) | - | 34: 0-3-1 | 5570x6 | - | 0 | 9 | 12 | 25-1 |
9th | 7.Astro Stage (7) T: T. Yamada J: Y. Yamada (123lbs) | - | 7: 0-1-0 | 0688x8 | $3.5K | 0 | 14 | 14 | 33-1 |
10th | 10.Argyll Plaid (10) T: M. Doi J: N. Tanaka (123lbs) | - | 5: 0-0-0 | 0x4009 | $1.2K | 0 | 0 | 0 | N/A |
11th | 5.Valiente City (5) T: T. Kunichi J: J. Tanaka (123lbs) | - | 5: 0-0-0 | 07480x | $1.3K | 0 | 0 | 0 | 12-1 |
Odds shown above are approximate at time of race. |
R4 - Race 4 (Cond)
Resulted
02:25am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 9.B B Charme (9) T: M. Doi J: N. Tanaka (119lbs) | - | 6: 1-1-0 | 656512 | $4.2K | 17 | 33 | 33 | N/A |
2nd | 4.Gamadasu (4) T: T. Ikeda J: I. Yamaguchi (121lbs) | - | 2: 1-0-0 | 4x1 | $5.9K | 50 | 50 | 50 | N/A |
3rd | 6.Miss Kyushu (6) T: H. Hirayama J: Y. Nagata (119lbs) | - | 8: 0-2-2 | 442433 | $5.4K | 0 | 25 | 50 | N/A |
4th | 3.Annie Break (3) T: H. Yanai J: S. Muramatsu (119lbs) | - | 7: 1-1-0 | 062165 | $5.7K | 14 | 29 | 29 | N/A |
5th | 2.Zavodovski (2) T: K. Hamada J: J. Tanaka (121lbs) | - | 6: 1-0-1 | 980318 | $4.9K | 17 | 17 | 33 | N/A |
6th | 5.Nishino Sunstone (5) T: H. Watanabe J: M. Hida (121lbs) | - | 5: 0-0-0 | 557x00 | - | 0 | 0 | 0 | N/A |
7th | 10.Rebat (10) T: T. Ikeda J: S. Ishikawa (121lbs) | - | 2: 1-0-1 | 31x | $6.5K | 50 | 50 | 100 | N/A |
8th | 8.Online Bit (8) T: K. Kitamura J: S. Kanayama (119lbs) | - | 8: 1-0-0 | 917549 | $4.8K | 13 | 13 | 13 | N/A |
9th | 1.Somei (1) T: M. Mashima J: O. Daiki (119lbs) | - | 10: 1-0-1 | 443190 | $5.8K | 10 | 10 | 20 | N/A |
10th | 7.Moon Flash (7) T: M. Doi J: T. Kawashima (121lbs) | - | 5: 1-0-0 | 61x965 | $3.7K | 20 | 20 | 20 | N/A |
Odds shown above are approximate at time of race. |
R5 - Race 5 (Cond)
Resulted
03:00am
70°F
8F 154Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 6.Two Lury (6) T: K. Kitamura J: Y. Ishikawa (123lbs) | - | 19: 8-2-3 | 442x30 | $50K | 42 | 53 | 68 | 7-4 |
2nd | 7.Win Morion (7) T: T. Yamada J: T. Demizu (123lbs) | - | 26: 5-5-1 | 234645 | $6.3K | 19 | 38 | 42 | 5-1 |
3rd | 4.A Shin Petra (4) T: S. Higashi J: T. Kawashima (119lbs) | - | 25: 3-4-3 | x57x53 | $10K | 12 | 28 | 40 | 7-4 |
4th | 3.Bel Tanto (3) T: S. Higashi J: S. Ishikawa (123lbs) | - | 25: 3-3-3 | 750953 | $8.2K | 12 | 24 | 36 | 9-2 |
5th | 9.Peisha Katy (9) T: H. Hirayama J: M. Hida (119lbs) | - | 26: 3-2-5 | 7x9120 | $6.5K | 12 | 19 | 38 | 13-1 |
6th | 8.Mikki Mind (8) T: S. Higashi J: I. Yamaguchi (123lbs) | - | 22: 6-4-2 | 1135x6 | $8.3K | 27 | 45 | 55 | 11-1 |
7th | 1.A Shin Gluck (1) T: T. Ikeda J: S. Kanayama (123lbs) | - | 29: 7-6-1 | 121x78 | $17K | 24 | 45 | 48 | 11-4 |
8th | 5.Sun Rockland (5) T: T. Yamada J: Y. Yamada (123lbs) | - | 28: 1-5-2 | 848064 | $1.7K | 4 | 21 | 29 | 100-1 |
9th | 2.T M Jinkyu (2) T: H. Hirayama J: Y. Nagata (123lbs) | - | 40: 7-7-3 | 132218 | $9.4K | 18 | 35 | 43 | 10-1 |
Odds shown above are approximate at time of race. |
R6 - Race 6 (C2)
Resulted
03:35am
70°F
1422Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.S C Alber (11) T: S. Oshima J: T. Kamo (123lbs) | - | 6: 0-1-0 | 0x0824 | $1.2K | 0 | 17 | 17 | 33-1 |
2nd | 10.Dantsu Talon (10) T: M. Koga J: M. Hida (123lbs) | - | 6: 0-0-0 | x6000x | - | 0 | 0 | 0 | 15-1 |
3rd | 3.Hakuai Leo (3) T: S. Higashi J: S. Ishikawa (123lbs) | - | 3: 0-0-0 | 9x75x | - | 0 | 0 | 0 | 15-1 |
4th | 9.Hudson Tesoro (9) T: S. Katsuya J: Y. Nagata (119lbs) | - | 3: 0-0-0 | 050x | - | 0 | 0 | 0 | N/A |
5th | 5.Crown Rising (5) T: K. Teshima J: I. Yamaguchi (123lbs) | - | 4: 0-1-0 | 0052 | $209 | 0 | 25 | 25 | N/A |
6th | 4.Rumble Fish (4) T: T. Yamada J: Y. Yamada (123lbs) | - | 12: 0-1-0 | x07525 | $1.3K | 0 | 8 | 8 | 100-1 |
7th | 6.Show Vesale (6) T: M. Doi J: T. Kawashima (119lbs) | - | 6: 0-1-0 | x70042 | $1.2K | 0 | 17 | 17 | 5-1 |
8th | 1.M's Man (1) T: M. Doi J: N. Tanaka (123lbs) | - | 9: 0-0-1 | 005053 | $1.2K | 0 | 0 | 11 | 100-1 |
9th | 2.Cynosure (2) T: H. Watanabe J: S. Kanayama (119lbs) | - | 6: 0-1-1 | 0x0732 | $1.4K | 0 | 17 | 33 | 16-1 |
10th | 7.Wish Dream (7) T: H. Matsushima J: L. Nakayama (123lbs) | - | 14: 0-1-1 | 237748 | $1.7K | 0 | 7 | 14 | 100-1 |
11th | 12.Hills Queen (12) T: T. Kunichi J: S. Muramatsu (119lbs) | - | 11: 0-1-1 | 5780x9 | - | 0 | 9 | 18 | 7-1 |
8.Wonder Seiren (8) T: T. Kunichi J: T. Demizu (119lbs) | - | 10: 0-0-2 | x03473 | $1.4K | 0 | 0 | 20 | 25-1 | |
Odds shown above are approximate at time of race. |
R7 - Race 7 (C2)
Resulted
04:05am
70°F
1422Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Wonder Solo (2) T: T. Kunichi J: S. Muramatsu (119lbs) | - | 7: 0-0-3 | 004333 | $1.8K | 0 | 0 | 43 | 100-1 |
2nd | 1.Win Oreichalkon (1) T: M. Yorimoto J: I. Yamaguchi (123lbs) | - | 31: 0-5-5 | 682432 | $2.5K | 0 | 16 | 32 | 18-1 |
3rd | 9.Black Bell (9) T: S. Higashi J: O. Daiki (117lbs) | - | 16: 0-1-3 | 377387 | $1.5K | 0 | 6 | 25 | 15-1 |
4th | 6.Pipit (6) T: M. Mashima J: N. Tanaka (119lbs) | - | 20: 0-0-2 | 538868 | $1.4K | 0 | 0 | 10 | 100-1 |
5th | 11.Combat Rave (11) T: H. Ishikawa J: R. Oikawa (121lbs) | - | 18: 0-0-0 | 808785 | $211 | 0 | 0 | 0 | 10-1 |
6th | 10.Cosmo Horizon (10) T: Y. Sankoda J: M. Hida (123lbs) | - | 7: 0-0-0 | 8x5055 | $3.9K | 0 | 0 | 0 | 12-1 |
7th | 8.Dream Dance (8) T: H. Yanai J: L. Nakayama (119lbs) | - | 35: 0-0-2 | 998500 | $710 | 0 | 0 | 6 | 66-1 |
8th | 4.Double Reed (4) T: M. Yorimoto J: Y. Nagata (123lbs) | - | 19: 0-2-0 | 970670 | - | 0 | 11 | 11 | 7-1 |
9th | 5.San Jose Sizzle (5) T: Y. Sankoda J: T. Kawashima (119lbs) | - | 7: 1-0-0 | 091890 | $3K | 14 | 14 | 14 | N/A |
10th | 3.Nong Han (3) T: H. Ishikawa J: T. Demizu (119lbs) | - | 17: 0-3-4 | 307409 | $1.3K | 0 | 18 | 41 | 8-1 |
11th | 7.Dress Well (7) T: S. Oshima J: T. Kamo (119lbs) | - | 7: 1-0-0 | x00519 | $3.2K | 14 | 14 | 14 | 100-1 |
Odds shown above are approximate at time of race. |
R8 - Race 8 (C1)
Resulted
04:40am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 7.Rhein Angela (7) T: T. Ikeda J: R. Oikawa (117lbs) | - | 22: 7-2-1 | 0x0011 | $9.9K | 32 | 41 | 45 | 1-1 |
2nd | 3.Takeno Eiko (3) T: K. Kitamura J: Y. Ishikawa (123lbs) | - | 38: 4-7-2 | 331627 | $7.5K | 11 | 29 | 34 | 11-1 |
3rd | 10.Kito Win (10) T: T. Ikeda J: S. Kanayama (123lbs) | - | 24: 3-5-1 | 432245 | $15K | 13 | 33 | 38 | 13-8 |
4th | 1.La Gerbe (1) T: Y. Yamada J: Y. Yamada (119lbs) | - | 36: 8-0-3 | 367118 | $8.8K | 22 | 22 | 31 | 66-1 |
5th | 6.Rhein Strahl (6) T: K. Teshima J: M. Hida (123lbs) | - | 33: 5-5-2 | 245932 | $6.4K | 15 | 30 | 36 | 25-1 |
6th | 9.Patapata Mama (9) T: H. Yanai J: S. Muramatsu (119lbs) | - | 36: 5-6-6 | 575566 | $3.7K | 14 | 31 | 47 | 6-1 |
7th | 2.G Schocker (2) T: H. Watanabe J: T. Demizu (123lbs) | - | 43: 0-6-5 | 534244 | $3K | 0 | 14 | 26 | 3-1 |
8th | 4.Moon Pass Gold (4) T: M. Doi J: T. Kawashima (123lbs) | - | 29: 1-4-2 | 07009x | - | 3 | 17 | 24 | 50-1 |
9th | 8.Sarufuto Pitch (8) T: M. Doi J: N. Tanaka (119lbs) | - | 21: 1-1-1 | 449579 | $1.2K | 5 | 10 | 14 | 12-1 |
5.Curren Hathaway (5) T: T. Kunichi J: J. Tanaka (119lbs) | - | 22: 4-3-2 | 19656x | $4.1K | 18 | 32 | 41 | 7-1 | |
Odds shown above are approximate at time of race. |
R9 - Race 9 (C1)
Resulted
05:10am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Yoshio Drive (3) T: T. Kunichi J: T. Demizu (123lbs) | - | 19: 6-2-0 | 2215x1 | $9.8K | 32 | 42 | 42 | 2-1 |
2nd | 12.Onriedo (12) T: R. Kanagawa J: O. Daiki (121lbs) | - | 26: 4-8-5 | 031221 | $12K | 15 | 46 | 65 | 25-1 |
3rd | 2.Dagwood (2) T: R. Kanagawa J: Y. Yamada (123lbs) | - | 19: 4-4-1 | 761312 | $6.6K | 21 | 42 | 47 | 15-2 |
4th | 4.Lyon (4) T: T. Kawada J: N. Tanaka (119lbs) | - | 25: 4-3-1 | 468034 | $4K | 16 | 28 | 32 | 7-1 |
5th | 5.Ryuno Tiger (5) T: K. Kitamura J: S. Ishikawa (123lbs) | - | 44: 1-4-4 | 397740 | $856 | 2 | 11 | 20 | 18-1 |
6th | 6.Mr Hoju (6) T: H. Nakano J: Y. Nagata (123lbs) | - | 47: 4-6-6 | 911099 | $9.1K | 9 | 21 | 34 | 7-4 |
7th | 9.T M Bobby Dan (9) T: H. Hirayama J: L. Nakayama (123lbs) | - | 18: 5-5-1 | 413211 | $19K | 28 | 56 | 61 | 33-1 |
8th | 11.Rinno Palpito (11) T: K. Teshima J: M. Hida (123lbs) | - | 32: 3-6-6 | 3570x6 | $901 | 9 | 28 | 47 | 8-1 |
9th | 7.Moon Best Horse (7) T: M. Doi J: T. Kawashima (123lbs) | - | 32: 6-4-4 | 310x44 | $4.2K | 19 | 31 | 44 | 15-1 |
10th | 8.Soran (8) T: S. Oshima J: T. Kamo (123lbs) | - | 33: 5-3-1 | 678F75 | $6.7K | 15 | 24 | 27 | 13-8 |
11th | 1.Cosmo Summit (1) T: K. Kitamura J: S. Kanayama (123lbs) | - | 38: 7-6-5 | 387768 | $523 | 18 | 34 | 47 | 15-8 |
12th | 10.Fortunata (10) T: T. Kawada J: R. Oikawa (117lbs) | - | 29: 2-4-2 | 009990 | - | 7 | 21 | 28 | 50-1 |
Odds shown above are approximate at time of race. |
R10 - Race 10 (A2)
Resulted
05:40am
70°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Endowment (2) T: S. Katsuya J: S. Ishikawa (123lbs) | - | 27: 6-4-4 | 3x312x | $26K | 22 | 37 | 52 | 15-1 |
2nd | 9.Rhein Splash (9) T: T. Ikeda J: R. Oikawa (121lbs) | - | 28: 6-6-4 | 642559 | $3.6K | 21 | 43 | 57 | 12-1 |
3rd | 4.Livre (4) T: T. Kunichi J: T. Demizu (123lbs) | - | 26: 0-1-1 | 966762 | $1.9K | 0 | 4 | 8 | 100-1 |
4th | 3.Dual Rainbow (3) T: Y. Yamada J: M. Hida (123lbs) | - | 19: 1-3-0 | 924248 | $5.3K | 5 | 21 | 21 | 7-1 |
5th | 1.Grand Croix (1) T: H. Ishikawa J: T. Kawashima (123lbs) | - | 46: 5-10-7 | 313643 | $10K | 11 | 33 | 48 | 18-1 |
6th | 8.Danon Chaos (8) T: R. Kanagawa J: N. Tanaka (123lbs) | - | 41: 4-1-3 | 754514 | $9.5K | 10 | 12 | 20 | 25-1 |
7th | 5.Brave Journey (5) T: T. Yamada J: Y. Yamada (123lbs) | - | 35: 13-6-5 | 251x25 | $21K | 37 | 54 | 69 | 9-4 |
8th | 7.Presto Angel (7) T: T. Ikeda J: S. Kanayama (119lbs) | - | 29: 2-4-6 | 7460x7 | $673 | 7 | 21 | 41 | 100-1 |
9th | 6.Kikuno King (6) T: H. Yano J: O. Daiki (121lbs) | - | 45: 4-5-5 | 734576 | $3.2K | 9 | 20 | 31 | 20-1 |
10.Ken Bridge Latte (10) T: K. Teshima J: I. Yamaguchi (123lbs) | - | 23: 6-3-4 | 11113x | $30K | 26 | 39 | 57 | 15-8 | |
Odds shown above are approximate at time of race. |
R11 - Race 11 (C1)
Resulted
06:10am
70°F
1422Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.A Shin Chamber (3) T: K. Hamada J: J. Tanaka (123lbs) | - | 18: 6-4-4 | x31329 | $9.5K | 33 | 56 | 78 | 9-2 |
2nd | 1.Built In A Day (1) T: T. Kunichi J: T. Demizu (119lbs) | - | 29: 6-4-4 | 251451 | $5.5K | 21 | 34 | 48 | 11-4 |
3rd | 9.Hanahana Gusto (9) T: H. Yano J: O. Daiki (117lbs) | - | 43: 1-3-4 | 996157 | $7.4K | 2 | 9 | 19 | 14-1 |
4th | 8.Sansan Taiyo (8) T: H. Nakano J: Y. Nagata (119lbs) | - | 44: 6-1-2 | 616259 | $5K | 14 | 16 | 20 | 100-1 |
5th | 4.Principal Act (4) T: T. Ikeda J: S. Kanayama (123lbs) | - | 20: 5-4-1 | 131x67 | $14K | 25 | 45 | 50 | 15-1 |
6th | 5.Savannah Tesoro (5) T: S. Higashi J: S. Ishikawa (119lbs) | - | 28: 7-7-3 | x62313 | $7.1K | 25 | 50 | 61 | 2-1 |
7th | 10.Kentucky Gray (10) T: K. Kitamura J: I. Yamaguchi (119lbs) | - | 27: 3-2-5 | 363501 | $10K | 11 | 19 | 37 | 3-1 |
8th | 2.Rowdy (2) T: R. Kanagawa J: N. Tanaka (123lbs) | - | 28: 3-0-2 | 060106 | $2.8K | 11 | 11 | 18 | 100-1 |
9th | 6.Satomino Egao (6) T: M. Doi J: T. Kawashima (119lbs) | - | 12: 1-2-0 | 048510 | $11K | 8 | 25 | 25 | 4-1 |
10th | 11.Loureiro (11) T: T. Ikeda J: R. Oikawa (117lbs) | - | 28: 9-1-2 | 063544 | $1.7K | 32 | 36 | 43 | 11-8 |
11th | 7.Rinen Waltz (7) T: K. Hamada J: J. Komatsu (119lbs) | - | 5: 1-1-1 | 9321x8 | $68K | 20 | 40 | 60 | 3-1 |
Odds shown above are approximate at time of race. |
R12 - Race 12 (C2)
Resulted
06:40am
70°F
1422Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Yamamomiji (1) T: Y. Yamada J: Y. Yamada (119lbs) | - | 0: 0-0-0 | - | - | 0 | 0 | 0 | N/A |
2nd | 10.James Tesoro (10) T: S. Higashi J: O. Daiki (117lbs) | - | 4: 0-0-0 | x0x0x8 | - | 0 | 0 | 0 | 13-1 |
3rd | 11.Flare Beat (11) T: T. Yamada J: T. Demizu (119lbs) | - | 3: 0-0-0 | 00x9 | - | 0 | 0 | 0 | N/A |
4th | 3.Tokon Ryujin (3) T: M. Mashima J: S. Kanayama (123lbs) | - | 6: 0-0-0 | 00x006 | - | 0 | 0 | 0 | 100-1 |
5th | 5.Win Dance Time (5) T: Y. Sankoda J: T. Kawashima (119lbs) | - | 36: 0-1-1 | 598677 | $500 | 0 | 3 | 6 | 9-1 |
6th | 7.Kashino Freude (7) T: K. Teshima J: M. Hida (119lbs) | - | 9: 0-0-0 | 78x097 | - | 0 | 0 | 0 | 66-1 |
7th | 9.Red Jadeite (9) T: M. Yorimoto J: R. Oikawa (121lbs) | - | 33: 0-4-2 | 370880 | $1K | 0 | 12 | 18 | 3-1 |
8th | 2.Charmonium (2) T: S. Oshima J: T. Kamo (119lbs) | - | 7: 0-0-0 | x90609 | - | 0 | 0 | 0 | 33-1 |
9th | 6.Padmaavat (6) T: H. Yanai J: S. Muramatsu (119lbs) | - | 47: 0-0-0 | 007788 | - | 0 | 0 | 0 | 33-1 |
10th | 4.Daimei Kosuzu (4) T: H. Hirayama J: L. Nakayama (123lbs) | - | 7: 0-0-0 | 006007 | - | 0 | 0 | 0 | 100-1 |
11th | 8.Anthem Barows (8) T: T. Yamada J: S. Ishikawa (123lbs) | - | 4: 0-0-0 | 08x00 | - | 0 | 0 | 0 | 20-1 |
Odds shown above are approximate at time of race. |