Sonoda Results (12/10/2024)
See all Sonoda results for races on Tuesday, 12/10/2024
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R1 - Race 1 (C3)
Resulted
08:40pm
50°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Meisho Shibuki (8) T: T. Nagashima J: S. Hasebe (123lbs) | - | 20: 3-5-3 | 2x277x | $7.4K | 15 | 40 | 55 | 9-1 |
2nd | 4.Kinsho World (4) T: T. Okada J: N. Tasuku (123lbs) | - | 37: 1-1-3 | 580679 | $1.1K | 3 | 5 | 14 | 50-1 |
3rd | 1.Wonder Gelato (1) T: M. Nishimura J: H. Itano (123lbs) | - | 25: 1-1-2 | 6x6268 | $1.3K | 4 | 8 | 16 | 50-1 |
4th | 9.Bear Nao Sen (9) T: S. Otsuka J: S. Kaisei (112lbs) | - | 11: 0-0-1 | 960897 | $882 | 0 | 0 | 9 | 12-1 |
5th | 3.Win Reverence (3) T: H. Yamamoto J: S. Rina (115lbs) | - | 52: 2-2-1 | 677986 | - | 4 | 8 | 10 | 20-1 |
6th | 2.Yuigahama Beach (2) T: K. Chonan J: H. Ishido (119lbs) | - | 42: 1-6-7 | 63380x | $1.2K | 2 | 17 | 33 | 13-1 |
7th | 6.Navigator (6) T: H. Yamamoto J: T. Manato (117lbs) | - | 53: 0-2-0 | 889078 | $582 | 0 | 4 | 4 | 4-1 |
8th | 11.T O Mont Blanc (11) T: H. Yamamoto J: K. Takahata (119lbs) | - | 38: 2-2-4 | 943886 | $2.8K | 5 | 11 | 21 | 100-1 |
9th | 5.Frost City (5) T: T. Kuribayashi J: O. Shimohara (123lbs) | - | 27: 1-2-3 | 874968 | $1.9K | 4 | 11 | 22 | 9-2 |
10th | 10.A Shin Smack (10) T: N. Miyake J: T. Takemura (119lbs) | - | 44: 3-3-5 | 735000 | $1.1K | 7 | 14 | 25 | 40-1 |
11th | 7.Wonder Harum (7) T: M. Mozaki J: K. Inoue (119lbs) | - | 39: 2-1-2 | 358709 | $1.7K | 5 | 8 | 13 | 200-1 |
Odds shown above are approximate at time of race. |
R2 - Race 2 (C3)
Resulted
09:10pm
50°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Hashino Oja (11) T: T. Kuroda J: H. Itano (123lbs) | - | 50: 1-6-3 | 285764 | $1.9K | 2 | 14 | 20 | 100-1 |
2nd | 12.Hien D (12) T: K. Hori J: K. Inoue (123lbs) | - | 40: 1-4-3 | 493820 | $4.8K | 3 | 13 | 20 | 20-1 |
3rd | 3.Astounded (3) T: M. Nishimura J: D. Matsuki (123lbs) | - | 39: 4-3-3 | 4207x6 | $2.1K | 10 | 18 | 26 | 14-1 |
4th | 6.Divine Luce (6) T: M. Kashihara J: O. Ryutarou (123lbs) | - | 9: 0-2-1 | 862x46 | $3.8K | 0 | 22 | 33 | 11-4 |
5th | 8.Corsica Blue (8) T: T. Kimura J: S. Serei (119lbs) | - | 18: 1-0-3 | 7x7496 | $3.3K | 6 | 6 | 22 | 50-1 |
6th | 4.M O Berry (4) T: S. Otsuka J: Y. Taizo (117lbs) | - | 44: 1-4-2 | 468878 | $5K | 2 | 11 | 16 | 17-2 |
7th | 9.Wide Isis (9) T: M. Rikio J: S. Rina (110lbs) | - | 37: 0-1-1 | 656643 | $3.4K | 0 | 3 | 5 | 100-1 |
8th | 2.Shimano Diamond (2) T: H. Yamamoto J: K. Takahata (123lbs) | - | 42: 2-2-2 | 927478 | $3.6K | 5 | 10 | 14 | 25-1 |
9th | 10.Ho O Six (10) T: H. Yamamoto J: S. Hasebe (123lbs) | - | 51: 3-1-3 | 909989 | - | 6 | 8 | 14 | 40-1 |
10th | 7.Her Lovely (7) T: T. Obaru J: K. Matsumoto (119lbs) | - | 42: 4-3-5 | x20295 | $3K | 10 | 17 | 29 | 7-1 |
11th | 5.Shirakaba (5) T: M. Nishimura J: S. Kotani (119lbs) | - | 51: 2-1-4 | 042989 | $2.4K | 4 | 6 | 14 | 3-1 |
12th | 1.Nemesis (1) T: S. Noda J: T. Nakata (119lbs) | - | 30: 2-0-2 | 086x03 | $746 | 7 | 7 | 13 | 13-1 |
Odds shown above are approximate at time of race. |
R3 - Race 3 (C3)
Resulted
09:40pm
50°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Akari Ricky (3) T: Y. Iida J: T. Yoshimura (123lbs) | - | 14: 1-3-1 | 21822x | $11K | 7 | 29 | 36 | 20-1 |
2nd | 4.Forewind (4) T: M. Koma J: H. Souta (117lbs) | - | 16: 2-2-2 | 1075x2 | $10K | 13 | 25 | 38 | 11-4 |
3rd | 11.Cresco Rocky (11) T: M. Tamagaki J: W. Hirose (123lbs) | - | 21: 3-7-4 | 747x92 | $13K | 14 | 48 | 67 | 11-8 |
4th | 5.Kikuno Rta (5) T: H. Tsuchiya J: T. Tano (121lbs) | - | 14: 6-2-4 | x3121x | $18K | 43 | 57 | 86 | 2-1 |
5th | 1.Merkur (1) T: R. Hori J: O. Shimohara (119lbs) | - | 31: 1-5-2 | 293260 | $4.5K | 3 | 19 | 26 | 25-1 |
6th | 10.Marino Fortissimo (10) T: N. Morimoto J: H. Ishido (119lbs) | - | 23: 4-5-6 | 52544x | $4.2K | 17 | 39 | 65 | 7-2 |
7th | 8.Smart Breeze (8) T: T. Kuroda J: Y. Yamada (123lbs) | - | 36: 0-2-2 | 647935 | $2.5K | 0 | 6 | 11 | 4-1 |
8th | 9.Men (9) T: T. Oyama J: N. Tasuku (119lbs) | - | 23: 0-2-3 | 655323 | $2.8K | 0 | 9 | 22 | 25-1 |
9th | 2.K Two Leone (2) T: T. Obaru J: S. Oyama (123lbs) | - | 17: 0-1-0 | 865802 | $1.7K | 0 | 6 | 6 | 10-1 |
10th | 7.Bourgeon Du Reve (7) T: Y. Matsuhira J: S. Yamamoto (123lbs) | - | 4: 0-0-0 | 0000 | - | 0 | 0 | 0 | N/A |
11th | 12.Captain Kirk (12) T: N. Miyake J: K. Sugiura (123lbs) | - | 47: 2-5-0 | 000870 | $4.4K | 4 | 15 | 15 | 8-1 |
12th | 6.Primo Cavallo (6) T: T. Nagashima J: T. Sasada (119lbs) | - | 7: 0-0-0 | 0x00x0 | - | 0 | 0 | 0 | 18-1 |
Odds shown above are approximate at time of race. |
R4 - Race 4 (C3)
Resulted
10:10pm
50°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Iromegane (11) T: S. Saika J: K. Futoshi (123lbs) | - | 29: 2-3-8 | 415832 | $10K | 7 | 17 | 45 | 20-1 |
2nd | 6.Maestro Light (6) T: T. Komaki J: H. Souta (117lbs) | - | 7: 0-1-0 | 40x602 | $5.8K | 0 | 14 | 14 | 100-1 |
3rd | 2.Junyo (2) T: K. Chonan J: S. Rina (115lbs) | - | 31: 2-1-4 | 983830 | $3.3K | 6 | 10 | 23 | 20-1 |
4th | 3.Namura Annika (3) T: T. Arai J: K. Inoue (119lbs) | - | 10: 0-1-1 | 642634 | $3.3K | 0 | 10 | 20 | 100-1 |
5th | 9.Marenka (9) T: T. Oyama J: S. Hasebe (119lbs) | - | 11: 0-0-1 | 003864 | $1.5K | 0 | 0 | 9 | 100-1 |
6th | 7.Satoshi (7) T: N. Miyake J: H. Ishido (123lbs) | - | 32: 1-3-3 | 420483 | $4.2K | 3 | 13 | 22 | 25-1 |
7th | 1.Rugger Vive (1) T: M. Rikio J: S. Kotani (119lbs) | - | 33: 2-1-3 | 608095 | $8.8K | 6 | 9 | 18 | 11-1 |
8th | 8.Dinoponera (8) T: T. Kuroda J: K. Matsumoto (119lbs) | - | 8: 1-0-0 | 69x589 | $147 | 13 | 13 | 13 | 18-1 |
9th | 5.M O Dream (5) T: J. Fujikawa J: K. Okaki (119lbs) | - | 37: 1-5-7 | 362095 | $11K | 3 | 16 | 35 | 11-1 |
10th | 12.Lovely Ten (12) T: K. Tokumoto J: K. Takahata (119lbs) | - | 46: 3-2-4 | 477458 | $5.7K | 7 | 11 | 20 | 20-1 |
11th | 10.Meisho Umikaze (10) T: T. Hashimoto J: N. Tasuku (123lbs) | - | 8: 0-0-0 | 09096x | - | 0 | 0 | 0 | 20-1 |
12th | 4.Romantic Time (4) T: N. Miyake J: D. Matsuki (119lbs) | - | 36: 2-1-2 | 000988 | $4.4K | 6 | 8 | 14 | 11-4 |
Odds shown above are approximate at time of race. |
R5 - Race 5 (C3)
Resulted
10:45pm
50°F
897Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 5.Mumty Hat (5) T: T. Obaru J: K. Futoshi (123lbs) | - | 49: 3-0-3 | 494653 | $3K | 6 | 6 | 12 | 25-1 |
2nd | 7.Sun Veloce (7) T: S. Otsuka J: H. Souta (112lbs) | - | 26: 0-3-2 | 625038 | $3.6K | 0 | 12 | 19 | 9-4 |
3rd | 12.Nishino Kotei (12) T: H. Yamaguchi J: T. Manato (117lbs) | - | 23: 0-0-0 | 888x44 | $1.1K | 0 | 0 | 0 | 18-1 |
4th | 4.Monter Lapin (4) T: S. Noda J: T. Nakata (123lbs) | - | 39: 1-7-5 | 29x796 | $3.8K | 3 | 21 | 33 | 25-1 |
5th | 6.Moulin Chatain (6) T: T. Suwa J: W. Hirose (119lbs) | - | 39: 1-2-1 | 640467 | $2.9K | 3 | 8 | 10 | 100-1 |
6th | 10.Yamanin Philia (10) T: Y. Matsuhira J: S. Yamamoto (119lbs) | - | 13: 0-0-0 | 076560 | $1K | 0 | 0 | 0 | 16-1 |
7th | 3.Matagi (3) T: M. Komura J: Y. Yamada (123lbs) | - | 26: 2-2-0 | 807700 | - | 8 | 15 | 15 | 14-1 |
8th | 8.Whitening (8) T: H. Yamamoto J: S. Kaisei (112lbs) | - | 50: 0-4-6 | 550798 | $2K | 0 | 8 | 20 | 33-1 |
9th | 9.Teatro (9) T: H. Minami J: H. Ishido (123lbs) | - | 10: 0-0-0 | 999060 | - | 0 | 0 | 0 | 10-1 |
10th | 2.Rockets Un (2) T: A. Inada J: S. Kotani (123lbs) | - | 39: 0-5-2 | 939840 | $2.5K | 0 | 13 | 18 | 33-1 |
11th | 11.Light Stream (11) T: H. Yamamoto J: K. Takahata (119lbs) | - | 46: 1-1-0 | 979290 | $1.3K | 2 | 4 | 4 | 33-1 |
12th | 1.La La Vacherin (1) T: T. Obaru J: S. Oyama (123lbs) | - | 48: 2-1-0 | 096900 | - | 4 | 6 | 6 | 50-1 |
Odds shown above are approximate at time of race. |
R6 - Race 6 (C3)
Resulted
11:15pm
50°F
897Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 12.Meisho Tulaca (12) T: S. Arima J: S. Serei (115lbs) | - | 11: 0-0-1 | 907434 | $1.1K | 0 | 0 | 9 | 100-1 |
2nd | 7.Yubae (7) T: H. Tsuchiya J: T. Tano (119lbs) | - | 36: 1-2-2 | 700550 | $1.1K | 3 | 8 | 14 | 25-1 |
3rd | 1.Satin Bodice (1) T: N. Hiramatsu J: O. Shimohara (119lbs) | - | 38: 1-5-7 | 370972 | $11K | 3 | 16 | 34 | 4-1 |
4th | 4.Atom Veloce (4) T: T. Okada J: S. Kawahara (119lbs) | - | 20: 1-0-0 | x90806 | $1K | 5 | 5 | 5 | 14-1 |
5th | 3.J L Marina (3) T: T. Suwa J: S. Kotani (119lbs) | - | 7: 0-0-0 | 889007 | - | 0 | 0 | 0 | N/A |
6th | 11.Ecoro Gold (11) T: T. Kuroda J: K. Matsumoto (123lbs) | - | 33: 1-2-3 | 520007 | $2.4K | 3 | 9 | 18 | 25-1 |
7th | 6.Peche Blanche (6) T: M. Kitano J: O. Ryutarou (123lbs) | - | 5: 0-0-0 | x000x5 | $374 | 0 | 0 | 0 | N/A |
8th | 9.Chateau Bobby (9) T: R. Hori J: W. Hirose (123lbs) | - | 24: 2-4-3 | x315x5 | $5.1K | 8 | 25 | 38 | 20-1 |
9th | 5.Yuna Bright (5) T: T. Kimura J: S. Oyama (123lbs) | - | 23: 0-0-3 | 898953 | $1K | 0 | 0 | 13 | 100-1 |
10th | 8.Koshuha Seiko (8) T: T. Okada J: H. Ishido (119lbs) | - | 31: 0-2-4 | 7x0454 | $1.1K | 0 | 6 | 19 | 50-1 |
11th | 2.Sideshoot (2) T: M. Nishimura J: H. Itano (119lbs) | - | 30: 2-2-2 | 976800 | - | 7 | 13 | 20 | 13-2 |
12th | 10.Anello (10) T: K. Obayashi J: K. Watase (119lbs) | - | 5: 0-0-0 | 0x0x00 | - | 0 | 0 | 0 | 100-1 |
Odds shown above are approximate at time of race. |
R7 - Race 7 (Cond)
Resulted
11:45pm
50°F
8F 100Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 3.Bellagio Dream (3) T: T. Suwa J: K. Futoshi (121lbs) | - | 5: 1-3-0 | 12226 | $49K | 20 | 80 | 80 | N/A |
2nd | 7.Lazulite Takka (7) T: R. Hori J: W. Hirose (121lbs) | - | 1: 1-0-0 | 1 | - | 100 | 100 | 100 | N/A |
3rd | 2.Doritaru (2) T: A. Tamura J: T. Nagai (121lbs) | - | 5: 2-0-1 | 44311 | $31K | 40 | 40 | 60 | N/A |
4th | 5.Snowday (5) T: Y. Iida J: K. Sugiura (119lbs) | - | 6: 1-0-2 | 453351 | $13K | 17 | 17 | 50 | N/A |
5th | 1.Nice Desune (1) T: K. Chonan J: T. Yoshimura (121lbs) | - | 4: 2-1-0 | 2181 | $28K | 50 | 75 | 75 | N/A |
6th | 8.Rachael Pegasus (8) T: K. Sakamoto J: Y. Taizo (117lbs) | - | 10: 1-2-4 | 332125 | $21K | 10 | 30 | 70 | N/A |
7th | 4.Schwarz Star (4) T: K. Tokumoto J: T. Takemura (121lbs) | - | 7: 0-0-1 | 500809 | $4.3K | 0 | 0 | 14 | N/A |
8th | 6.Mana Walkure (6) T: K. Sakamoto J: O. Ryutarou (119lbs) | - | 4: 0-0-0 | 8560 | $594 | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |
R8 - Race 8 (C2)
Resulted
12:20am
50°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 4.Rouge Velvet (4) T: T. Morisawa J: T. Yoshimura (119lbs) | - | 7: 0-1-2 | 32746x | $33K | 0 | 14 | 43 | 9-1 |
2nd | 3.Super Azulada (3) T: S. Noda J: T. Nakata (123lbs) | - | 32: 2-4-5 | 532134 | $12K | 6 | 19 | 34 | 25-1 |
3rd | 8.Gilt Edge (8) T: R. Hori J: K. Futoshi (123lbs) | - | 7: 0-1-2 | 3370x2 | $1.6K | 0 | 14 | 43 | N/A |
4th | 2.Coco Champagne (2) T: T. Hashimoto J: Y. Kamomiya (119lbs) | - | 16: 0-1-4 | 3234x4 | $45K | 0 | 6 | 31 | 7-1 |
5th | 6.It's My Business (6) T: S. Saika J: K. Watase (123lbs) | - | 28: 2-7-8 | 334x65 | $10K | 7 | 32 | 61 | 3-1 |
6th | 12.Cortado (12) T: I. Nagakura J: K. Okaki (123lbs) | - | 39: 5-6-5 | 27x713 | $6.4K | 13 | 28 | 41 | 5-2 |
7th | 9.Wonder Trigger (9) T: N. Shinya J: O. Shimohara (123lbs) | - | 31: 1-6-5 | 655377 | $5.5K | 3 | 23 | 39 | 2-1 |
8th | 1.Dream Chaser (1) T: M. Rikio J: S. Rina (110lbs) | - | 20: 1-0-1 | 954381 | $5.4K | 5 | 5 | 10 | 100-1 |
9th | 7.Siena Queen (7) T: H. Yamaguchi J: S. Yamamoto (119lbs) | - | 22: 4-5-4 | x61963 | $16K | 18 | 41 | 59 | 25-1 |
10th | 11.Quantum Leap (11) T: M. Koma J: H. Souta (117lbs) | - | 25: 6-7-3 | 7122x1 | $11K | 24 | 52 | 64 | 40-1 |
11th | 10.Buei (10) T: H. Minami J: T. Takemura (123lbs) | - | 25: 2-1-4 | 981338 | $4.6K | 8 | 12 | 28 | 15-1 |
12th | 5.Sawayaka Sawachan (5) T: N. Shinya J: S. Serei (115lbs) | - | 27: 2-3-3 | 201990 | $5.9K | 7 | 19 | 30 | 5-1 |
Odds shown above are approximate at time of race. |
R9 - Race 9 (C2)
Resulted
12:55am
50°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 8.Elim (8) T: M. Koma J: H. Souta (115lbs) | - | 15: 6-0-1 | 441x11 | $22K | 40 | 40 | 47 | 11-1 |
2nd | 2.Duwa (2) T: R. Hori J: T. Tano (119lbs) | - | 31: 4-1-3 | 431674 | $12K | 13 | 16 | 26 | 2-1 |
3rd | 7.Ciao Bambina (7) T: K. Chonan J: S. Rina (110lbs) | - | 31: 1-1-0 | 894994 | $994 | 3 | 6 | 6 | 33-1 |
4th | 9.Viride Silva (9) T: N. Hiramatsu J: Y. Kamomiya (126lbs) | - | 21: 4-2-1 | 113x11 | $17K | 19 | 29 | 33 | 13-1 |
5th | 5.Fire Bolt (5) T: T. Kimura J: Y. Yamada (126lbs) | - | 28: 4-2-6 | 635341 | $13K | 14 | 21 | 43 | 5-4 |
6th | 6.Gray Rule (6) T: S. Noda J: O. Shimohara (119lbs) | - | 16: 1-1-3 | 987858 | $5.4K | 6 | 13 | 31 | 11-1 |
7th | 3.T K Vogue (3) T: H. Yamaguchi J: S. Kaisei (117lbs) | - | 39: 3-6-1 | 988607 | $5.7K | 8 | 23 | 26 | 11-1 |
8th | 12.Mira Monte (12) T: Y. Matsuhira J: S. Hasebe (119lbs) | - | 29: 6-3-1 | 460209 | $16K | 21 | 31 | 34 | 11-2 |
9th | 10.Apollo Phantom (10) T: T. Suwa J: W. Hirose (126lbs) | - | 34: 6-6-5 | 631x11 | $15K | 18 | 35 | 50 | 8-1 |
10th | 4.L Halcon (4) T: K. Chonan J: H. Ishido (123lbs) | - | 25: 5-1-4 | 787007 | $7K | 20 | 24 | 40 | 17-2 |
11th | 1.M O Glitter (1) T: M. Mozaki J: K. Inoue (123lbs) | - | 45: 7-5-1 | 969970 | $861 | 16 | 27 | 29 | 11-1 |
12th | 11.Carry A Dream (11) T: M. Kitano J: T. Takemura (119lbs) | - | 37: 2-3-1 | 668890 | - | 5 | 14 | 16 | 11-4 |
Odds shown above are approximate at time of race. |
R10 - Race 10 (C1)
Resulted
01:30am
50°F
9F 66Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 1.Kevala (1) T: M. Kashihara J: S. Kaisei (119lbs) | - | 8: 2-2-3 | 322311 | $69K | 25 | 50 | 88 | 9-1 |
2nd | 4.Josho Type (4) T: S. Saika J: K. Sugiura (119lbs) | - | 15: 1-1-4 | 321638 | $11K | 7 | 13 | 40 | 50-1 |
3rd | 2.Lord Legacy (2) T: T. Takamoto J: W. Hirose (123lbs) | - | 20: 5-5-3 | 1453x1 | $9K | 25 | 50 | 65 | 9-2 |
4th | 11.Fascinate Pi (11) T: M. Koma J: H. Souta (117lbs) | - | 11: 2-0-1 | 071137 | $51K | 18 | 18 | 27 | 14-1 |
5th | 3.Meisho Yasumasa (3) T: S. Arima J: S. Yamamoto (123lbs) | - | 10: 1-0-0 | 407x15 | $10K | 10 | 10 | 10 | 15-1 |
6th | 9.Henny's Nephew (9) T: N. Morimoto J: O. Shimohara (123lbs) | - | 11: 1-3-1 | 235621 | $43K | 9 | 36 | 45 | 12-1 |
7th | 6.Narita Sereno (6) T: T. Arai J: Y. Kamomiya (119lbs) | - | 11: 1-0-1 | 644103 | $18K | 9 | 9 | 18 | 100-1 |
8th | 12.Weiss Licht (12) T: M. Tanaka J: S. Hasebe (123lbs) | - | 34: 2-4-1 | 660866 | $847 | 6 | 18 | 21 | 25-1 |
9th | 7.Golden London (7) T: A. Tamura J: T. Nagai (123lbs) | - | 13: 1-2-3 | 48233x | $26K | 8 | 23 | 46 | 25-1 |
10th | 10.Smart Commander (10) T: T. Nagashima J: T. Yoshimura (123lbs) | - | 21: 4-2-4 | 356x46 | $13K | 19 | 29 | 48 | 16-1 |
11th | 8.Trois Charme (8) T: N. Tanaka J: K. Futoshi (123lbs) | - | 20: 4-5-1 | 192222 | $24K | 20 | 45 | 50 | 5-4 |
12th | 5.Meisho Yoho (5) T: S. Noda J: N. Tasuku (123lbs) | - | 35: 1-2-2 | 67x809 | $8.9K | 3 | 9 | 14 | 33-1 |
Odds shown above are approximate at time of race. |
R11 - Race 11 (B1)
Resulted
02:10am
50°F
1531Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 2.Cherry Russian (2) T: R. Hori J: W. Hirose (123lbs) | - | 20: 5-2-3 | 0x1454 | $13K | 25 | 35 | 50 | 11-10 |
2nd | 12.Vuela Fuerte (12) T: R. Hori J: Y. Kamomiya (123lbs) | - | 22: 8-2-3 | 12x134 | $53K | 36 | 45 | 59 | 1-1 |
3rd | 11.Dia Graf (11) T: Y. Iida J: T. Yoshimura (123lbs) | - | 19: 1-4-4 | 480x22 | $45K | 5 | 26 | 47 | 13-2 |
4th | 6.June Status (6) T: R. Hori J: K. Inoue (123lbs) | - | 24: 0-5-4 | 3223x8 | $15K | 0 | 21 | 38 | 25-1 |
5th | 9.Vina Hoi An (9) T: T. N J: K. Futoshi (123lbs) | - | 23: 1-2-1 | 89x255 | $21K | 4 | 13 | 17 | 11-1 |
6th | 7.Meisho Shimato (7) T: I. Nagakura J: O. Ryutarou (126lbs) | - | 20: 10-7-3 | 2x131x | $43K | 50 | 85 | 100 | 6-4 |
7th | 8.Bhailla (8) T: M. Komura J: T. Takemura (123lbs) | - | 24: 0-1-2 | 0x895x | $1.8K | 0 | 4 | 13 | 20-1 |
8th | 3.Kurino Megami Ace (3) T: I. Mitsuru J: T. Sasada (119lbs) | - | 17: 2-2-6 | 72x7x3 | $47K | 12 | 24 | 59 | 4-1 |
9th | 1.Awesome Sunrise (1) T: M. Tamagaki J: K. Sugiura (119lbs) | - | 18: 2-1-4 | 13034x | $21K | 11 | 17 | 39 | 25-1 |
10th | 5.A Shin Licht (5) T: K. Sakamoto J: Y. Taizo (121lbs) | - | 23: 3-3-2 | 97x1F5 | $14K | 13 | 26 | 35 | 11-2 |
11th | 10.A Shin Dueler (10) T: K. Sakamoto J: T. Nagai (123lbs) | - | 15: 4-0-2 | 15979x | $28K | 27 | 27 | 40 | 15-8 |
12th | 4.Innocence (4) T: T. Hashimoto J: N. Tasuku (119lbs) | - | 15: 1-1-0 | 00x00x | - | 7 | 13 | 13 | 100-1 |
Odds shown above are approximate at time of race. |
R12 - Race 12 (C2)
Resulted
02:40am
50°F
1345Y
Dirt
More
Pos. | Horse (Post Pos) | Rating | Career | Last 6 Result | Prize Money | Win % | Place % | Show % | Odds |
---|---|---|---|---|---|---|---|---|---|
1st | 11.Iron Moon (11) T: M. Tamagaki J: D. Matsuki (123lbs) | - | 33: 2-8-4 | 572422 | $16K | 6 | 30 | 42 | 20-1 |
2nd | 12.Ho O Amoureuse (12) T: M. Atarashi J: T. Sasada (121lbs) | - | 12: 1-1-4 | 907251 | $28K | 8 | 17 | 50 | 13-1 |
3rd | 8.Sun Piano Sonata (8) T: I. Tanaka J: W. Hirose (119lbs) | - | 10: 3-1-1 | 91x114 | $24K | 30 | 40 | 50 | 7-2 |
4th | 1.Minimal Design (1) T: K. Hori J: O. Shimohara (121lbs) | - | 10: 1-1-1 | 00x551 | $26K | 10 | 20 | 30 | 11-4 |
5th | 10.Saikodane (10) T: K. Chonan J: H. Ishido (126lbs) | - | 14: 1-0-1 | 000x71 | $12K | 7 | 7 | 14 | 100-1 |
6th | 2.Smart Scope (2) T: S. Arima J: T. Yoshimura (123lbs) | - | 11: 0-3-2 | 220255 | $26K | 0 | 27 | 45 | 14-1 |
7th | 7.Tiroir (7) T: A. Tamura J: T. Manato (112lbs) | - | 22: 2-4-0 | 672295 | $4.2K | 9 | 27 | 27 | 50-1 |
8th | 5.Shan Dian (5) T: M. Tanaka J: N. Tasuku (123lbs) | - | 20: 1-3-4 | x65633 | $9.1K | 5 | 20 | 40 | 11-4 |
9th | 9.Seiun Empress (9) T: H. Yamaguchi J: S. Hasebe (119lbs) | - | 26: 1-3-3 | 487271 | $6.8K | 4 | 15 | 27 | 25-1 |
10th | 4.La La Ancestral (4) T: S. I J: S. Oyama (123lbs) | - | 26: 2-3-2 | 885218 | $5.7K | 8 | 19 | 27 | 12-1 |
11th | 3.Split Cast (3) T: T. Kuribayashi J: Y. Kamomiya (119lbs) | - | 29: 1-4-5 | 267419 | $6.3K | 3 | 17 | 34 | 9-1 |
12th | 6.Lagrimas Maria (6) T: R. Hori J: S. Yamamoto (119lbs) | - | 4: 0-0-0 | 9x700x | - | 0 | 0 | 0 | N/A |
Odds shown above are approximate at time of race. |